Milwaukee Bucks at Orlando Magic Box Score, March 19, 2002
Line Score
Four Factors
Milwaukee Bucks Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ray Allen | 45:09 | 8 | 17 | .471 | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 8 | 11 | 3 | 1 | 0 | 6 | 4 | 22 | 13.3 | -8 |
| Sam Cassell | 34:16 | 10 | 19 | .526 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 5 | 6 | 6 | 1 | 0 | 2 | 2 | 23 | 17.5 | -10 |
| Anthony Mason | 30:09 | 3 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 4 | 6 | 3.7 | -15 | ||
| Glenn Robinson | 22:33 | 5 | 11 | .455 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 7 | 8 | 2 | 0 | 1 | 1 | 4 | 13 | 9.6 | -8 |
| Joel Przybilla | 7:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 | -1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Darvin Ham | 30:28 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 3 | 6 | -0.9 | +4 | |
| Michael Redd | 30:07 | 5 | 13 | .385 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 4 | 0 | 3 | 3 | 14 | 9.7 | -7 |
| Greg Anthony | 22:48 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -0.4 | -4 | |
| Ervin Johnson | 17:07 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 5.3 | -1 | |
| Jason Caffey | Did Not Dress | ||||||||||||||||||||
| Greg Foster | Did Not Play | ||||||||||||||||||||
| Tim Thomas | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 36 | 79 | .456 | 6 | 18 | .333 | 13 | 17 | .765 | 13 | 34 | 47 | 18 | 7 | 3 | 22 | 23 | 91 | ||
Milwaukee Bucks (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ray Allen | 12:00 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | -1.5 | -10 | |
| Sam Cassell | 10:15 | 4 | 6 | .667 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 5.6 | -9 | |
| Anthony Mason | 11:23 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | -0.5 | -12 | ||
| Glenn Robinson | 12:00 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 6.3 | -10 | ||
| Joel Przybilla | 7:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 | -1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Darvin Ham | 4:38 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | -0.7 | -9 | ||
| Michael Redd | |||||||||||||||||||||
| Greg Anthony | 1:45 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -1 | ||
| Ervin Johnson | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +2 | |||
| Jason Caffey | Did Not Dress | ||||||||||||||||||||
| Greg Foster | Did Not Play | ||||||||||||||||||||
| Tim Thomas | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 11 | 21 | .524 | 0 | 2 | .000 | 1 | 3 | .333 | 2 | 9 | 11 | 5 | 1 | 1 | 7 | 7 | 23 | ||
Milwaukee Bucks (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ray Allen | 9:09 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.9 | -4 | |
| Sam Cassell | 6:02 | 2 | 5 | .400 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3.6 | -3 | |
| Anthony Mason | 6:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.3 | -5 | |||
| Glenn Robinson | 3:45 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1.8 | -1 | |
| Joel Przybilla | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Darvin Ham | 8:54 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.1 | +3 | |
| Michael Redd | 11:03 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | -0.2 | -7 | |
| Greg Anthony | 6:21 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | -4 | ||
| Ervin Johnson | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -9 | ||
| Jason Caffey | Did Not Dress | ||||||||||||||||||||
| Greg Foster | Did Not Play | ||||||||||||||||||||
| Tim Thomas | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 5 | 19 | .263 | 1 | 4 | .250 | 4 | 4 | 1.000 | 3 | 8 | 11 | 3 | 3 | 0 | 6 | 7 | 15 | ||
Milwaukee Bucks (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ray Allen | 21:09 | 3 | 10 | .300 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 1 | 6 | -0.6 | -14 | |
| Sam Cassell | 16:17 | 6 | 11 | .545 | 0 | 0 | 3 | 5 | .600 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 15 | 9.2 | -12 | |
| Anthony Mason | 18:09 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | -0.2 | -17 | ||
| Glenn Robinson | 15:45 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 9 | 8.1 | -11 | |
| Joel Przybilla | 7:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0.5 | -1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Darvin Ham | 13:32 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | -0.8 | -6 | |
| Michael Redd | 11:03 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | -0.2 | -7 | |
| Greg Anthony | 8:06 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | -5 | ||
| Ervin Johnson | 8:37 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -7 | ||
| Jason Caffey | Did Not Dress | ||||||||||||||||||||
| Greg Foster | Did Not Play | ||||||||||||||||||||
| Tim Thomas | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 16 | 40 | .400 | 1 | 6 | .167 | 5 | 7 | .714 | 5 | 17 | 22 | 8 | 4 | 1 | 13 | 14 | 38 | ||
Milwaukee Bucks (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ray Allen | 12:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 6 | 4.2 | +2 | |
| Sam Cassell | 12:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 7.7 | +2 | ||
| Anthony Mason | 12:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 3.9 | +2 | ||
| Glenn Robinson | 4:56 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.2 | +6 |
| Joel Przybilla | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Darvin Ham | 4:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +6 | |||
| Michael Redd | 7:04 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 3.4 | -4 | ||
| Greg Anthony | 7:04 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.7 | -4 | |
| Ervin Johnson | |||||||||||||||||||||
| Jason Caffey | Did Not Dress | ||||||||||||||||||||
| Greg Foster | Did Not Play | ||||||||||||||||||||
| Tim Thomas | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 12 | 23 | .522 | 2 | 5 | .400 | 2 | 2 | 1.000 | 6 | 8 | 14 | 4 | 3 | 0 | 6 | 6 | 28 | ||
Milwaukee Bucks (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ray Allen | 12:00 | 3 | 4 | .750 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 9.7 | +4 |
| Sam Cassell | 6:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0 | |
| Anthony Mason | |||||||||||||||||||||
| Glenn Robinson | 1:52 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | -0.7 | -3 | |
| Joel Przybilla | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Darvin Ham | 12:00 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -0.1 | +4 | ||
| Michael Redd | 12:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 6.5 | +4 |
| Greg Anthony | 7:37 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | +5 | |
| Ervin Johnson | 8:31 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 5.0 | +6 | |
| Jason Caffey | Did Not Dress | ||||||||||||||||||||
| Greg Foster | Did Not Play | ||||||||||||||||||||
| Tim Thomas | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 8 | 16 | .500 | 3 | 7 | .429 | 6 | 8 | .750 | 2 | 9 | 11 | 6 | 0 | 2 | 3 | 3 | 25 | ||
Milwaukee Bucks (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Ray Allen | 24:00 | 5 | 7 | .714 | 4 | 5 | .800 | 2 | 2 | 1.000 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 16 | 13.9 | +6 |
| Sam Cassell | 18:00 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 1 | 8 | 8.3 | +2 | |
| Anthony Mason | 12:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 3.9 | +2 | ||
| Glenn Robinson | 6:48 | 1 | 5 | .200 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 1.5 | +3 |
| Joel Przybilla | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Darvin Ham | 16:56 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -0.1 | +10 | ||
| Michael Redd | 19:04 | 5 | 9 | .556 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 14 | 9.9 | 0 |
| Greg Anthony | 14:41 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0.0 | +1 | |
| Ervin Johnson | 8:31 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 5.0 | +6 | |
| Jason Caffey | Did Not Dress | ||||||||||||||||||||
| Greg Foster | Did Not Play | ||||||||||||||||||||
| Tim Thomas | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 20 | 39 | .513 | 5 | 12 | .417 | 8 | 10 | .800 | 8 | 17 | 25 | 10 | 3 | 2 | 9 | 9 | 53 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Ray Allen | 45:09 | .615 | .588 | .529 | .118 | 7.8 | 17.4 | 13.0 | 11.7 | 1.1 | 0.0 | 25.1 | 23.5 | 101 | 108 | 0.7 |
| Sam Cassell | 34:16 | .542 | .526 | .053 | .263 | 3.4 | 14.4 | 9.4 | 38.7 | 1.5 | 0.0 | 8.6 | 30.2 | 116 | 109 | 6.7 |
| Anthony Mason | 30:09 | .500 | .500 | .000 | .000 | 7.8 | 16.3 | 12.4 | 10.3 | 1.7 | 0.0 | 33.3 | 13.3 | 82 | 107 | -4.1 |
| Glenn Robinson | 22:33 | .547 | .500 | .364 | .182 | 5.1 | 29.8 | 18.6 | 16.3 | 0.0 | 3.4 | 7.8 | 24.8 | 117 | 103 | 5.0 |
| Joel Przybilla | 7:22 | 0.0 | 28.0 | 15.2 | 0.0 | 0.0 | 11.2 | 0.0 | 0 | 98 | -0.8 | |||||
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Darvin Ham | 30:28 | .615 | .500 | .000 | .500 | 3.8 | 6.3 | 5.2 | 0.0 | 0.0 | 0.0 | 50.6 | 14.1 | 62 | 116 | -11.0 |
| Michael Redd | 30:07 | .474 | .423 | .154 | .308 | 7.8 | 6.5 | 7.1 | 11.4 | 6.9 | 0.0 | 16.9 | 26.2 | 94 | 100 | 3.3 |
| Greg Anthony | 22:48 | .333 | .333 | .333 | .000 | 0.0 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 25.0 | 15.4 | 65 | 119 | -10.7 |
| Ervin Johnson | 17:07 | .387 | .333 | .000 | .667 | 20.7 | 17.3 | 18.8 | 8.5 | 0.0 | 4.6 | 0.0 | 10.1 | 120 | 108 | 3.5 |
| Jason Caffey | Did Not Dress | |||||||||||||||
| Greg Foster | Did Not Play | |||||||||||||||
| Tim Thomas | Did Not Dress | |||||||||||||||
| Team Totals | 240 | .526 | .494 | .228 | .215 | 31.7 | 69.4 | 52.2 | 50.0 | 7.5 | 4.9 | 20.3 | 100.0 | 97.2 | 107.9 | |
Orlando Magic Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tracy McGrady | 43:56 | 18 | 35 | .514 | 6 | 9 | .667 | 6 | 10 | .600 | 3 | 9 | 12 | 3 | 3 | 0 | 3 | 2 | 48 | 35.2 | +9 |
| Pat Garrity | 39:08 | 7 | 14 | .500 | 7 | 10 | .700 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 1 | 2 | 1 | 21 | 18.6 | +11 | |
| Darrell Armstrong | 37:30 | 3 | 11 | .273 | 0 | 5 | .000 | 2 | 3 | .667 | 2 | 1 | 3 | 6 | 3 | 0 | 1 | 2 | 8 | 8.2 | +7 |
| Horace Grant | 35:37 | 4 | 6 | .667 | 0 | 0 | 2 | 2 | 1.000 | 5 | 7 | 12 | 1 | 1 | 1 | 2 | 2 | 10 | 12.6 | +11 | |
| Monty Williams | 19:00 | 0 | 3 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 3 | -1.2 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Troy Hudson | 36:52 | 3 | 13 | .231 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 8 | 2 | 0 | 3 | 3 | 7 | 3.1 | +17 |
| Andrew DeClercq | 13:29 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 2.6 | +1 | ||
| Jud Buechler | 5:33 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | -2 | ||
| Patrick Ewing | 3:46 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -3 | ||
| Don Reid | 3:27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | -2 | |||
| Dee Brown | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +3 | |||
| Steven Hunter | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 37 | 87 | .425 | 13 | 26 | .500 | 14 | 21 | .667 | 15 | 28 | 43 | 23 | 13 | 2 | 15 | 18 | 101 | ||
Orlando Magic (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tracy McGrady | 11:23 | 6 | 9 | .667 | 2 | 2 | 1.000 | 3 | 5 | .600 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 17 | 12.2 | +12 |
| Pat Garrity | 12:00 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6.3 | +10 | |
| Darrell Armstrong | 9:35 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 4.9 | +7 |
| Horace Grant | 10:38 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1.6 | +9 | ||
| Monty Williams | 8:38 | 0 | 2 | .000 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | -0.2 | +2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Troy Hudson | 5:47 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2.3 | +11 | ||
| Andrew DeClercq | 1:22 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 | ||
| Jud Buechler | 0:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Patrick Ewing | |||||||||||||||||||||
| Don Reid | |||||||||||||||||||||
| Dee Brown | |||||||||||||||||||||
| Steven Hunter | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 11 | 23 | .478 | 4 | 7 | .571 | 7 | 11 | .636 | 3 | 8 | 11 | 7 | 4 | 0 | 4 | 5 | 33 | ||
Orlando Magic (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tracy McGrady | 8:58 | 4 | 6 | .667 | 3 | 3 | 1.000 | 2 | 4 | .500 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 13 | 12.3 | +4 |
| Pat Garrity | 6:38 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.2 | +6 | |
| Darrell Armstrong | 5:50 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.7 | +5 | |
| Horace Grant | 7:07 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | +5 | ||
| Monty Williams | 3:07 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.3 | +2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Troy Hudson | 12:00 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | -3.2 | +6 |
| Andrew DeClercq | 5:59 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | -0.1 | +3 | ||
| Jud Buechler | 4:56 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | 0 | ||
| Patrick Ewing | 3:51 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -3 | ||
| Don Reid | |||||||||||||||||||||
| Dee Brown | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | +2 | |||
| Steven Hunter | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 7 | 20 | .350 | 4 | 8 | .500 | 3 | 6 | .500 | 5 | 9 | 14 | 4 | 3 | 0 | 5 | 4 | 21 | ||
Orlando Magic (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
