Los Angeles Lakers at Denver Nuggets Box Score, March 24, 2005
Line Score
Four Factors
Los Angeles Lakers Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 38:41 | 5 | 13 | .385 | 0 | 4 | .000 | 8 | 8 | 1.000 | 2 | 2 | 4 | 4 | 1 | 2 | 6 | 1 | 18 | 11.7 | -19 |
| Caron Butler | 36:54 | 10 | 18 | .556 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 7 | 9 | 1 | 4 | 1 | 0 | 0 | 22 | 21.9 | -17 |
| Jumaine Jones | 28:32 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 4 | .500 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 3 | 9 | 5.2 | -12 |
| Chris Mihm | 27:13 | 1 | 4 | .250 | 0 | 0 | 3 | 6 | .500 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 5 | 3.5 | -14 | |
| Chucky Atkins | 24:29 | 4 | 15 | .267 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 2 | 10 | 1.1 | -11 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tierre Brown | 23:13 | 1 | 10 | .100 | 1 | 5 | .200 | 3 | 4 | .750 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | 6 | 0.3 | -9 |
| Devean George | 16:00 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 6 | 8 | 4.0 | -16 | |
| Stanislav Medvedenko | 13:58 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0.4 | +2 | ||
| Brian Grant | 12:48 | 0 | 1 | .000 | 0 | 0 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | 3.0 | -4 | |
| Luke Walton | 12:30 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 4 | 3.0 | -3 | ||
| Sasha Vujačić | 5:42 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 5.9 | -2 | |
| Brian Cook | Did Not Play | ||||||||||||||||||||
| Lamar Odom | Not With Team | ||||||||||||||||||||
| Team Totals | 240 | 34 | 86 | .395 | 6 | 22 | .273 | 22 | 30 | .733 | 18 | 32 | 50 | 17 | 8 | 5 | 22 | 27 | 96 | ||
Los Angeles Lakers (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 10:04 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 5.0 | +2 |
| Caron Butler | 11:24 | 3 | 5 | .600 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 8.0 | +2 | |
| Jumaine Jones | 8:36 | 1 | 3 | .333 | 0 | 0 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1.4 | -1 | |
| Chris Mihm | 7:23 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 | +2 | ||
| Chucky Atkins | 4:27 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -1.5 | +2 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tierre Brown | 7:33 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.6 | +1 |
| Devean George | 1:18 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2.6 | -2 | |
| Stanislav Medvedenko | 2:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | +6 | |||
| Brian Grant | 4:37 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.2 | +1 | ||
| Luke Walton | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +2 | |||
| Sasha Vujačić | |||||||||||||||||||||
| Brian Cook | Did Not Play | ||||||||||||||||||||
| Lamar Odom | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 9 | 19 | .474 | 1 | 4 | .250 | 11 | 15 | .733 | 6 | 8 | 14 | 2 | 2 | 1 | 7 | 8 | 30 | ||
Los Angeles Lakers (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 12:00 | 1 | 5 | .200 | 0 | 1 | .000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4.3 | -8 |
| Caron Butler | 6:44 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 4.3 | -4 | |
| Jumaine Jones | 4:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |||
| Chris Mihm | 9:12 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5 | -5 | |
| Chucky Atkins | 8:18 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 3.0 | -4 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tierre Brown | 3:42 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -1.2 | -4 | ||
| Devean George | 6:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -2.2 | -4 | |
| Stanislav Medvedenko | 6:38 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -3 | ||
| Brian Grant | |||||||||||||||||||||
| Luke Walton | 2:53 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1.5 | -3 | ||
| Sasha Vujačić | |||||||||||||||||||||
| Brian Cook | Did Not Play | ||||||||||||||||||||
| Lamar Odom | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 6 | 19 | .316 | 0 | 4 | .000 | 7 | 9 | .778 | 3 | 9 | 12 | 1 | 2 | 3 | 5 | 6 | 19 | ||
Los Angeles Lakers (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 22:04 | 4 | 9 | .444 | 0 | 2 | .000 | 6 | 6 | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 14 | 9.3 | -6 |
| Caron Butler | 18:08 | 5 | 9 | .556 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 11 | 12.3 | -2 |
| Jumaine Jones | 13:00 | 1 | 3 | .333 | 0 | 0 | 2 | 4 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 1.4 | -6 | |
| Chris Mihm | 16:35 | 1 | 3 | .333 | 0 | 0 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 3.5 | -3 | |
| Chucky Atkins | 12:45 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 1.5 | -2 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tierre Brown | 11:15 | 0 | 3 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | -0.6 | -3 |
| Devean George | 7:27 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0.4 | -6 | |
| Stanislav Medvedenko | 8:44 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0.2 | +3 | ||
| Brian Grant | 4:37 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.2 | +1 | ||
| Luke Walton | 5:25 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | -1.5 | -1 | ||
| Sasha Vujačić | |||||||||||||||||||||
| Brian Cook | Did Not Play | ||||||||||||||||||||
| Lamar Odom | Not With Team | ||||||||||||||||||||
| Team Totals | 120 | 15 | 38 | .395 | 1 | 8 | .125 | 18 | 24 | .750 | 9 | 17 | 26 | 3 | 4 | 4 | 12 | 14 | 49 | ||
Los Angeles Lakers (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 12:00 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 4 | 2.4 | -8 |
| Caron Butler | 6:46 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.9 | -7 | ||
| Jumaine Jones | 9:15 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 4.6 | -8 | |
| Chris Mihm | 6:46 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -1.2 | -7 | |
| Chucky Atkins | 5:26 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1.0 | -3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tierre Brown | 6:34 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2.0 | -5 | |
| Devean George | 2:45 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4.7 | 0 | |
| Stanislav Medvedenko | 5:14 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | -1 | ||
| Brian Grant | 5:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.9 | -1 | |||
| Luke Walton | |||||||||||||||||||||
| Sasha Vujačić | |||||||||||||||||||||
| Brian Cook | Did Not Play | ||||||||||||||||||||
| Lamar Odom | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 9 | 23 | .391 | 3 | 7 | .429 | 3 | 4 | .750 | 5 | 6 | 11 | 4 | 3 | 1 | 5 | 6 | 24 | ||
Los Angeles Lakers (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 4:37 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | -5 | |
| Caron Butler | 12:00 | 5 | 7 | .714 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.7 | -8 | |
| Jumaine Jones | 6:17 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | +2 | ||
| Chris Mihm | 4:02 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | -4 | ||
| Chucky Atkins | 6:18 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1.4 | -6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tierre Brown | 5:24 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -1.1 | -1 | |
| Devean George | 5:43 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | -1.1 | -10 | |
| Stanislav Medvedenko | |||||||||||||||||||||
| Brian Grant | 2:57 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | -4 | ||
| Luke Walton | 7:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 4.5 | -2 | ||
| Sasha Vujačić | 5:42 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 5.9 | -2 | |
| Brian Cook | Did Not Play | ||||||||||||||||||||
| Lamar Odom | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 10 | 25 | .400 | 2 | 7 | .286 | 1 | 2 | .500 | 4 | 9 | 13 | 10 | 1 | 0 | 4 | 7 | 23 | ||
Los Angeles Lakers (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Kobe Bryant | 16:37 | 1 | 4 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 4 | 2.4 | -13 |
| Caron Butler | 18:46 | 5 | 9 | .556 | 1 | 2 | .500 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 9.6 | -15 | |
| Jumaine Jones | 15:32 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 3.8 | -6 | |
| Chris Mihm | 10:48 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0.0 | -11 | |
| Chucky Atkins | 11:44 | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | -0.4 | -9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Tierre Brown | 11:58 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.9 | -6 | |
| Devean George | 8:28 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 5 | 3.6 | -10 | |
| Stanislav Medvedenko | 5:14 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.2 | -1 | ||
| Brian Grant | 8:11 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0.8 | -5 | ||
| Luke Walton | 7:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 4.5 | -2 | ||
| Sasha Vujačić | 5:42 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 5.9 | -2 | |
| Brian Cook | Did Not Play | ||||||||||||||||||||
| Lamar Odom | Not With Team | ||||||||||||||||||||
| Team Totals | 120 | 19 | 48 | .396 | 5 | 14 | .357 | 4 | 6 | .667 | 9 | 15 | 24 | 14 | 4 | 1 | 9 | 13 | 47 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Kobe Bryant | 38:41 | .545 | .385 | .308 | .615 | 5.2 | 5.6 | 5.4 | 17.7 | 1.2 | 4.0 | 26.6 | 23.1 | 97 | 120 | -1.7 |
| Caron Butler | 36:54 | .583 | .583 | .167 | .111 | 5.5 | 20.6 | 12.8 | 6.2 | 5.2 | 2.1 | 0.0 | 20.4 | 133 | 108 | 11.8 |
| Jumaine Jones | 28:32 | .514 | .500 | .286 | .571 | 10.9 | 23.4 | 17.0 | 0.0 | 0.0 | 0.0 | 18.6 | 15.3 | 98 | 120 | -5.9 |
| Chris Mihm | 27:13 | .377 | .250 | .000 | 1.500 | 3.8 | 20.2 | 11.7 | 0.0 | 1.8 | 2.9 | 13.1 | 11.3 | 80 | 115 | -6.2 |
| Chucky Atkins | 24:29 | .315 | .267 | .200 | .133 | 8.9 | 9.5 | 9.2 | 32.5 | 0.0 | 0.0 | 20.1 | 34.5 | 72 | 124 | -13.9 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Tierre Brown | 23:13 | .255 | .150 | .500 | .400 | 8.5 | 9.1 | 8.8 | 18.8 | 0.0 | 0.0 | 14.5 | 22.9 | 71 | 124 | -12.6 |
| Devean George | 16:00 | .800 | .800 | .800 | .000 | 19.1 | 13.6 | 16.5 | 0.0 | 3.0 | 0.0 | 37.5 | 20.0 | 98 | 115 | -2.2 |
| Stanislav Medvedenko | 13:58 | .333 | .333 | .000 | .000 | 14.6 | 15.6 | 15.1 | 0.0 | 0.0 | 0.0 | 14.3 | 20.0 | 76 | 122 | -13.7 |
| Brian Grant | 12:48 | .543 | .000 | .000 | 4.000 | 7.9 | 16.8 | 12.2 | 0.0 | 3.7 | 0.0 | 0.0 | 8.5 | 140 | 113 | -2.4 |
| Luke Walton | 12:30 | .500 | .500 | .000 | .000 | 0.0 | 8.4 | 4.1 | 55.5 | 0.0 | 6.1 | 33.3 | 18.4 | 92 | 120 | 0.8 |
| Sasha Vujačić | 5:42 | 1.167 | 1.167 | .333 | .000 | 0.0 | 18.2 | 8.8 | 80.0 | 0.0 | 0.0 | 0.0 | 20.0 | 231 | 120 | 26.8 |
| Brian Cook | Did Not Play | |||||||||||||||
| Lamar Odom | Not With Team | |||||||||||||||
| Team Totals | 240 | .484 | .430 | .256 | .349 | 38.3 | 72.7 | 54.9 | 50.0 | 8.0 | 8.2 | 18.2 | 100.0 | 96.0 | 117.0 | |
Denver Nuggets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Carmelo Anthony | 31:19 | 5 | 10 | .500 | 1 | 1 | 1.000 | 5 | 8 | .625 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 4 | 16 | 9.3 | +16 |
| Andre Miller | 27:46 | 8 | 10 | .800 | 0 | 0 | 2 | 2 | 1.000 | 2 | 2 | 4 | 6 | 2 | 0 | 3 | 2 | 18 | 18.6 | +6 | |
| DerMarr Johnson | 25:26 | 8 | 17 | .471 | 4 | 9 | .444 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 20 | 11.2 | 0 | |
| Bryon Russell | 22:47 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 5 | 4 | 0.9 | -1 |
| Francisco Elson | 13:11 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 3 | 2 | 2.0 | +1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Eduardo Nájera | 30:41 | 6 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 2 | 12 | 11.0 | +21 | ||
| Earl Boykins | 28:01 | 5 | 11 | .455 | 3 | 4 | .750 | 8 | 9 | .889 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 21 | 17.5 | +17 |
| Wesley Person | 21:09 | 4 | 11 | .364 | 0 | 5 | .000 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4.2 | +12 | |
| Nenê | 20:22 | 1 | 2 | .500 | 0 | 0 | 5 | 8 | .625 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 5 | 7 | 10.1 | +16 | |
| Greg Buckner | 19:19 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 9 | 10.9 | +17 |
| Marcus Camby | Did Not Dress | ||||||||||||||||||||
| Kenyon Martin | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 42 | 87 | .483 | 10 | 26 | .385 | 23 | 31 | .742 | 12 | 29 | 41 | 25 | 13 | 4 | 15 | 26 | 117 | ||
Denver Nuggets (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Carmelo Anthony | 11:24 | 2 | 5 | .400 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | 2.5 | -2 | |
| Andre Miller | 9:28 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 5.1 | -1 | ||
| DerMarr Johnson | 7:23 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 4.3 | -2 | |
| Bryon Russell | 8:41 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0.4 | 0 |
| Francisco Elson | 5:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2.2 | 0 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Eduardo Nájera | 4:37 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | -1 | ||
| Earl Boykins | 4:37 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3.3 | -1 |
| Wesley Person | 2:24 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | -4 | |
| Nenê | 5:34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | -0.2 | -5 | |||
| Greg Buckner | 0:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | +1 | |||
| Marcus Camby | Did Not Dress | ||||||||||||||||||||
| Kenyon Martin | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 10 | 21 | .476 | 2 | 5 | .400 | 5 | 8 | .625 | 3 | 5 | 8 | 7 | 4 | 0 | 3 | 9 | 27 | ||
Denver Nuggets (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
