NBA Games Played on November 19, 1949
7 NBA Games
Division Standings
- * Playoff teams
| Team | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Central Division | ||||||
| Fort Wayne Pistons* | 5 | 2 | .714 | — | 84.0 | 74.9 |
| Rochester Royals* | 5 | 2 | .714 | — | 90.4 | 74.0 |
| Chicago Stags* | 7 | 4 | .636 | — | 79.8 | 76.2 |
| Minneapolis Lakers* | 5 | 3 | .625 | 0.5 | 82.1 | 76.8 |
| St. Louis Bombers | 4 | 6 | .400 | 2.5 | 70.0 | 75.7 |
| Eastern Division | ||||||
| Syracuse Nationals* | 8 | 1 | .889 | — | 81.6 | 68.0 |
| Washington Capitols* | 6 | 3 | .667 | 2.0 | 77.8 | 72.3 |
| New York Knicks* | 6 | 6 | .500 | 3.5 | 78.3 | 79.2 |
| Philadelphia Warriors* | 4 | 6 | .400 | 4.5 | 77.2 | 79.5 |
| Baltimore Bullets | 3 | 5 | .375 | 4.5 | 75.8 | 80.0 |
| Boston Celtics | 3 | 6 | .333 | 5.0 | 79.6 | 83.8 |
| Western Division | ||||||
| Sheboygan Red Skins* | 6 | 1 | .857 | — | 92.3 | 91.4 |
| Anderson Packers* | 6 | 1 | .857 | — | 85.4 | 79.0 |
| Indianapolis Olympians* | 5 | 5 | .500 | 2.5 | 82.3 | 83.1 |
| Tri-Cities Blackhawks* | 2 | 7 | .222 | 5.0 | 82.6 | 88.2 |
| Waterloo Hawks | 2 | 7 | .222 | 5.0 | 75.4 | 83.0 |
| Denver Nuggets | 0 | 12 | .000 | 8.5 | 67.8 | 83.9 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Tuesday, June 16, 5:59AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.