Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | 28 | TOT | NBA | 60 | 1.4 | 5.0 | .278 | 1.7 | 2.7 | .646 | 2.3 | 2.3 | 4.5 | |||||
1949-50 | 28 | TRI | NBA | 18 | 2.6 | 8.7 | .293 | 3.8 | 5.2 | .734 | 3.8 | 3.0 | 8.9 | |||||
1949-50 | 28 | MNL | NBA | 42 | 0.9 | 3.5 | .262 | 0.8 | 1.6 | .522 | 1.6 | 2.0 | 2.6 | |||||
1950-51 | 29 | BLB | NBA | 31 | 1.5 | 5.2 | .281 | 1.4 | 2.0 | .683 | 1.1 | 1.5 | 2.3 | 4.3 | ||||
Career | NBA | 91 | 1.4 | 5.1 | .279 | 1.6 | 2.5 | .656 | 1.1 | 2.0 | 2.3 | 4.5 | ||||||
1 season | MNL | NBA | 42 | 0.9 | 3.5 | .262 | 0.8 | 1.6 | .522 | 1.6 | 2.0 | 2.6 | ||||||
1 season | BLB | NBA | 31 | 1.5 | 5.2 | .281 | 1.4 | 2.0 | .683 | 1.1 | 1.5 | 2.3 | 4.3 | |||||
1 season | TRI | NBA | 18 | 2.6 | 8.7 | .293 | 3.8 | 5.2 | .734 | 3.8 | 3.0 | 8.9 |
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 17 | View full stats from top 20 games |
Career high, Rebounds | 1 | View full stats from top 20 games |
Career high, Assists | 5 | View full stats from top 20 games |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | 28 | TOT | NBA | 60 | 84 | 302 | .278 | 104 | 161 | .646 | 137 | 136 | 272 | ||||
1949-50 | 28 | TRI | NBA | 18 | 46 | 157 | .293 | 69 | 94 | .734 | 68 | 54 | 161 | ||||
1949-50 | 28 | MNL | NBA | 42 | 38 | 145 | .262 | 35 | 67 | .522 | 69 | 82 | 111 | ||||
1950-51 | 29 | BLB | NBA | 31 | 45 | 160 | .281 | 43 | 63 | .683 | 34 | 47 | 72 | 133 | |||
Career | NBA | 91 | 129 | 462 | .279 | 147 | 224 | .656 | 34 | 184 | 208 | 405 | |||||
1 season | MNL | NBA | 42 | 38 | 145 | .262 | 35 | 67 | .522 | 69 | 82 | 111 | |||||
1 season | BLB | NBA | 31 | 45 | 160 | .281 | 43 | 63 | .683 | 34 | 47 | 72 | 133 | ||||
1 season | TRI | NBA | 18 | 46 | 157 | .293 | 69 | 94 | .734 | 68 | 54 | 161 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | FTr | ORB% | DRB% | TRB% | AST% | OWS | DWS | WS | WS/48 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | 28 | TOT | NBA | 60 | .365 | .533 | 0.0 | 1.8 | 1.8 | ||||||||||
1949-50 | 28 | TRI | NBA | 18 | .406 | .599 | 0.6 | 0.5 | 1.1 | ||||||||||
1949-50 | 28 | MNL | NBA | 42 | .318 | .462 | -0.6 | 1.3 | 0.7 | ||||||||||
1950-51 | 29 | BLB | NBA | 31 | .354 | .394 | -0.5 | 0.3 | -0.2 | ||||||||||
Career | NBA | 91 | .361 | .485 | -0.5 | 2.2 | 1.6 | ||||||||||||
1 season | MNL | NBA | 42 | .318 | .462 | -0.6 | 1.3 | 0.7 | |||||||||||
1 season | BLB | NBA | 31 | .354 | .394 | -0.5 | 0.3 | -0.2 | |||||||||||
1 season | TRI | NBA | 18 | .406 | .599 | 0.6 | 0.5 | 1.1 |
Playoffs Series
Appearances on Leaderboards, Awards, and Honors
Transactions
Frequently Asked Questions
Where was Billy Hassett born?
Billy Hassett was born in New York, New York.
When was Billy Hassett born?
Billy Hassett was born on October 21, 1921.
How tall was Billy Hassett?
Billy Hassett was 5-11 (180 cm) tall.
How much did Billy Hassett weigh when playing?
Billy Hassett weighed 180 lbs (81 kg) when playing.
What position did Billy Hassett play?
Guard.
When did Billy Hassett retire?
Billy Hassett last played in 1951.
What did Billy Hassett average?
Billy Hassett averaged 4.5 points, 0.4 rebounds, and 2.0 assists per game.
What schools did Billy Hassett attend?
Billy Hassett attended La Salle Academy in New York, New York and Notre Dame.
Player News