NBA and ABA Games Played on December 31, 1969
4 NBA Games
2 ABA Games
Division Standings
- * Playoff teams
| Team | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Eastern Division | ||||||
| New York Knicks* | 33 | 7 | .825 | — | 114.9 | 103.4 |
| Milwaukee Bucks* | 26 | 14 | .650 | 7.0 | 115.6 | 111.7 |
| Baltimore Bullets* | 24 | 15 | .615 | 8.5 | 121.1 | 119.4 |
| Philadelphia 76ers* | 21 | 19 | .525 | 12.0 | 121.1 | 117.4 |
| Cincinnati Royals | 19 | 21 | .475 | 14.0 | 115.8 | 116.5 |
| Boston Celtics | 15 | 22 | .405 | 16.5 | 112.6 | 114.6 |
| Detroit Pistons | 13 | 25 | .342 | 19.0 | 108.7 | 113.8 |
| Western Division | ||||||
| Atlanta Hawks* | 26 | 14 | .650 | — | 119.1 | 119.1 |
| San Francisco Warriors | 18 | 20 | .474 | 7.0 | 111.7 | 114.3 |
| Los Angeles Lakers* | 17 | 20 | .459 | 7.5 | 113.5 | 113.5 |
| Chicago Bulls* | 17 | 23 | .425 | 9.0 | 113.3 | 115.5 |
| Phoenix Suns* | 15 | 23 | .395 | 10.0 | 118.3 | 120.8 |
| San Diego Rockets | 15 | 25 | .375 | 11.0 | 116.2 | 117.3 |
| Seattle SuperSonics | 14 | 25 | .359 | 11.5 | 115.9 | 121.0 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Friday, June 5, 6:49AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.