Miami Floridians at Carolina Cougars Box Score, December 31, 1969
Line Score
Four Factors
Miami Floridians Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Donnie Freeman | 8 | 18 | .444 | 0 | 0 | 12 | 14 | .857 | 5 | 1 | 28 | ||||||||
| Don Sidle | 4 | 8 | .500 | 0 | 0 | 10 | 14 | .714 | 10 | 3 | 18 | ||||||||
| Wil Jones | 6 | 8 | .750 | 0 | 0 | 3 | 5 | .600 | 9 | 1 | 15 | ||||||||
| Al Cueto | 4 | 6 | .667 | 0 | 0 | 3 | 3 | 1.000 | 3 | 1 | 6 | 11 | |||||||
| Erv Staggs | 4 | 10 | .400 | 0 | 1 | .000 | 1 | 4 | .250 | 3 | 3 | 9 | |||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Larry Cannon | 6 | 12 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 5 | 4 | 14 | |||||||
| Hubie White | 2 | 7 | .286 | 0 | 3 | .000 | 1 | 2 | .500 | 4 | 1 | 5 | |||||||
| Willie Murrell | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 2 | 0 | 1 | |||||||||
| Walt Byrd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| George Sutor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Team Totals | 240 | 34 | 69 | .493 | 1 | 6 | .167 | 32 | 46 | .696 | 41 | 14 | 27 | 101 | |||||
Carolina Cougars Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Randy Mahaffey | 11 | 19 | .579 | 0 | 0 | 8 | 10 | .800 | 12 | 1 | 30 | ||||||||
| Bob Verga | 9 | 20 | .450 | 0 | 0 | 3 | 8 | .375 | 4 | 6 | 21 | ||||||||
| Gene Littles | 3 | 5 | .600 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 9 | ||||||||
| Rich Niemann | 3 | 6 | .500 | 0 | 0 | 1 | 2 | .500 | 6 | 2 | 7 | ||||||||
| Doug Moe | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Larry Miller | 13 | 22 | .591 | 0 | 1 | .000 | 5 | 8 | .625 | 8 | 3 | 31 | |||||||
| Bill Bunting | 3 | 7 | .429 | 0 | 0 | 3 | 3 | 1.000 | 3 | 2 | 9 | ||||||||
| George Peeples | 2 | 4 | .500 | 0 | 0 | 2 | 3 | .667 | 5 | 3 | 6 | ||||||||
| Calvin Fowler | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | ||||||||
| Team Totals | 240 | 46 | 87 | .529 | 0 | 1 | .000 | 25 | 39 | .641 | 39 | 20 | 32 | 117 | |||||
