NBA Games Played on March 5, 1998
5 NBA Games
Division Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Atlantic Division | ||||||
| Miami Heat* | 42 | 19 | .689 | — | 94.8 | 90.0 |
| New York Knicks* | 34 | 24 | .586 | 6.5 | 92.5 | 88.2 |
| New Jersey Nets* | 33 | 27 | .550 | 8.5 | 98.9 | 96.8 |
| Washington Wizards | 31 | 29 | .517 | 10.5 | 98.1 | 96.4 |
| Orlando Magic | 30 | 29 | .508 | 11.0 | 90.4 | 92.6 |
| Boston Celtics | 28 | 31 | .475 | 13.0 | 96.5 | 98.4 |
| Philadelphia 76ers | 20 | 37 | .351 | 20.0 | 93.0 | 96.2 |
| Central Division | ||||||
| Chicago Bulls* | 44 | 16 | .733 | — | 96.4 | 89.7 |
| Indiana Pacers* | 41 | 18 | .695 | 2.5 | 95.8 | 88.8 |
| Charlotte Hornets* | 36 | 23 | .610 | 7.5 | 96.2 | 94.6 |
| Atlanta Hawks* | 34 | 24 | .586 | 9.0 | 94.9 | 92.0 |
| Cleveland Cavaliers* | 32 | 27 | .542 | 11.5 | 93.0 | 90.1 |
| Milwaukee Bucks | 29 | 29 | .500 | 14.0 | 94.7 | 95.0 |
| Detroit Pistons | 27 | 33 | .450 | 17.0 | 92.7 | 91.2 |
| Toronto Raptors | 13 | 45 | .224 | 30.0 | 93.6 | 101.9 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Midwest Division | ||||||
| Utah Jazz* | 41 | 16 | .719 | — | 99.8 | 93.7 |
| San Antonio Spurs* | 40 | 19 | .678 | 2.0 | 93.5 | 89.7 |
| Minnesota Timberwolves* | 31 | 28 | .525 | 11.0 | 101.5 | 101.2 |
| Houston Rockets* | 29 | 30 | .492 | 13.0 | 100.3 | 100.1 |
| Vancouver Grizzlies | 14 | 44 | .241 | 27.5 | 95.3 | 103.1 |
| Dallas Mavericks | 13 | 47 | .217 | 29.5 | 90.3 | 96.8 |
| Denver Nuggets | 5 | 55 | .083 | 37.5 | 88.1 | 101.4 |
| Pacific Division | ||||||
| Seattle SuperSonics* | 45 | 14 | .763 | — | 100.3 | 93.6 |
| Los Angeles Lakers* | 40 | 18 | .690 | 4.5 | 105.5 | 98.8 |
| Phoenix Suns* | 39 | 20 | .661 | 6.0 | 98.8 | 94.7 |
| Portland Trail Blazers* | 34 | 24 | .586 | 10.5 | 95.3 | 92.8 |
| Sacramento Kings | 25 | 36 | .410 | 21.0 | 94.6 | 98.4 |
| Golden State Warriors | 13 | 46 | .220 | 32.0 | 87.5 | 98.2 |
| Los Angeles Clippers | 12 | 47 | .203 | 33.0 | 96.6 | 104.1 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Monday, June 8, 7:40PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.