Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 2. Nov 4 @ SAC, LAL (2-0) beat SAC, 101-98
- 3. Nov 7, LAL (3-0) beat NYK, 99-94
- 4. Nov 9, LAL (4-0) beat GSW, 132-97
- 5. Nov 11 @ DAL, LAL (5-0) beat DAL, 118-96
- 6. Nov 13 @ SAS, LAL (6-0) beat SAS, 109-100
- 7. Nov 14 @ HOU, LAL (7-0) beat HOU, 113-103
- 8. Nov 16, LAL (8-0) beat VAN, 121-95
- 9. Nov 18 @ UTA, LAL (9-0) beat UTA, 97-92
- 10. Nov 19, LAL (10-0) beat MIN, 118-93
- 11. Nov 23, LAL (11-0) beat LAC, 119-102
- 12. Nov 25 @ MIA, LAL (11-1) lost to MIA, 86-103
- 13. Nov 26 @ BOS, LAL (12-1) beat BOS, 118-103
- 14. Nov 28 @ PHI, LAL (12-2) lost to PHI, 95-105
- 15. Nov 30, LAL (13-2) beat TOR, 105-99
- 16. Dec 3 @ DEN, LAL (14-2) beat DEN, 107-89
- 17. Dec 5, LAL (15-2) beat SAS, 98-88
- 18. Dec 7, LAL (15-3) lost to CLE, 84-94
- 19. Dec 8 @ POR, LAL (15-4) lost to POR, 99-105
- 20. Dec 10 @ GSW, LAL (15-5) lost to GSW, 92-93
- 21. Dec 12, LAL (16-5) beat HOU, 119-102
- 22. Dec 14, LAL (17-5) beat DAL, 119-89
- 23. Dec 16 @ MIN, LAL (18-5) beat MIN, 109-96
- 24. Dec 17 @ CHI, LAL (18-6) lost to CHI, 83-104
- 25. Dec 19 @ ATL, LAL (19-6) beat ATL, 98-96
- 26. Dec 20 @ CHH, LAL (20-6) beat CHH, 109-100
- 27. Dec 22 @ HOU, LAL (21-6) beat HOU, 94-83
- 28. Dec 26, LAL (22-6) beat LAC, 118-114
- 29. Dec 28, LAL (22-7) lost to BOS, 102-108
- 30. Dec 30, LAL (23-7) beat SAC, 93-80
- 31. Jan 2, LAL (24-7) beat ATL, 116-106
- 32. Jan 4, LAL (24-8) lost to PHI, 107-113
- 33. Jan 6 @ VAN, LAL (25-8) beat VAN, 100-87
- 34. Jan 7, LAL (26-8) beat MIL, 114-102
- 35. Jan 9 @ LAC, LAL (27-8) beat LAC, 125-115
- 36. Jan 11, LAL (27-9) lost to CHH, 93-98
- 37. Jan 14, LAL (28-9) beat DEN, 132-114
- 38. Jan 17, LAL (29-9) beat MIA, 108-99
- 39. Jan 19, LAL (30-9) beat ORL, 92-89
- 40. Jan 21 @ PHO, LAL (31-9) beat PHO, 119-109
- 41. Jan 24 @ SEA, LAL (31-10) lost to SEA, 95-101
- 42. Jan 28, LAL (31-11) lost to NJN, 95-106
- 43. Jan 30, LAL (32-11) beat MIN, 121-114
- 44. Feb 1, LAL (33-11) beat CHI, 112-87
- 45. Feb 4, LAL (34-11) beat POR, 122-115
- 46. Feb 10 @ POR, LAL (34-12) lost to POR, 105-117
- 47. Feb 11, LAL (35-12) beat GSW, 105-99
- 48. Feb 13, LAL (35-13) lost to SEA, 108-113
- 49. Feb 15, LAL (35-14) lost to HOU, 88-90
- 50. Feb 18 @ PHO, LAL (35-15) lost to PHO, 103-110
- 51. Feb 19, LAL (36-15) beat DEN, 131-92
- 52. Feb 22 @ ORL, LAL (36-16) lost to ORL, 94-96
- 53. Feb 24 @ MIL, LAL (37-16) beat MIL, 98-81
- 54. Feb 25 @ IND, LAL (38-16) beat IND, 96-89
- 55. Feb 27 @ MIN, LAL (39-16) beat MIN, 104-91
- 56. Mar 1 @ NYK, LAL (39-17) lost to NYK, 89-101
- 57. Mar 2 @ WAS, LAL (39-18) lost to WAS, 86-96
- 58. Mar 4, LAL (40-18) beat IND, 104-95
- 59. Mar 6, LAL (41-18) beat SAS, 91-84
- 60. Mar 8, LAL (42-18) beat DET, 96-89
- 61. Mar 11, LAL (43-18) beat POR, 121-107
- 62. Mar 12 @ LAC, LAL (44-18) beat LAC, 108-85
- 63. Mar 15 @ VAN, LAL (45-18) beat VAN, 119-110
- 64. Mar 16 @ SEA, LAL (45-19) lost to SEA, 89-101
- 65. Mar 18, LAL (46-19) beat PHO, 99-93
- 66. Mar 20, LAL (47-19) beat SEA, 93-80
- 67. Mar 22 @ SAC, LAL (48-19) beat SAC, 96-93
- 68. Mar 23 @ DEN, LAL (49-19) beat DEN, 107-86
- 69. Mar 25, LAL (50-19) beat SAC, 114-91
- 70. Mar 28 @ UTA, LAL (50-20) lost to UTA, 91-106
- 71. Mar 29, LAL (51-20) beat WAS, 116-89
- 72. Mar 31 @ TOR, LAL (52-20) beat TOR, 114-105
- 73. Apr 2 @ NJN, LAL (53-20) beat NJN, 117-106
- 74. Apr 3 @ CLE, LAL (54-20) beat CLE, 105-93
- 75. Apr 5 @ DET, LAL (55-20) beat DET, 105-103
- 76. Apr 8, LAL (56-20) beat VAN, 113-102
- 77. Apr 10, LAL (56-21) lost to PHO, 105-114
- 78. Apr 11 @ GSW, LAL (57-21) beat GSW, 96-84
- 79. Apr 13 @ SAS, LAL (58-21) beat SAS, 99-75
- 80. Apr 14 @ DAL, LAL (59-21) beat DAL, 111-95
- 81. Apr 17, LAL (60-21) beat DAL, 124-95
- 82. Apr 19, LAL (61-21) beat UTA, 102-98
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
20 | Jon Barry | SG | 6-4 | 195 | July 25, 1969 | us US | 5 | University of the Pacific, Georgia Tech |
23 | Mario Bennett | PF | 6-6 | 235 | August 1, 1973 | us US | 1 | Arizona State |
43 | Corie Blount | PF | 6-9 | 240 | January 4, 1969 | us US | 4 | Cincinnati |
8 | Kobe Bryant | SF | 6-6 | 212 | August 23, 1978 | us US | 1 | |
41 | Elden Campbell | PF | 6-11 | 215 | July 23, 1968 | us US | 7 | Clemson |
2 | Derek Fisher | PG | 6-1 | 200 | August 9, 1974 | us US | 1 | Little Rock |
17 | Rick Fox | SF | 6-7 | 230 | July 24, 1969 | ca CA | 6 | UNC |
5 | Robert Horry | PF | 6-10 | 240 | August 25, 1970 | us US | 5 | Alabama |
6 | Eddie Jones | SG | 6-6 | 190 | October 20, 1971 | us US | 3 | Temple |
34 | Shaquille O'Neal | C | 7-1 | 325 | March 6, 1972 | us US | 5 | LSU |
45 | Sean Rooks | C | 6-10 | 250 | September 9, 1969 | us US | 5 | Arizona |
24 | Shea Seals | SG | 6-5 | 210 | August 26, 1975 | us US | R | Tulsa |
9 | Nick Van Exel | PG | 6-1 | 170 | November 27, 1971 | us US | 4 | Trinity Valley CC, Cincinnati |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Jones | 26 | SG | 80 | 80 | 36.4 | 6.1 | 12.6 | .484 | 1.8 | 4.6 | .389 | 4.3 | 8.0 | .538 | .555 | 2.9 | 3.8 | .765 | 1.1 | 2.7 | 3.8 | 3.1 | 2.0 | 0.7 | 1.8 | 2.1 | 16.9 | AS |
2 | Shaquille O'Neal | 25 | C | 60 | 57 | 36.3 | 11.2 | 19.1 | .584 | 0.0 | 0.0 | 11.2 | 19.1 | .584 | .584 | 6.0 | 11.4 | .527 | 3.5 | 7.9 | 11.4 | 2.4 | 0.7 | 2.4 | 2.9 | 3.2 | 28.3 | MVP-4,AS,NBA1 | |
3 | Rick Fox | 28 | SF | 82 | 82 | 33.0 | 4.4 | 9.4 | .471 | 1.0 | 3.2 | .325 | 3.4 | 6.2 | .547 | .527 | 2.1 | 2.8 | .743 | 1.0 | 3.4 | 4.4 | 3.4 | 1.2 | 0.6 | 2.5 | 3.8 | 12.0 | |
4 | Nick Van Exel | 26 | PG | 64 | 46 | 32.1 | 4.9 | 11.6 | .419 | 1.9 | 4.9 | .389 | 2.9 | 6.7 | .440 | .501 | 2.1 | 2.7 | .791 | 0.5 | 2.5 | 3.0 | 6.9 | 1.0 | 0.1 | 1.6 | 1.9 | 13.8 | AS |
5 | Robert Horry | 27 | PF | 72 | 71 | 30.4 | 2.8 | 5.8 | .476 | 0.3 | 1.3 | .204 | 2.5 | 4.5 | .554 | .499 | 1.6 | 2.3 | .692 | 2.6 | 4.9 | 7.5 | 2.3 | 1.6 | 1.3 | 1.4 | 3.3 | 7.4 | |
6 | Kobe Bryant | 19 | SF | 79 | 1 | 26.0 | 4.9 | 11.6 | .428 | 0.9 | 2.8 | .341 | 4.0 | 8.8 | .456 | .469 | 4.6 | 5.8 | .794 | 1.0 | 2.1 | 3.1 | 2.5 | 0.9 | 0.5 | 2.0 | 2.3 | 15.4 | 6MOY-2,AS |
7 | Elden Campbell | 29 | PF | 81 | 28 | 22.0 | 3.6 | 7.7 | .463 | 0.0 | 0.0 | .500 | 3.6 | 7.7 | .463 | .464 | 2.9 | 4.2 | .693 | 1.8 | 3.9 | 5.6 | 1.0 | 0.4 | 1.3 | 1.4 | 2.6 | 10.1 | |
8 | Derek Fisher | 23 | PG | 82 | 36 | 21.5 | 2.0 | 4.6 | .434 | 0.4 | 1.0 | .383 | 1.6 | 3.6 | .448 | .475 | 1.4 | 1.9 | .757 | 0.5 | 1.9 | 2.4 | 4.1 | 0.9 | 0.1 | 1.5 | 1.5 | 5.8 | |
9 | Corie Blount | 29 | PF | 70 | 3 | 14.7 | 1.5 | 2.7 | .572 | 0.0 | 0.1 | .000 | 1.5 | 2.6 | .585 | .572 | 0.6 | 1.1 | .500 | 1.6 | 2.6 | 4.3 | 0.5 | 0.4 | 0.4 | 0.7 | 2.2 | 3.6 | |
10 | Sean Rooks | 28 | C | 41 | 1 | 10.4 | 1.1 | 2.5 | .455 | 0.0 | 0.0 | 1.1 | 2.5 | .455 | .455 | 1.1 | 1.9 | .595 | 1.1 | 1.8 | 2.9 | 0.6 | 0.0 | 0.6 | 0.5 | 1.7 | 3.4 | ||
11 | Mario Bennett | 24 | PF | 45 | 4 | 7.9 | 1.8 | 3.0 | .593 | 0.0 | 0.0 | .500 | 1.8 | 3.0 | .594 | .596 | 0.4 | 1.0 | .364 | 1.3 | 1.5 | 2.8 | 0.4 | 0.4 | 0.2 | 0.5 | 1.4 | 3.9 | |
12 | Jon Barry | 28 | SG | 49 | 1 | 7.6 | 0.8 | 2.1 | .365 | 0.4 | 1.2 | .295 | 0.4 | 0.9 | .465 | .452 | 0.6 | 0.6 | .931 | 0.2 | 0.6 | 0.8 | 1.0 | 0.5 | 0.1 | 0.4 | 0.7 | 2.5 | |
13 | Shea Seals | 22 | SG | 4 | 0 | 2.3 | 0.3 | 2.0 | .125 | 0.0 | 0.8 | .000 | 0.3 | 1.3 | .200 | .125 | 0.5 | 1.0 | .500 | 0.8 | 0.3 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 1.0 | |
Team Totals | 48.4 | 38.4 | 79.7 | .481 | 6.1 | 17.3 | .351 | 32.3 | 62.5 | .517 | .519 | 22.7 | 33.5 | .679 | 13.2 | 30.1 | 43.3 | 24.5 | 9.0 | 6.8 | 15.3 | 22.7 | 105.5 |
Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaquille O'Neal | 25 | C | 13 | 13 | 38.5 | 12.2 | 19.8 | .612 | 0.0 | 0.0 | 12.2 | 19.8 | .612 | .612 | 6.2 | 12.2 | .503 | 3.7 | 6.5 | 10.2 | 2.9 | 0.5 | 2.6 | 3.3 | 3.2 | 30.5 | ||
2 | Eddie Jones | 26 | SG | 13 | 13 | 36.6 | 5.3 | 11.4 | .466 | 1.5 | 3.7 | .417 | 3.8 | 7.7 | .490 | .534 | 4.8 | 5.8 | .829 | 0.9 | 3.0 | 3.9 | 2.5 | 2.0 | 1.6 | 1.3 | 2.8 | 17.0 | |
3 | Rick Fox | 28 | SF | 13 | 13 | 32.9 | 3.9 | 8.8 | .447 | 1.6 | 4.1 | .396 | 2.3 | 4.7 | .492 | .539 | 1.5 | 1.8 | .826 | 1.4 | 3.1 | 4.5 | 3.9 | 0.8 | 0.2 | 1.6 | 3.6 | 10.9 | |
4 | Robert Horry | 27 | PF | 13 | 13 | 32.5 | 3.0 | 5.4 | .557 | 0.5 | 1.3 | .353 | 2.5 | 4.1 | .623 | .600 | 2.2 | 3.2 | .683 | 2.6 | 3.8 | 6.5 | 3.1 | 1.1 | 1.1 | 1.4 | 3.5 | 8.6 | |
5 | Nick Van Exel | 26 | PG | 13 | 0 | 28.2 | 3.8 | 11.6 | .331 | 1.7 | 5.4 | .314 | 2.2 | 6.2 | .346 | .404 | 2.2 | 3.1 | .725 | 0.7 | 1.8 | 2.5 | 4.2 | 0.6 | 0.1 | 1.7 | 2.3 | 11.6 | |
6 | Derek Fisher | 23 | PG | 13 | 13 | 21.4 | 2.1 | 5.2 | .397 | 0.5 | 1.5 | .300 | 1.6 | 3.7 | .438 | .441 | 1.4 | 2.2 | .621 | 0.2 | 1.8 | 1.9 | 3.8 | 1.3 | 0.0 | 1.2 | 2.5 | 6.0 | |
7 | Kobe Bryant | 19 | SF | 11 | 0 | 20.0 | 2.8 | 6.9 | .408 | 0.3 | 1.3 | .214 | 2.5 | 5.6 | .452 | .428 | 2.8 | 4.1 | .689 | 0.6 | 1.3 | 1.9 | 1.5 | 0.3 | 0.7 | 1.0 | 2.5 | 8.7 | |
8 | Corie Blount | 29 | PF | 12 | 0 | 17.4 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | 1.0 | 2.0 | .500 | .500 | 0.6 | 0.9 | .636 | 2.0 | 3.3 | 5.3 | 0.6 | 0.5 | 0.3 | 0.3 | 2.3 | 2.6 | ||
9 | Elden Campbell | 29 | PF | 13 | 0 | 13.8 | 1.8 | 3.9 | .451 | 0.0 | 0.0 | 1.8 | 3.9 | .451 | .451 | 1.7 | 2.6 | .647 | 1.3 | 2.2 | 3.5 | 0.6 | 0.2 | 0.9 | 1.0 | 2.1 | 5.2 | ||
10 | Sean Rooks | 28 | C | 4 | 0 | 2.8 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.5 | 1.5 | .333 | .333 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 1.0 | |||
11 | Jon Barry | 28 | SG | 7 | 0 | 2.6 | 0.0 | 1.1 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.4 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | ||
12 | Mario Bennett | 24 | PF | 4 | 0 | 2.5 | 0.3 | 0.5 | .500 | 0.0 | 0.0 | 0.3 | 0.5 | .500 | .500 | 0.5 | 0.5 | 1.000 | 0.5 | 1.0 | 1.5 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 1.0 | ||
Team Totals | 48.0 | 35.6 | 75.1 | .474 | 6.0 | 17.5 | .344 | 29.6 | 57.6 | .514 | .514 | 23.0 | 35.4 | .650 | 13.4 | 26.7 | 40.1 | 22.7 | 7.4 | 7.8 | 12.9 | 24.6 | 100.2 |
Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddie Jones | 26 | SG | 80 | 80 | 2910 | 6.0 | 12.4 | .484 | 1.8 | 4.6 | .389 | 4.2 | 7.9 | .538 | .555 | 2.9 | 3.8 | .765 | 1.1 | 2.7 | 3.7 | 3.0 | 2.0 | 0.7 | 1.8 | 2.0 | 16.7 | AS |
2 | Rick Fox | 28 | SF | 82 | 82 | 2709 | 4.8 | 10.2 | .471 | 1.1 | 3.5 | .325 | 3.7 | 6.7 | .547 | .527 | 2.3 | 3.1 | .743 | 1.0 | 3.7 | 4.8 | 3.7 | 1.3 | 0.6 | 2.7 | 4.1 | 13.1 | |
3 | Robert Horry | 27 | PF | 72 | 71 | 2192 | 3.3 | 6.9 | .476 | 0.3 | 1.5 | .204 | 3.0 | 5.4 | .554 | .499 | 1.9 | 2.8 | .692 | 3.1 | 5.8 | 8.9 | 2.7 | 1.8 | 1.5 | 1.6 | 3.9 | 8.8 | |
4 | Shaquille O'Neal | 25 | C | 60 | 57 | 2175 | 11.1 | 19.0 | .584 | 0.0 | 0.0 | 11.1 | 19.0 | .584 | .584 | 5.9 | 11.3 | .527 | 3.4 | 7.8 | 11.3 | 2.4 | 0.6 | 2.4 | 2.9 | 3.2 | 28.1 | MVP-4,AS,NBA1 | |
5 | Kobe Bryant | 19 | SF | 79 | 1 | 2056 | 6.8 | 16.0 | .428 | 1.3 | 3.9 | .341 | 5.5 | 12.1 | .456 | .469 | 6.4 | 8.0 | .794 | 1.4 | 2.9 | 4.2 | 3.5 | 1.3 | 0.7 | 2.7 | 3.2 | 21.4 | 6MOY-2,AS |
6 | Nick Van Exel | 26 | PG | 64 | 46 | 2053 | 5.5 | 13.0 | .419 | 2.2 | 5.5 | .389 | 3.3 | 7.5 | .440 | .501 | 2.4 | 3.0 | .791 | 0.5 | 2.9 | 3.4 | 7.8 | 1.1 | 0.1 | 1.8 | 2.1 | 15.4 | AS |
7 | Elden Campbell | 29 | PF | 81 | 28 | 1784 | 5.8 | 12.6 | .463 | 0.0 | 0.0 | .500 | 5.8 | 12.6 | .463 | .464 | 4.8 | 6.9 | .693 | 2.9 | 6.3 | 9.2 | 1.6 | 0.7 | 2.1 | 2.3 | 4.2 | 16.5 | |
8 | Derek Fisher | 23 | PG | 82 | 36 | 1760 | 3.4 | 7.7 | .434 | 0.6 | 1.7 | .383 | 2.7 | 6.1 | .448 | .475 | 2.4 | 3.1 | .757 | 0.8 | 3.2 | 3.9 | 6.8 | 1.5 | 0.1 | 2.4 | 2.6 | 9.7 | |
9 | Corie Blount | 29 | PF | 70 | 3 | 1029 | 3.7 | 6.5 | .572 | 0.0 | 0.1 | .000 | 3.7 | 6.4 | .585 | .572 | 1.4 | 2.7 | .500 | 4.0 | 6.4 | 10.4 | 1.3 | 1.0 | 0.9 | 1.8 | 5.5 | 8.9 | |
10 | Sean Rooks | 28 | C | 41 | 1 | 425 | 3.9 | 8.6 | .455 | 0.0 | 0.0 | 3.9 | 8.6 | .455 | .455 | 4.0 | 6.7 | .595 | 3.9 | 6.1 | 10.0 | 2.0 | 0.2 | 1.9 | 1.6 | 5.8 | 11.8 | ||
11 | Jon Barry | 28 | SG | 49 | 1 | 374 | 3.7 | 10.0 | .365 | 1.7 | 5.9 | .295 | 1.9 | 4.1 | .465 | .452 | 2.6 | 2.8 | .931 | 0.8 | 2.8 | 3.6 | 4.9 | 2.3 | 0.3 | 2.1 | 3.2 | 11.6 | |
12 | Mario Bennett | 24 | PF | 45 | 4 | 354 | 8.1 | 13.7 | .593 | 0.1 | 0.2 | .500 | 8.0 | 13.5 | .594 | .596 | 1.6 | 4.5 | .364 | 6.1 | 6.7 | 12.8 | 1.8 | 1.9 | 1.1 | 2.1 | 6.2 | 18.0 | |
13 | Shea Seals | 22 | SG | 4 | 0 | 9 | 4.0 | 32.0 | .125 | 0.0 | 12.0 | .000 | 4.0 | 20.0 | .200 | .125 | 8.0 | 16.0 | .500 | 12.0 | 4.0 | 16.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4.0 | 16.0 |
Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaquille O'Neal | 25 | C | 13 | 13 | 501 | 11.4 | 18.5 | .612 | 0.0 | 0.0 | 11.4 | 18.5 | .612 | .612 | 5.7 | 11.4 | .503 | 3.4 | 6.0 | 9.5 | 2.7 | 0.5 | 2.4 | 3.1 | 2.9 | 28.5 | ||
2 | Eddie Jones | 26 | SG | 13 | 13 | 476 | 5.2 | 11.2 | .466 | 1.5 | 3.6 | .417 | 3.7 | 7.6 | .490 | .534 | 4.8 | 5.7 | .829 | 0.9 | 2.9 | 3.9 | 2.4 | 2.0 | 1.6 | 1.3 | 2.8 | 16.7 | |
3 | Rick Fox | 28 | SF | 13 | 13 | 428 | 4.3 | 9.6 | .447 | 1.8 | 4.5 | .396 | 2.5 | 5.1 | .492 | .539 | 1.6 | 1.9 | .826 | 1.5 | 3.4 | 4.9 | 4.3 | 0.9 | 0.3 | 1.8 | 4.0 | 11.9 | |
4 | Robert Horry | 27 | PF | 13 | 13 | 422 | 3.3 | 6.0 | .557 | 0.5 | 1.5 | .353 | 2.8 | 4.5 | .623 | .600 | 2.4 | 3.5 | .683 | 2.9 | 4.3 | 7.2 | 3.4 | 1.2 | 1.2 | 1.5 | 3.8 | 9.6 | |
5 | Nick Van Exel | 26 | PG | 13 | 0 | 367 | 4.9 | 14.8 | .331 | 2.2 | 6.9 | .314 | 2.7 | 7.9 | .346 | .404 | 2.8 | 3.9 | .725 | 0.9 | 2.3 | 3.1 | 5.3 | 0.8 | 0.1 | 2.2 | 2.9 | 14.8 | |
6 | Derek Fisher | 23 | PG | 13 | 13 | 278 | 3.5 | 8.8 | .397 | 0.8 | 2.6 | .300 | 2.7 | 6.2 | .438 | .441 | 2.3 | 3.8 | .621 | 0.3 | 3.0 | 3.2 | 6.3 | 2.2 | 0.0 | 1.9 | 4.3 | 10.1 | |
7 | Kobe Bryant | 19 | SF | 11 | 0 | 220 | 5.1 | 12.4 | .408 | 0.5 | 2.3 | .214 | 4.6 | 10.1 | .452 | .428 | 5.1 | 7.4 | .689 | 1.1 | 2.3 | 3.4 | 2.6 | 0.5 | 1.3 | 1.8 | 4.6 | 15.7 | |
8 | Corie Blount | 29 | PF | 12 | 0 | 209 | 2.1 | 4.1 | .500 | 0.0 | 0.0 | 2.1 | 4.1 | .500 | .500 | 1.2 | 1.9 | .636 | 4.1 | 6.9 | 11.0 | 1.2 | 1.0 | 0.7 | 0.5 | 4.7 | 5.3 | ||
9 | Elden Campbell | 29 | PF | 13 | 0 | 180 | 4.6 | 10.2 | .451 | 0.0 | 0.0 | 4.6 | 10.2 | .451 | .451 | 4.4 | 6.8 | .647 | 3.4 | 5.6 | 9.0 | 1.6 | 0.6 | 2.4 | 2.6 | 5.4 | 13.6 | ||
10 | Jon Barry | 28 | SG | 7 | 0 | 18 | 0.0 | 16.0 | .000 | 0.0 | 10.0 | .000 | 0.0 | 6.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | ||
11 | Sean Rooks | 28 | C | 4 | 0 | 11 | 6.5 | 19.6 | .333 | 0.0 | 0.0 | 6.5 | 19.6 | .333 | .333 | 0.0 | 0.0 | 3.3 | 0.0 | 3.3 | 0.0 | 0.0 | 9.8 | 0.0 | 6.5 | 13.1 | |||
12 | Mario Bennett | 24 | PF | 4 | 0 | 10 | 3.6 | 7.2 | .500 | 0.0 | 0.0 | 3.6 | 7.2 | .500 | .500 | 7.2 | 7.2 | 1.000 | 7.2 | 14.4 | 21.6 | 0.0 | 0.0 | 3.6 | 0.0 | 7.2 | 14.4 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Assistant Coaches and Staff