NBA Games Played on March 10, 2023
6 NBA Games
Conference Standings
- * Playoff teams
| Eastern Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Milwaukee Bucks* | 48 | 18 | .727 | — | 115.9 | 111.7 |
| Boston Celtics* | 46 | 21 | .687 | 2.5 | 117.6 | 112.2 |
| Philadelphia 76ers* | 44 | 22 | .667 | 4.0 | 115.1 | 111.0 |
| Cleveland Cavaliers* | 42 | 27 | .609 | 7.5 | 112.0 | 106.6 |
| New York Knicks* | 39 | 29 | .574 | 10.0 | 115.3 | 112.5 |
| Brooklyn Nets* | 38 | 29 | .567 | 10.5 | 113.7 | 112.9 |
| Miami Heat* | 36 | 32 | .529 | 13.0 | 108.5 | 109.1 |
| Atlanta Hawks* | 34 | 33 | .507 | 14.5 | 117.2 | 117.0 |
| Toronto Raptors* | 32 | 36 | .471 | 17.0 | 112.4 | 112.2 |
| Washington Wizards | 31 | 36 | .463 | 17.5 | 113.2 | 113.4 |
| Chicago Bulls* | 30 | 36 | .455 | 18.0 | 113.1 | 112.5 |
| Indiana Pacers | 30 | 37 | .448 | 18.5 | 115.7 | 118.0 |
| Orlando Magic | 27 | 40 | .403 | 21.5 | 111.3 | 114.3 |
| Charlotte Hornets | 22 | 46 | .324 | 27.0 | 111.8 | 117.5 |
| Detroit Pistons | 15 | 52 | .224 | 33.5 | 111.3 | 118.9 |
| Western Conference | W | L | W/L% | GB | PS/G | PA/G |
|---|---|---|---|---|---|---|
| Denver Nuggets* | 46 | 21 | .687 | — | 116.9 | 112.9 |
| Sacramento Kings* | 39 | 26 | .600 | 6.0 | 121.1 | 118.3 |
| Memphis Grizzlies* | 39 | 26 | .600 | 6.0 | 115.8 | 112.0 |
| Phoenix Suns* | 37 | 29 | .561 | 8.5 | 113.3 | 110.9 |
| Los Angeles Clippers* | 35 | 33 | .515 | 11.5 | 112.6 | 112.8 |
| Golden State Warriors* | 34 | 33 | .507 | 12.0 | 118.0 | 117.6 |
| Dallas Mavericks | 34 | 33 | .507 | 12.0 | 114.0 | 113.2 |
| Minnesota Timberwolves* | 34 | 34 | .500 | 12.5 | 115.4 | 115.7 |
| Los Angeles Lakers* | 33 | 34 | .493 | 13.0 | 116.7 | 117.3 |
| New Orleans Pelicans* | 32 | 34 | .485 | 13.5 | 114.1 | 113.4 |
| Utah Jazz | 32 | 35 | .478 | 14.0 | 117.2 | 117.3 |
| Oklahoma City Thunder* | 31 | 35 | .470 | 14.5 | 118.2 | 117.0 |
| Portland Trail Blazers | 31 | 36 | .463 | 15.0 | 114.6 | 115.7 |
| San Antonio Spurs | 17 | 49 | .258 | 28.5 | 112.3 | 122.3 |
| Houston Rockets | 15 | 51 | .227 | 30.5 | 110.3 | 118.5 |
Please note that teams tied in the standings are sorted by team name and no tiebreakers are being applied to these standings.

We're Social...for Statheads
Site Last Updated: Saturday, June 6, 6:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.