2024-25 Projection
Per 36 Minutes | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
2024-25 | 29 | NBA | 7.0 | 11.2 | 0.1 | 0.3 | 1.9 | 3.3 | 4.1 | 11.6 | 3.6 | 1.0 | 1.8 | 2.2 | 3.8 | 16.0 | .628 | .360 | .574 | .144 |
Per Game
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 21 | TOR | NBA | C | 54 | 4 | 11.6 | 1.2 | 2.1 | .583 | 0.0 | 0.0 | 1.2 | 2.1 | .583 | .583 | 0.6 | 1.1 | .544 | 1.4 | 1.6 | 3.1 | 0.2 | 0.3 | 0.4 | 0.5 | 2.1 | 3.1 | ||
2017-18 | 22 | TOR | NBA | C | 82 | 0 | 18.6 | 3.1 | 4.7 | .659 | 0.0 | 0.0 | .500 | 3.1 | 4.7 | .660 | .660 | 0.7 | 1.2 | .594 | 2.0 | 2.8 | 4.8 | 0.7 | 0.5 | 1.2 | 1.0 | 2.6 | 6.9 | 6MOY-12 |
2018-19 | 23 | SAS | NBA | C | 77 | 24 | 16.5 | 2.4 | 3.8 | .645 | 0.0 | 0.0 | 2.4 | 3.8 | .645 | .645 | 0.6 | 1.2 | .533 | 2.3 | 3.0 | 5.3 | 1.2 | 0.4 | 0.9 | 0.6 | 1.6 | 5.5 | ||
2019-20 | 24 | SAS | NBA | C | 66 | 18 | 17.7 | 2.5 | 4.0 | .624 | 0.0 | 0.0 | 2.5 | 4.0 | .624 | .624 | 0.6 | 1.3 | .465 | 2.0 | 3.7 | 5.7 | 1.8 | 0.6 | 1.4 | 0.8 | 1.9 | 5.6 | ||
2020-21 | 25 | SAS | NBA | C | 69 | 51 | 26.7 | 3.8 | 6.2 | .616 | 0.0 | 0.0 | 3.8 | 6.2 | .616 | .616 | 0.9 | 1.8 | .508 | 3.2 | 4.8 | 7.9 | 1.9 | 0.7 | 1.8 | 1.2 | 2.5 | 8.6 | ||
2021-22 | 26 | SAS | NBA | C | 68 | 67 | 29.0 | 6.0 | 9.8 | .618 | 0.0 | 0.0 | 1.000 | 6.0 | 9.7 | .618 | .619 | 1.4 | 2.8 | .495 | 3.9 | 5.5 | 9.3 | 2.8 | 0.7 | 1.7 | 1.6 | 3.1 | 13.5 | |
2022-23 | 27 | TOT | NBA | C | 72 | 71 | 26.5 | 5.4 | 8.6 | .629 | 0.0 | 0.0 | .000 | 5.4 | 8.6 | .630 | .629 | 1.7 | 2.8 | .592 | 3.3 | 5.8 | 9.1 | 2.7 | 0.9 | 1.2 | 1.7 | 2.7 | 12.5 | |
2022-23 | 27 | SAS | NBA | C | 46 | 46 | 26.1 | 5.2 | 8.4 | .616 | 0.0 | 0.0 | .000 | 5.2 | 8.4 | .618 | .616 | 1.7 | 2.8 | .605 | 3.3 | 5.7 | 9.0 | 3.1 | 0.8 | 1.1 | 2.1 | 2.6 | 12.1 | |
2022-23 | 27 | TOR | NBA | C | 26 | 25 | 27.2 | 5.8 | 8.8 | .652 | 0.0 | 0.0 | 5.8 | 8.8 | .652 | .652 | 1.6 | 2.8 | .569 | 3.2 | 5.9 | 9.1 | 2.2 | 1.2 | 1.3 | 1.1 | 3.0 | 13.1 | ||
2023-24 | 28 | TOR | NBA | C | 50 | 50 | 26.4 | 5.0 | 7.6 | .656 | 0.0 | 0.0 | 5.0 | 7.6 | .656 | .656 | 1.2 | 2.1 | .551 | 2.9 | 5.7 | 8.6 | 2.5 | 0.7 | 1.5 | 1.5 | 3.0 | 11.1 | ||
Career | NBA | 538 | 285 | 21.6 | 3.7 | 5.8 | .631 | 0.0 | 0.0 | .500 | 3.7 | 5.8 | .632 | .632 | 1.0 | 1.8 | .538 | 2.6 | 4.1 | 6.7 | 1.7 | 0.6 | 1.3 | 1.1 | 2.4 | 8.3 | ||||
5 seasons | SAS | NBA | 326 | 206 | 22.9 | 3.9 | 6.2 | .622 | 0.0 | 0.0 | .500 | 3.9 | 6.2 | .622 | .622 | 1.0 | 1.9 | .522 | 2.9 | 4.4 | 7.3 | 2.1 | 0.6 | 1.4 | 1.2 | 2.3 | 8.8 | |||
4 seasons | TOR | NBA | 212 | 79 | 19.7 | 3.4 | 5.2 | .649 | 0.0 | 0.0 | .500 | 3.4 | 5.2 | .649 | .649 | 0.9 | 1.6 | .567 | 2.2 | 3.5 | 5.8 | 1.2 | 0.6 | 1.1 | 1.0 | 2.6 | 7.7 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 21 | TOR | NBA | C | 6 | 0 | 4.3 | 0.8 | 1.8 | .455 | 0.0 | 0.0 | 0.8 | 1.8 | .455 | .455 | 0.0 | 0.3 | .000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.5 | 1.7 | |
2017-18 | 22 | TOR | NBA | C | 9 | 0 | 15.6 | 1.9 | 3.4 | .548 | 0.0 | 0.1 | .000 | 1.9 | 3.3 | .567 | .548 | 1.7 | 2.1 | .789 | 1.7 | 2.3 | 4.0 | 0.7 | 0.3 | 0.4 | 0.9 | 2.8 | 5.4 |
2018-19 | 23 | SAS | NBA | C | 7 | 7 | 25.3 | 3.3 | 5.1 | .639 | 0.0 | 0.1 | .000 | 3.3 | 5.0 | .657 | .639 | 0.7 | 1.3 | .556 | 3.6 | 4.1 | 7.7 | 1.7 | 0.3 | 0.7 | 0.4 | 3.7 | 7.3 |
Career | NBA | 22 | 7 | 15.6 | 2.0 | 3.5 | .577 | 0.0 | 0.1 | .000 | 2.0 | 3.5 | .592 | .577 | 0.9 | 1.4 | .667 | 2.1 | 2.5 | 4.6 | 0.8 | 0.3 | 0.5 | 0.5 | 2.5 | 5.0 | |||
2 seasons | TOR | NBA | 15 | 0 | 11.1 | 1.5 | 2.8 | .524 | 0.0 | 0.1 | .000 | 1.5 | 2.7 | .537 | .524 | 1.0 | 1.4 | .714 | 1.4 | 1.8 | 3.2 | 0.4 | 0.3 | 0.3 | 0.5 | 1.9 | 3.9 | ||
1 season | SAS | NBA | 7 | 7 | 25.3 | 3.3 | 5.1 | .639 | 0.0 | 0.1 | .000 | 3.3 | 5.0 | .657 | .639 | 0.7 | 1.3 | .556 | 3.6 | 4.1 | 7.7 | 1.7 | 0.3 | 0.7 | 0.4 | 3.7 | 7.3 |
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 31 | View full stats from top 20 games |
Career high, Rebounds | 18 | View full stats from top 20 games |
Career high, Assists | 9 | View full stats from top 20 games |
Career high, Steals | 4 | View full stats from top 20 games |
Career high, Blocks | 6 | View full stats from top 20 games |
Career high, Game Score | 31.4 | View full stats from top 20 games |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 21 | TOR | NBA | C | 54 | 4 | 626 | 67 | 115 | .583 | 0 | 0 | 67 | 115 | .583 | .583 | 31 | 57 | .544 | 78 | 87 | 165 | 12 | 17 | 20 | 29 | 113 | 165 | |
2017-18 | 22 | TOR | NBA | C | 82 | 0 | 1524 | 253 | 384 | .659 | 1 | 2 | .500 | 252 | 382 | .660 | .660 | 60 | 101 | .594 | 165 | 228 | 393 | 57 | 39 | 100 | 85 | 212 | 567 |
2018-19 | 23 | SAS | NBA | C | 77 | 24 | 1273 | 187 | 290 | .645 | 0 | 0 | 187 | 290 | .645 | .645 | 49 | 92 | .533 | 178 | 232 | 410 | 93 | 29 | 68 | 48 | 124 | 423 | |
2019-20 | 24 | SAS | NBA | C | 66 | 18 | 1171 | 166 | 266 | .624 | 0 | 0 | 166 | 266 | .624 | .624 | 40 | 86 | .465 | 131 | 244 | 375 | 116 | 37 | 95 | 54 | 126 | 372 | |
2020-21 | 25 | SAS | NBA | C | 69 | 51 | 1845 | 265 | 430 | .616 | 0 | 0 | 265 | 430 | .616 | .616 | 63 | 124 | .508 | 219 | 328 | 547 | 134 | 47 | 123 | 83 | 172 | 593 | |
2021-22 | 26 | SAS | NBA | C | 68 | 67 | 1970 | 410 | 663 | .618 | 1 | 1 | 1.000 | 409 | 662 | .618 | .619 | 94 | 190 | .495 | 262 | 372 | 634 | 189 | 45 | 118 | 109 | 212 | 915 |
2022-23 | 27 | TOT | NBA | C | 72 | 71 | 1906 | 389 | 618 | .629 | 0 | 1 | .000 | 389 | 617 | .630 | .629 | 119 | 201 | .592 | 236 | 417 | 653 | 197 | 66 | 86 | 125 | 195 | 897 |
2022-23 | 27 | SAS | NBA | C | 46 | 46 | 1199 | 239 | 388 | .616 | 0 | 1 | .000 | 239 | 387 | .618 | .616 | 78 | 129 | .605 | 152 | 264 | 416 | 141 | 36 | 52 | 96 | 118 | 556 |
2022-23 | 27 | TOR | NBA | C | 26 | 25 | 707 | 150 | 230 | .652 | 0 | 0 | 150 | 230 | .652 | .652 | 41 | 72 | .569 | 84 | 153 | 237 | 56 | 30 | 34 | 29 | 77 | 341 | |
2023-24 | 28 | TOR | NBA | C | 50 | 50 | 1319 | 248 | 378 | .656 | 0 | 0 | 248 | 378 | .656 | .656 | 59 | 107 | .551 | 146 | 283 | 429 | 127 | 35 | 76 | 77 | 149 | 555 | |
Career | NBA | 538 | 285 | 11634 | 1985 | 3144 | .631 | 2 | 4 | .500 | 1983 | 3140 | .632 | .632 | 515 | 958 | .538 | 1415 | 2191 | 3606 | 925 | 315 | 686 | 610 | 1303 | 4487 | |||
5 seasons | SAS | NBA | 326 | 206 | 7458 | 1267 | 2037 | .622 | 1 | 2 | .500 | 1266 | 2035 | .622 | .622 | 324 | 621 | .522 | 942 | 1440 | 2382 | 673 | 194 | 456 | 390 | 752 | 2859 | ||
4 seasons | TOR | NBA | 212 | 79 | 4176 | 718 | 1107 | .649 | 1 | 2 | .500 | 717 | 1105 | .649 | .649 | 191 | 337 | .567 | 473 | 751 | 1224 | 252 | 121 | 230 | 220 | 551 | 1628 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 21 | TOR | NBA | C | 6 | 0 | 26 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 0 | 2 | .000 | 6 | 6 | 12 | 0 | 1 | 1 | 0 | 3 | 10 | |
2017-18 | 22 | TOR | NBA | C | 9 | 0 | 140 | 17 | 31 | .548 | 0 | 1 | .000 | 17 | 30 | .567 | .548 | 15 | 19 | .789 | 15 | 21 | 36 | 6 | 3 | 4 | 8 | 25 | 49 |
2018-19 | 23 | SAS | NBA | C | 7 | 7 | 177 | 23 | 36 | .639 | 0 | 1 | .000 | 23 | 35 | .657 | .639 | 5 | 9 | .556 | 25 | 29 | 54 | 12 | 2 | 5 | 3 | 26 | 51 |
Career | NBA | 22 | 7 | 343 | 45 | 78 | .577 | 0 | 2 | .000 | 45 | 76 | .592 | .577 | 20 | 30 | .667 | 46 | 56 | 102 | 18 | 6 | 10 | 11 | 54 | 110 | |||
2 seasons | TOR | NBA | 15 | 0 | 166 | 22 | 42 | .524 | 0 | 1 | .000 | 22 | 41 | .537 | .524 | 15 | 21 | .714 | 21 | 27 | 48 | 6 | 4 | 5 | 8 | 28 | 59 | ||
1 season | SAS | NBA | 7 | 7 | 177 | 23 | 36 | .639 | 0 | 1 | .000 | 23 | 35 | .657 | .639 | 5 | 9 | .556 | 25 | 29 | 54 | 12 | 2 | 5 | 3 | 26 | 51 |
Advanced
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 21 | TOR | NBA | C | 54 | 626 | 12.2 | .589 | .000 | .496 | 14.1 | 15.7 | 14.9 | 2.7 | 1.4 | 2.8 | 17.2 | 12.1 | 0.9 | 0.7 | 1.6 | .125 | -3.0 | -0.1 | -3.1 | -0.2 | ||
2017-18 | 22 | TOR | NBA | C | 82 | 1524 | 17.5 | .662 | .005 | .263 | 12.4 | 16.4 | 14.4 | 5.4 | 1.3 | 5.2 | 16.6 | 14.8 | 3.1 | 2.4 | 5.6 | .175 | -0.7 | 1.1 | 0.4 | 0.9 | ||
2018-19 | 23 | SAS | NBA | C | 77 | 1273 | 19.3 | .640 | .000 | .317 | 15.4 | 19.7 | 17.6 | 10.0 | 1.1 | 4.5 | 12.7 | 13.1 | 3.5 | 1.6 | 5.1 | .193 | 1.3 | 0.7 | 2.0 | 1.3 | ||
2019-20 | 24 | SAS | NBA | C | 66 | 1171 | 19.1 | .612 | .000 | .323 | 12.1 | 22.5 | 17.3 | 13.6 | 1.5 | 7.1 | 15.1 | 13.2 | 2.4 | 1.6 | 4.0 | .163 | 0.5 | 2.0 | 2.5 | 1.3 | ||
2020-21 | 25 | SAS | NBA | C | 69 | 1845 | 17.5 | .612 | .000 | .288 | 12.4 | 19.3 | 15.8 | 10.1 | 1.2 | 5.7 | 14.6 | 13.4 | 3.2 | 2.5 | 5.7 | .148 | -0.5 | 1.2 | 0.8 | 1.3 | ||
2021-22 | 26 | SAS | NBA | C | 68 | 1970 | 20.8 | .613 | .002 | .287 | 13.9 | 20.0 | 16.9 | 14.0 | 1.1 | 5.0 | 12.7 | 18.3 | 4.4 | 2.5 | 6.9 | .168 | 0.9 | 0.7 | 1.6 | 1.7 | ||
2022-23 | 27 | TOT | NBA | C | 72 | 1906 | 21.0 | .635 | .002 | .325 | 13.0 | 25.5 | 19.0 | 15.2 | 1.7 | 4.0 | 15.0 | 18.2 | 3.7 | 2.2 | 6.0 | .150 | 1.1 | 0.8 | 1.9 | 1.9 | ||
2022-23 | 27 | SAS | NBA | C | 46 | 1199 | 19.7 | .625 | .003 | .332 | 13.3 | 25.0 | 18.9 | 17.0 | 1.4 | 3.6 | 17.8 | 18.6 | 1.8 | 1.1 | 2.9 | .115 | 0.5 | 0.4 | 0.9 | 0.9 | ||
2022-23 | 27 | TOR | NBA | C | 26 | 707 | 23.1 | .652 | .000 | .313 | 12.5 | 26.4 | 19.0 | 12.1 | 2.1 | 4.7 | 10.0 | 17.5 | 1.9 | 1.2 | 3.1 | .209 | 2.2 | 1.5 | 3.6 | 1.0 | ||
2023-24 | 28 | TOR | NBA | C | 50 | 1319 | 18.9 | .653 | .000 | .283 | 11.9 | 24.1 | 17.9 | 14.0 | 1.3 | 5.1 | 15.3 | 16.2 | 2.4 | 1.4 | 3.8 | .138 | -0.3 | 1.0 | 0.7 | 0.9 | ||
Career | NBA | 538 | 11634 | 18.9 | .629 | .001 | .305 | 13.1 | 20.8 | 16.8 | 11.4 | 1.3 | 5.0 | 14.6 | 15.4 | 23.6 | 15.0 | 38.7 | .159 | 0.2 | 1.0 | 1.1 | 9.2 | |||||
5 seasons | SAS | NBA | 326 | 7458 | 19.3 | .619 | .001 | .305 | 13.4 | 21.0 | 17.1 | 12.8 | 1.3 | 5.2 | 14.4 | 15.5 | 15.3 | 9.3 | 24.6 | .158 | 0.5 | 1.0 | 1.5 | 6.5 | ||||
4 seasons | TOR | NBA | 212 | 4176 | 18.1 | .648 | .002 | .304 | 12.5 | 20.4 | 16.4 | 8.9 | 1.4 | 4.7 | 14.9 | 15.3 | 8.3 | 5.7 | 14.1 | .162 | -0.4 | 1.0 | 0.5 | 2.7 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | 21 | TOR | NBA | C | 6 | 26 | 19.3 | .421 | .000 | .182 | 28.2 | 27.7 | 27.9 | 0.0 | 2.0 | 3.5 | 0.0 | 21.4 | 0.0 | 0.0 | 0.1 | .106 | 2.1 | -2.8 | -0.7 | 0.0 | ||
2017-18 | 22 | TOR | NBA | C | 9 | 140 | 14.6 | .622 | .032 | .613 | 12.8 | 18.8 | 15.7 | 6.3 | 1.1 | 2.2 | 16.9 | 15.4 | 0.3 | 0.0 | 0.3 | .108 | -1.7 | 0.0 | -1.7 | 0.0 | ||
2018-19 | 23 | SAS | NBA | C | 7 | 177 | 18.1 | .638 | .028 | .250 | 15.3 | 17.5 | 16.4 | 9.8 | 0.6 | 2.3 | 7.0 | 11.3 | 0.6 | 0.0 | 0.7 | .180 | 0.9 | 0.0 | 0.9 | 0.1 | ||
Career | NBA | 22 | 343 | 16.8 | .603 | .026 | .385 | 15.3 | 18.8 | 17.0 | 7.6 | 0.9 | 2.3 | 10.8 | 13.7 | 0.9 | 0.1 | 1.0 | .145 | -0.1 | -0.2 | -0.3 | 0.2 | |||||
2 seasons | TOR | NBA | 15 | 166 | 15.3 | .576 | .024 | .500 | 15.2 | 20.2 | 17.6 | 5.3 | 1.2 | 2.4 | 13.5 | 16.3 | 0.3 | 0.1 | 0.4 | .108 | -1.1 | -0.4 | -1.6 | 0.0 | ||||
1 season | SAS | NBA | 7 | 177 | 18.1 | .638 | .028 | .250 | 15.3 | 17.5 | 16.4 | 9.8 | 0.6 | 2.3 | 7.0 | 11.3 | 0.6 | 0.0 | 0.7 | .180 | 0.9 | 0.0 | 0.9 | 0.1 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option  · NBA Contracts Summary
Frequently Asked Questions
How old is Jakob Poeltl?
Jakob Poeltl is 28 years old.
Where was Jakob Poeltl born?
Jakob Poeltl was born in Vienna, Austria.
When was Jakob Poeltl born?
Jakob Poeltl was born on October 15, 1995.
How tall is Jakob Poeltl?
Jakob Poeltl is 7-0 (213 cm) tall.
How much does Jakob Poeltl weigh?
Jakob Poeltl weighs 245 lbs (111 kg).
Is Jakob Poeltl in the Hall of Fame?
Jakob Poeltl is not in the Hall of Fame.
When was Jakob Poeltl drafted?
Jakob Poeltl was drafted by Toronto Raptors, 1st round (9th pick, 9th overall), 2016 NBA Draft.
What position does Jakob Poeltl play?
Center.
What is Jakob Poeltl's net worth?
Jakob Poeltl has made at least $57,981,806 playing professional basketball.
How much does Jakob Poeltl make?
Jakob Poeltl made $19,500,000 in 2024.
How many rings does Jakob Poeltl have?
Jakob Poeltl has won 0 championships.
What is Jakob Poeltl's Twitter account?
Jakob Poeltl is on Twitter at JakobPoeltl.
What is Jakob Poeltl's Instagram account?
Jakob Poeltl is on Instagram at jakob.
What schools did Jakob Poeltl attend?
Jakob Poeltl attended Utah.
What are Jakob Poeltl's nicknames?
Jake Puddle is a nickname for Jakob Poeltl.
Player News