Portland Trail Blazers at Denver Nuggets Play-By-Play, November 12, 1999
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Portland | Score | Denver | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: R. LaFrentz vs. R. Wallace (R. LaFrentz gains possession) | ||||
| 11:51.0 | 0-0 | Personal foul by D. Stoudamire | |||
| 11:41.0 | 0-0 | R. Mercer misses 2-pt jump shot from 17 ft | |||
| 11:38.0 | 0-0 | Offensive rebound by R. LaFrentz | |||
| 11:32.0 | 0-0 | J. Posey misses 2-pt jump shot from 14 ft | |||
| 11:28.0 | Defensive rebound by D. Schrempf | 0-0 | |||
| 11:09.0 | S. Pippen makes 2-pt jump shot from 18 ft (assist by D. Schrempf) | +2 | 2-0 | ||
| 10:57.0 | 2-2 | +2 | A. McDyess makes 2-pt jump shot from 11 ft (assist by N. Van Exel) | ||
| 10:34.0 | D. Schrempf makes 2-pt jump shot from 16 ft (assist by S. Pippen) | +2 | 4-2 | ||
| 10:20.0 | 4-2 | N. Van Exel misses 2-pt jump shot from 16 ft | |||
| 10:16.0 | Defensive rebound by R. Wallace | 4-2 | |||
| 10:06.0 | R. Wallace misses 3-pt jump shot from 26 ft | 4-2 | |||
| 10:04.0 | 4-2 | Defensive rebound by N. Van Exel | |||
| 9:54.0 | 4-2 | A. McDyess misses 2-pt jump shot from 14 ft | |||
| 9:52.0 | Defensive rebound by R. Wallace | 4-2 | |||
| 9:47.0 | D. Schrempf misses 2-pt dunk (block by R. LaFrentz) | 4-2 | |||
| 9:44.0 | 4-2 | Defensive rebound by A. McDyess | |||
| 9:40.0 | 4-2 | N. Van Exel misses 2-pt layup | |||
| 9:37.0 | Defensive rebound by S. Pippen | 4-2 | |||
| 9:18.0 | D. Stoudamire misses 2-pt layup | 4-2 | |||
| 9:16.0 | Offensive rebound by D. Schrempf | 4-2 | |||
| 9:16.0 | D. Schrempf misses 2-pt tip-in | 4-2 | |||
| 9:16.0 | 4-2 | Defensive rebound by Team | |||
| 9:05.0 | 4-2 | Personal foul by R. Wallace | |||
| 8:52.0 | 4-2 | R. Mercer misses 2-pt jump shot from 17 ft | |||
| 8:50.0 | Defensive rebound by R. Wallace | 4-2 | |||
| 8:38.0 | S. Pippen misses 2-pt hook shot from 10 ft | 4-2 | |||
| 8:35.0 | 4-2 | Defensive rebound by R. LaFrentz | |||
| 8:27.0 | 4-4 | +2 | A. McDyess makes 2-pt jump shot from 6 ft (assist by R. Mercer) | ||
| 8:03.0 | D. Stoudamire misses 3-pt jump shot from 25 ft | 4-4 | |||
| 8:01.0 | 4-4 | Defensive rebound by A. McDyess | |||
| 7:57.0 | 4-6 | +2 | R. LaFrentz makes 2-pt layup (assist by N. Van Exel) | ||
| 7:42.0 | S. Smith makes 3-pt jump shot from 23 ft (assist by S. Pippen) | +3 | 7-6 | ||
| 7:29.0 | 7-6 | A. McDyess misses 2-pt jump shot from 15 ft | |||
| 7:26.0 | Defensive rebound by S. Smith | 7-6 | |||
| 7:21.0 | D. Schrempf makes 3-pt jump shot from 26 ft (assist by S. Smith) | +3 | 10-6 | ||
| 7:03.0 | 10-8 | +2 | A. McDyess makes 2-pt dunk | ||
| 6:37.0 | Turnover by S. Pippen (turnover) | 10-8 | |||
| 6:37.0 | 10-8 | Denver full timeout | |||
| 6:22.0 | 10-8 | R. LaFrentz misses 2-pt jump shot from 5 ft (block by R. Wallace) | |||
| 6:20.0 | Defensive rebound by D. Stoudamire | 10-8 | |||
| 6:14.0 | S. Smith makes 3-pt jump shot from 26 ft (assist by S. Pippen) | +3 | 13-8 | ||
| 5:51.0 | 13-8 | N. Van Exel misses 3-pt jump shot from 26 ft | |||
| 5:49.0 | 13-8 | Offensive rebound by J. Posey | |||
| 5:49.0 | 13-10 | +2 | J. Posey makes 2-pt dunk | ||
| 5:30.0 | D. Schrempf makes 2-pt jump shot from 19 ft (assist by D. Stoudamire) | +2 | 15-10 | ||
| 5:14.0 | 15-10 | R. LaFrentz misses 3-pt jump shot from 25 ft | |||
| 5:11.0 | 15-10 | Offensive rebound by N. Van Exel | |||
| 5:08.0 | 15-10 | A. McDyess misses 2-pt jump shot from 19 ft | |||
| 5:04.0 | Defensive rebound by S. Smith | 15-10 | |||
| 4:59.0 | D. Stoudamire makes 2-pt jump shot from 20 ft | +2 | 17-10 | ||
| 4:43.0 | 17-10 | R. Mercer misses 2-pt jump shot from 8 ft (block by S. Pippen) | |||
| 4:37.0 | Defensive rebound by D. Schrempf | 17-10 | |||
| 4:35.0 | D. Stoudamire makes 2-pt layup | +2 | 19-10 | ||
| 4:30.0 | 19-10 | Denver full timeout | |||
| 4:16.0 | 19-10 | A. McDyess misses 2-pt jump shot from 10 ft (block by R. Wallace) | |||
| 4:12.0 | Defensive rebound by D. Schrempf | 19-10 | |||
| 4:07.0 | R. Wallace misses 2-pt jump shot from 17 ft | 19-10 | |||
| 4:05.0 | 19-10 | Defensive rebound by R. Mercer | |||
| 4:00.0 | 19-10 | J. Posey misses 2-pt jump shot from 18 ft | |||
| 3:57.0 | Defensive rebound by S. Pippen | 19-10 | |||
| 3:54.0 | Turnover by S. Pippen (lost ball; steal by J. Posey) | 19-10 | |||
| 3:51.0 | 19-10 | Turnover by J. Posey (traveling) | |||
| 3:33.0 | R. Wallace misses 2-pt dunk | 19-10 | |||
| 3:31.0 | Offensive rebound by R. Wallace | 19-10 | |||
| 3:31.0 | R. Wallace misses 2-pt dunk (block by R. LaFrentz) | 19-10 | |||
| 3:27.0 | 19-10 | Defensive rebound by N. Van Exel | |||
| 3:23.0 | 19-12 | +2 | R. Mercer makes 2-pt dunk (assist by A. McDyess) | ||
| 2:58.0 | D. Schrempf misses 2-pt layup (block by R. LaFrentz) | 19-12 | |||
| 2:56.0 | Offensive rebound by D. Schrempf | 19-12 | |||
| 2:56.0 | D. Schrempf misses 2-pt tip-in | 19-12 | |||
| 2:53.0 | 19-12 | Defensive rebound by N. Van Exel | |||
| 2:47.0 | 19-12 | J. Posey misses 2-pt dunk | |||
| 2:44.0 | Defensive rebound by D. Stoudamire | 19-12 | |||
| 2:42.0 | D. Stoudamire misses 2-pt jump shot from 18 ft | 19-12 | |||
| 2:40.0 | 19-12 | Defensive rebound by R. Mercer | |||
| 2:30.0 | 19-14 | +2 | R. LaFrentz makes 2-pt jump shot from 16 ft (assist by A. McDyess) | ||
| 2:25.0 | Portland full timeout | 19-14 | |||
| 2:25.0 | 19-14 | G. McCloud enters the game for J. Posey | |||
| 2:25.0 | 19-14 | K. Clark enters the game for A. McDyess | |||
| 2:25.0 | A. Sabonis enters the game for R. Wallace | 19-14 | |||
| 2:15.0 | A. Sabonis misses 2-pt jump shot from 20 ft | 19-14 | |||
| 2:13.0 | 19-14 | Defensive rebound by G. McCloud | |||
| 1:58.0 | 19-14 | R. LaFrentz misses 2-pt jump shot from 21 ft | |||
| 1:57.0 | Defensive rebound by S. Smith | 19-14 | |||
| 1:45.0 | Personal foul by K. Clark | 19-14 | |||
| 1:31.0 | A. Sabonis misses 2-pt layup from 10 ft | 19-14 | |||
| 1:27.0 | 19-14 | Defensive rebound by R. LaFrentz | |||
| 1:19.0 | 19-14 | G. McCloud misses 2-pt jump shot from 20 ft | |||
| 1:17.0 | Defensive rebound by D. Stoudamire | 19-14 | |||
| 1:12.0 | D. Schrempf misses 2-pt layup (block by K. Clark) | 19-14 | |||
| 1:09.0 | 19-14 | Defensive rebound by R. LaFrentz | |||
| 1:02.0 | 19-14 | R. Mercer misses 2-pt jump shot from 13 ft | |||
| 0:59.0 | 19-14 | Offensive rebound by R. LaFrentz | |||
| 0:59.0 | 19-16 | +2 | R. LaFrentz makes 2-pt layup | ||
| 0:47.0 | Shooting foul by R. LaFrentz | 19-16 | |||
| 0:47.0 | S. Augmon enters the game for S. Pippen | 19-16 | |||
| 0:47.0 | A. Sabonis makes free throw 1 of 2 | +1 | 20-16 | ||
| 0:47.0 | A. Sabonis makes free throw 2 of 2 | +1 | 21-16 | ||
| 0:32.0 | 21-16 | R. LaFrentz misses 2-pt jump shot from 17 ft | |||
| 0:28.0 | Defensive rebound by D. Schrempf | 21-16 | |||
| 0:18.0 | A. Sabonis makes 2-pt hook shot from 5 ft (assist by D. Stoudamire) | +2 | 23-16 | ||
| 0:00.0 | Violation by D. Schrempf (lane) | 23-16 | |||
| 0:00.0 | 23-18 | +2 | N. Van Exel makes 2-pt jump shot from 5 ft | ||
| 0:00.0 | Turnover by D. Schrempf (bad pass; steal by N. Van Exel) | 23-18 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Portland | Score | Denver | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:46.0 | Turnover by A. Sabonis (turnover) | 23-18 | |||
| 11:26.0 | 23-20 | +2 | A. McDyess makes 2-pt jump shot from 11 ft (assist by C. Alexander) | ||
| 11:08.0 | J. O'Neal makes 2-pt jump shot from 11 ft | +2 | 25-20 | ||
| 10:49.0 | 25-20 | A. McDyess misses 2-pt jump shot from 14 ft (block by S. Smith) | |||
| 10:47.0 | Defensive rebound by S. Augmon | 25-20 | |||
| 10:42.0 | Personal foul by G. McCloud | 25-20 | |||
| 10:36.0 | A. Sabonis makes 2-pt jump shot from 21 ft (assist by S. Smith) | +2 | 27-20 | ||
| 10:16.0 | 27-20 | Personal foul by J. O'Neal | |||
| 10:13.0 | 27-22 | +2 | A. McDyess makes 2-pt dunk (assist by G. McCloud) | ||
| 9:54.0 | S. Smith makes 3-pt jump shot from 24 ft (assist by A. Sabonis) | +3 | 30-22 | ||
| 9:38.0 | 30-22 | A. McDyess misses 2-pt jump shot from 15 ft | |||
| 9:36.0 | Defensive rebound by G. Anthony | 30-22 | |||
| 9:24.0 | S. Smith misses 2-pt jump shot from 14 ft (block by K. Clark) | 30-22 | |||
| 9:24.0 | Offensive rebound by Team | 30-22 | |||
| 9:24.0 | B. Wells enters the game for S. Smith | 30-22 | |||
| 9:18.0 | A. Sabonis misses 2-pt jump shot from 19 ft | 30-22 | |||
| 9:16.0 | Offensive rebound by J. O'Neal | 30-22 | |||
| 9:15.0 | J. O'Neal misses 2-pt layup | 30-22 | |||
| 9:11.0 | 30-22 | Defensive rebound by A. McDyess | |||
| 8:58.0 | 30-22 | Turnover by K. Clark (traveling) | |||
| 8:46.0 | G. Anthony misses 2-pt jump shot from 18 ft | 30-22 | |||
| 8:43.0 | Offensive rebound by B. Wells | 30-22 | |||
| 8:43.0 | B. Wells makes 2-pt tip-in | +2 | 32-22 | ||
| 8:32.0 | 32-22 | C. Alexander misses 2-pt jump shot from 17 ft | |||
| 8:29.0 | Defensive rebound by A. Sabonis | 32-22 | |||
| 8:24.0 | S. Augmon misses 2-pt jump shot from 16 ft | 32-22 | |||
| 8:22.0 | Offensive rebound by J. O'Neal | 32-22 | |||
| 8:20.0 | J. O'Neal misses 2-pt layup (block by A. McDyess) | 32-22 | |||
| 8:17.0 | Offensive rebound by S. Augmon | 32-22 | |||
| 8:14.0 | B. Wells makes 2-pt layup (assist by S. Augmon) | +2 | 34-22 | ||
| 8:14.0 | Shooting foul by A. McDyess | 34-22 | |||
| 8:14.0 | 34-22 | N. Van Exel enters the game for C. Alexander | |||
| 8:14.0 | 34-22 | J. Posey enters the game for R. Mercer | |||
| 8:14.0 | B. Wells makes free throw 1 of 1 | +1 | 35-22 | ||
| 8:02.0 | 35-22 | Personal foul by J. O'Neal | |||
| 7:52.0 | 35-22 | Shooting foul by J. O'Neal | |||
| 7:52.0 | R. Wallace enters the game for J. O'Neal | 35-22 | |||
| 7:52.0 | 35-23 | +1 | A. McDyess makes free throw 1 of 2 | ||
| 7:52.0 | 35-23 | A. McDyess misses free throw 2 of 2 | |||
| 7:51.0 | Defensive rebound by Team | 35-23 | |||
| 7:36.0 | B. Wells misses 2-pt dunk | 35-23 | |||
| 7:34.0 | 35-23 | Defensive rebound by K. Clark | |||
| 7:31.0 | 35-25 | +2 | K. Clark makes 2-pt dunk (assist by J. Posey) | ||
| 7:08.0 | Shooting foul by K. Clark | 35-25 | |||
| 7:08.0 | R. Wallace makes free throw 1 of 2 | +1 | 36-25 | ||
| 7:08.0 | S. Pippen enters the game for S. Augmon | 36-25 | |||
| 7:08.0 | R. Wallace makes free throw 2 of 2 | +1 | 37-25 | ||
| 6:46.0 | 37-27 | +2 | G. McCloud makes 2-pt jump shot from 7 ft | ||
| 6:32.0 | G. Anthony misses 2-pt jump shot from 19 ft | 37-27 | |||
| 6:29.0 | 37-27 | Defensive rebound by K. Clark | |||
| 6:23.0 | 37-30 | +3 | N. Van Exel makes 3-pt jump shot from 25 ft (assist by K. Clark) | ||
| 6:00.0 | R. Wallace makes 2-pt jump shot from 15 ft | +2 | 39-30 | ||
| 5:42.0 | 39-30 | Turnover by K. Clark (bad pass; steal by B. Wells) | |||
| 5:34.0 | S. Pippen makes 2-pt layup (assist by G. Anthony) | +2 | 41-30 | ||
| 5:26.0 | 41-30 | Denver full timeout | |||
| 5:26.0 | 41-30 | R. LaFrentz enters the game for G. McCloud | |||
| 5:26.0 | 41-30 | R. Bowen enters the game for K. Clark | |||
| 5:15.0 | 41-30 | N. Van Exel misses 3-pt jump shot from 25 ft | |||
| 5:13.0 | 41-30 | Offensive rebound by J. Posey | |||
| 5:13.0 | 41-32 | +2 | J. Posey makes 2-pt layup | ||
| 4:59.0 | S. Pippen misses 2-pt jump shot from 16 ft | 41-32 | |||
| 4:57.0 | 41-32 | Defensive rebound by J. Posey | |||
| 4:50.0 | 41-32 | Shooting foul by S. Pippen | |||
| 4:50.0 | 41-32 | R. Bowen misses free throw 1 of 2 | |||
| 4:50.0 | 41-32 | Offensive rebound by Team | |||
| 4:50.0 | D. Schrempf enters the game for A. Sabonis | 41-32 | |||
| 4:50.0 | S. Smith enters the game for B. Wells | 41-32 | |||
| 4:50.0 | 41-33 | +1 | R. Bowen makes free throw 2 of 2 | ||
| 4:32.0 | R. Wallace misses 2-pt jump shot from 13 ft | 41-33 | |||
| 4:30.0 | 41-33 | Defensive rebound by J. Posey | |||
| 4:17.0 | 41-33 | N. Van Exel misses 2-pt jump shot from 5 ft (block by G. Anthony) | |||
| 4:16.0 | 41-33 | Offensive rebound by Team | |||
| 4:16.0 | D. Stoudamire enters the game for G. Anthony | 41-33 | |||
| 4:10.0 | 41-33 | R. LaFrentz misses 2-pt jump shot from 13 ft | |||
| 4:06.0 | Defensive rebound by R. Wallace | 41-33 | |||
| 4:03.0 | S. Smith makes 3-pt jump shot from 25 ft (assist by S. Pippen) | +3 | 44-33 | ||
| 3:35.0 | 44-33 | Turnover by A. McDyess (turnover) | |||
| 3:35.0 | 44-33 | R. Mercer enters the game for J. Posey | |||
| 3:18.0 | R. Wallace misses 2-pt jump shot from 7 ft | 44-33 | |||
| 3:16.0 | 44-33 | Defensive rebound by A. McDyess | |||
| 2:56.0 | 44-33 | A. McDyess misses 2-pt jump shot from 15 ft | |||
| 2:54.0 | Defensive rebound by R. Wallace | 44-33 | |||
| 2:49.0 | R. Wallace makes 3-pt jump shot from 25 ft (assist by S. Smith) | +3 | 47-33 | ||
| 2:27.0 | 47-35 | +2 | N. Van Exel makes 2-pt layup | ||
| 2:02.0 | R. Wallace makes 2-pt jump shot from 15 ft (assist by S. Pippen) | +2 | 49-35 | ||
| 1:40.0 | 49-35 | Turnover by A. McDyess (offensive goaltending) | |||
| 1:40.0 | Portland full timeout | 49-35 | |||
| 1:27.0 | Personal foul by R. Mercer | 49-35 | |||
| 1:22.0 | R. Wallace misses 2-pt jump shot from 20 ft | 49-35 | |||
| 1:20.0 | Offensive rebound by S. Smith | 49-35 | |||
| 1:20.0 | S. Smith misses 2-pt tip-in | 49-35 | |||
| 1:16.0 | Offensive rebound by S. Pippen | 49-35 | |||
| 1:13.0 | Personal foul by R. LaFrentz | 49-35 | |||
| 1:13.0 | D. Schrempf makes free throw 1 of 2 | +1 | 50-35 | ||
| 1:13.0 | D. Schrempf makes free throw 2 of 2 | +1 | 51-35 | ||
| 1:02.0 | 51-35 | N. Van Exel misses 3-pt jump shot from 25 ft | |||
| 0:58.0 | Defensive rebound by S. Smith | 51-35 | |||
| 0:55.0 | R. Wallace makes 2-pt dunk (assist by S. Pippen) | +2 | 53-35 | ||
| 0:39.0 | 53-35 | A. McDyess misses 2-pt hook shot from 5 ft | |||
| 0:36.0 | Defensive rebound by R. Wallace | 53-35 | |||
| 0:25.0 | D. Schrempf misses 2-pt jump shot from 17 ft | 53-35 | |||
| 0:23.0 | 53-35 | Defensive rebound by R. Mercer | |||
| 0:01.0 | 53-35 | Turnover by N. Van Exel (bad pass; steal by R. Wallace) | |||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Portland | Score | Denver | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:42.0 | D. Stoudamire misses 2-pt jump shot from 19 ft | 53-35 | |||
| 11:40.0 | 53-35 | Defensive rebound by Team | |||
| 11:27.0 | 53-35 | R. Mercer misses 2-pt layup | |||
| 11:25.0 | 53-35 | Offensive rebound by A. McDyess | |||
| 11:25.0 | 53-37 | +2 | A. McDyess makes 2-pt dunk | ||
| 11:12.0 | Personal foul by R. LaFrentz | 53-37 | |||
| 11:01.0 | S. Pippen makes 2-pt jump shot from 17 ft (assist by R. Wallace) | +2 | 55-37 | ||
| 10:37.0 | 55-37 | Shooting foul by S. Smith | |||
| 10:37.0 | 55-38 | +1 | J. Posey makes free throw 1 of 2 | ||
| 10:37.0 | 55-39 | +1 | J. Posey makes free throw 2 of 2 | ||
| 10:23.0 | S. Pippen misses 2-pt layup | 55-39 | |||
| 10:20.0 | Offensive rebound by D. Schrempf | 55-39 | |||
| 10:16.0 | R. Wallace misses 2-pt layup | 55-39 | |||
| 10:14.0 | Offensive rebound by R. Wallace | 55-39 | |||
| 10:14.0 | R. Wallace makes 2-pt dunk | +2 | 57-39 | ||
| 9:53.0 | 57-39 | R. Mercer misses 2-pt jump shot from 22 ft | |||
| 9:50.0 | Defensive rebound by D. Stoudamire | 57-39 | |||
| 9:48.0 | Turnover by D. Stoudamire (bad pass; steal by J. Posey) | 57-39 | |||
| 9:39.0 | 57-39 | J. Posey misses 3-pt jump shot from 25 ft | |||
| 9:38.0 | Defensive rebound by Team | 57-39 | |||
| 9:38.0 | 57-39 | Loose ball foul by A. McDyess | |||
| 9:19.0 | D. Stoudamire makes 2-pt jump shot from 16 ft | +2 | 59-39 | ||
| 8:58.0 | 59-39 | Turnover by R. Mercer (turnover) | |||
| 8:33.0 | R. Wallace misses 3-pt jump shot from 26 ft | 59-39 | |||
| 8:30.0 | 59-39 | Defensive rebound by A. McDyess | |||
| 8:28.0 | 59-39 | Turnover by N. Van Exel (turnover) | |||
| 8:13.0 | S. Pippen makes 2-pt layup | +2 | 61-39 | ||
| 8:12.0 | 61-39 | Denver full timeout | |||
| 8:02.0 | 61-41 | +2 | R. LaFrentz makes 2-pt layup (assist by N. Van Exel) | ||
| 7:44.0 | R. Wallace makes 2-pt jump shot from 12 ft (assist by D. Stoudamire) | +2 | 63-41 | ||
| 7:28.0 | 63-41 | A. McDyess misses 2-pt jump shot from 16 ft | |||
| 7:26.0 | Defensive rebound by R. Wallace | 63-41 | |||
| 7:22.0 | D. Schrempf makes 2-pt layup (assist by S. Pippen) | +2 | 65-41 | ||
| 6:56.0 | 65-44 | +3 | J. Posey makes 3-pt jump shot from 22 ft (assist by N. Van Exel) | ||
| 6:38.0 | D. Schrempf misses 3-pt jump shot from 25 ft | 65-44 | |||
| 6:36.0 | Offensive rebound by D. Stoudamire | 65-44 | |||
| 6:22.0 | R. Wallace misses 2-pt jump shot from 16 ft | 65-44 | |||
| 6:20.0 | 65-44 | Defensive rebound by A. McDyess | |||
| 6:12.0 | 65-44 | J. Posey misses 2-pt jump shot from 17 ft | |||
| 6:10.0 | 65-44 | Offensive rebound by R. LaFrentz | |||
| 6:10.0 | 65-44 | R. LaFrentz misses 2-pt tip-in | |||
| 6:07.0 | 65-44 | Offensive rebound by R. LaFrentz | |||
| 6:07.0 | 65-44 | R. LaFrentz misses 2-pt layup | |||
| 6:05.0 | Defensive rebound by R. Wallace | 65-44 | |||
| 6:00.0 | 65-44 | R. Rogers enters the game for R. LaFrentz | |||
| 6:00.0 | A. Sabonis enters the game for R. Wallace | 65-44 | |||
| 5:44.0 | Offensive foul by D. Stoudamire (drawn by J. Posey) | 65-44 | |||
| 5:44.0 | 65-44 | Teamfoul by D. Stoudamire | |||
| 5:22.0 | 65-46 | +2 | R. Rogers makes 2-pt jump shot from 7 ft (assist by A. McDyess) | ||
| 5:03.0 | D. Schrempf misses 2-pt jump shot from 14 ft | 65-46 | |||
| 5:03.0 | 65-46 | Defensive rebound by Team | |||
| 5:03.0 | Loose ball foul by A. Sabonis | 65-46 | |||
| 5:03.0 | 65-46 | G. McCloud enters the game for R. Mercer | |||
| 4:51.0 | 65-46 | Personal foul by D. Schrempf | |||
| 4:42.0 | 65-46 | N. Van Exel misses 3-pt jump shot from 24 ft | |||
| 4:41.0 | Defensive rebound by Team | 65-46 | |||
| 4:21.0 | D. Stoudamire makes 2-pt jump shot from 16 ft (assist by A. Sabonis) | +2 | 67-46 | ||
| 3:59.0 | 67-46 | Shooting foul by S. Pippen | |||
| 3:59.0 | 67-46 | R. Rogers misses free throw 1 of 2 | |||
| 3:59.0 | 67-46 | Offensive rebound by Team | |||
| 3:59.0 | Portland full timeout | 67-46 | |||
| 3:59.0 | S. Augmon enters the game for S. Pippen | 67-46 | |||
| 3:59.0 | 67-47 | +1 | R. Rogers makes free throw 2 of 2 | ||
| 3:42.0 | D. Schrempf misses 2-pt jump shot from 16 ft | 67-47 | |||
| 3:39.0 | 67-47 | Defensive rebound by J. Posey | |||
| 3:38.0 | 67-47 | Turnover by J. Posey (bad pass) | |||
| 3:26.0 | A. Sabonis misses 2-pt jump shot from 12 ft | 67-47 | |||
| 3:24.0 | 67-47 | Defensive rebound by A. McDyess | |||
| 3:04.0 | 67-49 | +2 | R. Rogers makes 2-pt layup (assist by J. Posey) | ||
| 2:48.0 | Turnover by A. Sabonis (bad pass; steal by A. McDyess) | 67-49 | |||
| 2:48.0 | 67-49 | Personal foul by S. Smith | |||
| 2:48.0 | 67-50 | +1 | A. McDyess makes free throw 1 of 2 | ||
| 2:48.0 | 67-51 | +1 | A. McDyess makes free throw 2 of 2 | ||
| 2:42.0 | 67-51 | Violation by N. Van Exel (double lane) | |||
| 2:30.0 | A. Sabonis misses 2-pt layup | 67-51 | |||
| 2:27.0 | 67-51 | Defensive rebound by G. McCloud | |||
| 2:14.0 | 67-53 | +2 | G. McCloud makes 2-pt jump shot from 12 ft (assist by J. Posey) | ||
| 1:58.0 | S. Smith misses 3-pt jump shot from 23 ft | 67-53 | |||
| 1:56.0 | 67-53 | Defensive rebound by J. Posey | |||
| 1:51.0 | 67-56 | +3 | N. Van Exel makes 3-pt jump shot from 26 ft (assist by J. Posey) | ||
| 1:49.0 | Portland full timeout | 67-56 | |||
| 1:49.0 | G. Anthony enters the game for S. Augmon | 67-56 | |||
| 1:37.0 | Turnover by D. Schrempf (bad pass; steal by G. McCloud) | 67-56 | |||
| 1:23.0 | 67-56 | N. Van Exel misses 2-pt jump shot from 8 ft | |||
| 1:19.0 | 67-56 | Offensive rebound by A. McDyess | |||
| 1:19.0 | 67-56 | A. McDyess misses 2-pt dunk | |||
| 1:17.0 | Defensive rebound by D. Stoudamire | 67-56 | |||
| 1:15.0 | Turnover by D. Stoudamire (lost ball; steal by G. McCloud) | 67-56 | |||
| 0:55.0 | 67-59 | +3 | N. Van Exel makes 3-pt jump shot from 25 ft (assist by G. McCloud) | ||
| 0:46.0 | 67-59 | Violation by A. McDyess (lane) | |||
| 0:46.0 | A. Sabonis makes 2-pt layup | +2 | 69-59 | ||
| 0:30.0 | 69-59 | A. McDyess misses 2-pt jump shot from 6 ft | |||
| 0:28.0 | 69-59 | Offensive rebound by R. Rogers | |||
| 0:14.0 | 69-59 | Shooting foul by D. Stoudamire | |||
| 0:14.0 | 69-60 | +1 | N. Van Exel makes free throw 1 of 3 | ||
| 0:14.0 | 69-60 | N. Van Exel misses free throw 2 of 3 | |||
| 0:14.0 | 69-60 | Offensive rebound by Team | |||
| 0:14.0 | 69-61 | +1 | N. Van Exel makes free throw 3 of 3 | ||
| 0:04.0 | Personal foul by N. Van Exel | 69-61 | |||
| 0:04.0 | 69-61 | K. Clark enters the game for G. McCloud | |||
| 0:02.0 | A. Sabonis misses 2-pt hook shot from 13 ft | 69-61 | |||
| 0:00.0 | Offensive rebound by D. Stoudamire | 69-61 | |||
| 0:00.0 | D. Stoudamire misses 2-pt jump shot from 12 ft | 69-61 | |||
| 0:00.0 | Offensive rebound by Team | 69-61 | |||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Portland | Score | Denver | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:49.0 | 69-64 | +3 | G. McCloud makes 3-pt jump shot from 23 ft (assist by J. Posey) | ||
| 11:35.0 | R. Wallace misses 2-pt hook shot from 11 ft | 69-64 | |||
| 11:31.0 | 69-64 | Defensive rebound by J. Posey | |||
| 11:31.0 | 69-64 | Personal foul by R. Wallace | |||
| 11:19.0 | 69-64 | Turnover by N. Van Exel (lost ball; steal by G. Anthony) | |||
| 11:05.0 | S. Pippen misses 2-pt layup | 69-64 | |||
| 11:03.0 | 69-64 | Defensive rebound by N. Van Exel | |||
| 11:00.0 | 69-64 | Turnover by N. Van Exel (bad pass) | |||
| 10:42.0 | G. Anthony makes 3-pt jump shot from 26 ft (assist by A. Sabonis) | +3 | 72-64 | ||
| 10:25.0 | 72-64 | Shooting foul by B. Wells | |||
| 10:25.0 | 72-64 | R. Rogers misses free throw 1 of 2 | |||
| 10:25.0 | 72-64 | Offensive rebound by Team | |||
| 10:25.0 | 72-65 | +1 | R. Rogers makes free throw 2 of 2 | ||
| 10:15.0 | R. Wallace misses 2-pt dunk (block by R. Rogers) | 72-65 | |||
| 10:11.0 | Offensive rebound by R. Wallace | 72-65 | |||
| 10:11.0 | R. Wallace makes 2-pt dunk | +2 | 74-65 | ||
| 9:51.0 | 74-65 | Turnover by J. Posey (turnover) | |||
| 9:51.0 | 74-65 | C. Alexander enters the game for N. Van Exel | |||
| 9:51.0 | 74-65 | R. LaFrentz enters the game for R. Rogers | |||
| 9:51.0 | 74-65 | R. Mercer enters the game for J. Posey | |||
| 9:32.0 | Turnover by A. Sabonis (bad pass; steal by A. McDyess) | 74-65 | |||
| 9:23.0 | 74-65 | A. McDyess misses 2-pt jump shot from 6 ft | |||
| 9:21.0 | Defensive rebound by S. Pippen | 74-65 | |||
| 9:04.0 | R. Wallace makes 2-pt jump shot from 19 ft (assist by B. Wells) | +2 | 76-65 | ||
| 8:50.0 | 76-65 | C. Alexander misses 3-pt jump shot from 25 ft | |||
| 8:45.0 | 76-65 | Offensive rebound by A. McDyess | |||
| 8:39.0 | 76-65 | R. Mercer misses 2-pt jump shot from 7 ft | |||
| 8:34.0 | 76-65 | Offensive rebound by A. McDyess | |||
| 8:34.0 | 76-65 | A. McDyess misses 2-pt tip-in | |||
| 8:31.0 | 76-65 | Offensive rebound by G. McCloud | |||
