Philadelphia 76ers at Denver Nuggets Play-By-Play, January 31, 2000
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Philadelphia | Score | Denver | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: A. McDyess vs. T. Ratliff (T. Hill gains possession) | ||||
| 11:44.0 | A. Iverson misses 2-pt jump shot from 18 ft | 0-0 | |||
| 11:42.0 | Offensive rebound by T. Ratliff | 0-0 | |||
| 11:42.0 | T. Ratliff misses 2-pt tip-in | 0-0 | |||
| 11:40.0 | Offensive rebound by T. Hill | 0-0 | |||
| 11:38.0 | T. Hill makes 2-pt layup | +2 | 2-0 | ||
| 11:18.0 | 2-2 | +2 | R. Mercer makes 2-pt jump shot from 7 ft (assist by A. McDyess) | ||
| 10:59.0 | Turnover by T. Ratliff (traveling) | 2-2 | |||
| 10:50.0 | 2-2 | Shooting foul by T. Ratliff | |||
| 10:50.0 | 2-2 | A. McDyess misses free throw 1 of 2 | |||
| 10:50.0 | 2-2 | Offensive rebound by Team | |||
| 10:50.0 | 2-3 | +1 | A. McDyess makes free throw 2 of 2 | ||
| 10:38.0 | Personal foul by R. LaFrentz | 2-3 | |||
| 10:35.0 | Shooting foul by R. LaFrentz | 2-3 | |||
| 10:35.0 | A. Iverson makes free throw 1 of 2 | +1 | 3-3 | ||
| 10:35.0 | 3-3 | K. Clark enters the game for R. LaFrentz | |||
| 10:35.0 | A. Iverson makes free throw 2 of 2 | +1 | 4-3 | ||
| 10:22.0 | 4-3 | R. Mercer misses 2-pt jump shot from 19 ft | |||
| 10:19.0 | Defensive rebound by G. Lynch | 4-3 | |||
| 10:08.0 | Turnover by A. Iverson (bad pass; steal by K. Clark) | 4-3 | |||
| 10:05.0 | 4-5 | +2 | J. Posey makes 2-pt layup (assist by R. Mercer) | ||
| 10:05.0 | 4-5 | Shooting foul by E. Snow | |||
| 10:05.0 | 4-6 | +1 | J. Posey makes free throw 1 of 1 | ||
| 9:54.0 | G. Lynch misses 2-pt jump shot from 16 ft (block by J. Posey) | 4-6 | |||
| 9:54.0 | 4-6 | Defensive rebound by Team | |||
| 9:40.0 | 4-6 | N. Van Exel misses 3-pt jump shot from 23 ft | |||
| 9:37.0 | Defensive rebound by E. Snow | 4-6 | |||
| 9:22.0 | T. Ratliff misses 2-pt jump shot from 5 ft (block by K. Clark) | 4-6 | |||
| 9:20.0 | Offensive rebound by Team | 4-6 | |||
| 9:15.0 | T. Ratliff misses 2-pt layup | 4-6 | |||
| 9:13.0 | 4-6 | Defensive rebound by K. Clark | |||
| 8:59.0 | 4-8 | +2 | K. Clark makes 2-pt jump shot from 6 ft (assist by J. Posey) | ||
| 8:41.0 | T. Hill misses 2-pt jump shot from 3 ft (block by A. McDyess) | 4-8 | |||
| 8:38.0 | Offensive rebound by T. Hill | 4-8 | |||
| 8:38.0 | T. Hill misses 2-pt layup (block by A. McDyess) | 4-8 | |||
| 8:36.0 | 4-8 | Defensive rebound by J. Posey | |||
| 8:31.0 | 4-8 | J. Posey misses 3-pt jump shot from 23 ft | |||
| 8:29.0 | Defensive rebound by T. Hill | 4-8 | |||
| 8:24.0 | Shooting foul by J. Posey | 4-8 | |||
| 8:24.0 | A. Iverson misses free throw 1 of 2 | 4-8 | |||
| 8:24.0 | Offensive rebound by Team | 4-8 | |||
| 8:24.0 | A. Iverson makes free throw 2 of 2 | +1 | 5-8 | ||
| 8:03.0 | 5-10 | +2 | R. Mercer makes 2-pt jump shot from 16 ft (assist by J. Posey) | ||
| 7:48.0 | G. Lynch misses 2-pt jump shot from 7 ft | 5-10 | |||
| 7:45.0 | Offensive rebound by G. Lynch | 5-10 | |||
| 7:45.0 | G. Lynch misses 2-pt layup | 5-10 | |||
| 7:43.0 | Offensive rebound by Team | 5-10 | |||
| 7:34.0 | E. Snow misses 2-pt jump shot from 20 ft | 5-10 | |||
| 7:32.0 | Offensive rebound by T. Ratliff | 5-10 | |||
| 7:30.0 | G. Lynch makes 2-pt jump shot from 16 ft (assist by T. Ratliff) | +2 | 7-10 | ||
| 7:21.0 | 7-10 | N. Van Exel misses 2-pt jump shot from 21 ft | |||
| 7:19.0 | Defensive rebound by T. Ratliff | 7-10 | |||
| 7:07.0 | T. Ratliff makes 2-pt jump shot from 17 ft (assist by E. Snow) | +2 | 9-10 | ||
| 6:44.0 | 9-13 | +3 | J. Posey makes 3-pt jump shot from 24 ft (assist by R. Mercer) | ||
| 6:35.0 | Philadelphia full timeout | 9-13 | |||
| 6:29.0 | Offensive foul by T. Hill (drawn by A. McDyess) | 9-13 | |||
| 6:29.0 | 9-13 | Teamfoul by T. Hill | |||
| 6:15.0 | 9-13 | Turnover by J. Posey (bad pass; steal by E. Snow) | |||
| 6:12.0 | E. Snow makes 2-pt layup | +2 | 11-13 | ||
| 5:58.0 | 11-13 | J. Posey misses 3-pt jump shot from 23 ft | |||
| 5:56.0 | 11-13 | Offensive rebound by A. McDyess | |||
| 5:53.0 | 11-13 | Turnover by J. Posey (bad pass; steal by T. Hill) | |||
| 5:38.0 | G. Lynch misses 2-pt jump shot from 21 ft | 11-13 | |||
| 5:36.0 | 11-13 | Defensive rebound by K. Clark | |||
| 5:31.0 | 11-15 | +2 | R. Mercer makes 2-pt jump shot from 20 ft (assist by N. Van Exel) | ||
| 5:12.0 | A. Iverson makes 2-pt jump shot from 18 ft (assist by G. Lynch) | +2 | 13-15 | ||
| 5:02.0 | 13-15 | A. McDyess misses 2-pt jump shot from 4 ft | |||
| 5:01.0 | Defensive rebound by T. Ratliff | 13-15 | |||
| 4:54.0 | A. Iverson misses 2-pt jump shot from 18 ft (block by N. Van Exel) | 13-15 | |||
| 4:52.0 | 13-15 | Defensive rebound by A. McDyess | |||
| 4:48.0 | 13-15 | Turnover by A. McDyess (bad pass) | |||
| 4:48.0 | 13-15 | G. McCloud enters the game for J. Posey | |||
| 4:32.0 | G. Lynch misses 2-pt jump shot from 6 ft | 13-15 | |||
| 4:30.0 | 13-15 | Defensive rebound by G. McCloud | |||
| 4:28.0 | 13-15 | Turnover by N. Van Exel (traveling) | |||
| 4:14.0 | Turnover by T. Ratliff (traveling) | 13-15 | |||
| 4:14.0 | M. Geiger enters the game for T. Ratliff | 13-15 | |||
| 4:14.0 | B. Owens enters the game for T. Hill | 13-15 | |||
| 3:53.0 | 13-15 | R. Mercer misses 2-pt jump shot from 16 ft | |||
| 3:50.0 | Defensive rebound by G. Lynch | 13-15 | |||
| 3:35.0 | A. Iverson makes 2-pt jump shot from 18 ft (assist by E. Snow) | +2 | 15-15 | ||
| 3:29.0 | 15-15 | Turnover by A. McDyess (turnover) | |||
| 3:19.0 | E. Snow makes 2-pt jump shot from 20 ft | +2 | 17-15 | ||
| 2:55.0 | 17-15 | Personal foul by A. Iverson | |||
| 2:55.0 | 17-15 | Denver full timeout | |||
| 2:55.0 | 17-15 | B. Stith enters the game for R. Mercer | |||
| 2:55.0 | A. McKie enters the game for E. Snow | 17-15 | |||
| 2:47.0 | 17-15 | A. McDyess misses 2-pt dunk | |||
| 2:42.0 | Defensive rebound by M. Geiger | 17-15 | |||
| 2:35.0 | A. Iverson misses 2-pt jump shot from 17 ft | 17-15 | |||
| 2:32.0 | 17-15 | Defensive rebound by K. Clark | |||
| 2:20.0 | 17-15 | N. Van Exel misses 3-pt jump shot from 24 ft | |||
| 2:17.0 | Defensive rebound by B. Owens | 17-15 | |||
| 1:58.0 | A. Iverson makes 2-pt jump shot from 15 ft | +2 | 19-15 | ||
| 1:38.0 | 19-18 | +3 | G. McCloud makes 3-pt jump shot from 24 ft (assist by N. Van Exel) | ||
| 1:17.0 | B. Owens misses 2-pt jump shot from 20 ft | 19-18 | |||
| 1:15.0 | 19-18 | Defensive rebound by A. McDyess | |||
| 1:05.0 | 19-18 | G. McCloud misses 3-pt jump shot from 25 ft | |||
| 1:03.0 | 19-18 | Offensive rebound by K. Clark | |||
| 1:00.0 | 19-18 | Shooting foul by M. Geiger | |||
| 1:00.0 | 19-18 | P. Jones enters the game for A. McDyess | |||
| 1:00.0 | 19-18 | C. Herren enters the game for N. Van Exel | |||
| 1:00.0 | 19-19 | +1 | G. McCloud makes free throw 1 of 2 | ||
| 1:00.0 | 19-19 | G. McCloud misses free throw 2 of 2 | |||
| 1:00.0 | Defensive rebound by B. Owens | 19-19 | |||
| 0:49.0 | A. Iverson makes 2-pt layup | +2 | 21-19 | ||
| 0:49.0 | Shooting foul by C. Herren | 21-19 | |||
| 0:49.0 | A. Iverson makes free throw 1 of 1 | +1 | 22-19 | ||
| 0:38.0 | 22-19 | Turnover by C. Herren (bad pass; steal by A. Iverson) | |||
| 0:35.0 | M. Geiger makes 2-pt dunk (assist by A. Iverson) | +2 | 24-19 | ||
| 0:21.0 | 24-19 | P. Jones misses 2-pt jump shot from 17 ft | |||
| 0:19.0 | Defensive rebound by G. Lynch | 24-19 | |||
| 0:05.0 | Personal foul by C. Herren | 24-19 | |||
| 0:05.0 | A. Iverson makes free throw 1 of 2 | +1 | 25-19 | ||
| 0:05.0 | B. Bowen enters the game for M. Geiger | 25-19 | |||
| 0:05.0 | A. Iverson makes free throw 2 of 2 | +1 | 26-19 | ||
| 0:03.0 | 26-19 | Turnover by K. Clark (bad pass; steal by G. Lynch) | |||
| 0:00.0 | G. Lynch misses 2-pt jump shot from 18 ft | 26-19 | |||
| 0:00.0 | Offensive rebound by G. Lynch | 26-19 | |||
| 0:00.0 | G. Lynch misses 2-pt jump shot from 18 ft | 26-19 | |||
| 0:00.0 | Offensive rebound by Team | 26-19 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Philadelphia | Score | Denver | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:42.0 | 26-21 | +2 | G. McCloud makes 2-pt jump shot from 19 ft (assist by R. LaFrentz) | ||
| 11:20.0 | Turnover by T. Hill (lost ball; steal by P. Jones) | 26-21 | |||
| 11:14.0 | 26-21 | N. Van Exel misses 3-pt jump shot from 25 ft | |||
| 11:10.0 | Defensive rebound by Team | 26-21 | |||
| 10:59.0 | L. Hughes misses 2-pt jump shot from 15 ft (block by B. Stith) | 26-21 | |||
| 10:57.0 | 26-21 | Defensive rebound by G. McCloud | |||
| 10:48.0 | 26-23 | +2 | R. LaFrentz makes 2-pt jump shot from 18 ft (assist by G. McCloud) | ||
| 10:31.0 | L. Hughes misses 2-pt jump shot from 20 ft (block by R. LaFrentz) | 26-23 | |||
| 10:27.0 | 26-23 | Defensive rebound by B. Stith | |||
| 10:22.0 | 26-23 | G. McCloud misses 3-pt jump shot from 25 ft | |||
| 10:20.0 | Defensive rebound by B. Owens | 26-23 | |||
| 10:15.0 | Turnover by L. Hughes (bad pass) | 26-23 | |||
| 10:03.0 | 26-23 | B. Stith misses 2-pt jump shot from 21 ft | |||
| 10:00.0 | Defensive rebound by M. Geiger | 26-23 | |||
| 9:47.0 | T. Hill misses 2-pt jump shot from 7 ft (block by R. LaFrentz) | 26-23 | |||
| 9:43.0 | 26-23 | Defensive rebound by N. Van Exel | |||
| 9:39.0 | 26-23 | P. Jones misses 2-pt layup | |||
| 9:36.0 | Defensive rebound by M. Geiger | 26-23 | |||
| 9:32.0 | Turnover by L. Hughes (traveling) | 26-23 | |||
| 9:08.0 | 26-23 | R. LaFrentz misses 3-pt jump shot from 25 ft | |||
| 9:04.0 | 26-23 | Offensive rebound by P. Jones | |||
| 9:01.0 | 26-26 | +3 | B. Stith makes 3-pt jump shot from 22 ft (assist by P. Jones) | ||
| 8:39.0 | L. Hughes makes 2-pt jump shot from 8 ft (assist by M. Geiger) | +2 | 28-26 | ||
| 8:24.0 | 28-26 | Turnover by G. McCloud (bad pass; steal by A. McKie) | |||
| 8:11.0 | T. Hill misses 2-pt jump shot from 10 ft | 28-26 | |||
| 8:09.0 | 28-26 | Defensive rebound by N. Van Exel | |||
| 7:59.0 | 28-26 | Turnover by G. McCloud (lost ball; steal by A. McKie) | |||
| 7:51.0 | L. Hughes makes 2-pt jump shot from 8 ft (assist by B. Owens) | +2 | 30-26 | ||
| 7:33.0 | 30-26 | Turnover by R. LaFrentz (traveling) | |||
| 7:33.0 | T. Ratliff enters the game for M. Geiger | 30-26 | |||
| 7:33.0 | 30-26 | R. Mercer enters the game for B. Stith | |||
| 7:33.0 | 30-26 | A. McDyess enters the game for P. Jones | |||
| 7:22.0 | T. Ratliff makes 2-pt jump shot from 7 ft (assist by A. McKie) | +2 | 32-26 | ||
| 7:00.0 | 32-26 | R. LaFrentz misses 3-pt jump shot from 25 ft | |||
| 6:58.0 | Defensive rebound by T. Ratliff | 32-26 | |||
| 6:49.0 | L. Hughes misses 2-pt layup | 32-26 | |||
| 6:48.0 | Offensive rebound by Team | 32-26 | |||
| 6:48.0 | 32-26 | Denver full timeout | |||
| 6:48.0 | A. Iverson enters the game for A. McKie | 32-26 | |||
| 6:48.0 | E. Snow enters the game for B. Owens | 32-26 | |||
| 6:42.0 | L. Hughes misses 2-pt jump shot from 17 ft | 32-26 | |||
| 6:40.0 | 32-26 | Defensive rebound by N. Van Exel | |||
| 6:34.0 | 32-28 | +2 | G. McCloud makes 2-pt jump shot from 19 ft (assist by N. Van Exel) | ||
| 6:19.0 | T. Hill makes 2-pt jump shot from 9 ft (assist by T. Ratliff) | +2 | 34-28 | ||
| 6:04.0 | 34-30 | +2 | A. McDyess makes 2-pt jump shot from 11 ft (assist by R. Mercer) | ||
| 5:43.0 | Personal foul by R. LaFrentz | 34-30 | |||
| 5:43.0 | 34-30 | K. Clark enters the game for R. LaFrentz | |||
| 5:32.0 | T. Ratliff makes 2-pt jump shot from 7 ft (assist by L. Hughes) | +2 | 36-30 | ||
| 5:16.0 | 36-32 | +2 | K. Clark makes 2-pt dunk (assist by A. McDyess) | ||
| 4:53.0 | E. Snow makes 2-pt jump shot from 9 ft | +2 | 38-32 | ||
| 4:43.0 | Violation by T. Ratliff (def goaltending) | 38-32 | |||
| 4:43.0 | 38-32 | J. Posey enters the game for G. McCloud | |||
| 4:43.0 | A. McKie enters the game for L. Hughes | 38-32 | |||
| 4:43.0 | G. Lynch enters the game for T. Hill | 38-32 | |||
| 4:36.0 | 38-32 | Turnover by A. McDyess (bad pass; steal by G. Lynch) | |||
| 4:33.0 | A. Iverson makes 2-pt dunk (assist by G. Lynch) | +2 | 40-32 | ||
| 4:10.0 | 40-32 | Turnover by R. Mercer (turnover) | |||
| 3:52.0 | A. McKie misses 3-pt jump shot from 24 ft | 40-32 | |||
| 3:49.0 | 40-32 | Defensive rebound by K. Clark | |||
| 3:34.0 | 40-32 | Personal foul by A. McKie | |||
| 3:23.0 | 40-32 | K. Clark misses 2-pt layup (block by T. Ratliff) | |||
| 3:19.0 | Defensive rebound by E. Snow | 40-32 | |||
| 3:17.0 | Shooting foul by N. Van Exel | 40-32 | |||
| 3:17.0 | 40-32 | Denver full timeout | |||
| 3:17.0 | A. Iverson misses free throw 1 of 2 | 40-32 | |||
| 3:17.0 | Offensive rebound by Team | 40-32 | |||
| 3:17.0 | A. Iverson makes free throw 2 of 2 | +1 | 41-32 | ||
| 3:02.0 | 41-34 | +2 | N. Van Exel makes 2-pt jump shot from 12 ft (assist by R. Mercer) | ||
| 2:49.0 | A. Iverson misses 2-pt jump shot from 18 ft | 41-34 | |||
| 2:47.0 | 41-34 | Defensive rebound by K. Clark | |||
| 2:38.0 | 41-37 | +3 | R. Mercer makes 3-pt jump shot from 24 ft (assist by K. Clark) | ||
| 2:15.0 | G. Lynch misses 2-pt jump shot from 17 ft | 41-37 | |||
| 2:12.0 | 41-37 | Defensive rebound by J. Posey | |||
| 2:08.0 | 41-37 | Turnover by N. Van Exel (bad pass; steal by T. Ratliff) | |||
| 2:03.0 | Turnover by A. Iverson (bad pass; steal by J. Posey) | 41-37 | |||
| 1:57.0 | 41-37 | R. Mercer misses 2-pt layup | |||
| 1:53.0 | 41-37 | Offensive rebound by A. McDyess | |||
| 1:53.0 | 41-39 | +2 | A. McDyess makes 2-pt dunk | ||
| 1:30.0 | Turnover by A. McKie (turnover) | 41-39 | |||
| 1:30.0 | Philadelphia full timeout | 41-39 | |||
| 1:16.0 | 41-41 | +2 | N. Van Exel makes 2-pt jump shot from 17 ft (assist by R. Mercer) | ||
| 1:04.0 | A. McKie misses 2-pt jump shot from 17 ft | 41-41 | |||
| 1:02.0 | 41-41 | Defensive rebound by Team | |||
| 1:02.0 | Loose ball foul by T. Ratliff | 41-41 | |||
| 1:02.0 | M. Geiger enters the game for T. Ratliff | 41-41 | |||
| 0:42.0 | 41-41 | N. Van Exel misses 2-pt jump shot from 19 ft | |||
| 0:40.0 | 41-41 | Offensive rebound by N. Van Exel | |||
| 0:39.0 | 41-41 | Personal foul by M. Geiger | |||
| 0:39.0 | 41-41 | A. McDyess misses free throw 1 of 2 | |||
| 0:39.0 | 41-41 | Offensive rebound by Team | |||
| 0:39.0 | 41-41 | A. McDyess misses free throw 2 of 2 | |||
| 0:37.0 | Defensive rebound by E. Snow | 41-41 | |||
| 0:27.0 | A. Iverson misses 2-pt jump shot from 14 ft | 41-41 | |||
| 0:25.0 | 41-41 | Defensive rebound by K. Clark | |||
| 0:07.0 | 41-41 | A. McDyess misses 2-pt jump shot from 15 ft | |||
| 0:05.0 | 41-41 | Offensive rebound by J. Posey | |||
| 0:05.0 | 41-41 | J. Posey misses 2-pt tip-in at rim | |||
| 0:04.0 | 41-41 | Offensive rebound by J. Posey | |||
| 0:04.0 | 41-41 | J. Posey misses 2-pt tip-in at rim | |||
| 0:04.0 | 41-41 | Offensive rebound by J. Posey | |||
| 0:04.0 | 41-43 | +2 | J. Posey makes 2-pt tip-in at rim | ||
| 0:00.0 | E. Snow misses 3-pt jump shot from 25 ft | 41-43 | |||
| 0:00.0 | Offensive rebound by Team | 41-43 | |||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Philadelphia | Score | Denver | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:38.0 | 41-43 | R. Mercer misses 3-pt jump shot from 23 ft | |||
| 11:35.0 | Defensive rebound by T. Ratliff | 41-43 | |||
| 11:33.0 | Turnover by G. Lynch (turnover) | 41-43 | |||
| 11:11.0 | 41-43 | R. LaFrentz misses 2-pt jump shot from 17 ft | |||
| 11:09.0 | Defensive rebound by T. Ratliff | 41-43 | |||
| 10:53.0 | T. Hill makes 2-pt layup (assist by A. Iverson) | +2 | 43-43 | ||
| 10:45.0 | 43-43 | R. Mercer misses 2-pt layup | |||
| 10:44.0 | 43-43 | Offensive rebound by A. McDyess | |||
| 10:44.0 | 43-43 | A. McDyess misses 2-pt tip-in | |||
| 10:44.0 | 43-43 | Offensive rebound by Team | |||
| 10:41.0 | 43-43 | J. Posey misses 2-pt jump shot from 3 ft (block by T. Ratliff) | |||
| 10:37.0 | 43-43 | Offensive rebound by J. Posey | |||
| 10:25.0 | 43-43 | N. Van Exel misses 3-pt jump shot from 24 ft | |||
| 10:21.0 | Defensive rebound by G. Lynch | 43-43 | |||
| 10:18.0 | Offensive foul by G. Lynch (drawn by J. Posey) | 43-43 | |||
| 10:18.0 | 43-43 | Teamfoul by G. Lynch | |||
| 10:07.0 | 43-43 | Turnover by A. McDyess (bad pass) | |||
| 9:59.0 | Turnover by E. Snow (bad pass) | 43-43 | |||
| 9:43.0 | 43-43 | Turnover by J. Posey (traveling) | |||
| 9:24.0 | Turnover by T. Ratliff (bad pass; steal by R. LaFrentz) | 43-43 | |||
| 9:19.0 | 43-43 | R. Mercer misses 2-pt layup | |||
| 9:17.0 | 43-43 | Offensive rebound by A. McDyess | |||
| 9:14.0 | 43-45 | +2 | R. LaFrentz makes 2-pt layup (assist by A. McDyess) | ||
| 8:59.0 | T. Hill misses 2-pt jump shot from 18 ft | 43-45 | |||
| 8:57.0 | 43-45 | Defensive rebound by J. Posey | |||
| 8:47.0 | 43-45 | A. McDyess misses 2-pt jump shot from 15 ft | |||
| 8:45.0 | Defensive rebound by G. Lynch | 43-45 | |||
| 8:38.0 | A. Iverson misses 2-pt jump shot from 14 ft | 43-45 | |||
| 8:36.0 | Offensive rebound by T. Ratliff | 43-45 | |||
| 8:34.0 | Shooting foul by R. LaFrentz | 43-45 | |||
| 8:34.0 | T. Ratliff makes free throw 1 of 2 | +1 | 44-45 | ||
| 8:34.0 | 44-45 | K. Clark enters the game for R. LaFrentz | |||
| 8:34.0 | T. Ratliff misses free throw 2 of 2 | 44-45 | |||
| 8:33.0 | 44-45 | Defensive rebound by A. McDyess | |||
| 8:17.0 | 44-48 | +3 | J. Posey makes 3-pt jump shot from 23 ft (assist by R. Mercer) | ||
| 7:57.0 | G. Lynch misses 3-pt jump shot from 22 ft | 44-48 | |||
| 7:55.0 | 44-48 | Defensive rebound by R. Mercer | |||
| 7:51.0 | 44-48 | Turnover by R. Mercer (bad pass; steal by G. Lynch) | |||
| 7:46.0 | A. Iverson misses 3-pt jump shot from 24 ft | 44-48 | |||
| 7:44.0 | 44-48 | Defensive rebound by J. Posey | |||
| 7:29.0 | 44-48 | Personal foul by E. Snow | |||
| 7:22.0 | 44-48 | Shooting foul by T. Hill | |||
| 7:22.0 | 44-48 | K. Clark misses free throw 1 of 2 | |||
| 7:22.0 | 44-48 | Offensive rebound by Team | |||
| 7:22.0 | 44-49 | +1 | K. Clark makes free throw 2 of 2 | ||
| 7:11.0 | A. Iverson makes 2-pt layup (assist by T. Hill) | +2 | 46-49 | ||
| 7:04.0 | 46-51 | +2 | N. Van Exel makes 2-pt hook shot from 7 ft | ||
| 6:42.0 | Turnover by T. Hill (turnover) | 46-51 | |||
| 6:42.0 | 46-51 | Denver full timeout | |||
| 6:42.0 | M. Geiger enters the game for T. Ratliff | 46-51 | |||
| 6:42.0 | B. Owens enters the game for T. Hill | 46-51 | |||
| 6:30.0 | 46-51 | K. Clark misses 2-pt dunk | |||
| 6:30.0 | Defensive rebound by Team | 46-51 | |||
| 6:17.0 | M. Geiger misses 2-pt jump shot from 12 ft | 46-51 | |||
| 6:15.0 | Offensive rebound by G. Lynch | 46-51 | |||
| 6:15.0 | G. Lynch makes 2-pt layup | +2 | 48-51 | ||
| 6:12.0 | 48-51 | Turnover by K. Clark (bad pass; steal by G. Lynch) | |||
| 6:10.0 | Jump ball: N. Van Exel vs. G. Lynch (A. McDyess gains possession) | ||||
| 6:10.0 | Turnover by G. Lynch (lost ball; steal by N. Van Exel) | 48-51 | |||
| 5:58.0 | 48-51 | R. Mercer misses 2-pt jump shot from 16 ft | |||
| 5:56.0 | Defensive rebound by G. Lynch | 48-51 | |||
| 5:52.0 | B. Owens makes 2-pt layup | +2 | 50-51 | ||
| 5:52.0 | Shooting foul by K. Clark | 50-51 | |||
| 5:52.0 | B. Owens misses free throw 1 of 1 | 50-51 | |||
| 5:50.0 | 50-51 | Defensive rebound by N. Van Exel | |||
| 5:39.0 | 50-53 | +2 | A. McDyess makes 2-pt jump shot from 14 ft (assist by J. Posey) | ||
| 5:18.0 | A. Iverson makes 2-pt jump shot from 7 ft (assist by E. Snow) | +2 | 52-53 | ||
| 5:08.0 | 52-53 | Turnover by K. Clark (traveling) | |||
| 4:57.0 | Shooting foul by J. Posey | 52-53 | |||
| 4:57.0 | B. Owens makes free throw 1 of 2 | +1 | 53-53 | ||
| 4:57.0 | 53-53 | G. McCloud enters the game for J. Posey | |||
| 4:57.0 | B. Owens makes free throw 2 of 2 | +1 | 54-53 | ||
| 4:52.0 | 54-53 | Personal foul by M. Geiger | |||
| 4:33.0 | 54-55 | +2 | R. Mercer makes 2-pt jump shot from 16 ft (assist by A. McDyess) | ||
| 4:14.0 | A. Iverson misses 2-pt jump shot from 12 ft | 54-55 | |||
| 4:13.0 | 54-55 | Defensive rebound by G. McCloud | |||
| 4:06.0 | 54-57 | +2 | K. Clark makes 2-pt layup (assist by G. McCloud) | ||
| 3:50.0 | G. Lynch misses 2-pt jump shot from 19 ft | 54-57 | |||
| 3:48.0 | 54-57 | Defensive rebound by N. Van Exel | |||
| 3:45.0 | 54-57 | Turnover by N. Van Exel (traveling) | |||
| 3:36.0 | Offensive foul by E. Snow (drawn by G. McCloud) | 54-57 | |||
| 3:36.0 | 54-57 | Teamfoul by E. Snow | |||
| 3:26.0 | 54-57 | G. McCloud misses 2-pt jump shot from 21 ft | |||
| 3:26.0 | Defensive rebound by Team | 54-57 | |||
| 3:26.0 | 54-57 | Loose ball foul by K. Clark | |||
| 3:26.0 | L. Hughes enters the game for E. Snow | 54-57 | |||
| 3:26.0 | A. McKie enters the game for G. Lynch | 54-57 | |||
| 3:11.0 | M. Geiger misses 2-pt jump shot from 9 ft | 54-57 | |||
| 3:09.0 | 54-57 | Defensive rebound by K. Clark | |||
| 2:54.0 | 54-57 | Personal foul by B. Owens | |||
| 2:54.0 | 54-57 | P. Jones enters the game for K. Clark | |||
| 2:54.0 | Philadelphia full timeout | 54-57 | |||
| 2:47.0 | 54-57 | N. Van Exel misses 2-pt hook shot from 5 ft | |||
| 2:44.0 | Defensive rebound by L. Hughes | 54-57 | |||
| 2:34.0 | M. Geiger misses 2-pt jump shot from 9 ft | 54-57 | |||
| 2:32.0 | 54-57 | Defensive rebound by G. McCloud | |||
| 2:28.0 | 54-57 | Offensive foul by A. McDyess (drawn by M. Geiger) | |||
| 2:28.0 | Teamfoul by A. McDyess | 54-57 | |||
| 2:14.0 | Offensive foul by M. Geiger (drawn by P. Jones) | 54-57 | |||
| 2:14.0 | 54-57 | Teamfoul by M. Geiger | |||
| 1:59.0 | 54-57 | A. McDyess misses 2-pt jump shot from 14 ft | |||
| 1:57.0 | Defensive rebound by A. McKie | 54-57 | |||
| 1:50.0 | Personal foul by P. Jones | 54-57 | |||
| 1:50.0 | 54-57 | B. Stith enters the game for R. Mercer | |||
| 1:50.0 | B. Owens misses free throw 1 of 2 | 54-57 | |||
| 1:50.0 | Offensive rebound by Team | 54-57 | |||
| 1:50.0 | B. Owens misses free throw 2 of 2 | 54-57 | |||
| 1:48.0 | 54-57 | Defensive rebound by A. McDyess | |||
| 1:35.0 | 54-57 | A. McDyess misses 2-pt jump shot from 20 ft | |||
| 1:32.0 | Defensive rebound by A. Iverson | 54-57 | |||
| 1:18.0 | M. Geiger makes 2-pt jump shot from 15 ft (assist by L. Hughes) | +2 | 56-57 | ||
| 0:54.0 | 56-57 | B. Stith misses 3-pt jump shot from 25 ft | |||
| 0:51.0 | Defensive rebound by A. McKie | 56-57 | |||
| 0:49.0 | T. Ratliff enters the game for M. Geiger | 56-57 | |||
| 0:49.0 | G. Lynch enters the game for B. Owens | 56-57 | |||
| 0:41.0 | A. McKie misses 2-pt jump shot from 16 ft | 56-57 | |||
| 0:40.0 | Offensive rebound by G. Lynch | 56-57 | |||
| 0:40.0 | G. Lynch misses 2-pt layup | 56-57 | |||
| 0:37.0 | 56-57 | Defensive rebound by G. McCloud | |||
| 0:24.0 | 56-59 | +2 | N. Van Exel makes 2-pt jump shot from 7 ft | ||
| 0:02.0 | G. Lynch misses 2-pt jump shot from 17 ft | 56-59 | |||
| 0:01.0 | Offensive rebound by T. Ratliff | 56-59 | |||
| 0:01.0 | Shooting foul by G. McCloud | 56-59 | |||
| 0:01.0 | T. Ratliff misses free throw 1 of 2 | 56-59 | |||
