Golden State Warriors at Boston Celtics Play-By-Play, January 5, 2001
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Golden State | Score | Boston | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: M. Blount vs. M. Jackson (B. Stith gains possession) | ||||
| 11:47.0 | 0-0 | A. Walker misses 2-pt shot from 2 ft | |||
| 11:46.0 | 0-0 | Offensive rebound by M. Blount | |||
| 11:44.0 | 0-0 | M. Blount misses 2-pt jump shot from 4 ft | |||
| 11:42.0 | Defensive rebound by M. Jackson | 0-0 | |||
| 11:30.0 | A. Jamison makes 2-pt shot from 1 ft (assist by M. Jackson) | +2 | 2-0 | ||
| 11:16.0 | 2-0 | Offensive foul by M. Blount | |||
| 11:16.0 | 2-0 | Turnover by M. Blount (foul) | |||
| 11:03.0 | L. Hughes makes 3-pt jump shot from 24 ft (assist by C. Porter) | +3 | 5-0 | ||
| 10:37.0 | 5-0 | A. Walker misses 2-pt shot from 2 ft | |||
| 10:35.0 | Defensive rebound by A. Jamison | 5-0 | |||
| 10:30.0 | A. Jamison misses 2-pt jump shot from 4 ft | 5-0 | |||
| 10:28.0 | Offensive rebound by A. Jamison | 5-0 | |||
| 10:27.0 | A. Jamison misses 2-pt jump shot from 4 ft (block by M. Blount) | 5-0 | |||
| 10:27.0 | Offensive rebound by Team | 5-0 | |||
| 10:19.0 | A. Jamison misses 2-pt shot from 3 ft | 5-0 | |||
| 10:17.0 | Offensive rebound by A. Jamison | 5-0 | |||
| 10:15.0 | A. Jamison misses 2-pt shot from 2 ft | 5-0 | |||
| 10:13.0 | 5-0 | Defensive rebound by M. Blount | |||
| 10:04.0 | 5-0 | K. Anderson misses 2-pt jump shot from 16 ft | |||
| 10:02.0 | Defensive rebound by L. Hughes | 5-0 | |||
| 9:54.0 | A. Jamison misses 2-pt jump shot from 14 ft | 5-0 | |||
| 9:53.0 | 5-0 | Defensive rebound by K. Anderson | |||
| 9:46.0 | 5-2 | +2 | M. Blount makes 2-pt shot from 2 ft (assist by P. Pierce) | ||
| 9:31.0 | C. Porter makes 2-pt jump shot from 14 ft (assist by M. Blaylock) | +2 | 7-2 | ||
| 9:20.0 | 7-2 | M. Blount misses 2-pt jump shot from 11 ft | |||
| 9:17.0 | Defensive rebound by A. Jamison | 7-2 | |||
| 9:13.0 | M. Blaylock misses 2-pt shot from 2 ft | 7-2 | |||
| 9:12.0 | 7-2 | Defensive rebound by K. Anderson | |||
| 9:03.0 | 7-2 | Shooting foul by L. Hughes | |||
| 9:03.0 | 7-3 | +1 | B. Stith makes free throw 1 of 2 | ||
| 9:03.0 | 7-4 | +1 | B. Stith makes free throw 2 of 2 | ||
| 8:49.0 | M. Jackson misses 2-pt shot from 3 ft (block by P. Pierce) | 7-4 | |||
| 8:45.0 | Offensive rebound by M. Jackson | 7-4 | |||
| 8:44.0 | M. Jackson misses 2-pt shot from 2 ft | 7-4 | |||
| 8:43.0 | Offensive rebound by C. Porter | 7-4 | |||
| 8:42.0 | C. Porter makes 2-pt shot from 1 ft | +2 | 9-4 | ||
| 8:29.0 | 9-4 | A. Walker misses 2-pt shot from 3 ft | |||
| 8:27.0 | Defensive rebound by M. Jackson | 9-4 | |||
| 8:17.0 | L. Hughes misses 2-pt jump shot from 18 ft | 9-4 | |||
| 8:15.0 | 9-4 | Defensive rebound by K. Anderson | |||
| 8:07.0 | 9-7 | +3 | P. Pierce makes 3-pt jump shot from 23 ft (assist by K. Anderson) | ||
| 7:55.0 | Turnover by M. Blaylock (bad pass; steal by A. Walker) | 9-7 | |||
| 7:51.0 | 9-9 | +2 | K. Anderson makes 2-pt shot at rim (assist by A. Walker) | ||
| 7:35.0 | L. Hughes misses 2-pt jump shot from 17 ft | 9-9 | |||
| 7:33.0 | 9-9 | Defensive rebound by P. Pierce | |||
| 7:26.0 | 9-9 | A. Walker misses 3-pt jump shot from 25 ft | |||
| 7:23.0 | Defensive rebound by L. Hughes | 9-9 | |||
| 7:15.0 | C. Porter makes 2-pt jump shot from 20 ft (assist by L. Hughes) | +2 | 11-9 | ||
| 7:06.0 | 11-11 | +2 | P. Pierce makes 2-pt shot from 2 ft (assist by K. Anderson) | ||
| 6:52.0 | A. Jamison misses 2-pt jump shot from 21 ft | 11-11 | |||
| 6:49.0 | 11-11 | Defensive rebound by P. Pierce | |||
| 6:44.0 | 11-11 | Shooting foul by C. Porter | |||
| 6:44.0 | 11-12 | +1 | P. Pierce makes free throw 1 of 2 | ||
| 6:44.0 | 11-13 | +1 | P. Pierce makes free throw 2 of 2 | ||
| 6:33.0 | C. Porter misses 2-pt jump shot from 18 ft | 11-13 | |||
| 6:32.0 | 11-13 | Defensive rebound by Team | |||
| 6:19.0 | 11-13 | Turnover by A. Walker (bad pass; steal by M. Blaylock) | |||
| 6:19.0 | Personal foul by K. Anderson | 11-13 | |||
| 6:06.0 | A. Jamison makes 2-pt shot from 2 ft (assist by M. Blaylock) | +2 | 13-13 | ||
| 5:59.0 | 13-13 | P. Pierce misses 2-pt jump shot from 15 ft (block by L. Hughes) | |||
| 5:55.0 | 13-13 | Offensive rebound by P. Pierce | |||
| 5:52.0 | 13-16 | +3 | K. Anderson makes 3-pt jump shot from 25 ft (assist by P. Pierce) | ||
| 5:27.0 | Shooting foul by M. Blount | 13-16 | |||
| 5:27.0 | Golden State full timeout | 13-16 | |||
| 5:27.0 | 13-16 | V. Potapenko enters the game for M. Blount | |||
| 5:27.0 | M. Jackson makes free throw 1 of 2 | +1 | 14-16 | ||
| 5:27.0 | M. Jackson makes free throw 2 of 2 | +1 | 15-16 | ||
| 5:03.0 | 15-16 | K. Anderson misses 2-pt jump shot from 19 ft | |||
| 5:01.0 | 15-16 | Offensive rebound by A. Walker | |||
| 4:58.0 | 15-18 | +2 | A. Walker makes 2-pt tip-in at rim | ||
| 4:54.0 | Turnover by M. Blaylock (lost ball; steal by K. Anderson) | 15-18 | |||
| 4:54.0 | 15-18 | Personal foul by M. Blaylock | |||
| 4:48.0 | 15-20 | +2 | P. Pierce makes 2-pt shot from 4 ft (assist by A. Walker) | ||
| 4:31.0 | C. Porter makes 2-pt shot from 2 ft (assist by A. Jamison) | +2 | 17-20 | ||
| 4:13.0 | 17-20 | A. Walker misses 2-pt shot from 1 ft | |||
| 4:11.0 | Defensive rebound by C. Porter | 17-20 | |||
| 4:07.0 | A. Jamison makes 2-pt jump shot from 11 ft (assist by M. Blaylock) | +2 | 19-20 | ||
| 3:47.0 | 19-20 | V. Potapenko misses 2-pt shot from 2 ft | |||
| 3:45.0 | Defensive rebound by L. Hughes | 19-20 | |||
| 3:38.0 | M. Jackson misses 3-pt jump shot from 25 ft | 19-20 | |||
| 3:36.0 | 19-20 | Defensive rebound by K. Anderson | |||
| 3:30.0 | 19-22 | +2 | P. Pierce makes 2-pt shot from 1 ft (assist by K. Anderson) | ||
| 3:12.0 | L. Hughes misses 2-pt jump shot from 21 ft | 19-22 | |||
| 3:10.0 | 19-22 | Defensive rebound by K. Anderson | |||
| 2:52.0 | 19-24 | +2 | A. Walker makes 2-pt jump shot from 16 ft (assist by K. Anderson) | ||
| 2:35.0 | C. Porter makes 2-pt shot from 1 ft (assist by M. Blaylock) | +2 | 21-24 | ||
| 2:11.0 | 21-27 | +3 | K. Anderson makes 3-pt jump shot from 25 ft (assist by A. Walker) | ||
| 2:00.0 | M. Blaylock makes 2-pt shot at rim (assist by A. Jamison) | +2 | 23-27 | ||
| 1:41.0 | 23-27 | Shooting foul by L. Hughes | |||
| 1:41.0 | 23-27 | Boston full timeout | |||
| 1:41.0 | B. Sura enters the game for L. Hughes | 23-27 | |||
| 1:41.0 | 23-27 | P. Pierce misses free throw 1 of 2 | |||
| 1:41.0 | 23-27 | Offensive rebound by Team | |||
| 1:41.0 | 23-28 | +1 | P. Pierce makes free throw 2 of 2 | ||
| 1:21.0 | B. Sura makes 2-pt jump shot from 13 ft | +2 | 25-28 | ||
| 0:56.9 | 25-28 | B. Stith misses 2-pt jump shot from 22 ft | |||
| 0:52.9 | Defensive rebound by M. Blaylock | 25-28 | |||
| 0:49.9 | B. Sura makes 3-pt jump shot from 25 ft (assist by M. Blaylock) | +3 | 28-28 | ||
| 0:37.0 | 28-30 | +2 | A. Walker makes 2-pt jump shot from 4 ft | ||
| 0:27.4 | M. Blaylock makes 2-pt shot at rim | +2 | 30-30 | ||
| 0:02.9 | 30-30 | A. Walker misses 3-pt jump shot from 26 ft | |||
| 0:00.8 | Defensive rebound by M. Jackson | 30-30 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Golden State | Score | Boston | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:42.0 | Personal foul by W. McCarty | 30-30 | |||
| 11:34.0 | V. Cummings makes 3-pt jump shot from 25 ft (assist by B. Sura) | +3 | 33-30 | ||
| 11:28.0 | 33-32 | +2 | E. Williams makes 2-pt shot at rim (assist by R. Brown) | ||
| 11:28.0 | 33-32 | Shooting foul by M. Jackson | |||
| 11:28.0 | 33-33 | +1 | E. Williams makes free throw 1 of 1 | ||
| 11:19.0 | Turnover by B. Sura (lost ball; steal by B. Stith) | 33-33 | |||
| 11:11.0 | 33-33 | V. Potapenko misses 2-pt shot from 2 ft | |||
| 11:09.0 | Defensive rebound by C. Porter | 33-33 | |||
| 10:48.0 | A. Jamison misses 2-pt jump shot from 8 ft | 33-33 | |||
| 10:48.0 | 33-33 | Defensive rebound by Team | |||
| 10:29.0 | 33-33 | Turnover by E. Williams (lost ball; steal by C. Porter) | |||
| 10:24.0 | C. Porter makes 2-pt shot at rim (assist by B. Sura) | +2 | 35-33 | ||
| 9:57.0 | 35-33 | E. Williams misses 2-pt jump shot from 19 ft | |||
| 9:55.0 | 35-33 | Offensive rebound by V. Potapenko | |||
| 9:38.0 | 35-33 | Turnover by V. Potapenko (bad pass; steal by B. Sura) | |||
| 9:32.0 | V. Cummings misses 2-pt shot from 1 ft | 35-33 | |||
| 9:30.0 | 35-33 | Defensive rebound by B. Stith | |||
| 9:23.0 | 35-33 | E. Williams misses 2-pt shot from 3 ft | |||
| 9:21.0 | Defensive rebound by A. Jamison | 35-33 | |||
| 9:08.0 | Personal foul by E. Williams | 35-33 | |||
| 9:08.0 | A. Keefe enters the game for A. Jamison | 35-33 | |||
| 9:08.0 | 35-33 | P. Pierce enters the game for B. Stith | |||
| 9:08.0 | L. Hughes enters the game for C. Porter | 35-33 | |||
| 9:05.0 | Shooting foul by E. Williams | 35-33 | |||
| 9:05.0 | B. Sura misses free throw 1 of 2 | 35-33 | |||
| 9:05.0 | Offensive rebound by Team | 35-33 | |||
| 9:05.0 | B. Sura makes free throw 2 of 2 | +1 | 36-33 | ||
| 8:55.0 | 36-33 | Shooting foul by M. Jackson | |||
| 8:55.0 | 36-33 | Official timeout | |||
| 8:55.0 | 36-33 | P. Pierce misses free throw 1 of 2 | |||
| 8:55.0 | 36-33 | Offensive rebound by Team | |||
| 8:55.0 | 36-33 | P. Pierce misses free throw 2 of 2 | |||
| 8:54.0 | Defensive rebound by M. Jackson | 36-33 | |||
| 8:47.0 | Turnover by V. Cummings (bad pass) | 36-33 | |||
| 8:37.0 | 36-33 | E. Williams misses 2-pt shot from 2 ft (block by L. Hughes) | |||
| 8:36.0 | Defensive rebound by Team | 36-33 | |||
| 8:13.0 | Turnover by V. Cummings (bad pass; steal by W. McCarty) | 36-33 | |||
| 8:05.0 | 36-35 | +2 | W. McCarty makes 2-pt jump shot from 19 ft (assist by E. Williams) | ||
| 7:34.0 | V. Cummings misses 3-pt jump shot from 26 ft | 36-35 | |||
| 7:34.0 | Offensive rebound by Team | 36-35 | |||
| 7:34.0 | Turnover by Team (shot clock) | 36-35 | |||
| 7:34.0 | 36-35 | A. Walker enters the game for W. McCarty | |||
| 7:34.0 | 36-35 | M. Blount enters the game for V. Potapenko | |||
| 7:22.0 | 36-35 | M. Blount misses 2-pt shot from 1 ft (block by V. Cummings) | |||
| 7:19.0 | 36-35 | Offensive rebound by A. Walker | |||
| 7:16.0 | 36-37 | +2 | A. Walker makes 2-pt shot from 2 ft | ||
| 7:05.0 | Personal foul by P. Pierce | 36-37 | |||
| 7:05.0 | M. Blaylock enters the game for V. Cummings | 36-37 | |||
| 7:05.0 | 36-37 | K. Anderson enters the game for R. Brown | |||
| 7:05.0 | B. Curley enters the game for M. Jackson | 36-37 | |||
| 7:05.0 | A. Jamison enters the game for A. Keefe | 36-37 | |||
| 6:53.0 | Turnover by B. Sura (lost ball; steal by K. Anderson) | 36-37 | |||
| 6:53.0 | Technical foul by B. Sura | 36-37 | |||
| 6:53.0 | 36-37 | K. Anderson misses free throw technical | |||
| 6:53.0 | 36-37 | Offensive rebound by Team | |||
| 6:33.0 | 36-37 | M. Blount misses 2-pt shot from 1 ft | |||
| 6:31.0 | 36-37 | Offensive rebound by Team | |||
| 6:29.0 | 36-37 | P. Pierce misses 2-pt jump shot from 11 ft | |||
| 6:26.0 | 36-37 | Offensive rebound by M. Blount | |||
| 6:23.0 | 36-39 | +2 | P. Pierce makes 2-pt shot from 2 ft (assist by M. Blount) | ||
| 6:18.0 | Turnover by L. Hughes (bad pass; steal by E. Williams) | 36-39 | |||
| 6:14.0 | 36-39 | Turnover by M. Blount (lost ball) | |||
| 6:00.0 | Shooting foul by M. Blount | 36-39 | |||
| 6:00.0 | A. Jamison makes free throw 1 of 2 | +1 | 37-39 | ||
| 6:00.0 | 37-39 | V. Potapenko enters the game for M. Blount | |||
| 6:00.0 | A. Jamison misses free throw 2 of 2 | 37-39 | |||
| 5:59.0 | 37-39 | Defensive rebound by V. Potapenko | |||
| 5:44.0 | Violation by Team (illegal defense) | 37-39 | |||
| 5:44.0 | 37-39 | Boston full timeout | |||
| 5:30.0 | 37-39 | P. Pierce misses 2-pt jump shot from 15 ft | |||
| 5:28.0 | 37-39 | Offensive rebound by Team | |||
| 5:25.0 | 37-41 | +2 | P. Pierce makes 2-pt hook shot from 2 ft (assist by E. Williams) | ||
| 5:09.0 | Turnover by L. Hughes (bad pass) | 37-41 | |||
| 4:53.0 | 37-41 | Offensive foul by A. Walker | |||
| 4:53.0 | 37-41 | Turnover by A. Walker (foul) | |||
| 4:53.0 | C. Porter enters the game for L. Hughes | 37-41 | |||
| 4:44.0 | B. Sura makes 2-pt shot at rim | +2 | 39-41 | ||
| 4:24.0 | 39-41 | E. Williams misses 3-pt jump shot from 23 ft | |||
| 4:20.0 | Defensive rebound by A. Jamison | 39-41 | |||
| 4:11.0 | A. Jamison misses 2-pt jump shot from 15 ft | 39-41 | |||
| 4:09.0 | Offensive rebound by B. Curley | 39-41 | |||
| 4:07.0 | B. Curley misses 2-pt shot from 3 ft | 39-41 | |||
| 4:06.0 | 39-41 | Defensive rebound by E. Williams | |||
| 3:58.0 | 39-41 | Shooting foul by B. Curley | |||
| 3:58.0 | 39-42 | +1 | A. Walker makes free throw 1 of 2 | ||
| 3:58.0 | 39-42 | W. McCarty enters the game for V. Potapenko | |||
| 3:58.0 | 39-42 | B. Stith enters the game for E. Williams | |||
| 3:58.0 | 39-42 | A. Walker misses free throw 2 of 2 | |||
| 3:58.0 | Defensive rebound by B. Curley | 39-42 | |||
| 3:37.0 | Turnover by C. Porter (off goaltending) | 39-42 | |||
| 3:19.0 | 39-42 | W. McCarty misses 3-pt jump shot from 23 ft | |||
| 3:16.0 | Defensive rebound by M. Blaylock | 39-42 | |||
| 3:10.0 | Shooting foul by P. Pierce | 39-42 | |||
| 3:10.0 | M. Blaylock misses free throw 1 of 2 | 39-42 | |||
| 3:10.0 | Offensive rebound by Team | 39-42 | |||
| 3:10.0 | M. Blaylock makes free throw 2 of 2 | +1 | 40-42 | ||
| 2:52.0 | 40-45 | +3 | K. Anderson makes 3-pt jump shot from 25 ft (assist by A. Walker) | ||
| 2:38.0 | C. Porter misses 2-pt jump shot from 19 ft | 40-45 | |||
| 2:37.0 | Offensive rebound by A. Jamison | 40-45 | |||
| 2:37.0 | 40-45 | Loose ball foul by A. Walker | |||
| 2:37.0 | Golden State full timeout | 40-45 | |||
| 2:37.0 | A. Jamison makes free throw 1 of 2 | +1 | 41-45 | ||
| 2:37.0 | A. Jamison makes free throw 2 of 2 | +1 | 42-45 | ||
| 2:16.0 | 42-45 | A. Walker misses 2-pt jump shot from 6 ft | |||
| 2:14.0 | Defensive rebound by A. Jamison | 42-45 | |||
| 2:06.0 | Personal foul by B. Stith | 42-45 | |||
| 2:06.0 | C. Porter misses free throw 1 of 2 | 42-45 | |||
| 2:06.0 | Offensive rebound by Team | 42-45 | |||
| 2:06.0 | C. Porter makes free throw 2 of 2 | +1 | 43-45 | ||
| 1:56.0 | 43-47 | +2 | K. Anderson makes 2-pt shot from 2 ft | ||
| 1:44.0 | M. Blaylock misses 2-pt jump shot from 20 ft | 43-47 | |||
| 1:42.0 | 43-47 | Defensive rebound by W. McCarty | |||
| 1:36.0 | 43-49 | +2 | P. Pierce makes 2-pt shot at rim (assist by K. Anderson) | ||
| 1:27.0 | Shooting foul by P. Pierce | 43-49 | |||
| 1:27.0 | A. Jamison makes free throw 1 of 2 | +1 | 44-49 | ||
| 1:27.0 | 44-49 | A. Griffin enters the game for P. Pierce | |||
| 1:27.0 | 44-49 | V. Potapenko enters the game for A. Walker | |||
| 1:27.0 | A. Jamison makes free throw 2 of 2 | +1 | 45-49 | ||
| 1:24.0 | 45-49 | Boston 20 second timeout | |||
| 1:04.0 | 45-49 | V. Potapenko misses 2-pt jump shot from 18 ft | |||
| 1:02.0 | Defensive rebound by C. Porter | 45-49 | |||
| 0:57.8 | Offensive foul by A. Jamison | 45-49 | |||
| 0:57.8 | Turnover by A. Jamison (foul) | 45-49 | |||
| 0:42.9 | 45-49 | W. McCarty misses 3-pt jump shot from 26 ft | |||
| 0:40.9 | 45-49 | Offensive rebound by V. Potapenko | |||
| 0:32.9 | 45-49 | K. Anderson misses 2-pt shot from 1 ft (block by B. Curley) | |||
| 0:31.5 | Defensive rebound by B. Sura | 45-49 | |||
| 0:31.5 | B. Sura makes free throw 1 of 2 | +1 | 46-49 | ||
| 0:31.5 | B. Sura makes free throw 2 of 2 | +1 | 47-49 | ||
| 0:31.5 | Personal foul by V. Potapenko | 47-49 | |||
| 0:12.0 | 47-49 | Personal foul by B. Sura | |||
| 0:00.7 | 47-52 | +3 | A. Griffin makes 3-pt jump shot from 23 ft (assist by K. Anderson) | ||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Golden State | Score | Boston | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:38.0 | M. Jackson makes 2-pt jump shot from 12 ft (assist by L. Hughes) | +2 | 49-52 | ||
| 11:25.0 | 49-52 | B. Stith misses 2-pt jump shot from 19 ft (block by L. Hughes) | |||
| 11:20.0 | Defensive rebound by A. Jamison | 49-52 | |||
| 11:18.0 | Turnover by A. Jamison (bad pass; steal by P. Pierce) | 49-52 | |||
| 11:12.0 | 49-52 | A. Walker misses 3-pt jump shot from 27 ft | |||
| 11:10.0 | Defensive rebound by M. Blaylock | 49-52 | |||
| 11:07.0 | L. Hughes misses 2-pt jump shot from 13 ft | 49-52 | |||
| 11:07.0 | Offensive rebound by Team | 49-52 | |||
| 10:59.0 | L. Hughes makes 2-pt shot from 2 ft | +2 | 51-52 | ||
| 10:37.0 | 51-54 | +2 | V. Potapenko makes 2-pt hook shot from 4 ft (assist by B. Stith) | ||
| 10:24.0 | L. Hughes makes 3-pt jump shot from 26 ft (assist by M. Blaylock) | +3 | 54-54 | ||
| 10:10.0 | 54-54 | Shooting foul by L. Hughes | |||
| 10:10.0 | 54-55 | +1 | P. Pierce makes free throw 1 of 2 | ||
| 10:10.0 | 54-55 | P. Pierce misses free throw 2 of 2 | |||
| 10:09.0 | Defensive rebound by M. Jackson | 54-55 | |||
| 9:54.0 | L. Hughes misses 2-pt jump shot from 20 ft | 54-55 | |||
| 9:53.0 | Offensive rebound by M. Blaylock | 54-55 | |||
| 9:48.0 | L. Hughes makes 2-pt jump shot from 17 ft (assist by M. Blaylock) | +2 | 56-55 | ||
| 9:26.0 | 56-55 | V. Potapenko misses 2-pt jump shot from 5 ft | |||
| 9:24.0 | 56-55 | Offensive rebound by A. Walker | |||
| 9:24.0 | 56-55 | E. Williams enters the game for B. Stith | |||
| 9:18.0 | 56-55 | P. Pierce misses 3-pt jump shot from 25 ft | |||
| 9:15.0 | Defensive rebound by C. Porter | 56-55 | |||
| 9:01.0 | A. Jamison misses 2-pt shot from 2 ft (block by A. Walker) | 56-55 | |||
| 9:01.0 | Offensive rebound by Team | 56-55 | |||
| 8:59.0 | Turnover by A. Jamison (lost ball; steal by A. Walker) | 56-55 | |||
| 8:56.0 | 56-55 | Shooting foul by M. Blaylock | |||
| 8:56.0 | 56-56 | +1 | K. Anderson makes free throw 1 of 2 | ||
| 8:56.0 | 56-57 | +1 | K. Anderson makes free throw 2 of 2 | ||
| 8:44.0 | C. Porter misses 2-pt shot from 2 ft (block by A. Walker) | 56-57 | |||
| 8:44.0 | Offensive rebound by Team | 56-57 | |||
| 8:33.0 | L. Hughes makes 2-pt jump shot from 21 ft | +2 | 58-57 | ||
| 8:16.0 | 58-59 | +2 | P. Pierce makes 2-pt shot from 1 ft (assist by K. Anderson) | ||
| 8:06.0 | M. Jackson makes 2-pt dunk at rim (assist by M. Blaylock) | +2 | 60-59 | ||
| 7:51.0 | 60-61 | +2 | P. Pierce makes 2-pt jump shot from 14 ft (assist by K. Anderson) | ||
| 7:37.0 | M. Jackson misses 2-pt jump shot from 17 ft | 60-61 | |||
| 7:35.0 | 60-61 | Defensive rebound by P. Pierce | |||
| 7:21.0 | 60-61 | A. Walker misses 2-pt jump shot from 6 ft | |||
| 7:18.0 | Defensive rebound by A. Jamison | 60-61 | |||
| 7:14.0 | Shooting foul by E. Williams | 60-61 | |||
| 7:14.0 | L. Hughes makes free throw 1 of 2 | +1 | 61-61 | ||
| 7:14.0 | L. Hughes misses free throw 2 of 2 | 61-61 | |||
| 7:12.0 | 61-61 | Defensive rebound by P. Pierce | |||
| 6:54.0 | 61-63 | +2 | P. Pierce makes 2-pt jump shot from 17 ft (assist by E. Williams) | ||
| 6:41.0 | C. Porter misses 2-pt shot from 2 ft | 61-63 | |||
| 6:39.0 | Offensive rebound by A. Jamison | 61-63 | |||
| 6:34.0 | A. Jamison makes 2-pt shot at rim | +2 | 63-63 | ||
| 6:28.0 | 63-63 | A. Walker misses 2-pt shot from 2 ft | |||
| 6:26.0 | 63-63 | Offensive rebound by A. Walker | |||
| 6:25.0 | 63-65 | +2 | A. Walker makes 2-pt shot from 1 ft | ||
| 6:24.0 | Golden State full timeout | 63-65 | |||
| 6:24.0 | B. Sura enters the game for C. Porter | 63-65 | |||
| 6:02.0 | M. Jackson misses 2-pt jump shot from 8 ft | 63-65 | |||
| 6:01.0 | 63-65 | Defensive rebound by E. Williams | |||
| 5:45.0 | 63-65 | Turnover by V. Potapenko (3 second) | |||
| 5:30.0 | A. Jamison makes 2-pt shot from 3 ft (assist by M. Blaylock) | +2 | 65-65 | ||
| 5:11.0 | 65-67 | +2 | A. Walker makes 2-pt shot at rim (assist by K. Anderson) | ||
| 4:59.0 | M. Jackson makes 2-pt shot at rim | +2 | 67-67 | ||
| 4:59.0 | Shooting foul by K. Anderson | 67-67 | |||
| 4:59.0 | 67-67 | M. Blount enters the game for V. Potapenko | |||
| 4:59.0 | M. Jackson makes free throw 1 of 1 | +1 | 68-67 | ||
| 4:44.0 | 68-69 | +2 | P. Pierce makes 2-pt jump shot from 12 ft | ||
| 4:37.0 | 68-69 | Violation by Team (illegal defense) | |||
| 4:30.0 | Personal foul by A. Walker | 68-69 | |||
| 4:30.0 | 68-69 | R. Brown enters the game for K. Anderson | |||
| 4:16.0 | B. Sura misses 2-pt jump shot from 4 ft | 68-69 | |||
| 4:14.0 | 68-69 | Defensive rebound by A. Walker | |||
| 4:05.0 | 68-69 | M. Blount misses 2-pt shot from 1 ft | |||
| 4:03.0 | Defensive rebound by M. Jackson | 68-69 | |||
| 3:58.0 | M. Blaylock misses 2-pt shot from 2 ft | 68-69 | |||
| 3:56.0 | Offensive rebound by A. Jamison | 68-69 | |||
| 3:53.0 | A. Jamison misses 2-pt shot from 2 ft | 68-69 | |||
| 3:52.0 | 68-69 | Defensive rebound by E. Williams | |||
| 3:47.0 | 68-71 | +2 | R. Brown makes 2-pt jump shot from 18 ft (assist by E. Williams) | ||
| 3:27.0 | Turnover by M. Jackson (lost ball) | 68-71 | |||
| 3:13.0 | 68-71 | Turnover by M. Blount (traveling) | |||
| 2:53.0 | M. Jackson misses 2-pt jump shot from 17 ft | 68-71 | |||
| 2:51.0 | 68-71 | Defensive rebound by E. Williams | |||
| 2:41.0 | 68-71 | Personal foul by A. Jamison | |||
| 2:41.0 | 68-71 | Boston full timeout | |||
| 2:32.0 | 68-73 | +2 | P. Pierce makes 2-pt jump shot from 5 ft (assist by A. Walker) | ||
| 2:08.0 | M. Blaylock makes 2-pt shot from 2 ft (assist by B. Sura) | +2 | 70-73 | ||
| 1:56.0 | 70-73 | P. Pierce misses 3-pt jump shot from 25 ft | |||
| 1:52.0 | Defensive rebound by M. Blaylock | 70-73 | |||
| 1:48.0 | B. Sura makes 3-pt jump shot from 23 ft (assist by M. Blaylock) | +3 | 73-73 | ||
| 1:27.0 | 73-73 | R. Brown misses 2-pt jump shot from 14 ft | |||
| 1:25.0 | Defensive rebound by L. Hughes | 73-73 | |||
| 1:19.0 | A. Jamison makes 2-pt jump shot from 16 ft (assist by M. Blaylock) | +2 | 75-73 | ||
| 1:04.0 | 75-73 | Shooting foul by M. Jackson | |||
| 1:04.0 | 75-73 | W. McCarty enters the game for A. Walker | |||
| 1:04.0 | 75-74 | +1 | P. Pierce makes free throw 1 of 2 | ||
| 1:04.0 | 75-75 | +1 | P. Pierce makes free throw 2 of 2 | ||
| 0:58.9 | L. Hughes misses 2-pt shot from 3 ft (block by W. McCarty) | 75-75 | |||
| 0:55.9 | 75-75 | Defensive rebound by W. McCarty | |||
| 0:51.9 | 75-75 | R. Brown misses 2-pt jump shot from 18 ft | |||
| 0:49.9 | Defensive rebound by L. Hughes | 75-75 | |||
| 0:45.7 | B. Sura makes 2-pt shot from 3 ft (assist by M. Blaylock) | +2 | 77-75 | ||
| 0:31.5 | 77-77 | +2 | P. Pierce makes 2-pt jump shot from 14 ft (assist by W. McCarty) | ||
| 0:31.5 | 77-77 | Shooting foul by L. Hughes | |||
| 0:31.5 | Technical foul by L. Hughes | 77-77 | |||
| 0:31.5 | 77-77 | R. Brown misses free throw technical | |||
| 0:31.5 | 77-77 | Offensive rebound by Team | |||
| 0:31.5 | 77-78 | +1 | P. Pierce makes free throw 1 of 1 | ||
| 0:24.6 | Turnover by L. Hughes (bad pass) | 77-78 | |||
| 0:24.6 | 77-78 | B. Stith enters the game for P. Pierce | |||
| 0:24.6 | 77-78 | K. Anderson enters the game for R. Brown | |||
| 0:01.9 | 77-78 | B. Stith misses 3-pt jump shot from 23 ft (block by L. Hughes) | |||
| 0:00.6 | 77-78 | Offensive rebound by Team | |||
| 0:00.6 | 77-78 | Turnover by Team (shot clock) | |||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Golden State | Score | Boston | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:44.0 | 77-78 | W. McCarty misses 3-pt jump shot from 25 ft | |||
| 11:41.0 | Defensive rebound by M. Jackson | 77-78 | |||
| 11:28.0 | A. Jamison misses 2-pt shot from 1 ft (block by M. Blount) | 77-78 | |||
| 11:27.0 | Offensive rebound by Team | 77-78 | |||
