Memphis Grizzlies at Golden State Warriors Play-By-Play, December 22, 2004
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Memphis | Score | Golden State | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: C. Robinson vs. P. Gasol (L. Wright gains possession) | ||||
| 11:45.0 | Turnover by J. Posey (step out of bounds) | 0-0 | |||
| 11:32.0 | 0-0 | Shooting foul by J. Posey | |||
| 11:32.0 | 0-0 | J. Richardson misses free throw 1 of 2 | |||
| 11:32.0 | 0-0 | Offensive rebound by Team | |||
| 11:32.0 | 0-1 | +1 | J. Richardson makes free throw 2 of 2 | ||
| 11:18.0 | Personal foul by C. Robinson | 0-1 | |||
| 11:08.0 | L. Wright makes 2-pt layup from 2 ft (assist by J. Williams) | +2 | 2-1 | ||
| 10:52.0 | 2-1 | T. Murphy misses 2-pt jump shot from 18 ft | |||
| 10:50.0 | Defensive rebound by J. Posey | 2-1 | |||
| 10:44.0 | J. Williams makes 2-pt layup from 2 ft | +2 | 4-1 | ||
| 10:20.0 | 4-3 | +2 | T. Murphy makes 2-pt dunk at rim (assist by J. Richardson) | ||
| 9:55.0 | L. Wright misses 2-pt jump shot from 7 ft (block by J. Richardson) | 4-3 | |||
| 9:55.0 | Offensive rebound by Team | 4-3 | |||
| 9:54.0 | J. Posey makes 2-pt layup from 2 ft (assist by J. Williams) | +2 | 6-3 | ||
| 9:32.0 | 6-5 | +2 | S. Claxton makes 2-pt jump shot from 19 ft | ||
| 9:18.0 | M. Miller makes 2-pt layup from 2 ft (assist by J. Williams) | +2 | 8-5 | ||
| 9:04.0 | 8-7 | +2 | S. Claxton makes 2-pt jump shot from 17 ft | ||
| 8:43.0 | P. Gasol makes 2-pt jump shot from 13 ft | +2 | 10-7 | ||
| 8:25.0 | 10-10 | +3 | C. Robinson makes 3-pt jump shot from 25 ft (assist by M. Piétrus) | ||
| 8:05.0 | L. Wright misses 2-pt jump shot from 12 ft (block by C. Robinson) | 10-10 | |||
| 8:03.0 | 10-10 | Defensive rebound by C. Robinson | |||
| 8:03.0 | 10-10 | Personal foul by J. Williams | |||
| 7:57.0 | 10-10 | S. Claxton misses 2-pt jump shot from 4 ft | |||
| 7:55.0 | Defensive rebound by M. Miller | 10-10 | |||
| 7:55.0 | Turnover by J. Williams (traveling) | 10-10 | |||
| 7:45.0 | 10-10 | M. Piétrus misses 2-pt jump shot from 6 ft | |||
| 7:44.0 | 10-10 | Offensive rebound by Team | |||
| 7:44.0 | 10-10 | Turnover by C. Robinson (offensive goaltending) | |||
| 7:32.0 | M. Miller makes 2-pt jump shot from 17 ft | +2 | 12-10 | ||
| 7:19.0 | 12-12 | +2 | J. Richardson makes 2-pt jump shot from 18 ft | ||
| 6:52.0 | Turnover by Team (shot clock) | 12-12 | |||
| 6:41.0 | 12-12 | Shooting foul by L. Wright | |||
| 6:41.0 | 12-13 | +1 | J. Richardson makes free throw 1 of 2 | ||
| 6:41.0 | 12-14 | +1 | J. Richardson makes free throw 2 of 2 | ||
| 6:30.0 | M. Miller makes 2-pt layup from 2 ft (assist by P. Gasol) | +2 | 14-14 | ||
| 6:12.0 | 14-14 | Turnover by J. Richardson (lost ball; steal by J. Williams) | |||
| 6:06.0 | P. Gasol makes 2-pt hook shot from 6 ft (assist by J. Williams) | +2 | 16-14 | ||
| 5:54.0 | 16-14 | M. Piétrus misses 2-pt jump shot from 6 ft | |||
| 5:52.0 | Defensive rebound by L. Wright | 16-14 | |||
| 5:45.0 | J. Williams makes 2-pt layup from 2 ft | +2 | 18-14 | ||
| 5:35.0 | 18-14 | Golden State full timeout | |||
| 5:28.0 | 18-14 | Personal foul by L. Wright | |||
| 5:28.0 | S. Swift enters the game for L. Wright | 18-14 | |||
| 5:23.0 | 18-14 | C. Robinson misses 2-pt jump shot from 17 ft | |||
| 5:21.0 | Defensive rebound by P. Gasol | 18-14 | |||
| 5:01.0 | Shooting foul by J. Richardson | 18-14 | |||
| 5:01.0 | S. Swift makes free throw 1 of 2 | +1 | 19-14 | ||
| 5:01.0 | 19-14 | C. Cheaney enters the game for M. Piétrus | |||
| 5:01.0 | S. Swift makes free throw 2 of 2 | +1 | 20-14 | ||
| 4:44.0 | 20-14 | Turnover by C. Robinson (bad pass; steal by J. Williams) | |||
| 4:38.0 | S. Swift misses 2-pt layup from 2 ft | 20-14 | |||
| 4:37.0 | Offensive rebound by S. Swift | 20-14 | |||
| 4:37.0 | Turnover by S. Swift (step out of bounds) | 20-14 | |||
| 4:21.0 | 20-14 | Turnover by S. Claxton (bad pass) | |||
| 4:21.0 | E. Watson enters the game for J. Williams | 20-14 | |||
| 4:21.0 | S. Battier enters the game for J. Posey | 20-14 | |||
| 3:59.0 | P. Gasol misses 2-pt jump shot from 5 ft | 20-14 | |||
| 3:57.0 | Offensive rebound by P. Gasol | 20-14 | |||
| 3:53.0 | Shooting foul by T. Murphy | 20-14 | |||
| 3:53.0 | S. Battier makes free throw 1 of 2 | +1 | 21-14 | ||
| 3:53.0 | 21-14 | A. Foyle enters the game for C. Robinson | |||
| 3:53.0 | S. Battier misses free throw 2 of 2 | 21-14 | |||
| 3:51.0 | 21-14 | Defensive rebound by T. Murphy | |||
| 3:43.0 | 21-14 | Shooting foul by P. Gasol | |||
| 3:43.0 | J. Posey enters the game for S. Battier | 21-14 | |||
| 3:43.0 | 21-14 | T. Murphy misses free throw 1 of 2 | |||
| 3:43.0 | 21-14 | Offensive rebound by Team | |||
| 3:43.0 | 21-14 | T. Murphy misses free throw 2 of 2 | |||
| 3:42.0 | Defensive rebound by S. Swift | 21-14 | |||
| 3:23.0 | P. Gasol makes 2-pt hook shot from 7 ft | +2 | 23-14 | ||
| 3:10.0 | 23-14 | T. Murphy misses 2-pt jump shot from 16 ft | |||
| 3:08.0 | Defensive rebound by S. Swift | 23-14 | |||
| 3:02.0 | M. Miller misses 2-pt jump shot from 5 ft (block by A. Foyle) | 23-14 | |||
| 2:58.0 | 23-14 | Defensive rebound by T. Murphy | |||
| 2:56.0 | 23-16 | +2 | C. Cheaney makes 2-pt layup from 2 ft (assist by S. Claxton) | ||
| 2:30.0 | E. Watson misses 2-pt jump shot from 14 ft | 23-16 | |||
| 2:26.0 | 23-16 | Defensive rebound by S. Claxton | |||
| 2:24.0 | 23-16 | Turnover by J. Richardson (lost ball; steal by J. Posey) | |||
| 2:20.0 | Turnover by E. Watson (bad pass) | 23-16 | |||
| 2:20.0 | 23-16 | Golden State full timeout | |||
| 2:20.0 | 23-16 | E. Nájera enters the game for T. Murphy | |||
| 2:20.0 | B. Wells enters the game for M. Miller | 23-16 | |||
| 2:04.0 | 23-18 | +2 | S. Claxton makes 2-pt jump shot from 18 ft | ||
| 1:41.0 | B. Wells makes 2-pt jump shot from 18 ft (assist by E. Watson) | +2 | 25-18 | ||
| 1:26.0 | 25-21 | +3 | J. Richardson makes 3-pt jump shot from 25 ft (assist by E. Nájera) | ||
| 1:01.0 | Turnover by B. Wells (bad pass; steal by A. Foyle) | 25-21 | |||
| 0:56.2 | 25-21 | Offensive foul by E. Nájera | |||
| 0:56.2 | 25-21 | Turnover by E. Nájera (offensive foul) | |||
| 0:56.2 | R. Humphrey enters the game for P. Gasol | 25-21 | |||
| 0:35.8 | Personal foul by C. Cheaney | 25-21 | |||
| 0:35.8 | J. Posey makes free throw 1 of 2 | +1 | 26-21 | ||
| 0:35.8 | J. Posey makes free throw 2 of 2 | +1 | 27-21 | ||
| 0:29.9 | 27-21 | E. Nájera misses 2-pt layup from 3 ft (block by S. Swift) | |||
| 0:27.7 | 27-21 | Offensive rebound by S. Claxton | |||
| 0:18.9 | 27-21 | S. Claxton misses 2-pt jump shot from 5 ft (block by S. Swift) | |||
| 0:15.9 | Defensive rebound by J. Posey | 27-21 | |||
| 0:13.0 | E. Watson makes 2-pt layup at rim | +2 | 29-21 | ||
| 0:00.2 | 29-21 | J. Richardson misses 3-pt jump shot from 24 ft | |||
| 0:00.0 | Defensive rebound by S. Swift | 29-21 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Memphis | Score | Golden State | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:37.0 | 29-21 | S. Claxton misses 3-pt jump shot from 24 ft | |||
| 11:36.0 | Defensive rebound by Team | 29-21 | |||
| 11:30.0 | Turnover by B. Wells (bad pass; steal by S. Claxton) | 29-21 | |||
| 11:17.0 | 29-21 | J. Richardson misses 2-pt jump shot from 13 ft | |||
| 11:16.0 | Defensive rebound by R. Humphrey | 29-21 | |||
| 11:01.0 | S. Swift makes 2-pt jump shot from 17 ft (assist by E. Watson) | +2 | 31-21 | ||
| 10:36.0 | 31-21 | J. Richardson misses 2-pt shot from 5 ft | |||
| 10:34.0 | Defensive rebound by E. Watson | 31-21 | |||
| 10:28.0 | S. Swift makes 2-pt dunk from 2 ft (assist by E. Watson) | +2 | 33-21 | ||
| 10:15.0 | 33-23 | +2 | E. Nájera makes 2-pt jump shot from 18 ft (assist by C. Cheaney) | ||
| 9:52.0 | B. Wells misses 2-pt jump shot from 16 ft | 33-23 | |||
| 9:50.0 | R. Humphrey makes 2-pt tip-in at rim | +2 | 35-23 | ||
| 9:50.0 | Offensive rebound by R. Humphrey | 35-23 | |||
| 9:40.0 | 35-25 | +2 | E. Nájera makes 2-pt jump shot from 16 ft (assist by S. Claxton) | ||
| 9:17.0 | J. Posey makes 2-pt jump shot from 18 ft (assist by E. Watson) | +2 | 37-25 | ||
| 8:52.0 | 37-25 | S. Claxton misses 2-pt jump shot from 11 ft (block by E. Watson) | |||
| 8:50.0 | Defensive rebound by B. Wells | 37-25 | |||
| 8:40.0 | B. Wells misses 2-pt layup from 2 ft | 37-25 | |||
| 8:38.0 | J. Posey makes 2-pt layup at rim | +2 | 39-25 | ||
| 8:38.0 | Offensive rebound by J. Posey | 39-25 | |||
| 8:31.0 | 39-27 | +2 | C. Cheaney makes 2-pt jump shot from 7 ft (assist by J. Richardson) | ||
| 8:12.0 | Offensive foul by E. Watson | 39-27 | |||
| 8:12.0 | Turnover by E. Watson (offensive foul) | 39-27 | |||
| 8:12.0 | 39-27 | Official timeout | |||
| 8:12.0 | 39-27 | T. Murphy enters the game for A. Foyle | |||
| 8:12.0 | 39-27 | L. Flores enters the game for S. Claxton | |||
| 8:12.0 | 39-27 | A. Sesay enters the game for J. Richardson | |||
| 8:03.0 | S. Battier enters the game for J. Posey | 39-27 | |||
| 8:02.0 | 39-27 | Turnover by A. Sesay (bad pass) | |||
| 7:52.0 | Turnover by R. Humphrey (lost ball; steal by E. Nájera) | 39-27 | |||
| 7:43.0 | 39-29 | +2 | T. Murphy makes 2-pt jump shot from 6 ft | ||
| 7:43.0 | 39-29 | Shooting foul by S. Swift | |||
| 7:43.0 | 39-29 | T. Murphy misses free throw 1 of 1 | |||
| 7:42.0 | Defensive rebound by R. Humphrey | 39-29 | |||
| 7:21.0 | Shooting foul by E. Nájera | 39-29 | |||
| 7:21.0 | B. Wells makes free throw 1 of 3 | +1 | 40-29 | ||
| 7:21.0 | B. Wells makes free throw 2 of 3 | +1 | 41-29 | ||
| 7:21.0 | B. Wells makes free throw 3 of 3 | +1 | 42-29 | ||
| 7:01.0 | 42-29 | L. Flores misses 2-pt jump shot from 15 ft | |||
| 6:59.0 | Defensive rebound by S. Swift | 42-29 | |||
| 6:49.0 | Shooting foul by L. Flores | 42-29 | |||
| 6:49.0 | S. Swift makes free throw 1 of 2 | +1 | 43-29 | ||
| 6:49.0 | S. Swift misses free throw 2 of 2 | 43-29 | |||
| 6:48.0 | Offensive rebound by S. Battier | 43-29 | |||
| 6:37.0 | Turnover by B. Wells (lost ball; steal by L. Flores) | 43-29 | |||
| 6:30.0 | 43-29 | T. Murphy misses 2-pt jump shot from 16 ft | |||
| 6:25.0 | 43-29 | Offensive rebound by A. Sesay | |||
| 6:22.0 | 43-29 | Turnover by L. Flores (traveling) | |||
| 6:22.0 | 43-29 | C. Robinson enters the game for E. Nájera | |||
| 6:22.0 | M. Miller enters the game for B. Wells | 43-29 | |||
| 6:06.0 | Turnover by E. Watson (bad pass; steal by C. Cheaney) | 43-29 | |||
| 5:52.0 | 43-29 | Shooting foul by E. Watson | |||
| 5:52.0 | 43-29 | Golden State full timeout | |||
| 5:52.0 | 43-29 | S. Claxton enters the game for L. Flores | |||
| 5:52.0 | 43-29 | J. Richardson enters the game for C. Cheaney | |||
| 5:52.0 | J. Williams enters the game for E. Watson | 43-29 | |||
| 5:52.0 | P. Gasol enters the game for S. Swift | 43-29 | |||
| 5:52.0 | 43-30 | +1 | T. Murphy makes free throw 1 of 2 | ||
| 5:52.0 | 43-30 | Turnover by A. Sesay (lane violation.) | |||
| 5:34.0 | Turnover by R. Humphrey (bad pass; steal by C. Robinson) | 43-30 | |||
| 5:21.0 | 43-30 | A. Sesay misses 3-pt jump shot from 23 ft | |||
| 5:19.0 | Defensive rebound by P. Gasol | 43-30 | |||
| 5:11.0 | J. Williams makes 2-pt jump shot from 19 ft | +2 | 45-30 | ||
| 4:46.0 | 45-32 | +2 | C. Robinson makes 2-pt jump shot from 21 ft (assist by S. Claxton) | ||
| 4:17.0 | P. Gasol makes 2-pt jump shot from 7 ft | +2 | 47-32 | ||
| 4:04.0 | 47-32 | J. Richardson misses 2-pt jump shot from 18 ft | |||
| 4:02.0 | Defensive rebound by Team | 47-32 | |||
| 4:02.0 | J. Posey enters the game for R. Humphrey | 47-32 | |||
| 3:45.0 | M. Miller misses 2-pt hook shot from 6 ft | 47-32 | |||
| 3:43.0 | 47-32 | Defensive rebound by T. Murphy | |||
| 3:37.0 | 47-35 | +3 | C. Robinson makes 3-pt jump shot from 25 ft (assist by S. Claxton) | ||
| 3:13.0 | Turnover by P. Gasol (lost ball; steal by C. Robinson) | 47-35 | |||
| 3:08.0 | 47-37 | +2 | T. Murphy makes 2-pt dunk from 2 ft (assist by J. Richardson) | ||
| 3:08.0 | 47-37 | Shooting foul by S. Battier | |||
| 3:08.0 | 47-37 | M. Piétrus enters the game for A. Sesay | |||
| 3:08.0 | 47-38 | +1 | T. Murphy makes free throw 1 of 1 | ||
| 3:03.0 | Memphis full timeout | 47-38 | |||
| 2:53.0 | J. Posey misses 3-pt jump shot from 25 ft | 47-38 | |||
| 2:51.0 | Offensive rebound by S. Battier | 47-38 | |||
| 2:41.0 | J. Posey makes 2-pt jump shot from 18 ft (assist by P. Gasol) | +2 | 49-38 | ||
| 2:22.0 | 49-41 | +3 | C. Robinson makes 3-pt jump shot from 23 ft (assist by J. Richardson) | ||
| 1:56.0 | P. Gasol misses 2-pt hook shot from 4 ft | 49-41 | |||
| 1:54.0 | 49-41 | Defensive rebound by T. Murphy | |||
| 1:45.0 | 49-41 | J. Richardson misses 2-pt jump shot from 21 ft | |||
| 1:43.0 | Defensive rebound by M. Miller | 49-41 | |||
| 1:25.0 | Personal foul by J. Richardson | 49-41 | |||
| 1:20.0 | Shooting foul by T. Murphy | 49-41 | |||
| 1:20.0 | P. Gasol makes free throw 1 of 2 | +1 | 50-41 | ||
| 1:20.0 | P. Gasol makes free throw 2 of 2 | +1 | 51-41 | ||
| 1:07.0 | 51-41 | Personal foul by M. Miller | |||
| 0:57.9 | 51-41 | M. Piétrus misses 2-pt jump shot from 5 ft | |||
| 0:57.7 | Defensive rebound by Team | 51-41 | |||
| 0:47.2 | J. Posey makes 2-pt layup from 3 ft | +2 | 53-41 | ||
| 0:47.2 | Shooting foul by S. Claxton | 53-41 | |||
| 0:47.2 | J. Posey makes free throw 1 of 1 | +1 | 54-41 | ||
| 0:32.9 | 54-44 | +3 | M. Piétrus makes 3-pt jump shot from 26 ft (assist by C. Robinson) | ||
| 0:10.8 | P. Gasol misses 2-pt jump shot from 11 ft | 54-44 | |||
| 0:08.8 | 54-44 | Defensive rebound by T. Murphy | |||
| 0:00.2 | 54-44 | T. Murphy misses 3-pt jump shot from 25 ft | |||
| 0:00.0 | 54-44 | Offensive rebound by Team | |||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Memphis | Score | Golden State | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:48.0 | 54-44 | S. Claxton misses 2-pt jump shot from 21 ft | |||
| 11:46.0 | Defensive rebound by P. Gasol | 54-44 | |||
| 11:33.0 | Personal foul by M. Piétrus | 54-44 | |||
| 11:26.0 | Personal foul by C. Robinson | 54-44 | |||
| 11:16.0 | Turnover by L. Wright (poss. lost ball) | 54-44 | |||
| 11:04.0 | 54-46 | +2 | C. Robinson makes 2-pt hook shot from 5 ft (assist by S. Claxton) | ||
| 10:47.0 | J. Williams misses 3-pt jump shot from 28 ft | 54-46 | |||
| 10:45.0 | 54-46 | Defensive rebound by J. Richardson | |||
| 10:37.0 | 54-46 | T. Murphy misses 2-pt jump shot from 19 ft | |||
| 10:35.0 | Defensive rebound by J. Posey | 54-46 | |||
| 10:26.0 | L. Wright makes 2-pt layup from 2 ft (assist by J. Williams) | +2 | 56-46 | ||
| 10:09.0 | 56-46 | Turnover by M. Piétrus (lost ball; steal by M. Miller) | |||
| 10:04.0 | Personal foul by S. Claxton | 56-46 | |||
| 9:59.0 | M. Miller misses 3-pt jump shot from 23 ft | 56-46 | |||
| 9:56.0 | 56-46 | Defensive rebound by Team | |||
| 9:38.0 | 56-46 | Shooting foul by L. Wright | |||
| 9:38.0 | 56-47 | +1 | T. Murphy makes free throw 1 of 2 | ||
| 9:38.0 | 56-47 | T. Murphy misses free throw 2 of 2 | |||
| 9:37.0 | Defensive rebound by J. Posey | 56-47 | |||
| 9:16.0 | J. Posey misses 3-pt jump shot from 24 ft | 56-47 | |||
| 9:14.0 | 56-47 | Defensive rebound by S. Claxton | |||
| 9:07.0 | 56-47 | T. Murphy misses 2-pt jump shot from 4 ft (block by L. Wright) | |||
| 9:05.0 | Defensive rebound by J. Williams | 56-47 | |||
| 8:57.0 | L. Wright makes 2-pt layup from 2 ft (assist by J. Williams) | +2 | 58-47 | ||
| 8:40.0 | 58-47 | Shooting foul by L. Wright | |||
| 8:40.0 | 58-48 | +1 | T. Murphy makes free throw 1 of 2 | ||
| 8:40.0 | S. Swift enters the game for L. Wright | 58-48 | |||
| 8:40.0 | 58-48 | T. Murphy misses free throw 2 of 2 | |||
| 8:38.0 | 58-48 | Offensive rebound by T. Murphy | |||
| 8:37.0 | 58-48 | T. Murphy misses 2-pt jump shot from 4 ft | |||
| 8:36.0 | 58-48 | Offensive rebound by T. Murphy | |||
| 8:36.0 | 58-50 | +2 | T. Murphy makes 2-pt layup at rim | ||
| 8:36.0 | 58-50 | Shooting foul by S. Swift | |||
| 8:36.0 | 58-50 | T. Murphy misses free throw 1 of 1 | |||
| 8:35.0 | 58-50 | Offensive rebound by J. Richardson | |||
| 8:33.0 | 58-50 | J. Richardson misses 2-pt layup from 3 ft (block by S. Swift) | |||
| 8:32.0 | 58-52 | +2 | T. Murphy makes 2-pt dunk at rim | ||
| 8:32.0 | 58-52 | Offensive rebound by T. Murphy | |||
| 8:30.0 | Memphis full timeout | 58-52 | |||
| 8:30.0 | R. Humphrey enters the game for P. Gasol | 58-52 | |||
| 8:22.0 | S. Swift makes 2-pt dunk at rim (assist by M. Miller) | +2 | 60-52 | ||
| 8:03.0 | 60-52 | Personal foul by M. Miller | |||
| 8:03.0 | 60-52 | M. Piétrus misses free throw 1 of 2 | |||
| 8:03.0 | 60-52 | Offensive rebound by Team | |||
| 8:03.0 | 60-53 | +1 | M. Piétrus makes free throw 2 of 2 | ||
| 7:42.0 | J. Posey misses 3-pt jump shot from 24 ft | 60-53 | |||
| 7:40.0 | Offensive rebound by S. Swift | 60-53 | |||
| 7:39.0 | S. Swift makes 2-pt dunk from 1 ft | +2 | 62-53 | ||
| 7:16.0 | 62-56 | +3 | M. Piétrus makes 3-pt jump shot from 24 ft (assist by J. Richardson) | ||
| 6:59.0 | J. Posey makes 3-pt jump shot from 25 ft (assist by J. Williams) | +3 | 65-56 | ||
| 6:43.0 | 65-56 | M. Piétrus misses 2-pt jump shot from 23 ft | |||
| 6:41.0 | Defensive rebound by R. Humphrey | 65-56 | |||
| 6:29.0 | S. Swift misses 2-pt jump shot from 17 ft | 65-56 | |||
| 6:27.0 | 65-56 | Defensive rebound by T. Murphy | |||
| 6:21.0 | 65-56 | M. Piétrus misses 3-pt jump shot from 25 ft | |||
| 6:17.0 | 65-56 | Offensive rebound by T. Murphy | |||
| 6:15.0 | 65-56 | J. Richardson misses 2-pt layup from 2 ft | |||
| 6:14.0 | 65-56 | Offensive rebound by J. Richardson | |||
| 6:14.0 | Loose ball foul by R. Humphrey | 65-56 | |||
| 6:14.0 | S. Battier enters the game for R. Humphrey | 65-56 | |||
| 6:14.0 | 65-56 | E. Nájera enters the game for C. Robinson | |||
| 6:14.0 | 65-56 | J. Richardson misses free throw 1 of 2 | |||
| 6:14.0 | 65-56 | Offensive rebound by Team | |||
| 6:14.0 | 65-57 | +1 | J. Richardson makes free throw 2 of 2 | ||
| 6:01.0 | J. Williams makes 2-pt jump shot from 18 ft | +2 | 67-57 | ||
| 5:45.0 | 67-60 | +3 | J. Richardson makes 3-pt jump shot from 26 ft (assist by E. Nájera) | ||
| 5:23.0 | J. Posey misses 2-pt jump shot from 19 ft | 67-60 | |||
| 5:18.0 | Offensive rebound by J. Posey | 67-60 | |||
| 5:15.0 | S. Swift makes 2-pt dunk at rim (assist by S. Battier) | +2 | 69-60 | ||
| 5:01.0 | 69-60 | Shooting foul by S. Swift | |||
| 5:01.0 | 69-61 | +1 | T. Murphy makes free throw 1 of 2 | ||
| 5:01.0 | 69-62 | +1 | T. Murphy makes free throw 2 of 2 | ||
| 4:43.0 | S. Swift misses 2-pt jump shot from 7 ft | 69-62 | |||
| 4:41.0 | 69-62 | Defensive rebound by J. Richardson | |||
| 4:36.0 | 69-62 | J. Richardson misses 2-pt jump shot from 4 ft (block by S. Battier) | |||
| 4:34.0 | 69-62 | Offensive rebound by T. Murphy | |||
| 4:30.0 | 69-65 | +3 | M. Piétrus makes 3-pt jump shot from 25 ft | ||
| 4:12.0 | Personal foul by E. Nájera | 69-65 | |||
| 4:05.0 | Turnover by J. Williams (bad pass; steal by M. Piétrus) | 69-65 | |||
| 4:03.0 | 69-65 | Shooting foul by M. Miller | |||
| 4:03.0 | 69-65 | Golden State full timeout | |||
| 4:03.0 | 69-66 | +1 | M. Piétrus makes free throw 1 of 2 | ||
| 4:03.0 | 69-67 | +1 | M. Piétrus makes free throw 2 of 2 | ||
| 4:03.0 | E. Watson enters the game for J. Williams | 69-67 | |||
| 3:49.0 | S. Swift misses 2-pt jump shot from 4 ft (block by E. Nájera) | 69-67 | |||
| 3:47.0 | Offensive rebound by Team | 69-67 | |||
| 3:42.0 | S. Battier misses 3-pt jump shot from 26 ft | 69-67 | |||
| 3:40.0 | 69-67 | Defensive rebound by E. Nájera | |||
| 3:22.0 | 69-67 | Defensive three seconds by M. Miller | |||
| 3:22.0 | 69-68 | +1 | S. Claxton makes technical free throw | ||
| 3:22.0 | P. Gasol enters the game for S. Swift | 69-68 | |||
| 3:22.0 | 69-68 | C. Robinson enters the game for T. Murphy | |||
| 3:13.0 | 69-71 | +3 | E. Nájera makes 3-pt jump shot from 24 ft (assist by M. Piétrus) | ||
| 2:54.0 | Personal foul by M. Piétrus | 69-71 | |||
| 2:54.0 | J. Posey makes free throw 1 of 2 | +1 | 70-71 | ||
| 2:54.0 | J. Posey makes free throw 2 of 2 | +1 | 71-71 | ||
| 2:32.0 | 71-71 | J. Richardson misses 2-pt shot from 4 ft | |||
| 2:30.0 | Defensive rebound by S. Battier | 71-71 | |||
| 2:25.0 | Turnover by M. Miller (poss. lost ball) | 71-71 | |||
| 2:09.0 | 71-71 | Shooting foul by S. Battier | |||
| 2:09.0 | 71-72 | +1 | J. Richardson makes free throw 1 of 2 | ||
| 2:09.0 | B. Wells enters the game for M. Miller | 71-72 | |||
| 2:09.0 | 71-73 | +1 | J. Richardson makes free throw 2 of 2 | ||
| 1:50.0 | Turnover by E. Watson (lost ball; steal by S. Claxton) | 71-73 | |||
| 1:45.0 | 71-75 | +2 | J. Richardson makes 2-pt dunk from 2 ft (assist by S. Claxton) | ||
| 1:29.0 | S. Battier misses 3-pt jump shot from 26 ft | 71-75 | |||
| 1:26.0 | 71-75 | Defensive rebound by S. Claxton | |||
| 1:24.0 | 71-75 | Turnover by E. Nájera (poss. lost ball) | |||
| 1:08.0 | Personal foul by C. Robinson | 71-75 | |||
| 1:08.0 | P. Gasol makes free throw 1 of 2 | +1 | 72-75 | ||
| 1:08.0 | P. Gasol makes free throw 2 of 2 | +1 | 73-75 | ||
| 0:54.8 | 73-75 | E. Nájera misses 2-pt jump shot from 18 ft | |||
| 0:52.9 | Defensive rebound by P. Gasol | 73-75 | |||
| 0:37.8 | Turnover by P. Gasol (bad pass; steal by J. Richardson) | 73-75 | |||
| 0:35.4 | 73-75 | Shooting foul by J. Posey | |||
| 0:35.4 | 73-76 | +1 | J. Richardson makes free throw 1 of 2 | ||
| 0:35.4 | 73-77 | +1 | J. Richardson makes free throw 2 of 2 | ||
| 0:19.8 | Shooting foul by E. Nájera | 73-77 | |||
| 0:19.8 | P. Gasol misses free throw 1 of 2 | 73-77 | |||
| 0:19.8 | Offensive rebound by Team | 73-77 | |||
| 0:19.8 | P. Gasol makes free throw 2 of 2 | +1 | 74-77 | ||
| 0:19.8 | 74-77 | Golden State full timeout | |||
| 0:05.0 | 74-79 | +2 | S. Claxton makes 2-pt layup from 2 ft | ||
| 0:00.9 | E. Watson misses 2-pt jump shot from 21 ft | 74-79 | |||
| 0:00.0 | Offensive rebound by Team | 74-79 | |||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Memphis | Score | Golden State | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:43.0 | Turnover by R. Humphrey (bad pass) | 74-79 | |||
| 11:30.0 | 74-79 | C. Robinson misses 3-pt jump shot from 26 ft | |||
| 11:27.0 | 74-79 | Offensive rebound by M. Piétrus | |||
| 11:24.0 | 74-79 | M. Piétrus misses 2-pt jump shot from 11 ft | |||
| 11:22.0 | 74-79 | Offensive rebound by E. Nájera | |||
| 11:08.0 | 74-79 | M. Piétrus misses 3-pt jump shot from 24 ft | |||
| 11:05.0 | Defensive rebound by Team | 74-79 | |||
| 11:05.0 | L. Wright enters the game for P. Gasol | 74-79 | |||
| 10:45.0 | R. Humphrey misses 2-pt jump shot from 4 ft | 74-79 | |||
| 10:43.0 | 74-79 | Defensive rebound by E. Nájera | |||
| 10:40.0 | 74-79 | Turnover by E. Nájera (bad pass; steal by J. Williams) | |||
| 10:35.0 | J. Williams makes 2-pt layup from 3 ft | +2 | 76-79 | ||
| 10:19.0 | 76-81 | +2 | J. Richardson makes 2-pt layup from 2 ft (assist by C. Robinson) | ||
| 10:07.0 | Personal foul by S. Claxton | 76-81 | |||
| 10:07.0 | 76-81 | T. Murphy enters the game for C. Robinson | |||
| 10:07.0 | 76-81 | C. Cheaney enters the game for M. Piétrus | |||
| 10:07.0 | S. Swift enters the game for R. Humphrey | 76-81 | |||
| 9:59.0 | M. Miller misses 3-pt jump shot from 25 ft | 76-81 | |||
| 9:56.0 | 76-81 | Defensive rebound by E. Nájera | |||
| 9:46.0 | 76-83 | +2 | C. Cheaney makes 2-pt jump shot from 20 ft (assist by S. Claxton) | ||
| 9:26.0 | S. Swift makes 2-pt layup from 1 ft (assist by M. Miller) | +2 | 78-83 | ||
| 9:14.0 | 78-85 | +2 | S. Claxton makes 2-pt jump shot from 11 ft | ||
| 8:58.0 | Personal foul by E. Nájera | 78-85 | |||
| 8:58.0 | Official timeout | 78-85 | |||
| 8:58.0 | 78-85 | C. Robinson enters the game for E. Nájera | |||
