Charlotte Bobcats at Washington Wizards Play-By-Play, January 28, 2006
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Charlotte | Score | Washington | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: J. Jeffries vs. M. Ely (G. Arenas gains possession) | ||||
| 11:39.0 | 0-0 | G. Arenas misses 2-pt jump shot from 3 ft | |||
| 11:37.0 | Defensive rebound by J. Jones | 0-0 | |||
| 11:23.0 | Shooting foul by B. Haywood (drawn by M. Ely) | 0-0 | |||
| 11:23.0 | M. Ely misses free throw 1 of 2 | 0-0 | |||
| 11:23.0 | Offensive rebound by Team | 0-0 | |||
| 11:23.0 | M. Ely misses free throw 2 of 2 | 0-0 | |||
| 11:21.0 | 0-0 | Defensive rebound by A. Jamison | |||
| 11:06.0 | 0-2 | +2 | J. Jeffries makes 2-pt layup from 1 ft (assist by B. Haywood) | ||
| 10:41.0 | R. Felton misses 2-pt jump shot from 17 ft | 0-2 | |||
| 10:39.0 | 0-2 | Defensive rebound by C. Butler | |||
| 10:32.0 | 0-2 | Turnover by C. Butler (bad pass; steal by M. Carroll) | |||
| 10:25.0 | P. Brezec makes 2-pt hook shot from 7 ft | +2 | 2-2 | ||
| 10:09.0 | 2-4 | +2 | G. Arenas makes 2-pt layup from 2 ft (assist by A. Jamison) | ||
| 10:09.0 | 2-4 | Shooting foul by J. Jones (drawn by G. Arenas) | |||
| 10:09.0 | 2-5 | +1 | G. Arenas makes free throw 1 of 1 | ||
| 9:50.0 | M. Carroll misses 3-pt jump shot from 23 ft | 2-5 | |||
| 9:47.0 | 2-5 | Defensive rebound by C. Butler | |||
| 9:35.0 | 2-8 | +3 | A. Jamison makes 3-pt jump shot from 23 ft (assist by J. Jeffries) | ||
| 9:23.0 | R. Felton misses 2-pt layup at rim | 2-8 | |||
| 9:21.0 | 2-8 | Defensive rebound by J. Jeffries | |||
| 9:14.0 | 2-8 | G. Arenas misses 2-pt jump shot from 20 ft | |||
| 9:13.0 | 2-8 | Offensive rebound by B. Haywood | |||
| 9:10.0 | 2-10 | +2 | G. Arenas makes 2-pt layup from 1 ft (assist by B. Haywood) | ||
| 9:05.0 | Charlotte 20 second timeout | 2-10 | |||
| 8:43.0 | J. Jones misses 3-pt jump shot from 25 ft | 2-10 | |||
| 8:42.0 | Offensive rebound by R. Felton | 2-10 | |||
| 8:22.0 | M. Ely makes 2-pt hook shot from 4 ft (assist by R. Felton) | +2 | 4-10 | ||
| 8:03.0 | 4-12 | +2 | C. Butler makes 2-pt jump shot from 19 ft (assist by J. Jeffries) | ||
| 7:53.0 | M. Carroll misses 2-pt layup from 3 ft (block by B. Haywood) | 4-12 | |||
| 7:51.0 | 4-12 | Defensive rebound by C. Butler | |||
| 7:46.0 | 4-14 | +2 | B. Haywood makes 2-pt dunk at rim (assist by J. Jeffries) | ||
| 7:26.0 | M. Carroll makes 3-pt jump shot from 26 ft (assist by M. Ely) | +3 | 7-14 | ||
| 7:18.0 | 7-14 | A. Jamison misses 2-pt layup from 1 ft | |||
| 7:16.0 | 7-14 | Offensive rebound by J. Jeffries | |||
| 7:13.0 | 7-14 | J. Jeffries misses 2-pt layup from 1 ft | |||
| 7:12.0 | 7-14 | Offensive rebound by B. Haywood | |||
| 7:10.0 | 7-16 | +2 | B. Haywood makes 2-pt tip-in at rim | ||
| 7:02.0 | R. Felton makes 2-pt layup from 1 ft | +2 | 9-16 | ||
| 7:02.0 | Shooting foul by G. Arenas (drawn by R. Felton) | 9-16 | |||
| 7:02.0 | R. Felton makes free throw 1 of 1 | +1 | 10-16 | ||
| 6:49.0 | 10-16 | Personal foul by J. Jones (drawn by C. Butler) | |||
| 6:49.0 | B. Robinson enters the game for J. Jones | 10-16 | |||
| 6:35.0 | 10-16 | A. Jamison misses 2-pt jump shot from 6 ft | |||
| 6:34.0 | Defensive rebound by M. Ely | 10-16 | |||
| 6:13.0 | M. Ely misses 2-pt jump shot from 5 ft | 10-16 | |||
| 6:12.0 | Offensive rebound by R. Felton | 10-16 | |||
| 6:10.0 | R. Felton misses 2-pt layup from 2 ft | 10-16 | |||
| 6:09.0 | 10-16 | Defensive rebound by A. Jamison | |||
| 6:00.0 | 10-16 | Shooting foul by P. Brezec (drawn by G. Arenas) | |||
| 6:00.0 | 10-17 | +1 | G. Arenas makes free throw 1 of 2 | ||
| 6:00.0 | 10-18 | +1 | G. Arenas makes free throw 2 of 2 | ||
| 5:44.0 | R. Felton makes 2-pt layup from 1 ft | +2 | 12-18 | ||
| 5:33.0 | 12-18 | J. Jeffries misses 2-pt layup from 1 ft | |||
| 5:32.0 | Defensive rebound by P. Brezec | 12-18 | |||
| 5:17.0 | R. Felton makes 2-pt jump shot from 20 ft | +2 | 14-18 | ||
| 5:09.0 | 14-18 | Turnover by G. Arenas (bad pass) | |||
| 5:09.0 | Charlotte full timeout | 14-18 | |||
| 4:50.0 | M. Ely makes 2-pt layup from 1 ft | +2 | 16-18 | ||
| 4:45.0 | 16-18 | Personal foul by R. Felton (drawn by G. Arenas) | |||
| 4:45.0 | 16-18 | Washington full timeout | |||
| 4:45.0 | J. Voskuhl enters the game for M. Ely | 16-18 | |||
| 4:38.0 | 16-20 | +2 | G. Arenas makes 2-pt layup at rim | ||
| 4:21.0 | P. Brezec makes 2-pt jump shot from 5 ft (assist by R. Felton) | +2 | 18-20 | ||
| 4:04.0 | 18-20 | Offensive foul by B. Haywood (drawn by J. Voskuhl) | |||
| 4:04.0 | 18-20 | Turnover by B. Haywood (offensive foul) | |||
| 3:50.0 | M. Carroll misses 3-pt jump shot from 25 ft | 18-20 | |||
| 3:48.0 | 18-20 | Defensive rebound by B. Haywood | |||
| 3:42.0 | 18-20 | C. Butler misses 2-pt jump shot from 18 ft | |||
| 3:40.0 | Defensive rebound by P. Brezec | 18-20 | |||
| 3:26.0 | R. Felton makes 2-pt layup from 1 ft | +2 | 20-20 | ||
| 3:08.0 | 20-20 | Turnover by B. Haywood (lost ball; steal by B. Robinson) | |||
| 3:02.0 | M. Carroll makes 2-pt layup at rim (assist by B. Robinson) | +2 | 22-20 | ||
| 2:41.0 | 22-22 | +2 | A. Jamison makes 2-pt jump shot from 19 ft (assist by J. Jeffries) | ||
| 2:20.0 | P. Brezec misses 2-pt jump shot from 4 ft | 22-22 | |||
| 2:20.0 | 22-22 | Defensive rebound by Team | |||
| 2:20.0 | 22-22 | Personal foul by J. Voskuhl (drawn by A. Jamison) | |||
| 2:20.0 | 22-22 | E. Thomas enters the game for B. Haywood | |||
| 2:20.0 | 22-22 | A. Daniels enters the game for C. Butler | |||
| 2:20.0 | 22-22 | A. Jamison misses free throw 1 of 2 | |||
| 2:20.0 | 22-22 | Offensive rebound by Team | |||
| 2:20.0 | 22-22 | A. Jamison misses free throw 2 of 2 | |||
| 2:19.0 | 22-22 | Offensive rebound by E. Thomas | |||
| 2:16.0 | 22-24 | +2 | A. Jamison makes 2-pt jump shot from 5 ft (assist by E. Thomas) | ||
| 1:58.0 | J. Voskuhl misses 2-pt jump shot from 18 ft | 22-24 | |||
| 1:56.0 | 22-24 | Defensive rebound by J. Jeffries | |||
| 1:51.0 | 22-26 | +2 | G. Arenas makes 2-pt layup from 1 ft | ||
| 1:34.0 | M. Carroll makes 3-pt jump shot from 25 ft (assist by R. Felton) | +3 | 25-26 | ||
| 1:16.0 | 25-28 | +2 | G. Arenas makes 2-pt jump shot from 17 ft | ||
| 0:56.6 | P. Brezec makes 2-pt jump shot from 8 ft | +2 | 27-28 | ||
| 0:56.6 | Shooting foul by E. Thomas (drawn by P. Brezec) | 27-28 | |||
| 0:56.6 | P. Brezec makes free throw 1 of 1 | +1 | 28-28 | ||
| 0:40.9 | 28-28 | Turnover by J. Jeffries (bad pass; steal by R. Felton) | |||
| 0:36.8 | R. Felton makes 2-pt layup at rim | +2 | 30-28 | ||
| 0:20.9 | 30-28 | Turnover by A. Daniels (lost ball; steal by P. Brezec) | |||
| 0:11.9 | M. Carroll misses 2-pt jump shot from 20 ft | 30-28 | |||
| 0:10.4 | 30-28 | Defensive rebound by A. Jamison | |||
| 0:01.9 | 30-31 | +3 | J. Jeffries makes 3-pt jump shot from 26 ft (assist by A. Daniels) | ||
| 0:00.3 | R. Felton misses 3-pt jump shot from 40 ft | 30-31 | |||
| 0:00.0 | Offensive rebound by Team | 30-31 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Charlotte | Score | Washington | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:36.0 | M. Ely misses 2-pt jump shot from 4 ft (block by E. Thomas) | 30-31 | |||
| 11:35.0 | 30-31 | Defensive rebound by Team | |||
| 11:22.0 | 30-33 | +2 | G. Arenas makes 2-pt jump shot from 15 ft | ||
| 11:18.0 | Turnover by K. Burleson (poss. lost ball) | 30-33 | |||
| 11:05.0 | 30-33 | Personal foul by B. Robinson (drawn by A. Jamison) | |||
| 11:05.0 | 30-33 | C. Butler enters the game for A. Jamison | |||
| 11:00.0 | 30-33 | Shooting foul by J. Jones (drawn by D. Taylor) | |||
| 11:00.0 | 30-33 | D. Taylor misses free throw 1 of 2 | |||
| 11:00.0 | 30-33 | Offensive rebound by Team | |||
| 11:00.0 | R. Felton enters the game for J. Jones | 30-33 | |||
| 11:00.0 | 30-34 | +1 | D. Taylor makes free throw 2 of 2 | ||
| 10:44.0 | Shooting foul by D. Taylor (drawn by B. Robinson) | 30-34 | |||
| 10:44.0 | B. Robinson makes free throw 1 of 1 | +1 | 31-34 | ||
| 10:44.0 | B. Robinson makes 2-pt jump shot from 8 ft | +2 | 33-34 | ||
| 10:32.0 | 33-34 | G. Arenas misses 3-pt jump shot from 27 ft | |||
| 10:30.0 | Defensive rebound by M. Ely | 33-34 | |||
| 10:14.0 | K. Burleson misses 3-pt jump shot from 26 ft | 33-34 | |||
| 10:13.0 | 33-34 | Defensive rebound by C. Butler | |||
| 9:54.0 | 33-34 | E. Thomas misses 2-pt jump shot from 4 ft (block by M. Ely) | |||
| 9:51.0 | 33-34 | Offensive rebound by D. Taylor | |||
| 9:49.0 | 33-36 | +2 | E. Thomas makes 2-pt dunk at rim (assist by D. Taylor) | ||
| 9:32.0 | M. Ely makes 2-pt hook shot from 5 ft | +2 | 35-36 | ||
| 9:15.0 | 35-38 | +2 | D. Taylor makes 2-pt layup at rim (assist by E. Thomas) | ||
| 9:01.0 | A. Anderson misses 3-pt jump shot from 23 ft | 35-38 | |||
| 8:59.0 | 35-38 | Defensive rebound by E. Thomas | |||
| 8:54.0 | 35-38 | G. Arenas misses 2-pt jump shot from 19 ft | |||
| 8:52.0 | Defensive rebound by M. Ely | 35-38 | |||
| 8:29.0 | A. Anderson misses 2-pt jump shot from 6 ft | 35-38 | |||
| 8:28.0 | Offensive rebound by A. Anderson | 35-38 | |||
| 8:26.0 | A. Anderson misses 2-pt layup from 2 ft | 35-38 | |||
| 8:25.0 | 35-38 | Defensive rebound by C. Butler | |||
| 8:20.0 | 35-40 | +2 | E. Thomas makes 2-pt layup at rim (assist by D. Taylor) | ||
| 8:20.0 | 35-40 | Shooting foul by M. Ely (drawn by E. Thomas) | |||
| 8:20.0 | 35-40 | Official timeout | |||
| 8:20.0 | 35-40 | J. Jeffries enters the game for G. Arenas | |||
| 8:20.0 | M. Carroll enters the game for K. Burleson | 35-40 | |||
| 8:20.0 | 35-40 | E. Thomas misses free throw 1 of 1 | |||
| 8:19.0 | Defensive rebound by B. Robinson | 35-40 | |||
| 8:04.0 | M. Carroll misses 3-pt jump shot from 23 ft | 35-40 | |||
| 8:04.0 | Offensive rebound by Team | 35-40 | |||
| 8:04.0 | 35-40 | Loose ball foul by D. Taylor (drawn by A. Anderson) | |||
| 7:58.0 | B. Robinson misses 2-pt layup from 1 ft | 35-40 | |||
| 7:55.0 | 35-40 | Defensive rebound by E. Thomas | |||
| 7:48.0 | 35-42 | +2 | J. Jeffries makes 2-pt dunk from 1 ft | ||
| 7:30.0 | Shooting foul by C. Butler (drawn by B. Robinson) | 35-42 | |||
| 7:30.0 | B. Robinson makes free throw 1 of 2 | +1 | 36-42 | ||
| 7:30.0 | B. Robinson makes free throw 2 of 2 | +1 | 37-42 | ||
| 7:12.0 | 37-42 | E. Thomas misses 2-pt jump shot from 4 ft | |||
| 7:10.0 | Defensive rebound by A. Anderson | 37-42 | |||
| 6:58.0 | M. Ely misses 2-pt jump shot from 4 ft | 37-42 | |||
| 6:56.0 | 37-42 | Defensive rebound by C. Butler | |||
| 6:41.0 | 37-42 | A. Daniels misses 3-pt jump shot from 25 ft | |||
| 6:40.0 | Defensive rebound by R. Felton | 37-42 | |||
| 6:23.0 | R. Felton makes 3-pt jump shot from 26 ft | +3 | 40-42 | ||
| 6:03.0 | 40-42 | C. Butler misses 2-pt jump shot from 22 ft | |||
| 6:00.0 | 40-42 | Offensive rebound by J. Jeffries | |||
| 5:59.0 | 40-44 | +2 | J. Jeffries makes 2-pt dunk from 1 ft | ||
| 5:38.0 | B. Robinson misses 3-pt jump shot from 26 ft | 40-44 | |||
| 5:36.0 | 40-44 | Defensive rebound by J. Jeffries | |||
| 5:30.0 | 40-44 | Personal foul by A. Anderson (drawn by C. Butler) | |||
| 5:30.0 | 40-44 | Washington full timeout | |||
| 5:30.0 | P. Brezec enters the game for B. Robinson | 40-44 | |||
| 5:13.0 | 40-46 | +2 | E. Thomas makes 2-pt hook shot from 7 ft | ||
| 4:54.0 | M. Ely makes 2-pt layup from 1 ft (assist by R. Felton) | +2 | 42-46 | ||
| 4:36.0 | 42-46 | C. Butler misses 2-pt jump shot from 19 ft | |||
| 4:36.0 | Defensive rebound by Team | 42-46 | |||
| 4:36.0 | Personal foul by J. Jeffries (drawn by P. Brezec) | 42-46 | |||
| 4:36.0 | 42-46 | G. Arenas enters the game for A. Daniels | |||
| 4:36.0 | 42-46 | A. Jamison enters the game for J. Jeffries | |||
| 4:36.0 | 42-46 | B. Haywood enters the game for E. Thomas | |||
| 4:16.0 | M. Ely misses 2-pt jump shot from 8 ft | 42-46 | |||
| 4:15.0 | 42-46 | Defensive rebound by C. Butler | |||
| 4:07.0 | 42-48 | +2 | G. Arenas makes 2-pt jump shot from 7 ft | ||
| 3:52.0 | Personal foul by B. Haywood (drawn by M. Ely) | 42-48 | |||
| 3:52.0 | M. Ely misses free throw 1 of 2 | 42-48 | |||
| 3:52.0 | Offensive rebound by Team | 42-48 | |||
| 3:52.0 | M. Ely makes free throw 2 of 2 | +1 | 43-48 | ||
| 3:35.0 | 43-50 | +2 | A. Jamison makes 2-pt jump shot from 19 ft (assist by G. Arenas) | ||
| 3:14.0 | P. Brezec misses 2-pt jump shot from 15 ft | 43-50 | |||
| 3:12.0 | 43-50 | Defensive rebound by A. Jamison | |||
| 3:05.0 | 43-50 | Shooting foul by P. Brezec (drawn by B. Haywood) | |||
| 3:05.0 | 43-50 | B. Haywood misses free throw 1 of 2 | |||
| 3:05.0 | 43-50 | Offensive rebound by Team | |||
| 3:05.0 | B. Robinson enters the game for M. Ely | 43-50 | |||
| 3:05.0 | 43-51 | +1 | B. Haywood makes free throw 2 of 2 | ||
| 2:56.0 | B. Robinson makes 2-pt layup from 1 ft | +2 | 45-51 | ||
| 2:36.0 | 45-51 | D. Taylor misses 2-pt jump shot from 21 ft | |||
| 2:34.0 | Defensive rebound by B. Robinson | 45-51 | |||
| 2:23.0 | A. Anderson misses 2-pt jump shot from 4 ft (block by B. Haywood) | 45-51 | |||
| 2:21.0 | Offensive rebound by M. Carroll | 45-51 | |||
| 2:19.0 | Turnover by M. Carroll (bad pass; steal by G. Arenas) | 45-51 | |||
| 2:14.0 | 45-51 | D. Taylor misses 2-pt layup from 1 ft | |||
| 2:14.0 | 45-51 | Offensive rebound by A. Jamison | |||
| 2:14.0 | 45-51 | A. Jamison misses 2-pt layup from 1 ft | |||
| 2:14.0 | 45-51 | Offensive rebound by B. Haywood | |||
| 2:14.0 | 45-51 | Shooting foul by B. Robinson (drawn by B. Haywood) | |||
| 2:14.0 | 45-51 | Washington full timeout | |||
| 2:14.0 | J. Voskuhl enters the game for A. Anderson | 45-51 | |||
| 2:14.0 | 45-51 | B. Haywood misses free throw 1 of 2 | |||
| 2:14.0 | 45-51 | Offensive rebound by Team | |||
| 2:14.0 | 45-52 | +1 | B. Haywood makes free throw 2 of 2 | ||
| 1:58.0 | B. Robinson misses 2-pt jump shot from 18 ft | 45-52 | |||
| 1:56.0 | 45-52 | Defensive rebound by B. Haywood | |||
| 1:41.0 | 45-52 | A. Jamison misses 2-pt jump shot from 5 ft | |||
| 1:39.0 | 45-52 | Offensive rebound by B. Haywood | |||
| 1:37.0 | 45-52 | Turnover by B. Haywood (bad pass; steal by R. Felton) | |||
| 1:33.0 | R. Felton misses 2-pt layup from 2 ft | 45-52 | |||
| 1:32.0 | Offensive rebound by M. Carroll | 45-52 | |||
| 1:32.0 | M. Carroll misses 2-pt layup from 1 ft | 45-52 | |||
| 1:32.0 | 45-52 | Defensive rebound by Team | |||
| 1:32.0 | 45-52 | E. Thomas enters the game for B. Haywood | |||
| 1:12.0 | 45-52 | E. Thomas misses 2-pt layup at rim | |||
| 1:11.0 | Defensive rebound by J. Voskuhl | 45-52 | |||
| 1:02.0 | P. Brezec makes 2-pt layup from 1 ft (assist by J. Voskuhl) | +2 | 47-52 | ||
| 0:48.8 | 47-55 | +3 | G. Arenas makes 3-pt jump shot from 26 ft | ||
| 0:35.7 | P. Brezec makes 2-pt jump shot from 22 ft (assist by R. Felton) | +2 | 49-55 | ||
| 0:30.3 | 49-55 | Shooting foul by P. Brezec (drawn by G. Arenas) | |||
| 0:30.3 | 49-56 | +1 | G. Arenas makes free throw 1 of 2 | ||
| 0:30.3 | A. Anderson enters the game for P. Brezec | 49-56 | |||
| 0:30.3 | 49-56 | J. Jeffries enters the game for E. Thomas | |||
| 0:30.3 | 49-57 | +1 | G. Arenas makes free throw 2 of 2 | ||
| 0:06.2 | A. Anderson makes 3-pt jump shot from 23 ft (assist by B. Robinson) | +3 | 52-57 | ||
| 0:01.0 | 52-57 | G. Arenas misses 3-pt jump shot from 27 ft | |||
| 0:00.0 | 52-57 | Offensive rebound by Team | |||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Charlotte | Score | Washington | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:36.0 | J. Jones makes 3-pt jump shot from 23 ft (assist by M. Ely) | +3 | 55-57 | ||
| 11:17.0 | 55-57 | A. Jamison misses 2-pt jump shot from 4 ft | |||
| 11:16.0 | Defensive rebound by P. Brezec | 55-57 | |||
| 10:57.0 | R. Felton misses 3-pt jump shot from 25 ft | 55-57 | |||
| 10:55.0 | 55-57 | Defensive rebound by A. Jamison | |||
| 10:48.0 | 55-57 | C. Butler misses 2-pt jump shot from 21 ft | |||
| 10:46.0 | Defensive rebound by P. Brezec | 55-57 | |||
| 10:37.0 | Turnover by R. Felton (bad pass; steal by J. Jeffries) | 55-57 | |||
| 10:27.0 | 55-60 | +3 | A. Jamison makes 3-pt jump shot from 25 ft (assist by C. Butler) | ||
| 10:24.0 | Charlotte 20 second timeout | 55-60 | |||
| 10:01.0 | M. Ely misses 2-pt jump shot from 7 ft | 55-60 | |||
| 9:59.0 | 55-60 | Defensive rebound by A. Jamison | |||
| 9:54.0 | 55-63 | +3 | A. Jamison makes 3-pt jump shot from 25 ft (assist by G. Arenas) | ||
| 9:40.0 | Personal foul by A. Jamison (drawn by R. Felton) | 55-63 | |||
| 9:35.0 | R. Felton makes 2-pt layup from 3 ft | +2 | 57-63 | ||
| 9:19.0 | 57-66 | +3 | A. Jamison makes 3-pt jump shot from 24 ft | ||
| 9:15.0 | Charlotte full timeout | 57-66 | |||
| 8:59.0 | J. Jones misses 2-pt jump shot from 20 ft | 57-66 | |||
| 8:58.0 | 57-66 | Defensive rebound by C. Butler | |||
| 8:42.0 | 57-66 | A. Jamison misses 3-pt jump shot from 24 ft | |||
| 8:42.0 | Defensive rebound by Team | 57-66 | |||
| 8:22.0 | M. Carroll makes 3-pt jump shot from 26 ft (assist by J. Jones) | +3 | 60-66 | ||
| 8:01.0 | 60-68 | +2 | C. Butler makes 2-pt jump shot from 14 ft (assist by B. Haywood) | ||
| 7:34.0 | P. Brezec misses 2-pt jump shot from 11 ft | 60-68 | |||
| 7:32.0 | 60-68 | Defensive rebound by C. Butler | |||
| 7:25.0 | 60-71 | +3 | A. Jamison makes 3-pt jump shot from 25 ft (assist by C. Butler) | ||
| 7:11.0 | P. Brezec makes 2-pt jump shot from 13 ft (assist by R. Felton) | +2 | 62-71 | ||
| 7:01.0 | 62-71 | Offensive foul by J. Jeffries (drawn by M. Ely) | |||
| 7:01.0 | 62-71 | Turnover by J. Jeffries (offensive foul) | |||
| 6:50.0 | P. Brezec makes 2-pt dunk from 1 ft (assist by M. Ely) | +2 | 64-71 | ||
| 6:50.0 | 64-71 | Washington full timeout | |||
| 6:50.0 | 64-71 | A. Daniels enters the game for J. Jeffries | |||
| 6:50.0 | 64-71 | M. Ruffin enters the game for B. Haywood | |||
| 6:27.0 | 64-71 | Turnover by G. Arenas (bad pass; steal by M. Carroll) | |||
| 6:08.0 | Turnover by M. Ely (poss. lost ball) | 64-71 | |||
| 5:57.0 | 64-71 | A. Jamison misses 3-pt jump shot from 24 ft | |||
| 5:55.0 | Defensive rebound by P. Brezec | 64-71 | |||
| 5:43.0 | Personal foul by M. Ruffin (drawn by P. Brezec) | 64-71 | |||
| 5:32.0 | R. Felton misses 2-pt jump shot from 20 ft | 64-71 | |||
| 5:32.0 | Offensive rebound by Team | 64-71 | |||
| 5:32.0 | Personal foul by C. Butler (drawn by P. Brezec) | 64-71 | |||
| 5:32.0 | J. Voskuhl enters the game for M. Ely | 64-71 | |||
| 5:32.0 | 64-71 | E. Thomas enters the game for C. Butler | |||
| 5:18.0 | J. Voskuhl misses 2-pt layup from 2 ft | 64-71 | |||
| 5:16.0 | Offensive rebound by P. Brezec | 64-71 | |||
| 5:14.0 | Personal foul by G. Arenas (drawn by J. Voskuhl) | 64-71 | |||
| 5:04.0 | J. Voskuhl makes 2-pt jump shot from 17 ft (assist by R. Felton) | +2 | 66-71 | ||
| 4:45.0 | 66-71 | G. Arenas misses 3-pt jump shot from 24 ft | |||
| 4:44.0 | 66-71 | Offensive rebound by Team | |||
| 4:38.0 | 66-73 | +2 | G. Arenas makes 2-pt jump shot from 18 ft | ||
| 4:22.0 | P. Brezec misses 2-pt jump shot from 19 ft | 66-73 | |||
| 4:21.0 | 66-73 | Defensive rebound by A. Daniels | |||
| 4:12.0 | 66-73 | G. Arenas misses 2-pt jump shot from 17 ft | |||
| 4:11.0 | Defensive rebound by J. Voskuhl | 66-73 | |||
| 3:54.0 | Shooting foul by E. Thomas (drawn by M. Carroll) | 66-73 | |||
| 3:54.0 | M. Carroll makes free throw 1 of 2 | +1 | 67-73 | ||
| 3:54.0 | K. Burleson enters the game for R. Felton | 67-73 | |||
| 3:54.0 | B. Robinson enters the game for P. Brezec | 67-73 | |||
| 3:54.0 | M. Carroll makes free throw 2 of 2 | +1 | 68-73 | ||
| 3:51.0 | 68-73 | Turnover by G. Arenas (bad pass) | |||
| 3:33.0 | B. Robinson misses 2-pt layup from 2 ft | 68-73 | |||
| 3:31.0 | 68-73 | Defensive rebound by A. Jamison | |||
| 3:19.0 | 68-73 | E. Thomas misses 2-pt jump shot from 10 ft | |||
| 3:18.0 | Defensive rebound by B. Robinson | 68-73 | |||
| 3:13.0 | B. Robinson makes 2-pt jump shot from 8 ft | +2 | 70-73 | ||
| 2:57.0 | 70-73 | Personal foul by K. Burleson (drawn by E. Thomas) | |||
| 2:45.0 | 70-73 | A. Daniels misses 2-pt jump shot from 17 ft | |||
| 2:43.0 | Defensive rebound by J. Voskuhl | 70-73 | |||
| 2:31.0 | 70-73 | D. Taylor enters the game for M. Ruffin | |||
| 2:29.0 | Shooting foul by A. Jamison (drawn by B. Robinson) | 70-73 | |||
| 2:29.0 | B. Robinson misses free throw 1 of 2 | 70-73 | |||
| 2:29.0 | Offensive rebound by Team | 70-73 | |||
| 2:29.0 | A. Anderson enters the game for M. Carroll | 70-73 | |||
| 2:29.0 | B. Robinson makes free throw 2 of 2 | +1 | 71-73 | ||
| 2:16.0 | 71-73 | D. Taylor misses 2-pt jump shot from 7 ft | |||
| 2:14.0 | 71-73 | Offensive rebound by A. Daniels | |||
| 2:08.0 | 71-73 | D. Taylor misses 2-pt jump shot from 3 ft | |||
| 2:06.0 | 71-73 | Offensive rebound by A. Jamison | |||
| 2:05.0 | 71-75 | +2 | A. Jamison makes 2-pt layup from 1 ft | ||
| 1:51.0 | J. Jones misses 3-pt jump shot from 25 ft | 71-75 | |||
| 1:51.0 | 71-75 | Defensive rebound by Team | |||
| 1:51.0 | 71-75 | Personal foul by A. Anderson (drawn by A. Daniels) | |||
| 1:33.0 | 71-75 | Personal foul by J. Voskuhl (drawn by E. Thomas) | |||
| 1:33.0 | 71-76 | +1 | E. Thomas makes free throw 1 of 2 | ||
| 1:33.0 | 71-76 | J. Jeffries enters the game for A. Jamison | |||
| 1:33.0 | 71-77 | +1 | E. Thomas makes free throw 2 of 2 | ||
| 1:22.0 | A. Anderson misses 3-pt jump shot from 24 ft | 71-77 | |||
| 1:20.0 | Offensive rebound by J. Voskuhl | 71-77 | |||
| 1:08.0 | J. Jones misses 3-pt jump shot from 26 ft | 71-77 | |||
| 1:06.0 | 71-77 | Defensive rebound by A. Daniels | |||
| 1:00.0 | 71-79 | +2 | A. Daniels makes 2-pt jump shot from 4 ft | ||
| 0:41.9 | J. Voskuhl misses 2-pt jump shot from 18 ft | 71-79 | |||
| 0:40.4 | 71-79 | Defensive rebound by J. Jeffries | |||
| 0:40.4 | 71-79 | Personal foul by J. Voskuhl (drawn by J. Jeffries) | |||
| 0:40.4 | 71-79 | J. Jeffries misses free throw 1 of 2 | |||
| 0:40.4 | 71-79 | Offensive rebound by Team | |||
| 0:40.4 | 71-79 | C. Butler enters the game for G. Arenas | |||
| 0:40.4 | 71-80 | +1 | J. Jeffries makes free throw 2 of 2 | ||
| 0:24.6 | A. Anderson misses 2-pt jump shot from 4 ft (block by E. Thomas) | 71-80 | |||
| 0:24.6 | 71-80 | Defensive rebound by E. Thomas | |||
| 0:24.6 | 71-80 | Personal foul by J. Voskuhl (drawn by E. Thomas) | |||
| 0:24.6 | 71-81 | +1 | E. Thomas makes free throw 1 of 2 | ||
| 0:24.6 | 71-82 | +1 | E. Thomas makes free throw 2 of 2 | ||
| 0:08.4 | A. Anderson makes 2-pt dunk from 2 ft | +2 | 73-82 | ||
| 0:01.9 | 73-82 | D. Taylor misses 2-pt layup from 2 ft | |||
| 0:00.5 | 73-82 | Offensive rebound by Team | |||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Charlotte | Score | Washington | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:44.0 | 73-82 | J. Jeffries misses 2-pt jump shot from 21 ft | |||
| 11:42.0 | Defensive rebound by A. Anderson | 73-82 | |||
| 11:19.0 | A. Anderson makes 3-pt jump shot from 22 ft (assist by M. Ely) | +3 | 76-82 | ||
| 10:50.0 | 76-82 | Personal foul by R. Felton (drawn by A. Daniels) | |||
| 10:50.0 | Jump ball: E. Thomas vs. B. Robinson (C. Butler gains possession) | ||||
| 10:43.0 | 76-82 | C. Butler misses 3-pt jump shot from 28 ft | |||
| 10:41.0 | Defensive rebound by P. Brezec | 76-82 | |||
| 10:24.0 | P. Brezec misses 2-pt jump shot from 22 ft | 76-82 | |||
| 10:22.0 | 76-82 | Defensive rebound by E. Thomas | |||
| 10:03.0 | 76-82 | Shooting foul by M. Ely (drawn by E. Thomas) | |||
