Minnesota Timberwolves at Charlotte Bobcats Play-By-Play, January 1, 2007
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Minnesota | Score | Charlotte | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: E. Okafor vs. K. Garnett (R. Felton gains possession) | ||||
| 11:44.0 | 0-2 | +2 | A. Morrison makes 2-pt hook shot from 5 ft | ||
| 11:24.0 | M. James makes 2-pt layup at rim | +2 | 2-2 | ||
| 11:24.0 | 2-2 | Violation by E. Okafor (def goaltending) | |||
| 11:07.0 | 2-2 | E. Okafor misses 2-pt jump shot from 15 ft | |||
| 11:05.0 | Defensive rebound by M. James | 2-2 | |||
| 10:54.0 | M. Blount misses 2-pt jump shot from 9 ft | 2-2 | |||
| 10:52.0 | 2-2 | Defensive rebound by P. Brezec | |||
| 10:41.0 | 2-2 | R. Felton misses 3-pt jump shot from 24 ft | |||
| 10:38.0 | Defensive rebound by M. James | 2-2 | |||
| 10:34.0 | M. James makes 2-pt jump shot from 7 ft | +2 | 4-2 | ||
| 10:14.0 | 4-2 | R. Felton misses 2-pt layup at rim | |||
| 10:13.0 | Defensive rebound by K. Garnett | 4-2 | |||
| 10:03.0 | M. Blount misses 2-pt layup at rim (block by P. Brezec) | 4-2 | |||
| 10:01.0 | 4-2 | Defensive rebound by P. Brezec | |||
| 9:54.0 | 4-2 | Personal foul by T. Hassell (drawn by A. Morrison) | |||
| 9:49.0 | 4-2 | Personal foul by T. Hassell (drawn by A. Morrison) | |||
| 9:49.0 | J. Reed enters the game for T. Hassell | 4-2 | |||
| 9:41.0 | 4-2 | A. Morrison misses 2-pt jump shot from 16 ft | |||
| 9:40.0 | Defensive rebound by M. James | 4-2 | |||
| 9:32.0 | K. Garnett makes 2-pt dunk at rim (assist by M. James) | +2 | 6-2 | ||
| 9:11.0 | 6-4 | +2 | R. Felton makes 2-pt jump shot from 6 ft | ||
| 9:03.0 | K. Garnett makes 2-pt hook shot from 4 ft (assist by M. James) | +2 | 8-4 | ||
| 8:44.0 | 8-6 | +2 | A. Morrison makes 2-pt jump shot from 23 ft (assist by D. Anderson) | ||
| 8:29.0 | Turnover by J. Reed (out of bounds lost ball) | 8-6 | |||
| 8:16.0 | 8-6 | R. Felton misses 2-pt jump shot from 8 ft | |||
| 8:15.0 | Defensive rebound by K. Garnett | 8-6 | |||
| 8:11.0 | R. Davis misses 2-pt layup at rim | 8-6 | |||
| 8:07.0 | Offensive rebound by J. Reed | 8-6 | |||
| 8:06.0 | J. Reed misses 2-pt layup at rim (block by P. Brezec) | 8-6 | |||
| 8:05.0 | 8-6 | Defensive rebound by A. Morrison | |||
| 7:54.0 | 8-6 | Offensive foul by A. Morrison (drawn by J. Reed) | |||
| 7:54.0 | 8-6 | Turnover by A. Morrison (offensive foul) | |||
| 7:39.0 | R. Davis makes 2-pt jump shot from 15 ft | +2 | 10-6 | ||
| 7:30.0 | 10-6 | Turnover by R. Felton (bad pass) | |||
| 7:17.0 | M. James misses 2-pt jump shot from 22 ft | 10-6 | |||
| 7:15.0 | 10-6 | Defensive rebound by A. Morrison | |||
| 7:06.0 | 10-6 | Shooting foul by M. Blount (drawn by E. Okafor) | |||
| 7:06.0 | 10-7 | +1 | E. Okafor makes free throw 1 of 2 | ||
| 7:06.0 | 10-8 | +1 | E. Okafor makes free throw 2 of 2 | ||
| 6:51.0 | K. Garnett makes 2-pt hook shot from 3 ft (assist by R. Davis) | +2 | 12-8 | ||
| 6:32.0 | 12-11 | +3 | A. Morrison makes 3-pt jump shot from 25 ft (assist by R. Felton) | ||
| 6:12.0 | K. Garnett misses 2-pt layup at rim | 12-11 | |||
| 6:11.0 | K. Garnett makes 2-pt layup at rim | +2 | 14-11 | ||
| 6:11.0 | Offensive rebound by K. Garnett | 14-11 | |||
| 6:11.0 | Shooting foul by P. Brezec (drawn by K. Garnett) | 14-11 | |||
| 6:11.0 | K. Garnett makes free throw 1 of 1 | +1 | 15-11 | ||
| 5:55.0 | 15-13 | +2 | E. Okafor makes 2-pt layup at rim | ||
| 5:44.0 | Personal foul by E. Okafor (drawn by K. Garnett) | 15-13 | |||
| 5:44.0 | Minnesota full timeout | 15-13 | |||
| 5:35.0 | R. Davis misses 2-pt jump shot from 19 ft | 15-13 | |||
| 5:33.0 | Offensive rebound by R. Davis | 15-13 | |||
| 5:32.0 | R. Davis makes 2-pt layup at rim | +2 | 17-13 | ||
| 5:16.0 | 17-13 | E. Okafor misses 2-pt jump shot from 17 ft | |||
| 5:14.0 | Defensive rebound by M. James | 17-13 | |||
| 5:01.0 | Shooting foul by P. Brezec (drawn by R. Davis) | 17-13 | |||
| 5:01.0 | R. Davis misses free throw 1 of 2 | 17-13 | |||
| 5:01.0 | Offensive rebound by Team | 17-13 | |||
| 5:01.0 | 17-13 | S. May enters the game for P. Brezec | |||
| 5:01.0 | R. Davis makes free throw 2 of 2 | +1 | 18-13 | ||
| 4:45.0 | 18-13 | R. Felton misses 2-pt layup at rim | |||
| 4:45.0 | Defensive rebound by Team | 18-13 | |||
| 4:27.0 | R. Davis misses 3-pt jump shot from 25 ft | 18-13 | |||
| 4:25.0 | Offensive rebound by R. Davis | 18-13 | |||
| 4:24.0 | R. Davis misses 2-pt layup at rim (block by E. Okafor) | 18-13 | |||
| 4:22.0 | 18-13 | Defensive rebound by R. Felton | |||
| 4:08.0 | 18-13 | Personal foul by M. James (drawn by S. May) | |||
| 4:08.0 | 18-13 | M. Carroll enters the game for D. Anderson | |||
| 3:59.0 | 18-15 | +2 | A. Morrison makes 2-pt jump shot from 21 ft | ||
| 3:48.0 | M. Blount misses 2-pt jump shot from 21 ft | 18-15 | |||
| 3:46.0 | 18-15 | Defensive rebound by S. May | |||
| 3:38.0 | 18-18 | +3 | M. Carroll makes 3-pt jump shot from 24 ft (assist by R. Felton) | ||
| 3:21.0 | R. Davis misses 2-pt jump shot from 4 ft | 18-18 | |||
| 3:15.0 | 18-18 | Defensive rebound by E. Okafor | |||
| 3:14.0 | 18-18 | Personal foul by K. Garnett (drawn by M. Carroll) | |||
| 3:14.0 | 18-19 | +1 | M. Carroll makes free throw 1 of 2 | ||
| 3:14.0 | 18-20 | +1 | M. Carroll makes free throw 2 of 2 | ||
| 3:01.0 | M. James misses 2-pt jump shot from 18 ft | 18-20 | |||
| 3:00.0 | 18-20 | Defensive rebound by E. Okafor | |||
| 2:47.0 | 18-20 | S. May misses 2-pt jump shot from 20 ft | |||
| 2:45.0 | Defensive rebound by K. Garnett | 18-20 | |||
| 2:44.0 | Minnesota full timeout | 18-20 | |||
| 2:32.0 | K. Garnett misses 2-pt jump shot from 11 ft | 18-20 | |||
| 2:30.0 | 18-20 | Defensive rebound by A. Morrison | |||
| 2:20.0 | 18-20 | A. Morrison misses 2-pt jump shot from 16 ft | |||
| 2:18.0 | Defensive rebound by M. Blount | 18-20 | |||
| 2:14.0 | Turnover by M. James (bad pass) | 18-20 | |||
| 1:59.0 | 18-20 | M. Carroll misses 2-pt jump shot from 13 ft | |||
| 1:58.0 | 18-20 | Offensive rebound by S. May | |||
| 1:49.0 | 18-22 | +2 | E. Okafor makes 2-pt layup at rim (assist by R. Felton) | ||
| 1:33.0 | Turnover by R. Davis (bad pass; steal by M. Carroll) | 18-22 | |||
| 1:26.0 | 18-22 | Turnover by R. Felton (bad pass; steal by M. James) | |||
| 1:22.0 | R. Davis makes 2-pt dunk at rim (assist by M. James) | +2 | 20-22 | ||
| 1:08.0 | 20-24 | +2 | R. Felton makes 2-pt layup at rim | ||
| 0:55.9 | Turnover by K. Garnett (bad pass; steal by E. Okafor) | 20-24 | |||
| 0:49.1 | 20-27 | +3 | R. Felton makes 3-pt jump shot from 25 ft (assist by A. Morrison) | ||
| 0:37.2 | Personal foul by R. Felton (drawn by M. James) | 20-27 | |||
| 0:37.2 | 20-27 | J. Voskuhl enters the game for E. Okafor | |||
| 0:37.2 | C. Smith enters the game for M. Blount | 20-27 | |||
| 0:37.2 | R. Foye enters the game for R. Davis | 20-27 | |||
| 0:37.2 | 20-27 | D. Anderson enters the game for R. Felton | |||
| 0:23.0 | Turnover by Team (shot clock) | 20-27 | |||
| 0:23.0 | 20-27 | R. Felton enters the game for D. Anderson | |||
| 0:07.4 | 20-29 | +2 | J. Voskuhl makes 2-pt dunk at rim (assist by S. May) | ||
| 0:01.7 | Turnover by M. James (out of bounds lost ball) | 20-29 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Minnesota | Score | Charlotte | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:38.0 | K. Garnett makes 2-pt jump shot from 9 ft (assist by T. Hudson) | +2 | 22-29 | ||
| 11:14.0 | 22-31 | +2 | R. Felton makes 2-pt jump shot from 22 ft | ||
| 10:56.0 | R. Foye misses 2-pt jump shot from 15 ft | 22-31 | |||
| 10:55.0 | 22-31 | Defensive rebound by D. Anderson | |||
| 10:45.0 | 22-34 | +3 | R. Felton makes 3-pt jump shot from 24 ft (assist by S. May) | ||
| 10:26.0 | R. Foye misses 3-pt jump shot from 23 ft | 22-34 | |||
| 10:24.0 | Offensive rebound by R. Foye | 22-34 | |||
| 10:23.0 | Shooting foul by R. Felton (drawn by K. Garnett) | 22-34 | |||
| 10:23.0 | T. Hassell enters the game for J. Reed | 22-34 | |||
| 10:23.0 | K. Garnett makes free throw 1 of 2 | +1 | 23-34 | ||
| 10:23.0 | 23-34 | A. Morrison enters the game for R. Felton | |||
| 10:23.0 | K. Garnett makes free throw 2 of 2 | +1 | 24-34 | ||
| 10:12.0 | 24-37 | +3 | M. Carroll makes 3-pt jump shot from 23 ft (assist by J. Voskuhl) | ||
| 9:56.0 | Personal foul by J. Voskuhl (drawn by R. Foye) | 24-37 | |||
| 9:43.0 | T. Hassell makes 2-pt jump shot from 12 ft | +2 | 26-37 | ||
| 9:27.0 | 26-40 | +3 | M. Carroll makes 3-pt jump shot from 23 ft (assist by D. Anderson) | ||
| 9:08.0 | Shooting foul by S. May (drawn by R. Foye) | 26-40 | |||
| 9:08.0 | R. Foye makes free throw 1 of 2 | +1 | 27-40 | ||
| 9:08.0 | R. Foye makes free throw 2 of 2 | +1 | 28-40 | ||
| 9:00.0 | 28-40 | Personal foul by R. Foye (drawn by D. Anderson) | |||
| 8:53.0 | 28-42 | +2 | A. Morrison makes 2-pt jump shot from 11 ft | ||
| 8:37.0 | Turnover by T. Hudson (bad pass; steal by A. Morrison) | 28-42 | |||
| 8:33.0 | 28-44 | +2 | D. Anderson makes 2-pt layup at rim (assist by A. Morrison) | ||
| 8:23.0 | R. Foye misses 2-pt layup at rim (block by D. Anderson) | 28-44 | |||
| 8:20.0 | 28-44 | Defensive rebound by S. May | |||
| 8:08.0 | 28-46 | +2 | S. May makes 2-pt layup at rim (assist by A. Morrison) | ||
| 8:01.0 | Minnesota full timeout | 28-46 | |||
| 8:01.0 | M. Blount enters the game for K. Garnett | 28-46 | |||
| 8:01.0 | 28-46 | E. Okafor enters the game for J. Voskuhl | |||
| 7:51.0 | Minnesota 20 second timeout | 28-46 | |||
| 7:40.0 | M. Blount makes 2-pt jump shot from 17 ft (assist by T. Hudson) | +2 | 30-46 | ||
| 7:21.0 | 30-48 | +2 | S. May makes 2-pt jump shot from 18 ft (assist by A. Morrison) | ||
| 6:59.0 | R. Foye misses 2-pt jump shot from 15 ft | 30-48 | |||
| 6:58.0 | 30-48 | Defensive rebound by E. Okafor | |||
| 6:43.0 | 30-48 | E. Okafor misses 2-pt jump shot from 12 ft | |||
| 6:40.0 | Defensive rebound by R. Foye | 30-48 | |||
| 6:32.0 | T. Hassell misses 2-pt hook shot at rim | 30-48 | |||
| 6:30.0 | M. Blount misses 2-pt tip-in at rim | 30-48 | |||
| 6:30.0 | Offensive rebound by M. Blount | 30-48 | |||
| 6:27.0 | 30-48 | Defensive rebound by E. Okafor | |||
| 6:23.0 | 30-48 | M. Carroll misses 3-pt jump shot from 24 ft | |||
| 6:21.0 | 30-48 | Offensive rebound by S. May | |||
| 6:14.0 | 30-48 | Turnover by D. Anderson (traveling) | |||
| 6:14.0 | R. Davis enters the game for T. Hudson | 30-48 | |||
| 6:14.0 | 30-48 | R. Felton enters the game for D. Anderson | |||
| 6:00.0 | T. Hassell misses 2-pt layup at rim | 30-48 | |||
| 5:55.0 | Offensive rebound by M. Blount | 30-48 | |||
| 5:54.0 | M. Blount misses 2-pt layup at rim | 30-48 | |||
| 5:52.0 | 30-48 | Defensive rebound by S. May | |||
| 5:42.0 | 30-50 | +2 | S. May makes 2-pt jump shot from 14 ft (assist by R. Felton) | ||
| 5:27.0 | M. Blount misses 2-pt jump shot from 16 ft | 30-50 | |||
| 5:27.0 | Offensive rebound by Team | 30-50 | |||
| 5:27.0 | 30-50 | Loose ball foul by M. Carroll (drawn by C. Smith) | |||
| 5:27.0 | Official timeout | 30-50 | |||
| 5:19.0 | Personal foul by S. May (drawn by R. Foye) | 30-50 | |||
| 5:19.0 | R. Foye misses free throw 1 of 2 | 30-50 | |||
| 5:19.0 | Offensive rebound by Team | 30-50 | |||
| 5:19.0 | R. Foye makes free throw 2 of 2 | +1 | 31-50 | ||
| 5:06.0 | 31-50 | Shooting foul by T. Hassell (drawn by A. Morrison) | |||
| 5:06.0 | 31-50 | A. Morrison misses free throw 1 of 2 | |||
| 5:06.0 | 31-50 | Offensive rebound by Team | |||
| 5:06.0 | B. Wright enters the game for R. Foye | 31-50 | |||
| 5:06.0 | M. James enters the game for T. Hassell | 31-50 | |||
| 5:06.0 | 31-51 | +1 | A. Morrison makes free throw 2 of 2 | ||
| 4:54.0 | M. Blount makes 2-pt jump shot from 14 ft (assist by B. Wright) | +2 | 33-51 | ||
| 4:40.0 | 33-53 | +2 | E. Okafor makes 2-pt dunk at rim (assist by S. May) | ||
| 4:25.0 | M. Blount makes 2-pt layup at rim (assist by C. Smith) | +2 | 35-53 | ||
| 4:10.0 | 35-53 | M. Carroll misses 3-pt jump shot from 25 ft | |||
| 4:08.0 | 35-53 | Offensive rebound by E. Okafor | |||
| 3:51.0 | 35-53 | Turnover by A. Morrison (traveling) | |||
| 3:38.0 | M. Blount makes 2-pt hook shot from 7 ft (assist by R. Davis) | +2 | 37-53 | ||
| 3:18.0 | 37-53 | E. Okafor misses 2-pt jump shot from 7 ft (block by M. Blount) | |||
| 3:15.0 | Defensive rebound by M. James | 37-53 | |||
| 3:11.0 | M. James makes 2-pt layup at rim | +2 | 39-53 | ||
| 3:05.0 | 39-53 | Charlotte full timeout | |||
| 3:05.0 | 39-53 | J. Voskuhl enters the game for S. May | |||
| 2:49.0 | 39-53 | A. Morrison misses 2-pt jump shot from 18 ft | |||
| 2:48.0 | 39-53 | Offensive rebound by E. Okafor | |||
| 2:38.0 | 39-53 | M. Carroll misses 3-pt jump shot from 25 ft | |||
| 2:36.0 | Defensive rebound by C. Smith | 39-53 | |||
| 2:31.0 | R. Davis makes 3-pt jump shot from 25 ft (assist by M. James) | +3 | 42-53 | ||
| 2:04.0 | 42-55 | +2 | E. Okafor makes 2-pt hook shot from 6 ft | ||
| 1:50.0 | M. James misses 2-pt jump shot from 18 ft | 42-55 | |||
| 1:49.0 | Offensive rebound by Team | 42-55 | |||
| 1:49.0 | 42-55 | Loose ball foul by J. Voskuhl (drawn by M. Blount) | |||
| 1:49.0 | K. Garnett enters the game for C. Smith | 42-55 | |||
| 1:49.0 | M. Blount misses free throw 1 of 2 | 42-55 | |||
| 1:49.0 | Offensive rebound by Team | 42-55 | |||
| 1:49.0 | 42-55 | D. Anderson enters the game for M. Carroll | |||
| 1:49.0 | 42-55 | Violation by Team (delay of game) | |||
| 1:49.0 | M. Blount makes free throw 2 of 2 | +1 | 43-55 | ||
| 1:41.0 | 43-55 | Offensive foul by J. Voskuhl (drawn by K. Garnett) | |||
| 1:41.0 | 43-55 | Turnover by J. Voskuhl (offensive foul) | |||
| 1:28.0 | M. Blount misses 2-pt jump shot from 16 ft | 43-55 | |||
| 1:26.0 | 43-55 | Defensive rebound by E. Okafor | |||
| 1:12.0 | 43-55 | J. Voskuhl misses 2-pt jump shot from 18 ft | |||
| 1:11.0 | Defensive rebound by M. Blount | 43-55 | |||
| 0:50.9 | R. Davis misses 2-pt layup at rim | 43-55 | |||
| 0:49.1 | Offensive rebound by K. Garnett | 43-55 | |||
| 0:49.1 | K. Garnett makes 2-pt layup at rim | +2 | 45-55 | ||
| 0:49.1 | Shooting foul by E. Okafor (drawn by K. Garnett) | 45-55 | |||
| 0:49.1 | K. Garnett misses free throw 1 of 1 | 45-55 | |||
| 0:48.2 | 45-55 | Defensive rebound by Team | |||
| 0:36.9 | 45-55 | R. Felton misses 2-pt jump shot from 21 ft | |||
| 0:34.9 | 45-55 | Offensive rebound by E. Okafor | |||
| 0:17.9 | 45-55 | D. Anderson misses 3-pt jump shot from 23 ft | |||
| 0:15.6 | Defensive rebound by R. Davis | 45-55 | |||
| 0:00.3 | M. Blount makes 2-pt jump shot from 19 ft (assist by R. Davis) | +2 | 47-55 | ||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Minnesota | Score | Charlotte | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:42.0 | K. Garnett misses 2-pt jump shot from 10 ft | 47-55 | |||
| 11:38.0 | 47-55 | Defensive rebound by P. Brezec | |||
| 11:25.0 | 47-57 | +2 | A. Morrison makes 2-pt jump shot from 11 ft | ||
| 11:09.0 | K. Garnett makes 2-pt jump shot from 12 ft (assist by M. James) | +2 | 49-57 | ||
| 10:53.0 | 49-59 | +2 | R. Felton makes 2-pt layup at rim | ||
| 10:53.0 | 49-59 | Shooting foul by K. Garnett (drawn by R. Felton) | |||
| 10:53.0 | 49-60 | +1 | R. Felton makes free throw 1 of 1 | ||
| 10:43.0 | Shooting foul by P. Brezec (drawn by R. Davis) | 49-60 | |||
| 10:43.0 | R. Davis misses free throw 1 of 2 | 49-60 | |||
| 10:43.0 | Offensive rebound by Team | 49-60 | |||
| 10:43.0 | R. Davis makes free throw 2 of 2 | +1 | 50-60 | ||
| 10:28.0 | 50-60 | Turnover by E. Okafor (lost ball; steal by M. Blount) | |||
| 10:23.0 | M. James makes 2-pt jump shot from 18 ft (assist by R. Davis) | +2 | 52-60 | ||
| 10:22.0 | 52-60 | Charlotte 20 second timeout | |||
| 10:08.0 | 52-60 | A. Morrison misses 3-pt jump shot from 23 ft | |||
| 10:06.0 | Defensive rebound by R. Davis | 52-60 | |||
| 9:59.0 | M. James misses 2-pt layup at rim | 52-60 | |||
| 9:59.0 | M. Blount misses 2-pt tip-in at rim | 52-60 | |||
| 9:59.0 | Offensive rebound by M. Blount | 52-60 | |||
| 9:59.0 | 52-60 | Defensive rebound by Team | |||
| 9:59.0 | Loose ball foul by K. Garnett (drawn by P. Brezec) | 52-60 | |||
| 9:49.0 | 52-60 | D. Anderson misses 2-pt jump shot from 20 ft | |||
| 9:48.0 | Defensive rebound by M. Blount | 52-60 | |||
| 9:35.0 | K. Garnett misses 2-pt jump shot from 4 ft | 52-60 | |||
| 9:34.0 | 52-60 | Defensive rebound by A. Morrison | |||
| 9:11.0 | 52-62 | +2 | A. Morrison makes 2-pt jump shot from 13 ft | ||
| 8:49.0 | T. Hassell makes 2-pt jump shot from 10 ft | +2 | 54-62 | ||
| 8:23.0 | 54-62 | A. Morrison misses 3-pt jump shot from 39 ft | |||
| 8:22.0 | 54-62 | Offensive rebound by Team | |||
| 8:22.0 | 54-62 | Turnover by Team (shot clock) | |||
| 8:10.0 | Personal foul by D. Anderson (drawn by T. Hassell) | 54-62 | |||
| 8:00.0 | R. Davis makes 3-pt jump shot from 25 ft (assist by T. Hassell) | +3 | 57-62 | ||
| 7:42.0 | 57-62 | P. Brezec misses 2-pt jump shot from 19 ft | |||
| 7:40.0 | Defensive rebound by R. Davis | 57-62 | |||
| 7:36.0 | Personal foul by P. Brezec (drawn by K. Garnett) | 57-62 | |||
| 7:28.0 | Shooting foul by P. Brezec (drawn by M. Blount) | 57-62 | |||
| 7:28.0 | M. Blount makes free throw 1 of 2 | +1 | 58-62 | ||
| 7:28.0 | 58-62 | S. May enters the game for P. Brezec | |||
| 7:28.0 | M. Blount misses free throw 2 of 2 | 58-62 | |||
| 7:26.0 | 58-62 | Defensive rebound by R. Felton | |||
| 7:21.0 | 58-62 | R. Felton misses 2-pt layup at rim | |||
| 7:20.0 | Defensive rebound by K. Garnett | 58-62 | |||
| 7:13.0 | Turnover by M. James (bad pass) | 58-62 | |||
| 6:57.0 | 58-65 | +3 | D. Anderson makes 3-pt jump shot from 26 ft (assist by S. May) | ||
| 6:40.0 | M. Blount makes 2-pt layup at rim | +2 | 60-65 | ||
| 6:27.0 | 60-65 | Personal foul by M. James (drawn by R. Felton) | |||
| 6:27.0 | 60-65 | M. Carroll enters the game for D. Anderson | |||
| 6:19.0 | 60-65 | S. May misses 2-pt jump shot from 17 ft | |||
| 6:17.0 | Defensive rebound by M. Blount | 60-65 | |||
| 6:04.0 | T. Hassell misses 2-pt layup at rim | 60-65 | |||
| 6:03.0 | 60-65 | Defensive rebound by A. Morrison | |||
| 5:56.0 | 60-65 | A. Morrison misses 2-pt jump shot from 5 ft | |||
| 5:54.0 | 60-67 | +2 | A. Morrison makes 2-pt jump shot from 3 ft | ||
| 5:54.0 | 60-67 | Offensive rebound by A. Morrison | |||
| 5:26.0 | M. James misses 3-pt jump shot from 25 ft | 60-67 | |||
| 5:24.0 | Offensive rebound by K. Garnett | 60-67 | |||
| 5:13.0 | Turnover by T. Hassell (bad pass) | 60-67 | |||
| 5:13.0 | 60-67 | Charlotte full timeout | |||
| 4:51.0 | 60-69 | +2 | S. May makes 2-pt jump shot from 17 ft (assist by R. Felton) | ||
| 4:27.0 | M. Blount misses 2-pt jump shot from 14 ft | 60-69 | |||
| 4:25.0 | 60-69 | Defensive rebound by E. Okafor | |||
| 4:11.0 | 60-71 | +2 | S. May makes 2-pt layup at rim (assist by R. Felton) | ||
| 4:02.0 | R. Davis misses 2-pt jump shot from 12 ft | 60-71 | |||
| 4:00.0 | 60-71 | Defensive rebound by E. Okafor | |||
| 3:47.0 | 60-71 | Turnover by R. Felton (bad pass; steal by R. Davis) | |||
| 3:41.0 | Turnover by R. Davis (bad pass; steal by M. Carroll) | 60-71 | |||
| 3:26.0 | 60-71 | Offensive foul by M. Carroll (drawn by R. Davis) | |||
| 3:26.0 | 60-71 | Turnover by M. Carroll (offensive foul) | |||
| 3:12.0 | K. Garnett makes 2-pt jump shot from 18 ft (assist by T. Hassell) | +2 | 62-71 | ||
| 2:47.0 | 62-74 | +3 | R. Felton makes 3-pt jump shot from 26 ft (assist by M. Carroll) | ||
| 2:26.0 | R. Davis makes 2-pt jump shot from 17 ft | +2 | 64-74 | ||
| 2:06.0 | 64-74 | A. Morrison misses 2-pt jump shot from 17 ft | |||
| 2:03.0 | Defensive rebound by K. Garnett | 64-74 | |||
| 1:59.0 | R. Davis misses 2-pt layup at rim | 64-74 | |||
| 1:58.0 | K. Garnett misses 2-pt tip-in at rim | 64-74 | |||
| 1:58.0 | Offensive rebound by K. Garnett | 64-74 | |||
| 1:57.0 | K. Garnett misses 2-pt tip-in at rim | 64-74 | |||
| 1:57.0 | Offensive rebound by K. Garnett | 64-74 | |||
| 1:56.0 | Offensive rebound by K. Garnett | 64-74 | |||
| 1:52.0 | Turnover by K. Garnett (lost ball; steal by R. Felton) | 64-74 | |||
| 1:29.0 | 64-74 | S. May misses 2-pt jump shot from 19 ft | |||
| 1:28.0 | Defensive rebound by R. Davis | 64-74 | |||
| 1:24.0 | M. James makes 2-pt layup at rim (assist by R. Davis) | +2 | 66-74 | ||
| 0:59.9 | 66-76 | +2 | R. Felton makes 2-pt jump shot from 20 ft (assist by A. Morrison) | ||
| 0:42.2 | M. Blount makes 2-pt jump shot from 19 ft (assist by M. James) | +2 | 68-76 | ||
| 0:24.2 | 68-78 | +2 | M. Carroll makes 2-pt jump shot from 23 ft (assist by S. May) | ||
| 0:01.9 | M. James misses 2-pt jump shot from 10 ft | 68-78 | |||
| 0:00.0 | 68-78 | Defensive rebound by S. May | |||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Minnesota | Score | Charlotte | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:49.0 | 68-78 | Personal foul by M. Madsen (drawn by R. Felton) | |||
| 11:35.0 | 68-80 | +2 | S. May makes 2-pt jump shot from 11 ft | ||
| 11:25.0 | Personal foul by P. Brezec (drawn by K. Garnett) | 68-80 | |||
| 11:25.0 | R. Foye enters the game for M. James | 68-80 | |||
| 11:25.0 | 68-80 | O. Harrington enters the game for P. Brezec | |||
| 11:14.0 | R. Foye makes 2-pt layup at rim (assist by R. Davis) | +2 | 70-80 | ||
| 10:56.0 | 70-80 | Offensive foul by O. Harrington (drawn by R. Foye) | |||
| 10:56.0 | 70-80 | Turnover by O. Harrington (offensive foul) | |||
| 10:56.0 | B. Wright enters the game for T. Hassell | 70-80 | |||
| 10:48.0 | Personal foul by O. Harrington (drawn by K. Garnett) | 70-80 | |||
| 10:35.0 | Shooting foul by O. Harrington (drawn by K. Garnett) | 70-80 | |||
| 10:35.0 | K. Garnett makes free throw 1 of 2 | +1 | 71-80 | ||
| 10:35.0 | K. Garnett makes free throw 2 of 2 | +1 | 72-80 | ||
| 10:12.0 | 72-80 | M. Carroll misses 2-pt jump shot from 18 ft | |||
| 10:11.0 | 72-80 | Offensive rebound by Team | |||
| 10:11.0 | 72-80 | Turnover by Team (shot clock) | |||
| 9:48.0 | R. Foye makes 3-pt jump shot from 22 ft (assist by B. Wright) | +3 | 75-80 | ||
| 9:34.0 | 75-80 | Turnover by R. Felton (out of bounds lost ball) | |||
| 9:20.0 | B. Wright makes 2-pt layup at rim | +2 | 77-80 | ||
| 9:18.0 | 77-80 | Charlotte full timeout | |||
| 9:18.0 | 77-80 | A. Morrison enters the game for R. Felton | |||
| 9:18.0 | 77-80 | E. Okafor enters the game for O. Harrington | |||
| 9:03.0 | 77-80 | Turnover by A. Morrison (traveling) | |||
| 8:49.0 | R. Davis makes 3-pt jump shot from 26 ft (assist by K. Garnett) | +3 | 80-80 | ||
| 8:36.0 | 80-80 | Offensive foul by S. May (drawn by R. Davis) | |||
| 8:36.0 | 80-80 | Turnover by S. May (offensive foul) | |||
| 8:36.0 | 80-80 | J. Voskuhl enters the game for S. May | |||
| 8:18.0 | K. Garnett makes 2-pt jump shot from 10 ft | +2 | 82-80 | ||
| 7:58.0 | 82-83 | +3 | M. Carroll makes 3-pt jump shot from 24 ft (assist by E. Okafor) | ||
| 7:41.0 | M. Madsen misses 2-pt jump shot from 5 ft | 82-83 | |||
| 7:39.0 | 82-83 | Defensive rebound by J. Voskuhl | |||
| 7:32.0 | 82-83 | Personal foul by B. Wright (drawn by J. Voskuhl) | |||
| 7:32.0 | 82-83 | R. Felton enters the game for D. Anderson | |||
| 7:23.0 | 82-85 | +2 | M. Carroll makes 2-pt jump shot from 22 ft (assist by R. Felton) | ||
| 7:02.0 | K. Garnett makes 2-pt jump shot from 7 ft (assist by M. Madsen) | +2 | 84-85 | ||
| 6:40.0 | 84-85 | A. Morrison misses 3-pt jump shot from 26 ft | |||
| 6:38.0 | Defensive rebound by K. Garnett | 84-85 | |||
| 6:23.0 | R. Foye misses 2-pt jump shot from 21 ft | 84-85 | |||
| 6:21.0 | 84-85 | Defensive rebound by E. Okafor | |||
| 6:08.0 | 84-85 | Personal foul by M. Madsen (drawn by E. Okafor) | |||
| 6:08.0 | M. Blount enters the game for M. Madsen | 84-85 | |||
| 6:08.0 | T. Hassell enters the game for B. Wright | 84-85 | |||
