Chicago Bulls at New York Knicks Play-By-Play, December 30, 2007
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Chicago | Score | New York | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: D. Lee vs. B. Wallace (L. Deng gains possession) | ||||
| 11:50.0 | Shooting foul by D. Lee (drawn by L. Deng) | 0-0 | |||
| 11:50.0 | L. Deng makes free throw 1 of 2 | +1 | 1-0 | ||
| 11:50.0 | L. Deng misses free throw 2 of 2 | 1-0 | |||
| 11:48.0 | 1-0 | Defensive rebound by Z. Randolph | |||
| 11:27.0 | 1-3 | +3 | N. Robinson makes 3-pt jump shot from 24 ft (assist by Q. Richardson) | ||
| 11:05.0 | K. Hinrich misses 3-pt jump shot from 23 ft | 1-3 | |||
| 11:04.0 | 1-3 | Defensive rebound by Q. Richardson | |||
| 11:01.0 | 1-3 | Shooting foul by C. Duhon (drawn by N. Robinson) | |||
| 11:01.0 | 1-4 | +1 | N. Robinson makes free throw 1 of 2 | ||
| 11:01.0 | 1-5 | +1 | N. Robinson makes free throw 2 of 2 | ||
| 10:37.0 | J. Smith makes 2-pt jump shot from 14 ft | +2 | 3-5 | ||
| 10:13.0 | 3-5 | Z. Randolph misses 2-pt layup at rim | |||
| 10:12.0 | Defensive rebound by B. Wallace | 3-5 | |||
| 9:57.0 | C. Duhon makes 3-pt jump shot from 24 ft (assist by L. Deng) | +3 | 6-5 | ||
| 9:41.0 | 6-8 | +3 | Q. Richardson makes 3-pt jump shot from 25 ft (assist by Z. Randolph) | ||
| 9:24.0 | C. Duhon makes 3-pt jump shot from 25 ft (assist by L. Deng) | +3 | 9-8 | ||
| 9:07.0 | 9-8 | Z. Randolph misses 2-pt jump shot from 7 ft | |||
| 9:06.0 | 9-8 | Offensive rebound by Team | |||
| 8:56.0 | 9-10 | +2 | Z. Randolph makes 2-pt jump shot from 8 ft | ||
| 8:34.0 | K. Hinrich makes 3-pt jump shot from 24 ft (assist by L. Deng) | +3 | 12-10 | ||
| 8:16.0 | 12-12 | +2 | Q. Richardson makes 2-pt layup at rim (assist by Z. Randolph) | ||
| 7:52.0 | Shooting foul by J. Jeffries (drawn by L. Deng) | 12-12 | |||
| 7:52.0 | L. Deng makes free throw 1 of 2 | +1 | 13-12 | ||
| 7:52.0 | L. Deng makes free throw 2 of 2 | +1 | 14-12 | ||
| 7:36.0 | 14-12 | J. Jeffries misses 2-pt layup at rim | |||
| 7:34.0 | Defensive rebound by C. Duhon | 14-12 | |||
| 7:28.0 | L. Deng makes 2-pt jump shot from 15 ft (assist by K. Hinrich) | +2 | 16-12 | ||
| 7:10.0 | 16-12 | Q. Richardson misses 3-pt jump shot from 25 ft | |||
| 7:08.0 | Defensive rebound by J. Smith | 16-12 | |||
| 6:53.0 | C. Duhon misses 3-pt jump shot from 24 ft | 16-12 | |||
| 6:51.0 | 16-12 | Defensive rebound by Z. Randolph | |||
| 6:37.0 | 16-12 | Z. Randolph misses 2-pt jump shot from 21 ft | |||
| 6:36.0 | 16-12 | Q. Richardson misses 2-pt tip-in at rim | |||
| 6:36.0 | 16-12 | Offensive rebound by Q. Richardson | |||
| 6:35.0 | 16-12 | Offensive rebound by J. Jeffries | |||
| 6:35.0 | 16-12 | J. Jeffries misses 2-pt tip-in at rim | |||
| 6:33.0 | 16-12 | Offensive rebound by J. Jeffries | |||
| 6:20.0 | 16-12 | Z. Randolph misses 2-pt jump shot from 8 ft | |||
| 6:19.0 | 16-12 | Offensive rebound by D. Lee | |||
| 6:17.0 | 16-14 | +2 | D. Lee makes 2-pt layup at rim | ||
| 6:01.0 | Turnover by J. Smith (bad pass; steal by N. Robinson) | 16-14 | |||
| 5:57.0 | 16-16 | +2 | D. Lee makes 2-pt layup at rim (assist by N. Robinson) | ||
| 5:57.0 | 16-16 | Shooting foul by J. Smith (drawn by D. Lee) | |||
| 5:57.0 | 16-16 | New York full timeout | |||
| 5:57.0 | B. Gordon enters the game for C. Duhon | 16-16 | |||
| 5:57.0 | 16-16 | F. Jones enters the game for J. Jeffries | |||
| 5:57.0 | 16-17 | +1 | D. Lee makes free throw 1 of 1 | ||
| 5:41.0 | Turnover by J. Smith (bad pass; steal by Q. Richardson) | 16-17 | |||
| 5:33.0 | 16-17 | Z. Randolph misses 2-pt jump shot from 9 ft | |||
| 5:31.0 | Defensive rebound by J. Smith | 16-17 | |||
| 5:19.0 | K. Hinrich makes 3-pt jump shot from 24 ft (assist by L. Deng) | +3 | 19-17 | ||
| 5:06.0 | 19-19 | +2 | D. Lee makes 2-pt dunk at rim (assist by N. Robinson) | ||
| 4:52.0 | L. Deng misses 2-pt jump shot from 19 ft | 19-19 | |||
| 4:52.0 | 19-19 | Defensive rebound by Team | |||
| 4:52.0 | Loose ball foul by J. Smith (drawn by D. Lee) | 19-19 | |||
| 4:52.0 | 19-19 | E. Curry enters the game for Z. Randolph | |||
| 4:52.0 | A. Gray enters the game for J. Smith | 19-19 | |||
| 4:38.0 | 19-19 | Turnover by N. Robinson (bad pass) | |||
| 4:26.0 | Turnover by L. Deng (bad pass) | 19-19 | |||
| 4:09.0 | 19-19 | N. Robinson misses 3-pt jump shot from 24 ft | |||
| 4:08.0 | Defensive rebound by L. Deng | 19-19 | |||
| 3:50.0 | Turnover by A. Gray (traveling) | 19-19 | |||
| 3:25.0 | 19-19 | E. Curry misses 2-pt jump shot from 10 ft | |||
| 3:24.0 | Defensive rebound by K. Hinrich | 19-19 | |||
| 3:15.0 | K. Hinrich makes 3-pt jump shot from 25 ft (assist by L. Deng) | +3 | 22-19 | ||
| 2:58.0 | 22-19 | Turnover by E. Curry (traveling) | |||
| 2:58.0 | Chicago full timeout | 22-19 | |||
| 2:41.0 | L. Deng misses 2-pt jump shot from 19 ft | 22-19 | |||
| 2:40.0 | 22-19 | Defensive rebound by D. Lee | |||
| 2:21.0 | 22-19 | N. Robinson misses 3-pt jump shot from 24 ft | |||
| 2:19.0 | 22-19 | Offensive rebound by E. Curry | |||
| 2:12.0 | 22-19 | Turnover by N. Robinson (traveling) | |||
| 2:00.0 | Turnover by A. Gray (traveling) | 22-19 | |||
| 2:00.0 | 22-19 | M. Collins enters the game for N. Robinson | |||
| 2:00.0 | A. Nocioni enters the game for B. Wallace | 22-19 | |||
| 1:38.0 | 22-21 | +2 | F. Jones makes 2-pt jump shot from 15 ft | ||
| 1:26.0 | B. Gordon makes 2-pt jump shot from 16 ft (assist by K. Hinrich) | +2 | 24-21 | ||
| 1:17.0 | 24-21 | Shooting foul by B. Gordon (drawn by E. Curry) | |||
| 1:17.0 | 24-21 | E. Curry misses free throw 1 of 2 | |||
| 1:17.0 | 24-21 | Offensive rebound by Team | |||
| 1:17.0 | 24-22 | +1 | E. Curry makes free throw 2 of 2 | ||
| 1:03.0 | B. Gordon misses 2-pt jump shot from 21 ft | 24-22 | |||
| 1:02.0 | Offensive rebound by L. Deng | 24-22 | |||
| 1:01.0 | L. Deng makes 2-pt layup at rim | +2 | 26-22 | ||
| 0:42.3 | 26-22 | Turnover by Q. Richardson (traveling) | |||
| 0:33.1 | Shooting foul by M. Collins (drawn by K. Hinrich) | 26-22 | |||
| 0:33.1 | K. Hinrich makes free throw 1 of 2 | +1 | 27-22 | ||
| 0:33.1 | K. Hinrich makes free throw 2 of 2 | +1 | 28-22 | ||
| 0:20.9 | 28-22 | Turnover by E. Curry (lost ball; steal by L. Deng) | |||
| 0:16.0 | B. Gordon makes 2-pt layup at rim (assist by L. Deng) | +2 | 30-22 | ||
| 0:00.2 | 30-22 | F. Jones misses 3-pt jump shot from 34 ft | |||
| 0:00.0 | 30-22 | Offensive rebound by Team | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Chicago | Score | New York | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:46.0 | 30-22 | Shooting foul by A. Gray (drawn by E. Curry) | |||
| 11:46.0 | 30-23 | +1 | E. Curry makes free throw 1 of 2 | ||
| 11:46.0 | 30-24 | +1 | E. Curry makes free throw 2 of 2 | ||
| 11:21.0 | A. Nocioni misses 2-pt jump shot from 15 ft | 30-24 | |||
| 11:20.0 | 30-24 | Defensive rebound by F. Jones | |||
| 11:16.0 | 30-24 | R. Balkman misses 2-pt layup at rim (block by A. Nocioni) | |||
| 11:14.0 | Defensive rebound by B. Gordon | 30-24 | |||
| 11:06.0 | A. Nocioni misses 3-pt jump shot from 26 ft | 30-24 | |||
| 11:05.0 | 30-24 | Defensive rebound by Z. Randolph | |||
| 10:54.0 | 30-24 | E. Curry misses 2-pt layup at rim | |||
| 10:51.0 | 30-26 | +2 | E. Curry makes 2-pt tip-in at rim | ||
| 10:51.0 | 30-26 | Offensive rebound by E. Curry | |||
| 10:29.0 | A. Nocioni makes 3-pt jump shot from 24 ft (assist by K. Hinrich) | +3 | 33-26 | ||
| 10:04.0 | 33-28 | +2 | F. Jones makes 2-pt jump shot from 16 ft (assist by E. Curry) | ||
| 9:48.0 | B. Gordon makes 3-pt jump shot from 24 ft | +3 | 36-28 | ||
| 9:32.0 | 36-28 | Personal foul by A. Gray (drawn by E. Curry) | |||
| 9:32.0 | C. Duhon enters the game for K. Hinrich | 36-28 | |||
| 9:32.0 | B. Wallace enters the game for A. Gray | 36-28 | |||
| 9:27.0 | 36-28 | Turnover by M. Collins (lost ball; steal by J. Noah) | |||
| 9:22.0 | Turnover by A. Nocioni (lost ball; steal by M. Collins) | 36-28 | |||
| 9:17.0 | 36-28 | E. Curry misses 2-pt layup at rim | |||
| 9:15.0 | 36-30 | +2 | Z. Randolph makes 2-pt layup at rim | ||
| 9:15.0 | 36-30 | Offensive rebound by Z. Randolph | |||
| 9:06.0 | Chicago full timeout | 36-30 | |||
| 9:06.0 | L. Deng enters the game for A. Nocioni | 36-30 | |||
| 8:50.0 | Shooting foul by M. Collins (drawn by B. Wallace) | 36-30 | |||
| 8:50.0 | B. Wallace makes free throw 1 of 2 | +1 | 37-30 | ||
| 8:50.0 | 37-30 | N. Robinson enters the game for M. Collins | |||
| 8:50.0 | B. Wallace makes free throw 2 of 2 | +1 | 38-30 | ||
| 8:40.0 | 38-30 | E. Curry misses 2-pt layup at rim | |||
| 8:37.0 | 38-30 | E. Curry misses 2-pt tip-in at rim | |||
| 8:37.0 | 38-30 | Offensive rebound by E. Curry | |||
| 8:34.0 | Defensive rebound by B. Gordon | 38-30 | |||
| 8:29.0 | C. Duhon misses 3-pt jump shot from 25 ft | 38-30 | |||
| 8:27.0 | 38-30 | Defensive rebound by F. Jones | |||
| 8:22.0 | 38-30 | Shooting foul by J. Noah (drawn by E. Curry) | |||
| 8:22.0 | 38-31 | +1 | E. Curry makes free throw 1 of 2 | ||
| 8:22.0 | 38-32 | +1 | E. Curry makes free throw 2 of 2 | ||
| 8:07.0 | L. Deng misses 2-pt jump shot from 14 ft | 38-32 | |||
| 8:05.0 | Offensive rebound by J. Noah | 38-32 | |||
| 7:58.0 | B. Gordon misses 3-pt jump shot from 25 ft | 38-32 | |||
| 7:56.0 | Offensive rebound by C. Duhon | 38-32 | |||
| 7:40.0 | C. Duhon misses 2-pt jump shot from 15 ft | 38-32 | |||
| 7:39.0 | 38-32 | Defensive rebound by Z. Randolph | |||
| 7:16.0 | 38-32 | E. Curry misses 2-pt jump shot from 9 ft | |||
| 7:15.0 | 38-32 | Offensive rebound by Team | |||
| 7:15.0 | 38-32 | Turnover by Team (shot clock) | |||
| 6:58.0 | L. Deng misses 2-pt jump shot from 4 ft | 38-32 | |||
| 6:57.0 | 38-32 | Defensive rebound by E. Curry | |||
| 6:50.0 | 38-32 | Personal foul by B. Wallace (drawn by N. Robinson) | |||
| 6:48.0 | 38-32 | Turnover by R. Balkman (bad pass; steal by B. Wallace) | |||
| 6:42.0 | B. Gordon makes 2-pt jump shot from 21 ft | +2 | 40-32 | ||
| 6:36.0 | 40-32 | New York full timeout | |||
| 6:36.0 | J. Smith enters the game for J. Noah | 40-32 | |||
| 6:25.0 | 40-32 | Z. Randolph misses 2-pt jump shot from 13 ft | |||
| 6:23.0 | 40-32 | Offensive rebound by E. Curry | |||
| 6:15.0 | 40-32 | N. Robinson misses 3-pt jump shot from 25 ft | |||
| 6:14.0 | 40-32 | Offensive rebound by E. Curry | |||
| 6:13.0 | 40-34 | +2 | E. Curry makes 2-pt dunk at rim | ||
| 5:54.0 | J. Smith makes 2-pt jump shot from 17 ft (assist by B. Wallace) | +2 | 42-34 | ||
| 5:31.0 | 42-34 | Z. Randolph misses 2-pt jump shot from 16 ft | |||
| 5:29.0 | 42-34 | Offensive rebound by Team | |||
| 5:15.0 | 42-34 | Turnover by Z. Randolph (lost ball; steal by B. Wallace) | |||
| 5:10.0 | L. Deng makes 2-pt dunk at rim (assist by B. Gordon) | +2 | 44-34 | ||
| 4:51.0 | 44-34 | Z. Randolph misses 2-pt layup at rim | |||
| 4:49.0 | 44-34 | Offensive rebound by Z. Randolph | |||
| 4:48.0 | 44-36 | +2 | Z. Randolph makes 2-pt layup at rim | ||
| 4:21.0 | J. Smith misses 2-pt jump shot from 14 ft | 44-36 | |||
| 4:20.0 | 44-36 | Defensive rebound by F. Jones | |||
| 4:16.0 | 44-36 | Personal foul by J. Smith (drawn by Z. Randolph) | |||
| 4:16.0 | K. Hinrich enters the game for C. Duhon | 44-36 | |||
| 4:16.0 | 44-37 | +1 | Z. Randolph makes free throw 1 of 2 | ||
| 4:16.0 | 44-37 | J. Jeffries enters the game for R. Balkman | |||
| 4:16.0 | 44-37 | Z. Randolph misses free throw 2 of 2 | |||
| 4:14.0 | Defensive rebound by L. Deng | 44-37 | |||
| 4:01.0 | J. Smith misses 2-pt jump shot from 16 ft | 44-37 | |||
| 3:58.0 | Offensive rebound by B. Gordon | 44-37 | |||
| 3:48.0 | L. Deng misses 2-pt jump shot from 19 ft | 44-37 | |||
| 3:47.0 | 44-37 | Defensive rebound by E. Curry | |||
| 3:42.0 | Violation by K. Hinrich (kicked ball) | 44-37 | |||
| 3:33.0 | 44-37 | N. Robinson misses 2-pt jump shot from 20 ft | |||
| 3:31.0 | Defensive rebound by L. Deng | 44-37 | |||
| 3:19.0 | B. Gordon makes 2-pt jump shot from 12 ft | +2 | 46-37 | ||
| 2:54.0 | 46-37 | Turnover by F. Jones (lost ball; steal by J. Smith) | |||
| 2:49.0 | B. Gordon makes 2-pt layup at rim | +2 | 48-37 | ||
| 2:46.0 | 48-37 | New York full timeout | |||
| 2:46.0 | A. Nocioni enters the game for J. Smith | 48-37 | |||
| 2:33.0 | 48-37 | J. Jeffries misses 2-pt layup at rim | |||
| 2:31.0 | 48-39 | +2 | J. Jeffries makes 2-pt tip-in at rim | ||
| 2:31.0 | 48-39 | Offensive rebound by J. Jeffries | |||
| 2:15.0 | A. Nocioni misses 2-pt jump shot from 22 ft | 48-39 | |||
| 2:13.0 | 48-39 | Defensive rebound by E. Curry | |||
| 2:01.0 | 48-39 | Turnover by F. Jones (lost ball; steal by B. Gordon) | |||
| 1:58.0 | Shooting foul by Z. Randolph (drawn by A. Nocioni) | 48-39 | |||
| 1:58.0 | A. Nocioni misses free throw 1 of 2 | 48-39 | |||
| 1:58.0 | Offensive rebound by Team | 48-39 | |||
| 1:58.0 | 48-39 | Q. Richardson enters the game for F. Jones | |||
| 1:58.0 | A. Nocioni misses free throw 2 of 2 | 48-39 | |||
| 1:57.0 | 48-39 | Defensive rebound by Z. Randolph | |||
| 1:37.0 | 48-39 | Shooting foul by B. Gordon (drawn by Q. Richardson) | |||
| 1:37.0 | 48-40 | +1 | Q. Richardson makes free throw 1 of 2 | ||
| 1:37.0 | 48-40 | D. Lee enters the game for E. Curry | |||
| 1:37.0 | C. Duhon enters the game for B. Gordon | 48-40 | |||
| 1:37.0 | 48-41 | +1 | Q. Richardson makes free throw 2 of 2 | ||
| 1:24.0 | L. Deng makes 2-pt jump shot from 15 ft (assist by K. Hinrich) | +2 | 50-41 | ||
| 1:08.0 | 50-41 | Q. Richardson misses 2-pt jump shot from 16 ft | |||
| 1:07.0 | Defensive rebound by K. Hinrich | 50-41 | |||
| 0:55.9 | L. Deng misses 2-pt jump shot from 20 ft | 50-41 | |||
| 0:53.9 | Offensive rebound by A. Nocioni | 50-41 | |||
| 0:37.9 | Turnover by A. Nocioni (bad pass; steal by Q. Richardson) | 50-41 | |||
| 0:33.9 | 50-41 | N. Robinson misses 2-pt layup at rim | |||
| 0:32.9 | 50-41 | Q. Richardson misses 2-pt layup at rim | |||
| 0:32.9 | 50-41 | Offensive rebound by Q. Richardson | |||
| 0:28.6 | 50-41 | Offensive rebound by Team | |||
| 0:09.9 | 50-41 | Q. Richardson misses 2-pt layup at rim | |||
| 0:07.9 | 50-41 | Offensive rebound by Z. Randolph | |||
| 0:06.9 | 50-41 | Z. Randolph misses 2-pt layup at rim | |||
| 0:05.9 | 50-41 | Offensive rebound by D. Lee | |||
| 0:05.4 | 50-43 | +2 | D. Lee makes 2-pt layup at rim | ||
| 0:01.2 | L. Deng misses 2-pt layup at rim (block by J. Jeffries) | 50-43 | |||
| 0:00.0 | Offensive rebound by Team | 50-43 | |||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Chicago | Score | New York | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:40.0 | 50-45 | +2 | Q. Richardson makes 2-pt jump shot from 9 ft | ||
| 11:28.0 | J. Smith makes 2-pt jump shot from 14 ft (assist by C. Duhon) | +2 | 52-45 | ||
| 11:04.0 | 52-45 | Z. Randolph misses 2-pt jump shot from 22 ft | |||
| 11:02.0 | Defensive rebound by K. Hinrich | 52-45 | |||
| 10:49.0 | C. Duhon makes 3-pt jump shot from 25 ft (assist by L. Deng) | +3 | 55-45 | ||
| 10:21.0 | 55-45 | Z. Randolph misses 2-pt jump shot from 13 ft | |||
| 10:19.0 | 55-45 | J. Jeffries misses 2-pt tip-in at rim | |||
| 10:19.0 | 55-45 | Offensive rebound by J. Jeffries | |||
| 10:17.0 | 55-45 | Offensive rebound by J. Jeffries | |||
| 10:14.0 | 55-48 | +3 | N. Robinson makes 3-pt jump shot from 24 ft (assist by J. Jeffries) | ||
| 9:45.0 | J. Smith makes 2-pt jump shot from 17 ft | +2 | 57-48 | ||
| 9:29.0 | 57-50 | +2 | Q. Richardson makes 2-pt layup at rim (assist by D. Lee) | ||
| 9:04.0 | B. Wallace misses 2-pt layup at rim | 57-50 | |||
| 9:02.0 | 57-50 | Defensive rebound by D. Lee | |||
| 8:54.0 | 57-50 | Z. Randolph misses 2-pt jump shot from 7 ft | |||
| 8:52.0 | Defensive rebound by J. Smith | 57-50 | |||
| 8:35.0 | K. Hinrich misses 2-pt jump shot from 14 ft | 57-50 | |||
| 8:34.0 | 57-50 | Defensive rebound by Z. Randolph | |||
| 8:20.0 | 57-50 | Z. Randolph misses 2-pt jump shot from 5 ft | |||
| 8:19.0 | 57-50 | Offensive rebound by Team | |||
| 8:09.0 | 57-52 | +2 | Z. Randolph makes 2-pt layup at rim | ||
| 7:52.0 | C. Duhon misses 2-pt layup at rim (block by D. Lee) | 57-52 | |||
| 7:48.0 | Offensive rebound by B. Wallace | 57-52 | |||
| 7:45.0 | J. Smith misses 2-pt layup at rim | 57-52 | |||
| 7:43.0 | Offensive rebound by B. Wallace | 57-52 | |||
| 7:39.0 | C. Duhon misses 3-pt jump shot from 24 ft | 57-52 | |||
| 7:37.0 | Offensive rebound by Team | 57-52 | |||
| 7:25.0 | L. Deng makes 2-pt jump shot from 6 ft | +2 | 59-52 | ||
| 7:12.0 | 59-52 | Q. Richardson misses 2-pt layup at rim (block by K. Hinrich) | |||
| 7:09.0 | 59-52 | Offensive rebound by D. Lee | |||
| 7:07.0 | 59-52 | Turnover by D. Lee (bad pass; steal by C. Duhon) | |||
| 7:01.0 | K. Hinrich misses 3-pt jump shot from 23 ft | 59-52 | |||
| 6:59.0 | 59-52 | Defensive rebound by J. Jeffries | |||
| 6:44.0 | 59-52 | Q. Richardson misses 2-pt layup at rim | |||
| 6:42.0 | 59-52 | Offensive rebound by Z. Randolph | |||
| 6:42.0 | 59-54 | +2 | Z. Randolph makes 2-pt layup at rim | ||
| 6:42.0 | 59-54 | Shooting foul by J. Smith (drawn by Z. Randolph) | |||
| 6:42.0 | J. Noah enters the game for J. Smith | 59-54 | |||
| 6:42.0 | 59-55 | +1 | Z. Randolph makes free throw 1 of 1 | ||
| 6:28.0 | Turnover by L. Deng (traveling) | 59-55 | |||
| 6:16.0 | 59-55 | N. Robinson misses 2-pt layup at rim | |||
| 6:14.0 | Defensive rebound by L. Deng | 59-55 | |||
| 5:56.0 | B. Wallace makes 2-pt jump shot from 11 ft | +2 | 61-55 | ||
| 5:39.0 | 61-55 | Turnover by Q. Richardson (lost ball; steal by J. Noah) | |||
| 5:36.0 | Shooting foul by N. Robinson (drawn by C. Duhon) | 61-55 | |||
| 5:36.0 | Chicago full timeout | 61-55 | |||
| 5:36.0 | C. Duhon misses free throw 1 of 2 | 61-55 | |||
| 5:36.0 | Offensive rebound by Team | 61-55 | |||
| 5:36.0 | 61-55 | F. Jones enters the game for J. Jeffries | |||
| 5:36.0 | C. Duhon misses free throw 2 of 2 | 61-55 | |||
| 5:34.0 | 61-55 | Defensive rebound by Z. Randolph | |||
| 5:11.0 | 61-55 | Q. Richardson misses 3-pt jump shot from 26 ft | |||
| 5:10.0 | Defensive rebound by B. Wallace | 61-55 | |||
| 4:47.0 | C. Duhon misses 2-pt jump shot from 10 ft | 61-55 | |||
| 4:46.0 | 61-55 | Defensive rebound by N. Robinson | |||
| 4:21.0 | 61-55 | Q. Richardson misses 2-pt jump shot from 23 ft | |||
| 4:20.0 | Defensive rebound by B. Wallace | 61-55 | |||
| 4:14.0 | L. Deng makes 2-pt jump shot from 20 ft (assist by K. Hinrich) | +2 | 63-55 | ||
| 3:46.0 | 63-55 | Turnover by Q. Richardson (lost ball; steal by K. Hinrich) | |||
| 3:31.0 | J. Noah makes 2-pt hook shot from 4 ft | +2 | 65-55 | ||
| 3:29.0 | 65-55 | New York full timeout | |||
| 3:29.0 | B. Gordon enters the game for C. Duhon | 65-55 | |||
| 3:29.0 | 65-55 | E. Curry enters the game for Z. Randolph | |||
| 3:29.0 | 65-55 | R. Balkman enters the game for Q. Richardson | |||
| 3:08.0 | 65-55 | Turnover by R. Balkman (dbl dribble) | |||
| 2:50.0 | L. Deng misses 2-pt jump shot from 19 ft | 65-55 | |||
| 2:48.0 | Offensive rebound by B. Wallace | 65-55 | |||
| 2:36.0 | K. Hinrich misses 3-pt jump shot from 24 ft | 65-55 | |||
| 2:34.0 | Offensive rebound by B. Wallace | 65-55 | |||
| 2:17.0 | B. Wallace makes 2-pt jump shot from 11 ft (assist by B. Gordon) | +2 | 67-55 | ||
| 1:51.0 | 67-55 | R. Balkman misses 3-pt jump shot from 24 ft | |||
| 1:49.0 | Defensive rebound by J. Noah | 67-55 | |||
| 1:48.0 | Shooting foul by R. Balkman (drawn by L. Deng) | 67-55 | |||
| 1:48.0 | A. Gray enters the game for B. Wallace | 67-55 | |||
| 1:48.0 | L. Deng makes free throw 1 of 2 | +1 | 68-55 | ||
| 1:48.0 | 68-55 | Q. Richardson enters the game for D. Lee | |||
| 1:48.0 | L. Deng makes free throw 2 of 2 | +1 | 69-55 | ||
| 1:42.0 | 69-55 | Personal foul by J. Noah (drawn by R. Balkman) | |||
| 1:26.0 | 69-57 | +2 | N. Robinson makes 2-pt jump shot from 16 ft | ||
| 1:12.0 | Offensive foul by A. Gray (drawn by N. Robinson) | 69-57 | |||
| 1:12.0 | Turnover by A. Gray (offensive foul) | 69-57 | |||
| 1:01.1 | 69-57 | R. Balkman misses 2-pt dunk at rim | |||
| 0:59.9 | Defensive rebound by J. Noah | 69-57 | |||
| 0:42.1 | A. Gray makes 2-pt jump shot from 8 ft | +2 | 71-57 | ||
| 0:20.9 | 71-57 | R. Balkman misses 2-pt jump shot from 15 ft | |||
| 0:19.8 | Defensive rebound by L. Deng | 71-57 | |||
| 0:00.7 | B. Gordon makes 2-pt jump shot from 13 ft | +2 | 73-57 | ||
| 0:00.0 | End of 3rd quarter | ||||
| 4th Q | |||||
| Time | Chicago | Score | New York | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:41.0 | Turnover by A. Gray (traveling) | 73-57 | |||
| 11:26.0 | 73-59 | +2 | E. Curry makes 2-pt hook shot from 9 ft | ||
| 11:01.0 | B. Gordon misses 3-pt jump shot from 25 ft | 73-59 | |||
| 11:00.0 | 73-59 | Defensive rebound by M. Collins | |||
| 10:55.0 | 73-59 | D. Lee misses 2-pt layup at rim | |||
| 10:54.0 | Defensive rebound by K. Hinrich | 73-59 | |||
| 10:39.0 | Personal foul by D. Lee (drawn by K. Hinrich) | 73-59 | |||
| 10:39.0 | A. Nocioni enters the game for L. Deng | 73-59 | |||
| 10:26.0 | K. Hinrich misses 3-pt jump shot from 25 ft | 73-59 | |||
| 10:25.0 | 73-59 | Defensive rebound by D. Lee | |||
| 10:09.0 | 73-59 | Q. Richardson misses 2-pt jump shot from 8 ft | |||
| 10:08.0 | Defensive rebound by A. Gray | 73-59 | |||
| 10:04.0 | Shooting foul by Z. Randolph (drawn by J. Noah) | 73-59 | |||
| 10:04.0 | J. Noah makes free throw 1 of 2 | +1 | 74-59 | ||
| 10:04.0 | J. Noah makes free throw 2 of 2 | +1 | 75-59 | ||
| 9:56.0 | 75-61 | +2 | Z. Randolph makes 2-pt jump shot from 17 ft (assist by Q. Richardson) | ||
| 9:41.0 | B. Gordon makes 2-pt jump shot from 17 ft (assist by K. Hinrich) | +2 | 77-61 | ||
| 9:27.0 | 77-61 | Shooting foul by A. Gray (drawn by E. Curry) | |||
| 9:27.0 | 77-62 | +1 | E. Curry makes free throw 1 of 2 | ||
| 9:27.0 | B. Wallace enters the game for J. Noah | 77-62 | |||
| 9:27.0 | 77-62 | E. Curry misses free throw 2 of 2 | |||
| 9:26.0 | Defensive rebound by K. Hinrich | 77-62 | |||
| 9:07.0 | K. Hinrich makes 2-pt jump shot from 8 ft | +2 | 79-62 | ||
| 8:52.0 | 79-62 | Turnover by D. Lee (poss. lost ball) | |||
| 8:52.0 | Official timeout | 79-62 | |||
| 8:52.0 | 79-62 | N. Robinson enters the game for E. Curry | |||
| 8:46.0 | Turnover by B. Gordon (bad pass; steal by N. Robinson) | 79-62 | |||
| 8:38.0 | 79-65 | +3 | N. Robinson makes 3-pt jump shot from 24 ft (assist by M. Collins) | ||
| 8:28.0 | Turnover by B. Gordon (bad pass; steal by N. Robinson) | 79-65 | |||
| 8:26.0 | 79-67 | +2 | M. Collins makes 2-pt layup at rim (assist by N. Robinson) | ||
| 8:25.0 | Chicago full timeout | 79-67 | |||
| 8:25.0 | J. Smith enters the game for A. Gray | 79-67 | |||
| 8:09.0 | J. Smith misses 2-pt jump shot from 9 ft | 79-67 | |||
| 8:08.0 | 79-67 | Defensive rebound by M. Collins | |||
| 7:56.0 | 79-67 | N. Robinson misses 3-pt jump shot from 24 ft | |||
| 7:54.0 | Defensive rebound by A. Nocioni | 79-67 | |||
| 7:43.0 | K. Hinrich misses 2-pt jump shot from 13 ft | 79-67 | |||
| 7:41.0 | 79-67 | Defensive rebound by D. Lee | |||
| 7:29.0 | 79-67 | Z. Randolph misses 2-pt layup at rim | |||
| 7:28.0 | Defensive rebound by B. Gordon | 79-67 | |||
| 7:21.0 | B. Gordon makes 3-pt jump shot from 25 ft (assist by K. Hinrich) | +3 | 82-67 | ||
| 6:57.0 | 82-67 | Z. Randolph misses 2-pt jump shot from 16 ft | |||
| 6:56.0 | 82-67 | Offensive rebound by M. Collins | |||
| 6:48.0 | 82-67 | N. Robinson misses 2-pt jump shot from 7 ft | |||
