Toronto Raptors at New Orleans Hornets Play-By-Play, November 6, 2009
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Toronto | Score | New Orleans | ||
| 12:00.0 | Start of 1st quarter | ||||
| 12:00.0 | Jump ball: E. Okafor vs. C. Bosh (J. Calderón gains possession) | ||||
| 11:43.0 | C. Bosh makes 2-pt jump shot from 8 ft | +2 | 2-0 | ||
| 11:17.0 | 2-2 | +2 | E. Okafor makes 2-pt hook shot from 8 ft | ||
| 10:54.0 | H. Türkoğlu misses 3-pt jump shot from 26 ft | 2-2 | |||
| 10:53.0 | 2-2 | Defensive rebound by E. Okafor | |||
| 10:45.0 | 2-4 | +2 | D. West makes 2-pt jump shot from 7 ft (assist by C. Paul) | ||
| 10:33.0 | D. DeRozan makes 2-pt layup at rim (assist by J. Calderón) | +2 | 4-4 | ||
| 10:12.0 | 4-4 | E. Okafor misses 2-pt jump shot from 15 ft | |||
| 10:11.0 | Defensive rebound by D. DeRozan | 4-4 | |||
| 10:00.0 | J. Calderón makes 2-pt layup at rim | +2 | 6-4 | ||
| 10:00.0 | 6-4 | Violation by E. Okafor (def goaltending) | |||
| 9:43.0 | 6-6 | +2 | C. Paul makes 2-pt layup at rim (assist by J. Wright) | ||
| 9:28.0 | D. DeRozan makes 2-pt jump shot from 14 ft | +2 | 8-6 | ||
| 9:18.0 | 8-6 | D. West misses 2-pt jump shot from 14 ft | |||
| 9:17.0 | Defensive rebound by H. Türkoğlu | 8-6 | |||
| 9:09.0 | Personal foul by E. Okafor (drawn by A. Bargnani) | 8-6 | |||
| 9:04.0 | J. Calderón misses 2-pt jump shot from 18 ft | 8-6 | |||
| 9:03.0 | 8-6 | Defensive rebound by M. Peterson | |||
| 8:45.0 | 8-8 | +2 | D. West makes 2-pt jump shot from 15 ft (assist by C. Paul) | ||
| 8:30.0 | H. Türkoğlu misses 2-pt layup at rim (block by E. Okafor) | 8-8 | |||
| 8:28.0 | 8-8 | Defensive rebound by C. Paul | |||
| 8:23.0 | 8-8 | M. Peterson misses 3-pt jump shot from 25 ft | |||
| 8:22.0 | Defensive rebound by C. Bosh | 8-8 | |||
| 8:10.0 | A. Bargnani misses 2-pt jump shot from 20 ft | 8-8 | |||
| 8:09.0 | 8-8 | Defensive rebound by C. Paul | |||
| 7:55.0 | 8-8 | M. Peterson misses 3-pt jump shot from 23 ft | |||
| 7:54.0 | 8-8 | Offensive rebound by E. Okafor | |||
| 7:54.0 | Loose ball foul by H. Türkoğlu (drawn by E. Okafor) | 8-8 | |||
| 7:48.0 | 8-8 | Personal foul by C. Bosh (drawn by D. West) | |||
| 7:40.0 | 8-10 | +2 | C. Paul makes 2-pt jump shot from 18 ft | ||
| 7:25.0 | D. DeRozan misses 2-pt jump shot from 18 ft | 8-10 | |||
| 7:24.0 | 8-10 | Defensive rebound by C. Paul | |||
| 7:20.0 | 8-12 | +2 | M. Peterson makes 2-pt layup at rim (assist by C. Paul) | ||
| 7:02.0 | A. Bargnani misses 3-pt jump shot from 26 ft | 8-12 | |||
| 7:01.0 | 8-12 | Defensive rebound by D. West | |||
| 6:37.0 | 8-12 | M. Peterson misses 3-pt jump shot from 24 ft | |||
| 6:35.0 | 8-12 | Offensive rebound by E. Okafor | |||
| 6:30.0 | 8-14 | +2 | D. West makes 2-pt dunk at rim (assist by C. Paul) | ||
| 6:22.0 | Toronto full timeout | 8-14 | |||
| 6:12.0 | A. Bargnani makes 2-pt jump shot from 19 ft (assist by H. Türkoğlu) | +2 | 10-14 | ||
| 5:47.0 | 10-14 | E. Okafor misses 2-pt jump shot from 13 ft | |||
| 5:46.0 | Defensive rebound by H. Türkoğlu | 10-14 | |||
| 5:37.0 | Turnover by A. Bargnani (lost ball; steal by E. Okafor) | 10-14 | |||
| 5:27.0 | 10-14 | Turnover by E. Okafor (traveling) | |||
| 5:27.0 | 10-14 | B. Brown enters the game for C. Paul | |||
| 5:27.0 | 10-14 | P. Stojaković enters the game for M. Peterson | |||
| 5:16.0 | H. Türkoğlu makes 3-pt jump shot from 25 ft | +3 | 13-14 | ||
| 4:54.0 | 13-14 | D. West misses 2-pt jump shot from 7 ft | |||
| 4:52.0 | 13-14 | Offensive rebound by J. Wright | |||
| 4:32.0 | 13-14 | J. Wright misses 3-pt jump shot from 24 ft | |||
| 4:31.0 | Defensive rebound by J. Calderón | 13-14 | |||
| 4:27.0 | Shooting foul by P. Stojaković (drawn by J. Calderón) | 13-14 | |||
| 4:27.0 | A. Wright enters the game for D. DeRozan | 13-14 | |||
| 4:27.0 | J. Calderón makes free throw 1 of 2 | +1 | 14-14 | ||
| 4:27.0 | R. Nesterović enters the game for C. Bosh | 14-14 | |||
| 4:27.0 | J. Calderón makes free throw 2 of 2 | +1 | 15-14 | ||
| 4:13.0 | 15-14 | B. Brown misses 2-pt jump shot from 13 ft | |||
| 4:13.0 | 15-14 | Offensive rebound by E. Okafor | |||
| 4:13.0 | Loose ball foul by R. Nesterović (drawn by E. Okafor) | 15-14 | |||
| 4:13.0 | J. Jack enters the game for J. Calderón | 15-14 | |||
| 4:13.0 | 15-14 | H. Armstrong enters the game for E. Okafor | |||
| 4:13.0 | 15-14 | J. Posey enters the game for J. Wright | |||
| 3:59.0 | 15-14 | P. Stojaković misses 2-pt jump shot from 19 ft | |||
| 3:57.0 | Defensive rebound by A. Bargnani | 15-14 | |||
| 3:47.0 | J. Jack misses 3-pt jump shot from 26 ft | 15-14 | |||
| 3:45.0 | Offensive rebound by R. Nesterović | 15-14 | |||
| 3:43.0 | Turnover by R. Nesterović (bad pass; steal by D. West) | 15-14 | |||
| 3:37.0 | 15-14 | Shooting foul by A. Wright (drawn by B. Brown) | |||
| 3:37.0 | 15-15 | +1 | B. Brown makes free throw 1 of 2 | ||
| 3:37.0 | 15-16 | +1 | B. Brown makes free throw 2 of 2 | ||
| 3:27.0 | A. Bargnani misses 2-pt layup at rim | 15-16 | |||
| 3:26.0 | 15-16 | Defensive rebound by H. Armstrong | |||
| 3:26.0 | Loose ball foul by A. Bargnani (drawn by H. Armstrong) | 15-16 | |||
| 3:26.0 | 15-17 | +1 | H. Armstrong makes free throw 1 of 2 | ||
| 3:26.0 | 15-17 | H. Armstrong misses free throw 2 of 2 | |||
| 3:24.0 | Defensive rebound by A. Bargnani | 15-17 | |||
| 3:14.0 | H. Türkoğlu misses 2-pt jump shot from 22 ft | 15-17 | |||
| 3:13.0 | 15-17 | Defensive rebound by H. Armstrong | |||
| 2:57.0 | 15-17 | P. Stojaković misses 3-pt jump shot from 28 ft | |||
| 2:55.0 | 15-17 | Offensive rebound by H. Armstrong | |||
| 2:49.0 | 15-17 | Turnover by H. Armstrong (traveling) | |||
| 2:49.0 | Toronto full timeout | 15-17 | |||
| 2:49.0 | A. Johnson enters the game for A. Bargnani | 15-17 | |||
| 2:31.0 | H. Türkoğlu makes 2-pt jump shot from 10 ft | +2 | 17-17 | ||
| 2:12.0 | 17-17 | Shooting foul by R. Nesterović (drawn by H. Armstrong) | |||
| 2:12.0 | 17-17 | H. Armstrong misses free throw 1 of 2 | |||
| 2:12.0 | 17-17 | Offensive rebound by Team | |||
| 2:12.0 | 17-18 | +1 | H. Armstrong makes free throw 2 of 2 | ||
| 2:01.0 | Turnover by H. Türkoğlu (traveling) | 17-18 | |||
| 2:01.0 | M. Belinelli enters the game for H. Türkoğlu | 17-18 | |||
| 1:43.0 | 17-18 | H. Armstrong misses 2-pt jump shot from 15 ft | |||
| 1:42.0 | Defensive rebound by A. Johnson | 17-18 | |||
| 1:25.0 | R. Nesterović misses 2-pt layup at rim | 17-18 | |||
| 1:21.0 | 17-18 | Defensive rebound by H. Armstrong | |||
| 1:20.0 | C. Bosh enters the game for R. Nesterović | 17-18 | |||
| 1:20.0 | Jump ball: H. Armstrong vs. M. Belinelli (D. West gains possession) | ||||
| 0:58.8 | 17-21 | +3 | P. Stojaković makes 3-pt jump shot from 25 ft (assist by J. Posey) | ||
| 0:49.0 | Shooting foul by D. West (drawn by C. Bosh) | 17-21 | |||
| 0:49.0 | C. Bosh misses free throw 1 of 2 | 17-21 | |||
| 0:49.0 | Offensive rebound by Team | 17-21 | |||
| 0:49.0 | C. Bosh makes free throw 2 of 2 | +1 | 18-21 | ||
| 0:31.9 | 18-21 | Personal foul by M. Belinelli (drawn by D. West) | |||
| 0:31.9 | 18-21 | D. West misses free throw 1 of 2 | |||
| 0:31.9 | 18-21 | Offensive rebound by Team | |||
| 0:31.9 | 18-21 | D. West misses free throw 2 of 2 | |||
| 0:30.3 | Defensive rebound by Team | 18-21 | |||
| 0:22.6 | Shooting foul by H. Armstrong (drawn by A. Wright) | 18-21 | |||
| 0:22.6 | A. Wright misses free throw 1 of 2 | 18-21 | |||
| 0:22.6 | Offensive rebound by Team | 18-21 | |||
| 0:22.6 | R. Nesterović enters the game for C. Bosh | 18-21 | |||
| 0:22.6 | A. Wright makes free throw 2 of 2 | +1 | 19-21 | ||
| 0:04.9 | 19-23 | +2 | B. Brown makes 2-pt layup at rim | ||
| 0:01.0 | J. Jack misses 2-pt jump shot from 9 ft | 19-23 | |||
| 0:00.3 | A. Johnson misses 2-pt tip-in at rim | 19-23 | |||
| 0:00.3 | Offensive rebound by A. Johnson | 19-23 | |||
| 0:00.0 | End of 1st quarter | ||||
| 0:00.0 | Offensive rebound by Team | 19-23 | |||
| 2nd Q | |||||
| Time | Toronto | Score | New Orleans | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:50.0 | 19-23 | Turnover by B. Brown (bad pass; steal by M. Belinelli) | |||
| 11:48.0 | M. Belinelli misses 2-pt jump shot from 16 ft | 19-23 | |||
| 11:47.0 | Offensive rebound by A. Johnson | 19-23 | |||
| 11:46.0 | A. Johnson makes 2-pt layup at rim | +2 | 21-23 | ||
| 11:35.0 | 21-23 | Shooting foul by R. Nesterović (drawn by J. Posey) | |||
| 11:35.0 | 21-24 | +1 | J. Posey makes free throw 1 of 2 | ||
| 11:35.0 | C. Bosh enters the game for R. Nesterović | 21-24 | |||
| 11:35.0 | 21-24 | J. Posey misses free throw 2 of 2 | |||
| 11:34.0 | Defensive rebound by C. Bosh | 21-24 | |||
| 11:17.0 | C. Bosh makes 2-pt layup at rim (assist by M. Belinelli) | +2 | 23-24 | ||
| 11:17.0 | Shooting foul by D. Songaila (drawn by C. Bosh) | 23-24 | |||
| 11:17.0 | C. Bosh makes free throw 1 of 1 | +1 | 24-24 | ||
| 10:55.0 | 24-24 | B. Brown misses 3-pt jump shot from 25 ft | |||
| 10:54.0 | Defensive rebound by C. Bosh | 24-24 | |||
| 10:37.0 | A. Wright misses 3-pt jump shot from 25 ft | 24-24 | |||
| 10:36.0 | 24-24 | Defensive rebound by D. Songaila | |||
| 10:29.0 | 24-24 | Personal foul by A. Wright (drawn by P. Stojaković) | |||
| 10:29.0 | 24-24 | C. Paul enters the game for P. Stojaković | |||
| 10:20.0 | 24-26 | +2 | H. Armstrong makes 2-pt hook shot from 5 ft (assist by C. Paul) | ||
| 10:03.0 | Turnover by M. Belinelli (lost ball; steal by C. Paul) | 24-26 | |||
| 9:53.0 | 24-29 | +3 | C. Paul makes 3-pt jump shot from 26 ft (assist by B. Brown) | ||
| 9:24.0 | A. Wright misses 3-pt jump shot from 22 ft | 24-29 | |||
| 9:22.0 | 24-29 | Defensive rebound by D. Songaila | |||
| 9:16.0 | 24-29 | Offensive foul by H. Armstrong (drawn by A. Wright) | |||
| 9:16.0 | 24-29 | Turnover by H. Armstrong (offensive foul) | |||
| 9:16.0 | 24-29 | E. Okafor enters the game for H. Armstrong | |||
| 9:16.0 | J. Jack enters the game for A. Wright | 24-29 | |||
| 9:04.0 | M. Belinelli makes 2-pt jump shot from 6 ft (assist by C. Bosh) | +2 | 26-29 | ||
| 8:55.0 | 26-29 | Personal foul by C. Bosh (drawn by C. Paul) | |||
| 8:55.0 | 26-29 | Official timeout | |||
| 8:55.0 | A. Bargnani enters the game for M. Belinelli | 26-29 | |||
| 8:55.0 | H. Türkoğlu enters the game for A. Johnson | 26-29 | |||
| 8:38.0 | 26-31 | +2 | C. Paul makes 2-pt jump shot from 18 ft | ||
| 8:13.0 | J. Jack misses 2-pt jump shot from 15 ft | 26-31 | |||
| 8:12.0 | 26-31 | Defensive rebound by E. Okafor | |||
| 8:04.0 | 26-33 | +2 | C. Paul makes 2-pt jump shot from 8 ft | ||
| 7:51.0 | C. Bosh makes 2-pt jump shot from 7 ft (assist by J. Calderón) | +2 | 28-33 | ||
| 7:25.0 | 28-33 | C. Paul misses 2-pt jump shot from 10 ft | |||
| 7:24.0 | Defensive rebound by J. Calderón | 28-33 | |||
| 7:18.0 | Offensive foul by H. Türkoğlu (drawn by J. Posey) | 28-33 | |||
| 7:18.0 | Turnover by H. Türkoğlu (offensive foul) | 28-33 | |||
| 7:11.0 | Violation by J. Calderón (kicked ball) | 28-33 | |||
| 7:07.0 | 28-33 | Personal foul by J. Jack (drawn by C. Paul) | |||
| 7:07.0 | 28-33 | J. Wright enters the game for J. Posey | |||
| 7:02.0 | 28-33 | D. Songaila misses 2-pt layup at rim | |||
| 7:01.0 | Defensive rebound by A. Bargnani | 28-33 | |||
| 6:52.0 | H. Türkoğlu makes 2-pt layup at rim | +2 | 30-33 | ||
| 6:43.0 | 30-35 | +2 | D. Songaila makes 2-pt layup at rim (assist by C. Paul) | ||
| 6:29.0 | A. Bargnani misses 3-pt jump shot from 25 ft | 30-35 | |||
| 6:27.0 | Offensive rebound by C. Bosh | 30-35 | |||
| 6:24.0 | A. Bargnani makes 2-pt hook shot from 7 ft (assist by C. Bosh) | +2 | 32-35 | ||
| 6:08.0 | 32-37 | +2 | D. Songaila makes 2-pt jump shot from 22 ft (assist by C. Paul) | ||
| 5:56.0 | Shooting foul by D. Songaila (drawn by C. Bosh) | 32-37 | |||
| 5:56.0 | Toronto full timeout | 32-37 | |||
| 5:56.0 | 32-37 | P. Stojaković enters the game for B. Brown | |||
| 5:56.0 | C. Bosh makes free throw 1 of 2 | +1 | 33-37 | ||
| 5:56.0 | C. Bosh makes free throw 2 of 2 | +1 | 34-37 | ||
| 5:42.0 | 34-37 | D. Songaila misses 2-pt jump shot from 22 ft | |||
| 5:41.0 | Defensive rebound by J. Calderón | 34-37 | |||
| 5:31.0 | Shooting foul by D. Songaila (drawn by C. Bosh) | 34-37 | |||
| 5:31.0 | C. Bosh makes free throw 1 of 2 | +1 | 35-37 | ||
| 5:31.0 | 35-37 | D. West enters the game for D. Songaila | |||
| 5:31.0 | C. Bosh makes free throw 2 of 2 | +1 | 36-37 | ||
| 5:23.0 | 36-37 | Personal foul by J. Calderón (drawn by C. Paul) | |||
| 5:23.0 | 36-38 | +1 | C. Paul makes free throw 1 of 2 | ||
| 5:23.0 | 36-39 | +1 | C. Paul makes free throw 2 of 2 | ||
| 5:08.0 | J. Calderón makes 2-pt jump shot from 20 ft | +2 | 38-39 | ||
| 4:53.0 | 38-41 | +2 | C. Paul makes 2-pt jump shot from 5 ft | ||
| 4:46.0 | C. Bosh makes 2-pt layup at rim (assist by J. Jack) | +2 | 40-41 | ||
| 4:33.0 | 40-41 | C. Paul misses 3-pt jump shot from 25 ft | |||
| 4:32.0 | Defensive rebound by A. Bargnani | 40-41 | |||
| 4:25.0 | Shooting foul by E. Okafor (drawn by A. Bargnani) | 40-41 | |||
| 4:25.0 | A. Bargnani misses free throw 1 of 2 | 40-41 | |||
| 4:25.0 | Offensive rebound by Team | 40-41 | |||
| 4:25.0 | A. Bargnani makes free throw 2 of 2 | +1 | 41-41 | ||
| 4:14.0 | 41-43 | +2 | J. Wright makes 2-pt dunk at rim (assist by C. Paul) | ||
| 3:56.0 | J. Jack makes 3-pt jump shot from 23 ft (assist by J. Calderón) | +3 | 44-43 | ||
| 3:35.0 | 44-43 | Offensive foul by D. West (drawn by J. Jack) | |||
| 3:35.0 | 44-43 | Turnover by D. West (offensive foul) | |||
| 3:24.0 | C. Bosh makes 2-pt dunk at rim (assist by J. Calderón) | +2 | 46-43 | ||
| 3:04.0 | 46-43 | E. Okafor misses 2-pt hook shot from 7 ft (block by A. Bargnani) | |||
| 3:03.0 | 46-43 | Offensive rebound by D. West | |||
| 3:02.0 | 46-43 | Turnover by D. West (lost ball; steal by J. Jack) | |||
| 2:55.0 | A. Bargnani misses 2-pt jump shot from 10 ft | 46-43 | |||
| 2:54.0 | 46-43 | Defensive rebound by P. Stojaković | |||
| 2:52.0 | 46-43 | Personal foul by A. Bargnani (drawn by C. Paul) | |||
| 2:52.0 | 46-43 | New Orleans full timeout | |||
| 2:52.0 | 46-44 | +1 | C. Paul makes free throw 1 of 2 | ||
| 2:52.0 | 46-45 | +1 | C. Paul makes free throw 2 of 2 | ||
| 2:35.0 | J. Calderón makes 3-pt jump shot from 25 ft (assist by J. Jack) | +3 | 49-45 | ||
| 2:17.0 | 49-45 | J. Wright misses 2-pt layup at rim (block by H. Türkoğlu) | |||
| 2:17.0 | 49-45 | Offensive rebound by Team | |||
| 2:17.0 | A. Wright enters the game for H. Türkoğlu | 49-45 | |||
| 2:17.0 | A. Johnson enters the game for C. Bosh | 49-45 | |||
| 2:08.0 | 49-45 | P. Stojaković misses 3-pt jump shot from 25 ft | |||
| 2:06.0 | Defensive rebound by A. Johnson | 49-45 | |||
| 1:46.0 | A. Bargnani misses 2-pt jump shot from 20 ft | 49-45 | |||
| 1:45.0 | 49-45 | Defensive rebound by C. Paul | |||
| 1:37.0 | 49-47 | +2 | J. Wright makes 2-pt jump shot from 20 ft (assist by C. Paul) | ||
| 1:19.0 | J. Jack misses 2-pt jump shot from 21 ft | 49-47 | |||
| 1:17.0 | 49-47 | Defensive rebound by C. Paul | |||
| 1:08.0 | 49-47 | D. West misses 2-pt jump shot from 21 ft | |||
| 1:07.0 | Defensive rebound by A. Bargnani | 49-47 | |||
| 0:54.9 | A. Bargnani misses 3-pt jump shot from 27 ft | 49-47 | |||
| 0:51.4 | 49-47 | Defensive rebound by Team | |||
| 0:51.4 | 49-47 | H. Armstrong enters the game for E. Okafor | |||
| 0:51.4 | 49-47 | B. Brown enters the game for J. Wright | |||
| 0:29.4 | 49-49 | +2 | H. Armstrong makes 2-pt layup at rim (assist by C. Paul) | ||
| 0:07.9 | Turnover by A. Bargnani (lost ball; steal by B. Brown) | 49-49 | |||
| 0:03.7 | 49-51 | +2 | B. Brown makes 2-pt layup at rim | ||
| 0:00.0 | A. Wright misses 3-pt jump shot from 39 ft | 49-51 | |||
| 0:00.0 | End of 2nd quarter | ||||
| 0:00.0 | Offensive rebound by Team | 49-51 | |||
| 3rd Q | |||||
| Time | Toronto | Score | New Orleans | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:38.0 | 49-51 | E. Okafor misses 2-pt layup at rim (block by C. Bosh) | |||
| 11:35.0 | Defensive rebound by J. Calderón | 49-51 | |||
| 11:30.0 | H. Türkoğlu misses 3-pt jump shot from 26 ft | 49-51 | |||
| 11:29.0 | 49-51 | Defensive rebound by D. West | |||
| 11:14.0 | 49-51 | E. Okafor misses 2-pt jump shot from 8 ft (block by D. DeRozan) | |||
| 11:14.0 | 49-51 | Offensive rebound by Team | |||
| 11:07.0 | 49-54 | +3 | M. Peterson makes 3-pt jump shot from 25 ft (assist by C. Paul) | ||
| 10:50.0 | C. Bosh makes 2-pt jump shot from 15 ft (assist by H. Türkoğlu) | +2 | 51-54 | ||
| 10:41.0 | 51-56 | +2 | E. Okafor makes 2-pt dunk at rim (assist by C. Paul) | ||
| 10:10.0 | J. Calderón makes 3-pt jump shot from 28 ft (assist by D. DeRozan) | +3 | 54-56 | ||
| 9:52.0 | 54-56 | D. West misses 2-pt jump shot from 14 ft | |||
| 9:51.0 | Defensive rebound by D. DeRozan | 54-56 | |||
| 9:41.0 | J. Calderón misses 2-pt jump shot from 13 ft | 54-56 | |||
| 9:40.0 | 54-56 | Defensive rebound by E. Okafor | |||
| 9:29.0 | 54-56 | C. Paul misses 2-pt jump shot from 16 ft | |||
| 9:28.0 | Defensive rebound by H. Türkoğlu | 54-56 | |||
| 9:22.0 | H. Türkoğlu misses 2-pt layup at rim | 54-56 | |||
| 9:20.0 | Jump ball: E. Okafor vs. C. Bosh (J. Calderón gains possession) | ||||
| 9:20.0 | Offensive rebound by Team | 54-56 | |||
| 8:56.0 | C. Bosh makes 3-pt jump shot from 24 ft (assist by J. Calderón) | +3 | 57-56 | ||
| 8:46.0 | 57-56 | Turnover by E. Okafor (3 sec) | |||
| 8:24.0 | H. Türkoğlu makes 3-pt jump shot from 26 ft | +3 | 60-56 | ||
| 8:13.0 | 60-56 | Personal foul by J. Calderón (drawn by C. Paul) | |||
| 8:06.0 | 60-56 | D. West misses 2-pt layup at rim | |||
| 8:05.0 | Defensive rebound by Team | 60-56 | |||
| 8:05.0 | 60-56 | Loose ball foul by D. West (drawn by H. Türkoğlu) | |||
| 7:50.0 | J. Calderón makes 2-pt jump shot from 20 ft (assist by H. Türkoğlu) | +2 | 62-56 | ||
| 7:50.0 | 62-56 | New Orleans full timeout | |||
| 7:41.0 | 62-56 | Personal foul by A. Bargnani (drawn by C. Paul) | |||
| 7:25.0 | 62-56 | M. Peterson misses 2-pt jump shot from 13 ft | |||
| 7:24.0 | Defensive rebound by C. Bosh | 62-56 | |||
| 7:09.0 | C. Bosh makes 2-pt hook shot from 6 ft | +2 | 64-56 | ||
| 6:51.0 | 64-58 | +2 | J. Wright makes 2-pt layup at rim (assist by C. Paul) | ||
| 6:32.0 | A. Bargnani misses 2-pt jump shot from 15 ft | 64-58 | |||
| 6:30.0 | 64-58 | Defensive rebound by C. Paul | |||
| 6:20.0 | 64-58 | M. Peterson misses 3-pt jump shot from 23 ft | |||
| 6:18.0 | Defensive rebound by A. Bargnani | 64-58 | |||
| 6:11.0 | H. Türkoğlu makes 3-pt jump shot from 25 ft (assist by J. Calderón) | +3 | 67-58 | ||
| 6:00.0 | 67-58 | Personal foul by D. DeRozan (drawn by J. Wright) | |||
| 6:00.0 | 67-58 | P. Stojaković enters the game for M. Peterson | |||
| 5:45.0 | 67-58 | C. Paul misses 3-pt jump shot from 27 ft | |||
| 5:43.0 | Defensive rebound by C. Bosh | 67-58 | |||
| 5:35.0 | Personal foul by C. Paul (drawn by H. Türkoğlu) | 67-58 | |||
| 5:29.0 | Turnover by D. DeRozan (step out of bounds) | 67-58 | |||
| 5:16.0 | 67-58 | Offensive foul by E. Okafor (drawn by A. Bargnani) | |||
| 5:16.0 | 67-58 | Turnover by E. Okafor (offensive foul) | |||
| 5:16.0 | A. Wright enters the game for D. DeRozan | 67-58 | |||
| 5:16.0 | 67-58 | H. Armstrong enters the game for E. Okafor | |||
| 5:03.0 | A. Bargnani makes 3-pt jump shot from 25 ft (assist by J. Calderón) | +3 | 70-58 | ||
| 4:47.0 | 70-60 | +2 | D. West makes 2-pt layup at rim (assist by P. Stojaković) | ||
| 4:22.0 | J. Calderón misses 3-pt jump shot from 28 ft | 70-60 | |||
| 4:21.0 | 70-60 | Defensive rebound by D. West | |||
| 4:19.0 | 70-60 | Turnover by C. Paul (traveling) | |||
| 4:19.0 | 70-60 | B. Brown enters the game for J. Wright | |||
| 4:19.0 | J. Jack enters the game for J. Calderón | 70-60 | |||
| 4:13.0 | Shooting foul by D. West (drawn by C. Bosh) | 70-60 | |||
| 4:13.0 | C. Bosh misses free throw 1 of 2 | 70-60 | |||
| 4:13.0 | Offensive rebound by Team | 70-60 | |||
| 4:13.0 | 70-60 | D. Songaila enters the game for D. West | |||
| 4:13.0 | C. Bosh misses free throw 2 of 2 | 70-60 | |||
| 4:12.0 | 70-60 | Defensive rebound by H. Armstrong | |||
| 3:52.0 | 70-60 | D. Songaila misses 2-pt layup at rim | |||
| 3:51.0 | Defensive rebound by C. Bosh | 70-60 | |||
| 3:35.0 | A. Bargnani makes 3-pt jump shot from 26 ft (assist by H. Türkoğlu) | +3 | 73-60 | ||
| 3:16.0 | 73-60 | Turnover by B. Brown (bad pass; steal by H. Türkoğlu) | |||
| 3:08.0 | H. Türkoğlu misses 3-pt jump shot from 26 ft | 73-60 | |||
| 3:07.0 | Offensive rebound by A. Bargnani | 73-60 | |||
| 2:54.0 | Toronto full timeout | 73-60 | |||
| 2:54.0 | A. Johnson enters the game for C. Bosh | 73-60 | |||
| 2:45.0 | H. Türkoğlu makes 3-pt jump shot from 25 ft | +3 | 76-60 | ||
| 2:32.0 | 76-60 | Turnover by D. Songaila (lost ball; steal by A. Johnson) | |||
| 2:28.0 | A. Johnson makes 2-pt dunk at rim | +2 | 78-60 | ||
| 2:07.0 | 78-63 | +3 | P. Stojaković makes 3-pt jump shot from 25 ft (assist by H. Armstrong) | ||
| 1:45.0 | 78-63 | J. Posey enters the game for C. Paul | |||
| 1:40.0 | A. Bargnani makes 3-pt jump shot from 25 ft (assist by J. Jack) | +3 | 81-63 | ||
| 1:19.0 | 81-63 | D. Songaila misses 2-pt jump shot from 22 ft | |||
| 1:18.0 | Defensive rebound by Team | 81-63 | |||
| 1:02.0 | Personal foul by P. Stojaković (drawn by H. Türkoğlu) | 81-63 | |||
| 0:55.8 | H. Türkoğlu misses 2-pt jump shot from 23 ft | 81-63 | |||
| 0:53.9 | Offensive rebound by A. Wright | 81-63 | |||
| 0:45.6 | J. Jack makes 2-pt layup at rim | +2 | 83-63 | ||
| 0:45.6 | 83-63 | Violation by H. Armstrong (def goaltending) | |||
| 0:36.8 | 83-65 | +2 | B. Brown makes 2-pt layup at rim | ||
| 0:28.9 | H. Türkoğlu misses 3-pt jump shot from 24 ft | 83-65 | |||
| 0:28.9 | 83-65 | Defensive rebound by Team | |||
| 0:28.9 | Loose ball foul by A. Bargnani (drawn by H. Armstrong) | 83-65 | |||
| 0:28.9 | R. Nesterović enters the game for A. Bargnani | 83-65 | |||
| 0:06.9 | 83-65 | B. Brown misses 3-pt jump shot from 25 ft | |||
| 0:05.9 | Defensive rebound by H. Türkoğlu | 83-65 | |||
| 0:00.2 | A. Wright misses 3-pt jump shot from 27 ft | 83-65 | |||
| 0:00.0 | End of 3rd quarter | ||||
| 0:00.0 | Offensive rebound by Team | 83-65 | |||
| 4th Q | |||||
| Time | Toronto | Score | New Orleans | ||
| 12:00.0 | Start of 4th quarter | ||||
| 11:34.0 | A. Johnson misses 2-pt jump shot from 6 ft | 83-65 | |||
| 11:33.0 | 83-65 | Defensive rebound by P. Stojaković | |||
| 11:25.0 | 83-65 | Turnover by B. Brown (bad pass; steal by J. Calderón) | |||
| 11:25.0 | Personal foul by J. Posey (drawn by J. Calderón) | 83-65 | |||
| 11:14.0 | Shooting foul by D. Songaila (drawn by C. Bosh) | 83-65 | |||
| 11:14.0 | C. Bosh makes free throw 1 of 2 | +1 | 84-65 | ||
| 11:14.0 | M. Belinelli enters the game for J. Jack | 84-65 | |||
| 11:14.0 | C. Bosh makes free throw 2 of 2 | +1 | 85-65 | ||
| 10:59.0 | 85-65 | B. Brown misses 3-pt jump shot from 25 ft | |||
| 10:58.0 | Defensive rebound by M. Belinelli | 85-65 | |||
| 10:41.0 | J. Calderón misses 3-pt jump shot from 26 ft | 85-65 | |||
| 10:38.0 | Offensive rebound by A. Johnson | 85-65 | |||
| 10:36.0 | Toronto full timeout | 85-65 | |||
