Golden State Warriors at Washington Wizards Play-By-Play, January 16, 2023
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Golden State | Score | Washington | ||
| 12:00.0 | Jump ball: K. Looney vs. K. Porziņģis (K. Kuzma gains possession) | ||||
| 11:34.0 | 0-2 | +2 | D. Gafford makes 2-pt hook shot from 5 ft (assist by M. Morris) | ||
| 11:12.0 | S. Curry misses 3-pt jump shot from 25 ft | 0-2 | |||
| 11:09.0 | 0-2 | Defensive rebound by D. Gafford | |||
| 11:04.0 | 0-5 | +3 | K. Porziņģis makes 3-pt jump shot from 27 ft (assist by M. Morris) | ||
| 10:45.0 | A. Wiggins makes 3-pt jump shot from 22 ft (assist by K. Looney) | +3 | 3-5 | ||
| 10:24.0 | 3-5 | K. Kuzma misses 2-pt hook shot from 5 ft | |||
| 10:22.0 | Defensive rebound by K. Looney | 3-5 | |||
| 10:09.0 | A. Wiggins misses 2-pt layup from 6 ft | 3-5 | |||
| 10:07.0 | 3-5 | Defensive rebound by D. Gafford | |||
| 10:04.0 | 3-5 | Personal foul by A. Wiggins (drawn by M. Morris) | |||
| 9:53.0 | 3-7 | +2 | K. Porziņģis makes 2-pt jump shot from 7 ft (assist by C. Kispert) | ||
| 9:37.0 | J. Poole makes 3-pt jump shot from 24 ft (assist by A. Wiggins) | +3 | 6-7 | ||
| 9:25.0 | 6-10 | +3 | M. Morris makes 3-pt jump shot from 25 ft | ||
| 9:10.0 | S. Curry makes 3-pt jump shot from 27 ft | +3 | 9-10 | ||
| 8:58.0 | 9-10 | M. Morris misses 2-pt jump shot from 16 ft | |||
| 8:54.0 | Defensive rebound by K. Looney | 9-10 | |||
| 8:41.0 | A. Wiggins misses 3-pt jump shot from 26 ft | 9-10 | |||
| 8:39.0 | Offensive rebound by K. Looney | 9-10 | |||
| 8:28.0 | S. Curry misses 2-pt jump shot from 12 ft | 9-10 | |||
| 8:25.0 | Offensive rebound by K. Looney | 9-10 | |||
| 8:20.0 | J. Poole misses 3-pt jump shot from 29 ft | 9-10 | |||
| 8:16.0 | 9-10 | Defensive rebound by K. Porziņģis | |||
| 8:06.0 | 9-12 | +2 | D. Gafford makes 2-pt dunk from 1 ft (assist by K. Kuzma) | ||
| 7:46.0 | A. Wiggins misses 2-pt hook shot from 11 ft | 9-12 | |||
| 7:44.0 | 9-12 | Defensive rebound by Team | |||
| 7:32.0 | 9-12 | K. Porziņģis misses 3-pt jump shot from 27 ft | |||
| 7:30.0 | Defensive rebound by A. Wiggins | 9-12 | |||
| 7:20.0 | D. Green misses 3-pt jump shot from 23 ft | 9-12 | |||
| 7:17.0 | Offensive rebound by K. Looney | 9-12 | |||
| 7:15.0 | A. Wiggins misses 3-pt jump shot from 26 ft | 9-12 | |||
| 7:11.0 | 9-12 | Defensive rebound by M. Morris | |||
| 6:59.0 | 9-12 | K. Porziņģis misses 2-pt jump shot from 17 ft | |||
| 6:55.0 | Defensive rebound by S. Curry | 9-12 | |||
| 6:49.0 | Shooting foul by M. Morris (drawn by S. Curry) | 9-12 | |||
| 6:49.0 | 9-12 | Washington full timeout | |||
| 6:49.0 | T. Jerome enters the game for K. Looney | 9-12 | |||
| 6:49.0 | A. Lamb enters the game for J. Poole | 9-12 | |||
| 6:49.0 | 9-12 | D. Avdija enters the game for D. Gafford | |||
| 6:49.0 | 9-12 | R. Hachimura enters the game for K. Kuzma | |||
| 6:49.0 | S. Curry makes free throw 1 of 2 | +1 | 10-12 | ||
| 6:49.0 | S. Curry makes free throw 2 of 2 | +1 | 11-12 | ||
| 6:34.0 | 11-14 | +2 | K. Porziņģis makes 2-pt jump shot from 21 ft (assist by D. Avdija) | ||
| 6:20.0 | A. Wiggins makes 2-pt jump shot from 18 ft (assist by D. Green) | +2 | 13-14 | ||
| 6:05.0 | 13-14 | D. Avdija misses 3-pt jump shot from 24 ft | |||
| 5:58.0 | Defensive rebound by A. Wiggins | 13-14 | |||
| 5:53.0 | S. Curry makes 2-pt jump shot from 11 ft | +2 | 15-14 | ||
| 5:53.0 | Shooting foul by D. Avdija (drawn by S. Curry) | 15-14 | |||
| 5:53.0 | S. Curry makes free throw 1 of 1 | +1 | 16-14 | ||
| 5:41.0 | 16-14 | Personal foul by A. Lamb (drawn by K. Porziņģis) | |||
| 5:29.0 | 16-16 | +2 | K. Porziņģis makes 2-pt jump shot from 18 ft | ||
| 5:17.0 | Turnover by S. Curry (bad pass; steal by K. Porziņģis) | 16-16 | |||
| 5:12.0 | 16-18 | +2 | D. Avdija makes 2-pt layup from 3 ft (assist by M. Morris) | ||
| 5:00.0 | S. Curry misses 3-pt jump shot from 27 ft | 16-18 | |||
| 4:57.0 | 16-18 | Defensive rebound by D. Avdija | |||
| 4:44.0 | 16-18 | M. Morris misses 2-pt jump shot from 8 ft | |||
| 4:42.0 | Defensive rebound by T. Jerome | 16-18 | |||
| 4:32.0 | A. Lamb misses 2-pt jump shot from 22 ft | 16-18 | |||
| 4:30.0 | 16-18 | Defensive rebound by M. Morris | |||
| 4:21.0 | 16-20 | +2 | K. Porziņģis makes 2-pt jump shot from 9 ft (assist by M. Morris) | ||
| 4:21.0 | 16-20 | Shooting foul by S. Curry (drawn by K. Porziņģis) | |||
| 4:21.0 | Golden State full timeout | 16-20 | |||
| 4:21.0 | D. DiVincenzo enters the game for D. Green | 16-20 | |||
| 4:21.0 | K. Looney enters the game for A. Wiggins | 16-20 | |||
| 4:21.0 | 16-20 | K. Kuzma enters the game for C. Kispert | |||
| 4:21.0 | 16-20 | D. Wright enters the game for M. Morris | |||
| 4:21.0 | 16-21 | +1 | K. Porziņģis makes free throw 1 of 1 | ||
| 4:08.0 | A. Lamb makes 3-pt jump shot from 22 ft (assist by D. DiVincenzo) | +3 | 19-21 | ||
| 3:41.0 | 19-21 | K. Porziņģis misses 3-pt jump shot from 29 ft | |||
| 3:39.0 | Defensive rebound by A. Lamb | 19-21 | |||
| 3:14.0 | A. Lamb makes 3-pt jump shot from 27 ft | +3 | 22-21 | ||
| 2:57.0 | 22-23 | +2 | K. Porziņģis makes 2-pt jump shot from 6 ft (assist by D. Avdija) | ||
| 2:57.0 | 22-23 | Shooting foul by T. Jerome (drawn by K. Porziņģis) | |||
| 2:57.0 | 22-24 | +1 | K. Porziņģis makes free throw 1 of 1 | ||
| 2:46.0 | Shooting foul by K. Porziņģis (drawn by S. Curry) | 22-24 | |||
| 2:46.0 | S. Curry makes free throw 1 of 2 | +1 | 23-24 | ||
| 2:46.0 | S. Curry makes free throw 2 of 2 | +1 | 24-24 | ||
| 2:31.0 | 24-24 | Turnover by K. Kuzma (bad pass; steal by T. Jerome) | |||
| 2:21.0 | D. DiVincenzo makes 2-pt jump shot from 11 ft (assist by A. Lamb) | +2 | 26-24 | ||
| 2:20.0 | 26-24 | Washington full timeout | |||
| 2:01.0 | 26-24 | D. Avdija misses 2-pt jump shot from 7 ft | |||
| 1:59.0 | Defensive rebound by S. Curry | 26-24 | |||
| 1:56.0 | S. Curry makes 3-pt jump shot from 28 ft | +3 | 29-24 | ||
| 1:42.0 | 29-24 | Turnover by K. Kuzma (traveling) | |||
| 1:27.0 | Shooting foul by D. Avdija (drawn by S. Curry) | 29-24 | |||
| 1:27.0 | S. Curry makes free throw 1 of 2 | +1 | 30-24 | ||
| 1:27.0 | 30-24 | D. Gafford enters the game for K. Porziņģis | |||
| 1:27.0 | S. Curry makes free throw 2 of 2 | +1 | 31-24 | ||
| 1:13.0 | 31-26 | +2 | D. Wright makes 2-pt jump shot from 11 ft | ||
| 0:59.0 | S. Curry makes 2-pt layup from 2 ft | +2 | 33-26 | ||
| 0:47.0 | 33-26 | K. Kuzma misses 2-pt jump shot from 8 ft | |||
| 0:45.0 | 33-26 | Offensive rebound by K. Kuzma | |||
| 0:41.0 | 33-28 | +2 | R. Hachimura makes 2-pt layup from 3 ft (assist by K. Kuzma) | ||
| 0:34.0 | S. Curry misses 3-pt jump shot from 31 ft | 33-28 | |||
| 0:30.0 | Offensive rebound by A. Lamb | 33-28 | |||
| 0:28.0 | D. DiVincenzo misses 3-pt jump shot from 26 ft | 33-28 | |||
| 0:26.0 | 33-28 | Defensive rebound by Team | |||
| 0:26.0 | Loose ball foul by T. Jerome (drawn by D. Wright) | 33-28 | |||
| 0:26.0 | 33-29 | +1 | D. Wright makes free throw 1 of 2 | ||
| 0:26.0 | J. Poole enters the game for D. DiVincenzo | 33-29 | |||
| 0:26.0 | 33-29 | J. Goodwin enters the game for D. Avdija | |||
| 0:26.0 | 33-30 | +1 | D. Wright makes free throw 2 of 2 | ||
| 0:06.0 | S. Curry misses 2-pt jump shot from 17 ft | 33-30 | |||
| 0:01.0 | Offensive rebound by K. Looney | 33-30 | |||
| 0:01.0 | K. Looney makes 2-pt layup at rim | +2 | 35-30 | ||
| 0:00.0 | 35-33 | +3 | K. Kuzma makes 3-pt jump shot from 44 ft | ||
| 0:00.0 | 35-33 | Instant Replay (Request: Ruling Stands) | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Golden State | Score | Washington | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:46.0 | M. Moody misses 3-pt jump shot from 25 ft | 35-33 | |||
| 11:42.0 | 35-33 | Defensive rebound by J. Goodwin | |||
| 11:34.0 | 35-33 | Personal foul by D. DiVincenzo (drawn by K. Kuzma) | |||
| 11:28.0 | 35-33 | K. Kuzma misses 2-pt hook shot from 13 ft | |||
| 11:25.0 | Defensive rebound by D. DiVincenzo | 35-33 | |||
| 11:07.0 | J. Poole misses 3-pt jump shot from 23 ft | 35-33 | |||
| 11:03.0 | 35-33 | Defensive rebound by K. Kuzma | |||
| 10:55.0 | 35-33 | Shooting foul by J. Poole (drawn by K. Kuzma) | |||
| 10:55.0 | 35-33 | K. Kuzma misses free throw 1 of 2 | |||
| 10:55.0 | 35-33 | Offensive rebound by Team | |||
| 10:55.0 | 35-34 | +1 | K. Kuzma makes free throw 2 of 2 | ||
| 10:39.0 | Turnover by J. Poole (bad pass; steal by D. Wright) | 35-34 | |||
| 10:35.0 | 35-36 | +2 | D. Wright makes 2-pt layup from 1 ft | ||
| 10:22.0 | J. Poole makes 2-pt layup from 2 ft (assist by D. Green) | +2 | 37-36 | ||
| 10:11.0 | 37-36 | D. Gafford misses 2-pt layup from 5 ft | |||
| 10:08.0 | Defensive rebound by D. DiVincenzo | 37-36 | |||
| 10:01.0 | D. DiVincenzo makes 2-pt layup from 1 ft (assist by D. Green) | +2 | 39-36 | ||
| 9:42.0 | 39-36 | K. Kuzma misses 2-pt layup from 3 ft | |||
| 9:42.0 | 39-36 | Offensive rebound by Team | |||
| 9:42.0 | Loose ball foul by A. Wiggins (drawn by D. Gafford) | 39-36 | |||
| 9:32.0 | 39-39 | +3 | K. Kuzma makes 3-pt jump shot from 23 ft (assist by D. Wright) | ||
| 9:17.0 | A. Wiggins makes 2-pt jump shot from 20 ft | +2 | 41-39 | ||
| 8:55.0 | 41-41 | +2 | D. Gafford makes 2-pt jump shot from 4 ft (assist by J. Goodwin) | ||
| 8:43.0 | J. Poole makes 2-pt jump shot from 15 ft | +2 | 43-41 | ||
| 8:23.0 | 43-41 | D. Gafford misses 2-pt jump shot from 5 ft | |||
| 8:20.0 | 43-41 | Offensive rebound by D. Gafford | |||
| 8:19.0 | 43-41 | C. Kispert misses 3-pt jump shot from 27 ft | |||
| 8:19.0 | Defensive rebound by D. Green | 43-41 | |||
| 8:06.0 | J. Poole makes 3-pt jump shot from 27 ft | +3 | 46-41 | ||
| 7:42.0 | 46-41 | Turnover by D. Wright (bad pass; steal by D. Green) | |||
| 7:30.0 | Turnover by J. Poole (bad pass; steal by J. Goodwin) | 46-41 | |||
| 7:28.0 | 46-43 | +2 | J. Goodwin makes 2-pt layup from 2 ft | ||
| 7:28.0 | 46-43 | Shooting foul by D. Green (drawn by J. Goodwin) | |||
| 7:28.0 | K. Looney enters the game for D. Green | 46-43 | |||
| 7:28.0 | 46-43 | R. Hachimura enters the game for D. Gafford | |||
| 7:28.0 | 46-43 | K. Porziņģis enters the game for K. Kuzma | |||
| 7:28.0 | 46-44 | +1 | J. Goodwin makes free throw 1 of 1 | ||
| 7:14.0 | J. Poole makes 2-pt jump shot from 18 ft (assist by K. Looney) | +2 | 48-44 | ||
| 6:59.0 | 48-47 | +3 | D. Wright makes 3-pt jump shot from 24 ft (assist by K. Porziņģis) | ||
| 6:49.0 | Golden State full timeout | 48-47 | |||
| 6:49.0 | 48-47 | M. Morris enters the game for J. Goodwin | |||
| 6:38.0 | D. DiVincenzo misses 3-pt jump shot from 26 ft | 48-47 | |||
| 6:37.0 | 48-47 | Defensive rebound by Team | |||
| 6:37.0 | Loose ball foul by M. Moody (drawn by K. Porziņģis) | 48-47 | |||
| 6:37.0 | 48-47 | K. Porziņģis misses free throw 1 of 2 | |||
| 6:37.0 | 48-47 | Offensive rebound by Team | |||
| 6:37.0 | S. Curry enters the game for M. Moody | 48-47 | |||
| 6:37.0 | 48-48 | +1 | K. Porziņģis makes free throw 2 of 2 | ||
| 6:22.0 | J. Poole misses 3-pt jump shot from 28 ft | 48-48 | |||
| 6:17.0 | 48-48 | Defensive rebound by D. Wright | |||
| 6:14.0 | 48-48 | R. Hachimura misses 3-pt jump shot from 23 ft | |||
| 6:11.0 | Defensive rebound by K. Looney | 48-48 | |||
| 6:03.0 | A. Wiggins misses 2-pt jump shot from 21 ft | 48-48 | |||
| 5:58.0 | 48-48 | Defensive rebound by M. Morris | |||
| 5:55.0 | 48-48 | C. Kispert misses 3-pt jump shot from 27 ft | |||
| 5:52.0 | Defensive rebound by J. Poole | 48-48 | |||
| 5:49.0 | Turnover by J. Poole (bad pass) | 48-48 | |||
| 5:36.0 | 48-48 | Shooting foul by K. Looney (drawn by K. Porziņģis) | |||
| 5:36.0 | 48-49 | +1 | K. Porziņģis makes free throw 1 of 2 | ||
| 5:36.0 | D. Green enters the game for D. DiVincenzo | 48-49 | |||
| 5:36.0 | 48-49 | D. Avdija enters the game for C. Kispert | |||
| 5:36.0 | 48-49 | K. Kuzma enters the game for D. Wright | |||
| 5:36.0 | 48-50 | +1 | K. Porziņģis makes free throw 2 of 2 | ||
| 5:17.0 | A. Wiggins misses 3-pt jump shot from 27 ft | 48-50 | |||
| 5:15.0 | 48-50 | Defensive rebound by Team | |||
| 4:53.0 | 48-50 | K. Kuzma misses 2-pt hook shot from 8 ft | |||
| 4:51.0 | Defensive rebound by J. Poole | 48-50 | |||
| 4:47.0 | J. Poole makes 2-pt layup from 4 ft | +2 | 50-50 | ||
| 4:35.0 | 50-50 | Offensive foul by K. Porziņģis (drawn by J. Poole) | |||
| 4:35.0 | 50-50 | Turnover by K. Porziņģis (offensive foul) | |||
| 4:20.0 | S. Curry misses 2-pt layup from 5 ft | 50-50 | |||
| 4:18.0 | 50-50 | Defensive rebound by K. Kuzma | |||
| 4:13.0 | 50-52 | +2 | R. Hachimura makes 2-pt dunk from 3 ft (assist by K. Porziņģis) | ||
| 4:03.0 | A. Wiggins makes 2-pt layup from 4 ft (assist by D. Green) | +2 | 52-52 | ||
| 4:03.0 | Shooting foul by R. Hachimura (drawn by A. Wiggins) | 52-52 | |||
| 4:03.0 | A. Wiggins makes free throw 1 of 1 | +1 | 53-52 | ||
| 3:46.0 | 53-55 | +3 | K. Porziņģis makes 3-pt jump shot from 29 ft (assist by M. Morris) | ||
| 3:33.0 | S. Curry misses 3-pt jump shot from 30 ft | 53-55 | |||
| 3:28.0 | 53-55 | Defensive rebound by K. Kuzma | |||
| 3:20.0 | 53-55 | D. Avdija misses 2-pt layup from 5 ft | |||
| 3:18.0 | 53-55 | D. Avdija misses 2-pt layup from 2 ft | |||
| 3:18.0 | 53-55 | Offensive rebound by D. Avdija | |||
| 3:18.0 | 53-55 | Offensive rebound by D. Avdija | |||
| 3:17.0 | 53-57 | +2 | D. Avdija makes 2-pt layup from 2 ft | ||
| 3:10.0 | J. Poole makes 3-pt jump shot from 27 ft | +3 | 56-57 | ||
| 3:01.0 | 56-57 | Personal foul by K. Looney (drawn by K. Porziņģis) | |||
| 3:01.0 | 56-58 | +1 | K. Porziņģis makes free throw 1 of 2 | ||
| 3:01.0 | 56-59 | +1 | K. Porziņģis makes free throw 2 of 2 | ||
| 2:44.0 | A. Wiggins misses 3-pt jump shot from 27 ft | 56-59 | |||
| 2:39.0 | 56-59 | Defensive rebound by K. Kuzma | |||
| 2:31.0 | 56-62 | +3 | R. Hachimura makes 3-pt jump shot from 23 ft (assist by K. Kuzma) | ||
| 2:16.0 | Turnover by J. Poole (traveling) | 56-62 | |||
| 2:16.0 | 56-62 | Washington full timeout | |||
| 2:16.0 | D. DiVincenzo enters the game for K. Looney | 56-62 | |||
| 2:16.0 | A. Lamb enters the game for A. Wiggins | 56-62 | |||
| 2:03.0 | 56-62 | Turnover by D. Avdija (bad pass; steal by J. Poole) | |||
| 1:52.0 | S. Curry misses 2-pt jump shot from 15 ft | 56-62 | |||
| 1:49.0 | 56-62 | Defensive rebound by D. Avdija | |||
| 1:42.0 | 56-62 | D. Avdija misses 3-pt jump shot from 27 ft | |||
| 1:39.0 | Defensive rebound by D. Green | 56-62 | |||
| 1:35.0 | Shooting foul by D. Avdija (drawn by S. Curry) | 56-62 | |||
| 1:35.0 | S. Curry misses free throw 1 of 3 | 56-62 | |||
| 1:35.0 | Offensive rebound by Team | 56-62 | |||
| 1:35.0 | S. Curry makes free throw 2 of 3 | +1 | 57-62 | ||
| 1:35.0 | 57-62 | J. Goodwin enters the game for D. Avdija | |||
| 1:35.0 | S. Curry makes free throw 3 of 3 | +1 | 58-62 | ||
| 1:23.0 | 58-62 | K. Kuzma misses 3-pt jump shot from 28 ft | |||
| 1:18.0 | Defensive rebound by S. Curry | 58-62 | |||
| 1:15.0 | J. Poole makes 2-pt layup from 3 ft (assist by S. Curry) | +2 | 60-62 | ||
| 1:15.0 | Shooting foul by J. Goodwin (drawn by J. Poole) | 60-62 | |||
| 1:15.0 | J. Poole makes free throw 1 of 1 | +1 | 61-62 | ||
| 0:58.0 | 61-62 | Turnover by K. Kuzma (lost ball; steal by J. Poole) | |||
| 0:54.0 | J. Poole makes 3-pt jump shot from 31 ft | +3 | 64-62 | ||
| 0:45.0 | 64-62 | Personal foul by A. Lamb (drawn by K. Porziņģis) | |||
| 0:45.0 | 64-63 | +1 | K. Porziņģis makes free throw 1 of 2 | ||
| 0:45.0 | 64-64 | +1 | K. Porziņģis makes free throw 2 of 2 | ||
| 0:35.0 | S. Curry makes 2-pt jump shot from 7 ft (assist by J. Poole) | +2 | 66-64 | ||
| 0:26.0 | 66-64 | K. Kuzma misses 2-pt jump shot from 12 ft | |||
| 0:23.0 | Defensive rebound by J. Poole | 66-64 | |||
| 0:03.0 | J. Poole makes 3-pt jump shot from 31 ft | +3 | 69-64 | ||
| 0:00.0 | 69-64 | K. Kuzma misses 3-pt jump shot from 42 ft | |||
| 0:00.0 | 69-64 | Offensive rebound by Team | |||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Golden State | Score | Washington | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:48.0 | Offensive foul by K. Looney (drawn by C. Kispert) | 69-64 | |||
| 11:48.0 | Turnover by K. Looney (offensive foul) | 69-64 | |||
| 11:33.0 | 69-64 | M. Morris misses 2-pt jump shot from 13 ft | |||
| 11:31.0 | Defensive rebound by K. Looney | 69-64 | |||
| 11:14.0 | A. Wiggins misses 3-pt jump shot from 29 ft | 69-64 | |||
| 11:11.0 | 69-64 | Defensive rebound by C. Kispert | |||
| 10:57.0 | 69-67 | +3 | K. Porziņģis makes 3-pt jump shot from 26 ft (assist by K. Kuzma) | ||
| 10:44.0 | Personal foul by M. Morris (drawn by S. Curry) | 69-67 | |||
| 10:38.0 | S. Curry makes 2-pt jump shot from 17 ft (assist by D. Green) | +2 | 71-67 | ||
| 10:23.0 | 71-69 | +2 | D. Gafford makes 2-pt layup from 3 ft (assist by M. Morris) | ||
| 10:13.0 | S. Curry misses 3-pt jump shot from 26 ft | 71-69 | |||
| 10:10.0 | 71-69 | Defensive rebound by K. Porziņģis | |||
| 10:04.0 | 71-72 | +3 | C. Kispert makes 3-pt jump shot from 24 ft (assist by M. Morris) | ||
| 9:48.0 | D. Green misses 2-pt jump shot from 14 ft | 71-72 | |||
| 9:45.0 | 71-72 | Defensive rebound by K. Kuzma | |||
| 9:38.0 | 71-74 | +2 | D. Gafford makes 2-pt jump shot from 4 ft (assist by M. Morris) | ||
| 9:38.0 | Golden State full timeout | 71-74 | |||
| 9:38.0 | D. DiVincenzo enters the game for A. Wiggins | 71-74 | |||
| 9:22.0 | J. Poole makes 3-pt jump shot from 27 ft (assist by D. Green) | +3 | 74-74 | ||
| 9:08.0 | 74-76 | +2 | M. Morris makes 2-pt jump shot from 12 ft | ||
| 9:01.0 | J. Poole misses 3-pt jump shot from 25 ft | 74-76 | |||
| 8:59.0 | 74-76 | Defensive rebound by Team | |||
| 8:36.0 | 74-76 | K. Kuzma misses 3-pt jump shot from 26 ft | |||
| 8:33.0 | Defensive rebound by J. Poole | 74-76 | |||
| 8:25.0 | D. DiVincenzo misses 3-pt jump shot from 28 ft | 74-76 | |||
| 8:22.0 | 74-76 | Defensive rebound by K. Kuzma | |||
| 8:15.0 | 74-76 | Turnover by C. Kispert (bad pass; steal by D. Green) | |||
| 8:10.0 | D. Green makes 2-pt layup from 4 ft (assist by D. DiVincenzo) | +2 | 76-76 | ||
| 7:51.0 | 76-76 | Personal foul by D. DiVincenzo (drawn by K. Porziņģis) | |||
| 7:47.0 | 76-78 | +2 | C. Kispert makes 2-pt layup from 3 ft (assist by K. Kuzma) | ||
| 7:39.0 | Shooting foul by D. Gafford (drawn by D. Green) | 76-78 | |||
| 7:39.0 | D. Green makes free throw 1 of 2 | +1 | 77-78 | ||
| 7:39.0 | D. Green makes free throw 2 of 2 | +1 | 78-78 | ||
| 7:24.0 | 78-78 | Personal foul by D. Green (drawn by K. Porziņģis) | |||
| 7:19.0 | 78-81 | +3 | M. Morris makes 3-pt jump shot from 27 ft | ||
| 7:08.0 | S. Curry misses 3-pt jump shot from 25 ft | 78-81 | |||
| 7:05.0 | 78-81 | Defensive rebound by C. Kispert | |||
| 6:45.0 | 78-81 | M. Morris misses 3-pt jump shot from 26 ft | |||
| 6:42.0 | 78-81 | Offensive rebound by K. Kuzma | |||
| 6:40.0 | 78-83 | +2 | K. Kuzma makes 2-pt layup from 3 ft | ||
| 6:34.0 | Personal foul by C. Kispert (drawn by K. Looney) | 78-83 | |||
| 6:34.0 | A. Lamb enters the game for K. Looney | 78-83 | |||
| 6:34.0 | 78-83 | D. Avdija enters the game for K. Kuzma | |||
| 6:31.0 | Shooting foul by D. Gafford (drawn by D. Green) | 78-83 | |||
| 6:31.0 | D. Green makes free throw 1 of 2 | +1 | 79-83 | ||
| 6:31.0 | 79-83 | R. Hachimura enters the game for D. Gafford | |||
| 6:31.0 | D. Green makes free throw 2 of 2 | +1 | 80-83 | ||
| 6:18.0 | 80-85 | +2 | M. Morris makes 2-pt layup from 2 ft (assist by R. Hachimura) | ||
| 6:01.0 | Turnover by S. Curry (bad pass; steal by M. Morris) | 80-85 | |||
| 5:58.0 | 80-85 | D. Avdija misses 2-pt dunk from 1 ft | |||
| 5:57.0 | Defensive rebound by Team | 80-85 | |||
| 5:38.0 | D. DiVincenzo misses 3-pt jump shot from 23 ft | 80-85 | |||
| 5:36.0 | Offensive rebound by D. Green | 80-85 | |||
| 5:36.0 | Turnover by D. Green (bad pass) | 80-85 | |||
| 5:20.0 | 80-85 | K. Porziņģis misses 3-pt jump shot from 29 ft | |||
| 5:16.0 | Defensive rebound by D. Green | 80-85 | |||
| 5:12.0 | S. Curry misses 3-pt jump shot from 27 ft | 80-85 | |||
| 5:10.0 | 80-85 | Defensive rebound by K. Porziņģis | |||
| 4:59.0 | 80-87 | +2 | R. Hachimura makes 2-pt jump shot from 19 ft (assist by M. Morris) | ||
| 4:57.0 | Golden State full timeout | 80-87 | |||
| 4:57.0 | T. Jerome enters the game for D. Green | 80-87 | |||
| 4:57.0 | K. Looney enters the game for J. Poole | 80-87 | |||
| 4:57.0 | 80-87 | D. Wright enters the game for C. Kispert | |||
| 4:43.0 | S. Curry misses 2-pt jump shot from 15 ft | 80-87 | |||
| 4:42.0 | Offensive rebound by K. Looney | 80-87 | |||
| 4:41.0 | K. Looney misses 2-pt layup from 5 ft | 80-87 | |||
| 4:40.0 | 80-87 | Defensive rebound by R. Hachimura | |||
| 4:33.0 | 80-89 | +2 | D. Avdija makes 2-pt layup from 4 ft (assist by D. Wright) | ||
| 4:19.0 | D. DiVincenzo makes 2-pt layup from 5 ft (assist by K. Looney) | +2 | 82-89 | ||
| 3:54.0 | 82-89 | M. Morris misses 2-pt jump shot from 16 ft | |||
| 3:52.0 | Defensive rebound by A. Lamb | 82-89 | |||
| 3:47.0 | S. Curry makes 3-pt jump shot from 28 ft | +3 | 85-89 | ||
| 3:29.0 | 85-91 | +2 | R. Hachimura makes 2-pt jump shot from 6 ft (assist by D. Wright) | ||
| 3:12.0 | S. Curry misses 2-pt layup from 4 ft | 85-91 | |||
| 3:10.0 | 85-91 | Defensive rebound by D. Avdija | |||
| 3:04.0 | 85-91 | Turnover by D. Avdija (bad pass; steal by K. Looney) | |||
| 3:00.0 | D. DiVincenzo makes 2-pt layup from 3 ft (assist by T. Jerome) | +2 | 87-91 | ||
| 3:00.0 | Shooting foul by D. Avdija (drawn by D. DiVincenzo) | 87-91 | |||
| 3:00.0 | 87-91 | J. Goodwin enters the game for D. Avdija | |||
| 3:00.0 | 87-91 | K. Kuzma enters the game for M. Morris | |||
| 3:00.0 | D. DiVincenzo makes free throw 1 of 1 | +1 | 88-91 | ||
| 2:46.0 | 88-93 | +2 | R. Hachimura makes 2-pt jump shot from 19 ft (assist by D. Wright) | ||
| 2:28.0 | S. Curry makes 3-pt jump shot from 25 ft (assist by T. Jerome) | +3 | 91-93 | ||
| 2:12.0 | 91-93 | D. Wright misses 3-pt jump shot from 27 ft | |||
| 2:08.0 | Defensive rebound by D. DiVincenzo | 91-93 | |||
| 1:59.0 | A. Lamb makes 2-pt hook shot from 2 ft (assist by D. DiVincenzo) | +2 | 93-93 | ||
| 1:40.0 | 93-93 | Turnover by R. Hachimura (bad pass; steal by T. Jerome) | |||
| 1:35.0 | T. Jerome misses 2-pt layup from 6 ft | 93-93 | |||
| 1:32.0 | 93-93 | Defensive rebound by J. Goodwin | |||
| 1:26.0 | 93-93 | J. Goodwin misses 3-pt jump shot from 26 ft | |||
| 1:20.0 | Defensive rebound by A. Lamb | 93-93 | |||
| 1:11.0 | S. Curry misses 2-pt layup from 9 ft (block by K. Porziņģis) | 93-93 | |||
| 1:10.0 | Offensive rebound by S. Curry | 93-93 | |||
| 1:10.0 | Golden State full timeout | 93-93 | |||
| 1:10.0 | 93-93 | D. Gafford enters the game for K. Porziņģis | |||
| 1:06.0 | S. Curry misses 3-pt jump shot from 30 ft | 93-93 | |||
| 1:03.0 | 93-93 | Defensive rebound by D. Gafford | |||
| 0:48.0 | 93-93 | K. Kuzma misses 3-pt jump shot from 28 ft | |||
| 0:45.0 | Defensive rebound by D. DiVincenzo | 93-93 | |||
| 0:31.0 | T. Jerome misses 2-pt layup from 4 ft | 93-93 | |||
