Washington Wizards at Memphis Grizzlies Play-By-Play, March 12, 2024
Game Summary
| 1st Q | |||||
|---|---|---|---|---|---|
| Time | Washington | Score | Memphis | ||
| 12:00.0 | Jump ball: K. Kuzma vs. T. Jemison (J. Goodwin gains possession) | ||||
| 11:35.0 | 0-2 | +2 | T. Jemison makes 2-pt hook shot from 10 ft | ||
| 11:16.0 | B. Coulibaly misses 2-pt hook shot from 2 ft | 0-2 | |||
| 11:14.0 | 0-2 | Defensive rebound by J. Konchar | |||
| 10:53.0 | 0-4 | +2 | T. Jemison makes 2-pt hook shot from 13 ft | ||
| 10:37.0 | K. Kuzma misses 2-pt jump shot from 11 ft | 0-4 | |||
| 10:35.0 | Offensive rebound by D. Avdija | 0-4 | |||
| 10:31.0 | B. Coulibaly misses 3-pt jump shot from 25 ft | 0-4 | |||
| 10:29.0 | 0-4 | Defensive rebound by J. Goodwin | |||
| 10:20.0 | 0-4 | S. Aldama misses 3-pt jump shot from 25 ft | |||
| 10:18.0 | Defensive rebound by Team | 0-4 | |||
| 10:05.0 | C. Kispert makes 2-pt dunk at rim (assist by T. Jones) | +2 | 2-4 | ||
| 9:51.0 | 2-4 | L. Kennard misses 2-pt jump shot from 21 ft | |||
| 9:48.0 | 2-4 | Offensive rebound by T. Jemison | |||
| 9:46.0 | 2-4 | J. Goodwin misses 3-pt jump shot from 25 ft | |||
| 9:43.0 | Defensive rebound by K. Kuzma | 2-4 | |||
| 9:34.0 | D. Avdija misses 3-pt jump shot from 25 ft | 2-4 | |||
| 9:32.0 | 2-4 | Defensive rebound by J. Konchar | |||
| 9:21.0 | 2-4 | L. Kennard misses 3-pt jump shot from 23 ft | |||
| 9:17.0 | 2-4 | Offensive rebound by J. Goodwin | |||
| 9:17.0 | 2-4 | J. Goodwin misses 2-pt layup from 1 ft | |||
| 9:14.0 | 2-4 | Offensive rebound by T. Jemison | |||
| 9:14.0 | 2-6 | +2 | T. Jemison makes 2-pt layup at rim | ||
| 9:01.0 | K. Kuzma makes 2-pt hook shot from 9 ft (assist by T. Jones) | +2 | 4-6 | ||
| 8:43.0 | 4-6 | Personal foul by D. Avdija (drawn by S. Aldama) | |||
| 8:36.0 | 4-8 | +2 | L. Kennard makes 2-pt jump shot from 12 ft (assist by J. Goodwin) | ||
| 8:26.0 | B. Coulibaly misses 3-pt jump shot from 22 ft | 4-8 | |||
| 8:24.0 | 4-8 | Defensive rebound by J. Goodwin | |||
| 8:15.0 | 4-8 | L. Kennard misses 2-pt jump shot from 22 ft | |||
| 8:11.0 | Defensive rebound by B. Coulibaly | 4-8 | |||
| 8:09.0 | Shooting foul by L. Kennard (drawn by B. Coulibaly) | 4-8 | |||
| 8:09.0 | B. Coulibaly makes free throw 1 of 2 | +1 | 5-8 | ||
| 8:09.0 | B. Coulibaly makes free throw 2 of 2 | +1 | 6-8 | ||
| 7:45.0 | 6-10 | +2 | T. Jemison makes 2-pt layup from 2 ft (assist by L. Kennard) | ||
| 7:23.0 | Turnover by T. Jones (bad pass; steal by J. Goodwin) | 6-10 | |||
| 7:22.0 | 6-10 | Shooting foul by T. Jones (drawn by J. Goodwin) | |||
| 7:22.0 | 6-10 | J. Goodwin misses free throw 1 of 2 | |||
| 7:22.0 | 6-10 | Offensive rebound by Team | |||
| 7:22.0 | 6-11 | +1 | J. Goodwin makes free throw 2 of 2 | ||
| 7:14.0 | T. Jones misses 3-pt jump shot from 25 ft | 6-11 | |||
| 7:10.0 | 6-11 | Defensive rebound by L. Kennard | |||
| 7:03.0 | 6-13 | +2 | T. Jemison makes 2-pt layup at rim (assist by J. Goodwin) | ||
| 6:56.0 | Washington full timeout | 6-13 | |||
| 6:40.0 | B. Coulibaly misses 3-pt jump shot from 24 ft | 6-13 | |||
| 6:37.0 | 6-13 | Defensive rebound by J. Goodwin | |||
| 6:28.0 | 6-13 | S. Aldama misses 3-pt jump shot from 25 ft | |||
| 6:25.0 | Defensive rebound by K. Kuzma | 6-13 | |||
| 6:16.0 | K. Kuzma misses 2-pt layup from 5 ft (block by T. Jemison) | 6-13 | |||
| 6:13.0 | 6-13 | Defensive rebound by S. Aldama | |||
| 6:08.0 | 6-13 | S. Aldama misses 2-pt hook shot from 3 ft | |||
| 6:05.0 | Defensive rebound by D. Avdija | 6-13 | |||
| 6:02.0 | D. Avdija makes 2-pt layup from 2 ft | +2 | 8-13 | ||
| 5:43.0 | 8-13 | Turnover by L. Kennard (bad pass; steal by K. Kuzma) | |||
| 5:32.0 | T. Jones makes 2-pt jump shot from 8 ft (assist by D. Avdija) | +2 | 10-13 | ||
| 5:16.0 | 10-16 | +3 | J. Konchar makes 3-pt jump shot from 24 ft (assist by L. Kennard) | ||
| 5:09.0 | Personal foul by T. Jemison (drawn by B. Coulibaly) | 10-16 | |||
| 5:09.0 | J. Poole enters the game for D. Avdija | 10-16 | |||
| 5:09.0 | 10-16 | G. Jackson enters the game for J. Goodwin | |||
| 5:09.0 | 10-16 | D. Jarreau enters the game for L. Kennard | |||
| 4:59.0 | B. Coulibaly misses 3-pt jump shot from 23 ft | 10-16 | |||
| 4:56.0 | 10-16 | Defensive rebound by S. Aldama | |||
| 4:41.0 | 10-16 | S. Aldama misses 2-pt jump shot from 8 ft | |||
| 4:39.0 | Defensive rebound by K. Kuzma | 10-16 | |||
| 4:32.0 | Turnover by K. Kuzma (bad pass; steal by D. Jarreau) | 10-16 | |||
| 4:25.0 | 10-18 | +2 | G. Jackson makes 2-pt jump shot from 23 ft | ||
| 4:12.0 | C. Kispert makes 3-pt jump shot from 26 ft (assist by J. Poole) | +3 | 13-18 | ||
| 3:52.0 | 13-18 | S. Aldama misses 3-pt jump shot from 23 ft | |||
| 3:49.0 | 13-18 | Offensive rebound by T. Jemison | |||
| 3:49.0 | 13-18 | Shooting foul by J. Poole (drawn by D. Jarreau) | |||
| 3:49.0 | 13-19 | +1 | D. Jarreau makes free throw 1 of 2 | ||
| 3:49.0 | P. Baldwin enters the game for K. Kuzma | 13-19 | |||
| 3:49.0 | 13-19 | W. Gabriel enters the game for S. Aldama | |||
| 3:49.0 | 13-19 | J. LaRavia enters the game for T. Jemison | |||
| 3:49.0 | 13-20 | +1 | D. Jarreau makes free throw 2 of 2 | ||
| 3:26.0 | T. Jones misses 2-pt jump shot from 15 ft | 13-20 | |||
| 3:23.0 | 13-20 | Defensive rebound by J. Konchar | |||
| 3:06.0 | 13-20 | J. Konchar misses 2-pt layup from 2 ft | |||
| 3:06.0 | 13-20 | Offensive rebound by Team | |||
| 3:06.0 | 13-20 | Turnover by J. Konchar (traveling) | |||
| 3:06.0 | J. Davis enters the game for T. Jones | 13-20 | |||
| 2:56.0 | C. Kispert makes 3-pt jump shot from 25 ft (assist by J. Poole) | +3 | 16-20 | ||
| 2:40.0 | 16-20 | W. Gabriel misses 2-pt layup from 1 ft | |||
| 2:36.0 | 16-20 | Offensive rebound by J. LaRavia | |||
| 2:33.0 | 16-20 | Turnover by D. Jarreau (bad pass; steal by C. Kispert) | |||
| 2:30.0 | 16-20 | Memphis full timeout | |||
| 2:30.0 | J. Butler enters the game for B. Coulibaly | 16-20 | |||
| 2:30.0 | 16-20 | J. Goodwin enters the game for J. Konchar | |||
| 2:27.0 | J. Poole makes 3-pt jump shot from 23 ft (assist by J. Butler) | +3 | 19-20 | ||
| 2:13.0 | 19-22 | +2 | G. Jackson makes 2-pt layup from 1 ft (assist by J. Goodwin) | ||
| 2:13.0 | 19-22 | Shooting foul by C. Kispert (drawn by G. Jackson) | |||
| 2:13.0 | D. Avdija enters the game for C. Kispert | 19-22 | |||
| 2:13.0 | 19-22 | G. Jackson misses free throw 1 of 1 | |||
| 2:11.0 | Defensive rebound by J. Davis | 19-22 | |||
| 2:00.0 | J. Poole misses 2-pt jump shot from 13 ft | 19-22 | |||
| 1:57.0 | 19-22 | Defensive rebound by J. LaRavia | |||
| 1:47.0 | 19-22 | D. Jarreau misses 2-pt jump shot from 16 ft | |||
| 1:44.0 | Defensive rebound by J. Poole | 19-22 | |||
| 1:41.0 | P. Baldwin misses 3-pt jump shot from 25 ft | 19-22 | |||
| 1:38.0 | 19-22 | Defensive rebound by W. Gabriel | |||
| 1:27.0 | 19-22 | J. Goodwin misses 3-pt jump shot from 23 ft | |||
| 1:21.0 | Defensive rebound by P. Baldwin | 19-22 | |||
| 1:19.0 | J. Butler makes 2-pt layup from 2 ft | +2 | 21-22 | ||
| 1:05.0 | 21-24 | +2 | J. LaRavia makes 2-pt layup from 1 ft (assist by D. Jarreau) | ||
| 0:52.0 | Turnover by J. Butler (bad pass) | 21-24 | |||
| 0:34.0 | 21-24 | J. Goodwin misses 2-pt jump shot from 4 ft | |||
| 0:33.0 | 21-24 | Offensive rebound by D. Jarreau | |||
| 0:33.0 | 21-26 | +2 | D. Jarreau makes 2-pt layup at rim | ||
| 0:20.0 | J. Davis misses 3-pt jump shot from 23 ft | 21-26 | |||
| 0:18.0 | 21-26 | Defensive rebound by J. Goodwin | |||
| 0:03.0 | 21-29 | +3 | W. Gabriel makes 3-pt jump shot from 23 ft (assist by G. Jackson) | ||
| 0:00.0 | J. Davis misses 2-pt layup from 2 ft | 21-29 | |||
| 0:00.0 | Offensive rebound by Team | 21-29 | |||
| 0:00.0 | End of 1st quarter | ||||
| 2nd Q | |||||
| Time | Washington | Score | Memphis | ||
| 12:00.0 | Start of 2nd quarter | ||||
| 11:48.0 | Personal foul by D. Jarreau (drawn by D. Avdija) | 21-29 | |||
| 11:44.0 | Offensive foul by J. Poole (drawn by G. Jackson) | 21-29 | |||
| 11:44.0 | Turnover by J. Poole (offensive foul) | 21-29 | |||
| 11:28.0 | 21-29 | Shooting foul by J. Davis (drawn by J. LaRavia) | |||
| 11:28.0 | 21-30 | +1 | J. LaRavia makes free throw 1 of 2 | ||
| 11:28.0 | 21-31 | +1 | J. LaRavia makes free throw 2 of 2 | ||
| 11:13.0 | D. Avdija misses 2-pt layup from 2 ft | 21-31 | |||
| 11:11.0 | 21-31 | Defensive rebound by J. Goodwin | |||
| 11:09.0 | 21-31 | Turnover by J. Goodwin (lost ball; steal by J. Butler) | |||
| 11:06.0 | D. Avdija makes 2-pt dunk from 1 ft (assist by J. Butler) | +2 | 23-31 | ||
| 10:44.0 | 23-31 | J. Goodwin misses 2-pt jump shot from 22 ft | |||
| 10:41.0 | Defensive rebound by P. Baldwin | 23-31 | |||
| 10:34.0 | Turnover by J. Poole (bad pass; steal by J. LaRavia) | 23-31 | |||
| 10:32.0 | 23-33 | +2 | J. LaRavia makes 2-pt layup from 1 ft | ||
| 10:32.0 | Violation by Team (def goaltending) | 23-33 | |||
| 10:15.0 | D. Avdija misses 3-pt jump shot from 26 ft | 23-33 | |||
| 10:12.0 | 23-33 | Defensive rebound by G. Jackson | |||
| 10:00.0 | 23-35 | +2 | W. Gabriel makes 2-pt layup from 1 ft (assist by D. Jarreau) | ||
| 10:00.0 | Washington full timeout | 23-35 | |||
| 10:00.0 | B. Coulibaly enters the game for D. Avdija | 23-35 | |||
| 10:00.0 | A. Gill enters the game for P. Baldwin | 23-35 | |||
| 10:00.0 | C. Kispert enters the game for J. Butler | 23-35 | |||
| 10:00.0 | K. Kuzma enters the game for J. Davis | 23-35 | |||
| 10:00.0 | 23-35 | J. Konchar enters the game for D. Jarreau | |||
| 9:41.0 | A. Gill misses 2-pt layup from 7 ft (block by J. Konchar) | 23-35 | |||
| 9:37.0 | 23-35 | Defensive rebound by J. Konchar | |||
| 9:35.0 | 23-35 | G. Jackson misses 2-pt layup from 4 ft | |||
| 9:32.0 | 23-35 | Offensive rebound by J. Konchar | |||
| 9:30.0 | 23-35 | J. LaRavia misses 3-pt jump shot from 26 ft | |||
| 9:28.0 | Defensive rebound by C. Kispert | 23-35 | |||
| 9:23.0 | K. Kuzma makes 2-pt layup from 2 ft | +2 | 25-35 | ||
| 9:07.0 | 25-35 | J. LaRavia misses 3-pt jump shot from 25 ft | |||
| 9:05.0 | Defensive rebound by K. Kuzma | 25-35 | |||
| 9:03.0 | Shooting foul by J. LaRavia (drawn by K. Kuzma) | 25-35 | |||
| 9:03.0 | K. Kuzma makes free throw 1 of 2 | +1 | 26-35 | ||
| 9:03.0 | K. Kuzma makes free throw 2 of 2 | +1 | 27-35 | ||
| 8:50.0 | 27-35 | J. LaRavia misses 3-pt jump shot from 26 ft | |||
| 8:50.0 | 27-35 | Offensive rebound by Team | |||
| 8:50.0 | Loose ball foul by B. Coulibaly (drawn by W. Gabriel) | 27-35 | |||
| 8:50.0 | 27-35 | D. Jarreau enters the game for J. Goodwin | |||
| 8:40.0 | 27-35 | G. Jackson misses 3-pt jump shot from 25 ft | |||
| 8:35.0 | Defensive rebound by A. Gill | 27-35 | |||
| 8:32.0 | Turnover by B. Coulibaly (step out of bounds) | 27-35 | |||
| 8:19.0 | 27-37 | +2 | G. Jackson makes 2-pt layup from 4 ft (assist by D. Jarreau) | ||
| 8:19.0 | 27-37 | Shooting foul by B. Coulibaly (drawn by G. Jackson) | |||
| 8:19.0 | 27-38 | +1 | G. Jackson makes free throw 1 of 1 | ||
| 8:04.0 | C. Kispert misses 3-pt jump shot from 26 ft | 27-38 | |||
| 8:02.0 | 27-38 | Defensive rebound by W. Gabriel | |||
| 7:50.0 | 27-40 | +2 | G. Jackson makes 2-pt layup from 7 ft | ||
| 7:30.0 | A. Gill makes 2-pt layup from 1 ft (assist by B. Coulibaly) | +2 | 29-40 | ||
| 7:02.0 | 29-40 | D. Jarreau misses 2-pt layup from 1 ft | |||
| 6:59.0 | Defensive rebound by K. Kuzma | 29-40 | |||
| 6:54.0 | Personal foul by D. Jarreau (drawn by K. Kuzma) | 29-40 | |||
| 6:54.0 | T. Jones enters the game for B. Coulibaly | 29-40 | |||
| 6:54.0 | 29-40 | T. Jemison enters the game for W. Gabriel | |||
| 6:54.0 | 29-40 | L. Kennard enters the game for G. Jackson | |||
| 6:48.0 | J. Poole makes 3-pt jump shot from 26 ft (assist by K. Kuzma) | +3 | 32-40 | ||
| 6:23.0 | 32-42 | +2 | T. Jemison makes 2-pt dunk at rim (assist by L. Kennard) | ||
| 6:06.0 | T. Jones misses 3-pt jump shot from 25 ft | 32-42 | |||
| 6:04.0 | 32-42 | Defensive rebound by J. Konchar | |||
| 5:57.0 | 32-42 | J. Konchar misses 2-pt jump shot from 2 ft (block by A. Gill) | |||
| 5:57.0 | 32-42 | Offensive rebound by Team | |||
| 5:57.0 | D. Avdija enters the game for A. Gill | 32-42 | |||
| 5:57.0 | 32-42 | S. Aldama enters the game for J. LaRavia | |||
| 5:40.0 | 32-42 | J. Konchar misses 3-pt jump shot from 25 ft | |||
| 5:38.0 | 32-42 | Offensive rebound by T. Jemison | |||
| 5:38.0 | 32-42 | T. Jemison misses 2-pt layup from 3 ft | |||
| 5:36.0 | 32-42 | Offensive rebound by T. Jemison | |||
| 5:36.0 | 32-44 | +2 | T. Jemison makes 2-pt layup from 1 ft | ||
| 5:30.0 | Shooting foul by L. Kennard (drawn by C. Kispert) | 32-44 | |||
| 5:30.0 | C. Kispert misses free throw 1 of 2 | 32-44 | |||
| 5:30.0 | Offensive rebound by Team | 32-44 | |||
| 5:30.0 | C. Kispert makes free throw 2 of 2 | +1 | 33-44 | ||
| 5:14.0 | 33-47 | +3 | L. Kennard makes 3-pt jump shot from 25 ft (assist by D. Jarreau) | ||
| 5:02.0 | J. Poole makes 2-pt layup from 1 ft | +2 | 35-47 | ||
| 4:50.0 | 35-49 | +2 | S. Aldama makes 2-pt layup from 1 ft | ||
| 4:33.0 | K. Kuzma makes 2-pt layup from 1 ft | +2 | 37-49 | ||
| 4:12.0 | 37-51 | +2 | D. Jarreau makes 2-pt layup from 2 ft | ||
| 4:00.0 | J. Poole misses 3-pt jump shot from 27 ft | 37-51 | |||
| 3:56.0 | 37-51 | Defensive rebound by T. Jemison | |||
| 3:34.0 | 37-51 | D. Jarreau misses 2-pt jump shot from 22 ft | |||
| 3:30.0 | 37-51 | Offensive rebound by J. Konchar | |||
| 3:30.0 | 37-53 | +2 | D. Jarreau makes 2-pt layup from 1 ft (assist by J. Konchar) | ||
| 3:30.0 | Washington full timeout | 37-53 | |||
| 3:30.0 | B. Coulibaly enters the game for J. Poole | 37-53 | |||
| 3:30.0 | 37-53 | G. Jackson enters the game for J. Konchar | |||
| 3:16.0 | T. Jones misses 3-pt jump shot from 26 ft | 37-53 | |||
| 3:14.0 | 37-53 | Defensive rebound by D. Jarreau | |||
| 3:05.0 | 37-53 | G. Jackson misses 3-pt jump shot from 29 ft | |||
| 3:01.0 | Defensive rebound by D. Avdija | 37-53 | |||
| 2:59.0 | Turnover by D. Avdija (bad pass; steal by D. Jarreau) | 37-53 | |||
| 2:55.0 | 37-53 | Shooting foul by C. Kispert (drawn by G. Jackson) | |||
| 2:55.0 | 37-53 | G. Jackson misses free throw 1 of 2 | |||
| 2:55.0 | 37-53 | Offensive rebound by Team | |||
| 2:55.0 | 37-54 | +1 | G. Jackson makes free throw 2 of 2 | ||
| 2:44.0 | D. Avdija makes 2-pt dunk from 1 ft (assist by B. Coulibaly) | +2 | 39-54 | ||
| 2:22.0 | 39-56 | +2 | T. Jemison makes 2-pt layup from 1 ft (assist by S. Aldama) | ||
| 2:05.0 | Turnover by D. Avdija (bad pass; steal by S. Aldama) | 39-56 | |||
| 1:56.0 | 39-56 | Turnover by D. Jarreau (bad pass; steal by T. Jones) | |||
| 1:52.0 | T. Jones misses 2-pt layup from 2 ft | 39-56 | |||
| 1:52.0 | 39-56 | Defensive rebound by Team | |||
| 1:52.0 | Loose ball foul by D. Avdija (drawn by S. Aldama) | 39-56 | |||
| 1:52.0 | 39-56 | S. Aldama misses free throw 1 of 2 | |||
| 1:52.0 | 39-56 | Offensive rebound by Team | |||
| 1:52.0 | 39-57 | +1 | S. Aldama makes free throw 2 of 2 | ||
| 1:36.0 | B. Coulibaly misses 3-pt jump shot from 25 ft | 39-57 | |||
| 1:33.0 | 39-57 | Defensive rebound by L. Kennard | |||
| 1:28.0 | 39-59 | +2 | S. Aldama makes 2-pt layup at rim (assist by L. Kennard) | ||
| 1:12.0 | Shooting foul by T. Jemison (drawn by D. Avdija) | 39-59 | |||
| 1:12.0 | D. Avdija misses free throw 1 of 2 | 39-59 | |||
| 1:12.0 | Offensive rebound by Team | 39-59 | |||
| 1:12.0 | 39-59 | W. Gabriel enters the game for T. Jemison | |||
| 1:12.0 | 39-59 | J. Konchar enters the game for L. Kennard | |||
| 1:12.0 | D. Avdija makes free throw 2 of 2 | +1 | 40-59 | ||
| 0:58.0 | 40-59 | S. Aldama misses 2-pt layup from 2 ft | |||
| 0:58.0 | 40-59 | Offensive rebound by W. Gabriel | |||
| 0:58.0 | 40-61 | +2 | W. Gabriel makes 2-pt dunk at rim | ||
| 0:35.0 | T. Jones misses 2-pt jump shot from 6 ft | 40-61 | |||
| 0:32.0 | Offensive rebound by B. Coulibaly | 40-61 | |||
| 0:32.0 | B. Coulibaly misses 2-pt layup at rim | 40-61 | |||
| 0:32.0 | 40-61 | Defensive rebound by W. Gabriel | |||
| 0:16.0 | 40-64 | +3 | G. Jackson makes 3-pt jump shot from 25 ft | ||
| 0:10.0 | Personal foul by D. Jarreau (drawn by T. Jones) | 40-64 | |||
| 0:10.0 | T. Jones makes free throw 1 of 2 | +1 | 41-64 | ||
| 0:10.0 | A. Gill enters the game for D. Avdija | 41-64 | |||
| 0:10.0 | E. Omoruyi enters the game for C. Kispert | 41-64 | |||
| 0:10.0 | 41-64 | J. LaRavia enters the game for D. Jarreau | |||
| 0:10.0 | T. Jones makes free throw 2 of 2 | +1 | 42-64 | ||
| 0:01.0 | 42-64 | Shooting foul by K. Kuzma (drawn by J. LaRavia) | |||
| 0:01.0 | 42-65 | +1 | J. LaRavia makes free throw 1 of 3 | ||
| 0:01.0 | 42-66 | +1 | J. LaRavia makes free throw 2 of 3 | ||
| 0:01.0 | 42-67 | +1 | J. LaRavia makes free throw 3 of 3 | ||
| 0:00.0 | End of 2nd quarter | ||||
| 3rd Q | |||||
| Time | Washington | Score | Memphis | ||
| 12:00.0 | Start of 3rd quarter | ||||
| 11:38.0 | C. Kispert makes 3-pt jump shot from 25 ft (assist by B. Coulibaly) | +3 | 45-67 | ||
| 11:11.0 | 45-67 | T. Jemison misses 2-pt hook shot from 10 ft | |||
| 11:09.0 | 45-67 | Offensive rebound by J. Goodwin | |||
| 10:57.0 | 45-69 | +2 | T. Jemison makes 2-pt dunk from 1 ft (assist by J. Goodwin) | ||
| 10:50.0 | K. Kuzma misses 2-pt layup from 1 ft | 45-69 | |||
| 10:48.0 | Offensive rebound by K. Kuzma | 45-69 | |||
| 10:46.0 | K. Kuzma makes 2-pt layup from 1 ft | +2 | 47-69 | ||
| 10:23.0 | 47-72 | +3 | J. Goodwin makes 3-pt jump shot from 23 ft (assist by J. Konchar) | ||
| 10:02.0 | K. Kuzma misses 3-pt jump shot from 25 ft | 47-72 | |||
| 9:59.0 | 47-72 | Defensive rebound by J. Goodwin | |||
| 9:51.0 | 47-72 | Turnover by L. Kennard (out of bounds lost ball) | |||
| 9:41.0 | C. Kispert makes 2-pt jump shot from 9 ft (assist by T. Jones) | +2 | 49-72 | ||
| 9:15.0 | 49-72 | L. Kennard misses 2-pt jump shot from 13 ft | |||
| 9:13.0 | Defensive rebound by B. Coulibaly | 49-72 | |||
| 9:06.0 | C. Kispert makes 3-pt jump shot from 22 ft (assist by K. Kuzma) | +3 | 52-72 | ||
| 8:49.0 | 52-74 | +2 | J. Goodwin makes 2-pt layup from 1 ft | ||
| 8:40.0 | D. Avdija makes 2-pt layup from 1 ft | +2 | 54-74 | ||
| 8:40.0 | 54-74 | Violation by Team (def goaltending) | |||
| 8:25.0 | 54-74 | J. Goodwin misses 2-pt layup from 2 ft | |||
| 8:23.0 | Defensive rebound by D. Avdija | 54-74 | |||
| 8:19.0 | Turnover by D. Avdija (bad pass) | 54-74 | |||
| 8:06.0 | 54-74 | L. Kennard misses 3-pt jump shot from 26 ft | |||
| 8:03.0 | 54-74 | Offensive rebound by J. Konchar | |||
| 8:02.0 | 54-77 | +3 | L. Kennard makes 3-pt jump shot from 26 ft (assist by J. Konchar) | ||
| 7:47.0 | B. Coulibaly makes 3-pt jump shot from 23 ft (assist by T. Jones) | +3 | 57-77 | ||
| 7:28.0 | 57-77 | Turnover by T. Jemison (bad pass; steal by B. Coulibaly) | |||
| 7:25.0 | K. Kuzma makes 2-pt dunk at rim (assist by T. Jones) | +2 | 59-77 | ||
| 7:25.0 | 59-77 | Memphis full timeout | |||
| 7:19.0 | 59-77 | Turnover by T. Jemison (lost ball) | |||
| 7:19.0 | 59-77 | Loose ball foul by T. Jemison (drawn by D. Avdija) | |||
| 7:09.0 | 59-77 | Violation by Team (kicked ball) | |||
| 6:59.0 | Def 3 sec tech foul by Team | 59-77 | |||
| 6:59.0 | K. Kuzma makes technical free throw | +1 | 60-77 | ||
| 6:50.0 | C. Kispert makes 2-pt layup at rim (assist by K. Kuzma) | +2 | 62-77 | ||
| 6:27.0 | 62-77 | S. Aldama misses 3-pt jump shot from 25 ft | |||
| 6:25.0 | Defensive rebound by B. Coulibaly | 62-77 | |||
| 6:20.0 | K. Kuzma makes 3-pt jump shot from 25 ft (assist by B. Coulibaly) | +3 | 65-77 | ||
| 5:51.0 | 65-79 | +2 | S. Aldama makes 2-pt jump shot from 11 ft (assist by L. Kennard) | ||
| 5:42.0 | C. Kispert misses 3-pt jump shot from 25 ft | 65-79 | |||
| 5:40.0 | 65-79 | Defensive rebound by L. Kennard | |||
| 5:31.0 | 65-79 | S. Aldama misses 2-pt layup from 3 ft | |||
| 5:28.0 | 65-79 | Offensive rebound by L. Kennard | |||
| 5:22.0 | 65-81 | +2 | S. Aldama makes 2-pt dunk from 1 ft (assist by L. Kennard) | ||
| 5:08.0 | Personal foul by J. Goodwin (drawn by D. Avdija) | 65-81 | |||
| 5:08.0 | J. Poole enters the game for D. Avdija | 65-81 | |||
| 5:08.0 | 65-81 | G. Jackson enters the game for J. Goodwin | |||
| 5:08.0 | 65-81 | D. Jarreau enters the game for L. Kennard | |||
| 4:55.0 | B. Coulibaly makes 3-pt jump shot from 23 ft (assist by K. Kuzma) | +3 | 68-81 | ||
| 4:30.0 | 68-83 | +2 | G. Jackson makes 2-pt layup at rim | ||
| 4:19.0 | K. Kuzma misses 3-pt jump shot from 24 ft | 68-83 | |||
| 4:17.0 | 68-83 | Defensive rebound by G. Jackson | |||
| 4:07.0 | 68-85 | +2 | S. Aldama makes 2-pt dunk from 1 ft (assist by D. Jarreau) | ||
| 4:07.0 | Washington full timeout | 68-85 | |||
| 4:07.0 | 68-85 | W. Gabriel enters the game for T. Jemison | |||
| 4:07.0 | 68-85 | J. LaRavia enters the game for J. Konchar | |||
| 3:49.0 | K. Kuzma makes 2-pt layup at rim (assist by T. Jones) | +2 | 70-85 | ||
| 3:29.0 | 70-85 | G. Jackson misses 2-pt layup from 1 ft (block by B. Coulibaly) | |||
| 3:29.0 | 70-85 | Offensive rebound by Team | |||
| 3:25.0 | 70-85 | W. Gabriel misses 3-pt jump shot from 25 ft | |||
| 3:24.0 | 70-85 | Offensive rebound by Team | |||
| 3:24.0 | 70-85 | Turnover by Team (shot clock) | |||
| 3:07.0 | K. Kuzma misses 2-pt jump shot from 7 ft | 70-85 | |||
| 3:04.0 | 70-85 | Defensive rebound by D. Jarreau | |||
| 2:58.0 | 70-85 | J. LaRavia misses 2-pt layup from 2 ft | |||
| 2:57.0 | Defensive rebound by B. Coulibaly | 70-85 | |||
| 2:57.0 | Personal foul by S. Aldama (drawn by B. Coulibaly) | 70-85 | |||
| 2:57.0 | 70-85 | J. Goodwin enters the game for S. Aldama | |||
| 2:40.0 | C. Kispert makes 3-pt jump shot from 25 ft (assist by T. Jones) | +3 | 73-85 | ||
| 2:29.0 | 73-85 | Offensive foul by W. Gabriel (drawn by C. Kispert) | |||
| 2:29.0 | 73-85 | Turnover by W. Gabriel (offensive foul) | |||
| 2:13.0 | B. Coulibaly misses 3-pt jump shot from 23 ft | 73-85 | |||
| 2:11.0 | 73-85 | Defensive rebound by D. Jarreau | |||
| 1:55.0 | 73-85 | Personal foul by B. Coulibaly (drawn by W. Gabriel) | |||
| 1:55.0 | 73-85 | Memphis full timeout | |||
| 1:46.0 | 73-85 | Turnover by J. Goodwin (bad pass; steal by B. Coulibaly) | |||
| 1:37.0 | T. Jones misses 2-pt layup from 3 ft | 73-85 | |||
| 1:33.0 | 73-85 | Defensive rebound by W. Gabriel | |||
| 1:18.0 | 73-85 | D. Jarreau misses 2-pt jump shot from 16 ft | |||
| 1:18.0 | 73-85 | Offensive rebound by Team | |||
| 1:18.0 | Loose ball foul by K. Kuzma (drawn by G. Jackson) | 73-85 | |||
| 1:18.0 | 73-86 | +1 | G. Jackson makes free throw 1 of 2 | ||
| 1:18.0 | 73-87 | +1 | G. Jackson makes free throw 2 of 2 | ||
| 1:06.0 | C. Kispert misses 2-pt layup from 2 ft (block by J. Goodwin) | 73-87 | |||
| 1:06.0 | 73-87 | Defensive rebound by J. Goodwin | |||
| 1:00.0 | 73-89 | +2 | G. Jackson makes 2-pt dunk from 1 ft (assist by D. Jarreau) | ||
