Houston Rockets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 15 | 23 | .652 | 12 | 20 | .600 | 3 | 3 | 1.000 | .717 | 7 | .467 |
2nd | 10 | 20 | .500 | 5 | 11 | .455 | 5 | 9 | .556 | .625 | 7 | .700 |
3rd | 13 | 23 | .565 | 8 | 13 | .615 | 5 | 10 | .500 | .674 | 8 | .615 |
4th | 10 | 20 | .500 | 8 | 12 | .667 | 2 | 8 | .250 | .550 | 6 | .600 |
Tot | 48 | 86 | .558 | 33 | 56 | .589 | 15 | 30 | .500 | .645 | 28 | .583 |
●
×
●
●
●
●
×
×
×
●
●
●
×
●
●
●
●
×
×
×
●
●
●
●
●
×
×
●
●
×
×
×
×
●
×
●
●
×
●
×
●
●
×
×
×
●
×
●
×
●
●
●
×
●
●
●
●
×
×
×
●
×
●
●
×
●
×
●
×
●
×
×
●
●
●
×
●
●
×
●
×
●
●
×
×
×
|
Minnesota Timberwolves Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 5 | 20 | .250 | 2 | 12 | .167 | 3 | 8 | .375 | .325 | 4 | .800 |
2nd | 11 | 20 | .550 | 10 | 14 | .714 | 1 | 6 | .167 | .575 | 8 | .727 |
3rd | 11 | 22 | .500 | 11 | 18 | .611 | 0 | 4 | .000 | .500 | 6 | .545 |
4th | 11 | 21 | .524 | 10 | 18 | .556 | 1 | 3 | .333 | .548 | 7 | .636 |
Tot | 38 | 83 | .458 | 33 | 62 | .532 | 5 | 21 | .238 | .488 | 25 | .658 |
×
×
●
×
●
●
×
×
×
●
×
×
×
×
×
●
×
×
×
×
×
×
●
●
●
×
×
×
●
×
●
●
×
●
×
×
●
●
●
●
●
●
●
×
●
×
×
●
×
×
×
×
●
×
●
●
×
×
×
●
●
●
×
●
●
●
●
●
●
×
×
×
×
×
×
●
×
●
●
×
●
×
●
|