Oklahoma City Thunder Table
| Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
| 1st | 12 | 23 | .522 | 8 | 17 | .471 | 4 | 6 | .667 | .609 | 8 | .667 |
| 2nd | 10 | 22 | .455 | 10 | 15 | .667 | 0 | 7 | .000 | .455 | 4 | .400 |
| 3rd | 15 | 24 | .625 | 13 | 16 | .813 | 2 | 8 | .250 | .667 | 6 | .400 |
| 4th | 5 | 21 | .238 | 5 | 12 | .417 | 0 | 9 | .000 | .238 | 3 | .600 |
| Tot | 42 | 90 | .467 | 36 | 60 | .600 | 6 | 30 | .200 | .500 | 21 | .500 |
●
●
●
×
×
●
×
●
×
×
×
●
×
●
●
×
●
×
●
×
●
×
●
×
●
●
●
×
●
●
×
×
●
●
×
×
×
×
●
●
●
×
×
×
×
×
×
●
●
●
●
●
●
×
●
●
●
●
×
×
×
×
●
×
×
●
●
●
●
●
×
●
×
×
×
●
×
×
×
×
×
×
×
×
×
×
●
×
×
●
|
Dallas Mavericks Table
| Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
| 1st | 9 | 19 | .474 | 5 | 10 | .500 | 4 | 9 | .444 | .579 | 6 | .667 |
| 2nd | 6 | 26 | .231 | 5 | 16 | .313 | 1 | 10 | .100 | .250 | 1 | .167 |
| 3rd | 10 | 23 | .435 | 6 | 14 | .429 | 4 | 9 | .444 | .522 | 6 | .600 |
| 4th | 8 | 19 | .421 | 5 | 8 | .625 | 3 | 11 | .273 | .500 | 7 | .875 |
| Tot | 33 | 87 | .379 | 21 | 48 | .438 | 12 | 39 | .308 | .448 | 20 | .606 |
×
×
●
×
×
●
×
×
●
●
×
●
●
●
×
●
×
×
●
×
×
×
●
×
×
×
×
●
×
×
×
●
×
●
●
×
×
×
●
×
×
×
×
×
×
●
×
●
●
●
×
●
×
×
×
×
●
×
×
×
×
●
×
●
×
●
●
×
×
×
×
●
×
×
●
×
●
×
●
●
●
×
×
●
●
×
×
|