Charlotte Hornets Table
| Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
| 1st | 15 | 25 | .600 | 9 | 13 | .692 | 6 | 12 | .500 | .720 | 9 | .600 |
| 2nd | 7 | 21 | .333 | 4 | 12 | .333 | 3 | 9 | .333 | .405 | 2 | .286 |
| 3rd | 12 | 22 | .545 | 4 | 11 | .364 | 8 | 11 | .727 | .727 | 8 | .667 |
| 4th | 7 | 19 | .368 | 5 | 12 | .417 | 2 | 7 | .286 | .421 | 4 | .571 |
| Tot | 41 | 87 | .471 | 22 | 48 | .458 | 19 | 39 | .487 | .580 | 23 | .561 |
●
●
●
×
×
●
×
●
●
●
×
●
×
×
●
●
●
●
●
×
●
×
●
×
×
×
●
×
●
●
×
●
×
×
●
×
×
×
×
●
×
×
×
×
×
●
●
●
×
×
×
×
●
●
●
●
×
●
×
×
●
●
●
●
●
×
×
×
×
●
●
×
×
×
×
×
●
×
×
×
●
●
×
×
×
●
●
|
Orlando Magic Table
| Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
| 1st | 10 | 23 | .435 | 5 | 12 | .417 | 5 | 11 | .455 | .543 | 6 | .600 |
| 2nd | 9 | 25 | .360 | 8 | 19 | .421 | 1 | 6 | .167 | .380 | 5 | .556 |
| 3rd | 10 | 21 | .476 | 7 | 14 | .500 | 3 | 7 | .429 | .548 | 5 | .500 |
| 4th | 8 | 24 | .333 | 6 | 13 | .462 | 2 | 11 | .182 | .375 | 6 | .750 |
| Tot | 37 | 93 | .398 | 26 | 58 | .448 | 11 | 35 | .314 | .457 | 22 | .595 |
●
×
×
●
●
●
●
×
×
×
●
●
×
×
×
●
×
●
×
×
×
×
●
×
●
×
×
×
×
×
●
●
×
×
●
×
●
×
×
×
●
×
●
×
×
×
●
●
●
●
×
●
×
×
×
●
●
×
●
×
×
●
×
×
×
●
×
●
●
●
×
×
×
×
●
●
×
×
×
×
×
×
×
●
×
●
●
×
×
●
×
×
●
|