NBA & ABA Players Who Attended High School in Arizona
» Show/Hide Locations List
Alabama (62)
Alaska (3)
Arizona (29)
Arkansas (38)
California (454)
Colorado (27)
Connecticut (55)
Delaware (6)
District of Columbia (45)
Florida (141)
Georgia (130)
Hawaii (1)
Idaho (4)
Illinois (282)
Indiana (177)
Iowa (24)
Kansas (37)
Kentucky (101)
Louisiana (94)
Maine (9)
Maryland (97)
Massachusetts (57)
Michigan (172)
Minnesota (48)
Mississippi (60)
Missouri (63)
Montana (5)
Nebraska (15)
Nevada (29)
New Hampshire (29)
New Jersey (152)
New Mexico (7)
New York (359)
North Carolina (134)
North Dakota (2)
Ohio (170)
Oklahoma (46)
Oregon (32)
Pennsylvania (237)
Rhode Island (10)
South Carolina (28)
South Dakota (3)
Tennessee (91)
Texas (199)
Utah (25)
Vermont (1)
Virginia (131)
Washington (70)
West Virginia (29)
Wisconsin (60)
Wyoming (6)
29 Players
- Active players in bold; * Indicates Hall of Famer
Rk | Player | Yrs | HS City | HS Name |
---|---|---|---|---|
1 | Mark Alarie | 5 | Phoenix | Brophy College Preparatory |
2 | Deandre Ayton | 2 | Phoenix | Hillcrest Prep Academy |
3 | Jerryd Bayless | 11 | Phoenix | Saint Mary's |
4 | Arthur Becker | 6 | Phoenix | Camelback |
5 | Mike Bibby | 14 | Phoenix | Shadow Mountain |
6 | Leon Blevins | 1 | Phoenix | Union |
7 | Gerald Brown | 1 | Phoenix | Carl Hayden |
8 | Zylan Cheatham | 1 | Phoenix | South Mountain HS |
9 | Brandon Clarke | 1 | Phoenix | Desert Vista |
10 | Steve Colter | 8 | Phoenix | Union |
11 | Bryce Cotton | 2 | Tucson | Palo Verde |
12 | Ron Davis | 3 | Phoenix | Maryvale |
13 | Shane Edwards | 1 | Phoenix | Mountain Pointe |
14 | Sean Elliott | 12 | Tucson | Cholla |
15 | Dave Feitl | 5 | Tucson | Santa Rita |
16 | Carrick Felix | 1 | Goodyear | Millenium |
17 | Jamaal Franklin | 2 | Phoenix | Westwind Prep |
18 | Channing Frye | 13 | Phoenix | Saint Mary's |
19 | Richard Jefferson | 17 | Phoenix | Moon Valley |
20 | Fat Lever | 11 | Tucson | Pueblo |
Rk | Player | Yrs | HS City | HS Name |
21 | Scott Lloyd | 6 | Phoenix | East |
22 | Brad Lohaus | 11 | Phoenix | Greenway |
23 | Steve Malovic | 1 | Phoenix | Alhambra |
24 | Larry Owens | 2 | Mesa | Westwood |
25 | Gary Payton | 3 | Phoenix | Westwind Prep |
26 | Greg Smith | 5 | Phoenix | Westwind Academy |
27 | Bernard Thompson | 5 | Phoenix | South Mountain |
28 | Rudy White | 5 | Phoenix | Union |
29 | Alan Williams | 4 | Phoenix | North |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, December 13, 6:11AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter
This Week in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.