Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 23, POR (0-1) lost to GSW, 104-140
- 2. Oct 25, POR (0-2) lost to NOP, 103-105
- 3. Oct 27, POR (1-2) beat NOP, 125-103
- 4. Oct 28 @ SAC, POR (1-3) lost to SAC, 98-111
- 5. Oct 30 @ LAC, POR (2-3) beat LAC, 106-105
- 6. Nov 1, POR (2-4) lost to OKC, 114-137
- 7. Nov 2 @ PHO, POR (2-5) lost to PHO, 97-103
- 8. Nov 4 @ NOP, POR (3-5) beat NOP, 118-100
- 9. Nov 7 @ SAS, POR (3-6) lost to SAS, 105-118
- 10. Nov 8 @ MIN, POR (3-7) lost to MIN, 102-127
- 11. Nov 10, POR (3-8) lost to MEM, 89-134
- 12. Nov 12, POR (4-8) beat MIN, 122-108
- 13. Nov 13, POR (5-8) beat MIN, 106-98
- 14. Nov 17, POR (6-8) beat ATL, 114-110
- 15. Nov 20 @ OKC, POR (6-9) lost to OKC, 99-109
- 16. Nov 22 @ HOU, POR (6-10) lost to HOU, 88-116
- 17. Nov 23 @ HOU, POR (7-10) beat HOU, 104-98
- 18. Nov 25 @ MEM, POR (7-11) lost to MEM, 98-123
- 19. Nov 27 @ IND, POR (7-12) lost to IND, 114-121
- 20. Nov 29, POR (8-12) beat SAC, 115-106
- 21. Dec 1, POR (8-13) lost to DAL, 131-137
- 22. Dec 3 @ LAC, POR (8-14) lost to LAC, 105-127
- 23. Dec 6, POR (8-15) lost to UTA, 99-141
- 24. Dec 8 @ LAL, POR (8-16) lost to LAL, 98-107
- 25. Dec 13, POR (8-17) lost to SAS, 116-118
- 26. Dec 15 @ PHO, POR (8-18) lost to PHO, 109-116
- 27. Dec 19, POR (9-18) beat DEN, 126-124
- 28. Dec 21 @ SAS, POR (9-19) lost to SAS, 94-114
- 29. Dec 23 @ DAL, POR (9-20) lost to DAL, 108-132
- 30. Dec 26, POR (10-20) beat UTA, 122-120
- 31. Dec 28, POR (11-20) beat DAL, 126-122
- 32. Dec 30, POR (11-21) lost to PHI, 103-125
- 33. Jan 2 @ LAL, POR (11-22) lost to LAL, 106-114
- 34. Jan 4 @ MIL, POR (12-22) beat MIL, 105-102
- 35. Jan 6 @ DET, POR (12-23) lost to DET, 115-118
- 36. Jan 8 @ NOP, POR (13-23) beat NOP, 119-100
- 37. Jan 9 @ DAL, POR (13-24) lost to DAL, 111-117
- 38. Jan 11, POR (13-25) lost to MIA, 98-119
- 39. Jan 14, POR (13-26) lost to BRK, 114-132
- 40. Jan 16, POR (13-27) lost to LAC, 89-118
- 41. Jan 18, POR (13-28) lost to HOU, 103-125
- 42. Jan 19, POR (14-28) beat CHI, 113-102
- 43. Jan 21 @ MIA, POR (15-28) beat MIA, 116-107
- 44. Jan 23 @ ORL, POR (16-28) beat ORL, 101-79
- 45. Jan 24 @ CHO, POR (17-28) beat CHO, 102-97
- 46. Jan 26, POR (17-29) lost to OKC, 108-118
- 47. Jan 28, POR (18-29) beat MIL, 125-112
- 48. Jan 30, POR (19-29) beat ORL, 119-90
- 49. Feb 1, POR (20-29) beat PHO, 127-108
- 50. Feb 3, POR (21-29) beat PHO, 121-119
- 51. Feb 4, POR (22-29) beat IND, 112-89
- 52. Feb 6, POR (23-29) beat SAC, 108-102
- 53. Feb 8 @ MIN, POR (23-30) lost to MIN, 98-114
- 54. Feb 10 @ DEN, POR (23-31) lost to DEN, 117-146
- 55. Feb 12 @ DEN, POR (23-32) lost to DEN, 121-132
- 56. Feb 20, POR (23-33) lost to LAL, 102-110
- 57. Feb 22, POR (24-33) beat CHO, 141-88
- 58. Feb 24 @ UTA, POR (25-33) beat UTA, 114-112
- 59. Feb 26 @ WAS, POR (26-33) beat WAS, 129-121
- 60. Feb 28 @ BRK, POR (27-33) beat BRK, 121-102
- 61. Mar 2 @ CLE, POR (27-34) lost to CLE, 129-133
- 62. Mar 3 @ PHI, POR (28-34) beat PHI, 119-102
- 63. Mar 5 @ BOS, POR (28-35) lost to BOS, 118-128
- 64. Mar 7 @ OKC, POR (28-36) lost to OKC, 89-107
- 65. Mar 9, POR (28-37) lost to DET, 112-119
- 66. Mar 10 @ GSW, POR (28-38) lost to GSW, 120-130
- 67. Mar 12, POR (28-39) lost to NYK, 113-114
- 68. Mar 16, POR (29-39) beat TOR, 105-102
- 69. Mar 17, POR (30-39) beat WAS, 112-97
- 70. Mar 19, POR (31-39) beat MEM, 115-99
- 71. Mar 21, POR (32-39) beat DEN, 128-109
- 72. Mar 23, POR (32-40) lost to BOS, 116-129
- 73. Mar 25, POR (32-41) lost to CLE, 111-122
- 74. Mar 27 @ SAC, POR (32-42) lost to SAC, 107-128
- 75. Mar 30 @ NYK, POR (32-43) lost to NYK, 93-110
- 76. Apr 1 @ ATL, POR (33-43) beat ATL, 127-113
- 77. Apr 3 @ TOR, POR (34-43) beat TOR, 112-103
- 78. Apr 4 @ CHI, POR (34-44) lost to CHI, 113-118
- 79. Apr 6, POR (35-44) beat SAS, 120-109
- 80. Apr 9 @ UTA, POR (35-45) lost to UTA, 126-133
- 81. Apr 11, POR (35-46) lost to GSW, 86-103
- 82. Apr 13, POR (36-46) beat LAL, 109-81
Roster
| No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 8 | Deni Avdija | SF | 6-8 | 228 | January 3, 2001 | il IL | 4 | |
| 2 | Deandre Ayton | C | 7-0 | 252 | July 23, 1998 | bs BS | 6 | Arizona |
| 5 | Dalano Banton | PG | 6-8 | 203 | November 7, 1999 | ca CA | 3 | Nebraska |
| 33 | Toumani Camara | PF | 6-7 | 230 | May 8, 2000 | be BE | 1 | Georgia, Dayton |
| 91 | Sidy Cissoko | SF | 6-6 | 220 | April 2, 2004 | fr FR | 1 | |
| 23 | Donovan Clingan | C | 7-2 | 280 | February 23, 2004 | us US | R | UConn |
| 9 | Jerami Grant | PF | 6-7 | 213 | March 12, 1994 | us US | 10 | Syracuse |
| 00 | Scoot Henderson | PG | 6-3 | 207 | February 3, 2004 | us US | 1 | |
| 11 | Bryce McGowens | SG | 6-6 | 190 | November 8, 2002 | us US | 2 | Nebraska |
| 10 | Justin Minaya | SF | 6-5 | 205 | March 26, 1999 | us US | 2 | South Carolina, Providence |
| 76 | Taze Moore | SG | 6-5 | 195 | June 29, 1998 | us US | 1 | Cal State-Bakersfield, Houston |
| 24 | Kris Murray | SF | 6-8 | 218 | August 19, 2000 | us US | 1 | Iowa |
| 26 | Duop Reath | C | 6-9 | 245 | June 26, 1996 | ss SS | 1 | Lee College, LSU |
| 21 | Rayan Rupert | SG | 6-7 | 205 | May 31, 2004 | fr FR | 1 | |
| 17 | Shaedon Sharpe | SG | 6-5 | 210 | May 30, 2003 | ca CA | 2 | Kentucky |
| 1 | Anfernee Simons | SG | 6-3 | 200 | June 8, 1999 | us US | 6 | |
| 4 | Matisse Thybulle | SG | 6-5 | 202 | March 4, 1997 | us US | 5 | Washington |
| 34 | Jabari Walker | PF | 6-7 | 237 | July 30, 2002 | us US | 2 | Colorado |
| 35 | Robert Williams | C | 6-9 | 249 | October 17, 1997 | us US | 6 | Texas A&M |
Team and Opponent Stats
- Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Team Misc
| Rk | Player | Age | Pos | G | GS | Awards | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toumani Camara | 24 | PF | 78 | 78 | 32.7 | 4.2 | 9.2 | .458 | 1.7 | 4.6 | .375 | 2.5 | 4.6 | .542 | .552 | 1.2 | 1.6 | .722 | 2.2 | 3.6 | 5.8 | 2.2 | 1.5 | 0.6 | 1.4 | 2.9 | 11.3 | DPOY-9,DEF2 |
| 2 | Anfernee Simons | 25 | SG | 70 | 70 | 32.7 | 6.8 | 16.1 | .426 | 3.1 | 8.5 | .363 | 3.8 | 7.6 | .496 | .521 | 2.5 | 2.8 | .902 | 0.4 | 2.3 | 2.7 | 4.8 | 0.9 | 0.1 | 2.0 | 1.7 | 19.3 | |
| 3 | Jerami Grant | 30 | PF | 47 | 47 | 32.4 | 4.6 | 12.2 | .373 | 2.3 | 6.3 | .365 | 2.3 | 5.9 | .381 | .467 | 3.0 | 3.5 | .849 | 0.6 | 2.9 | 3.5 | 2.1 | 0.9 | 1.0 | 1.4 | 2.3 | 14.4 | |
| 4 | Shaedon Sharpe | 21 | SG | 72 | 52 | 31.3 | 6.9 | 15.3 | .452 | 2.0 | 6.6 | .311 | 4.9 | 8.8 | .557 | .519 | 2.6 | 3.4 | .785 | 0.9 | 3.6 | 4.5 | 2.8 | 0.9 | 0.2 | 2.1 | 1.7 | 18.5 | |
| 5 | Deandre Ayton | 26 | C | 40 | 40 | 30.2 | 6.6 | 11.7 | .566 | 0.2 | 0.8 | .188 | 6.5 | 10.9 | .594 | .573 | 1.0 | 1.5 | .667 | 3.1 | 7.1 | 10.2 | 1.6 | 0.8 | 1.0 | 1.7 | 2.2 | 14.4 | |
| 6 | Deni Avdija | 24 | SF | 72 | 54 | 30.0 | 5.6 | 11.7 | .476 | 1.7 | 4.8 | .365 | 3.8 | 7.0 | .552 | .550 | 4.0 | 5.2 | .780 | 1.5 | 5.7 | 7.3 | 3.9 | 1.0 | 0.5 | 2.7 | 2.4 | 16.9 | |
| 7 | Scoot Henderson | 20 | PG | 66 | 10 | 26.7 | 4.3 | 10.4 | .419 | 1.6 | 4.5 | .354 | 2.8 | 5.9 | .469 | .496 | 2.4 | 3.1 | .767 | 0.8 | 2.2 | 3.0 | 5.1 | 1.0 | 0.2 | 2.7 | 2.7 | 12.7 | |
| 8 | Matisse Thybulle | 27 | SG | 15 | 5 | 20.8 | 2.8 | 5.9 | .477 | 1.4 | 3.2 | .438 | 1.4 | 2.7 | .525 | .597 | 0.5 | 1.0 | .467 | 0.9 | 2.5 | 3.5 | 1.9 | 2.2 | 0.6 | 0.9 | 0.9 | 7.5 | |
| 9 | Donovan Clingan | 20 | C | 67 | 37 | 19.8 | 2.7 | 5.0 | .539 | 0.2 | 0.7 | .286 | 2.5 | 4.3 | .582 | .560 | 0.9 | 1.6 | .596 | 3.2 | 4.6 | 7.9 | 1.1 | 0.5 | 1.6 | 1.1 | 2.8 | 6.5 | |
| 10 | Robert Williams | 27 | C | 20 | 3 | 17.6 | 2.5 | 3.9 | .641 | 0.1 | 0.2 | .333 | 2.5 | 3.8 | .653 | .647 | 0.8 | 0.9 | .882 | 1.8 | 4.2 | 5.9 | 1.1 | 0.7 | 1.7 | 0.9 | 1.6 | 5.8 | |
| 11 | Dalano Banton | 25 | PG | 67 | 7 | 16.7 | 3.0 | 7.6 | .391 | 1.1 | 3.3 | .324 | 1.9 | 4.3 | .442 | .462 | 1.4 | 1.9 | .728 | 0.4 | 1.6 | 2.0 | 2.4 | 0.6 | 0.5 | 1.3 | 0.9 | 8.3 | |
| 12 | Kris Murray | 24 | SF | 69 | 6 | 15.1 | 1.7 | 4.0 | .419 | 0.4 | 1.7 | .225 | 1.3 | 2.3 | .566 | .468 | 0.4 | 0.8 | .456 | 1.1 | 1.5 | 2.6 | 1.0 | 0.5 | 0.2 | 0.6 | 1.0 | 4.2 | |
| 13 | Jabari Walker | 22 | PF | 60 | 1 | 12.5 | 2.0 | 3.8 | .515 | 0.5 | 1.2 | .389 | 1.5 | 2.6 | .573 | .576 | 0.8 | 1.2 | .690 | 1.0 | 2.5 | 3.5 | 0.6 | 0.6 | 0.1 | 0.6 | 1.5 | 5.2 | |
| 14 | Sidy Cissoko | 20 | SF | 5 | 0 | 12.0 | 0.8 | 2.4 | .333 | 0.0 | 1.2 | .000 | 0.8 | 1.2 | .667 | .333 | 0.4 | 0.6 | .667 | 1.0 | 1.2 | 2.2 | 1.8 | 0.2 | 0.2 | 1.8 | 0.8 | 2.0 | |
| 15 | Duop Reath | 28 | C | 46 | 0 | 10.2 | 1.5 | 3.6 | .422 | 0.7 | 2.3 | .321 | 0.8 | 1.3 | .600 | .524 | 0.4 | 0.5 | .909 | 1.0 | 1.0 | 2.0 | 0.6 | 0.3 | 0.3 | 0.3 | 0.9 | 4.2 | |
| 16 | Taze Moore | 26 | SG | 2 | 0 | 10.0 | 1.0 | 5.0 | .200 | 0.5 | 2.0 | .250 | 0.5 | 3.0 | .167 | .250 | 0.5 | 1.0 | .500 | 2.0 | 2.0 | 4.0 | 0.5 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | |
| 17 | Rayan Rupert | 20 | SG | 52 | 0 | 8.8 | 1.1 | 2.7 | .408 | 0.3 | 1.1 | .271 | 0.8 | 1.6 | .506 | .465 | 0.4 | 0.6 | .767 | 0.5 | 0.8 | 1.3 | 0.5 | 0.3 | 0.1 | 0.6 | 0.7 | 3.0 | |
| 18 | Justin Minaya | 25 | SF | 19 | 0 | 5.3 | 0.4 | 1.1 | .381 | 0.1 | 0.5 | .200 | 0.3 | 0.6 | .545 | .429 | 0.0 | 0.1 | .000 | 0.3 | 0.3 | 0.5 | 0.4 | 0.3 | 0.1 | 0.3 | 0.6 | 0.9 | |
| 19 | Bryce McGowens | 22 | SG | 13 | 0 | 2.5 | 0.3 | 1.1 | .286 | 0.0 | 0.3 | .000 | 0.3 | 0.8 | .400 | .286 | 0.4 | 0.5 | .833 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.2 | 1.0 | |
| Team Totals | 82 | 82 | 241.2 | 40.5 | 90.2 | .450 | 12.9 | 37.7 | .342 | 27.7 | 52.5 | .527 | .521 | 16.9 | 22.2 | .762 | 13.4 | 31.4 | 44.8 | 23.8 | 8.3 | 5.3 | 16.0 | 19.0 | 110.9 |
| Rk | Player | Age | Pos | G | GS | MP | Awards | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toumani Camara | 24 | PF | 78 | 78 | 2548 | 4.6 | 10.1 | .458 | 1.9 | 5.1 | .375 | 2.7 | 5.0 | .542 | .552 | 1.3 | 1.8 | .722 | 2.4 | 3.9 | 6.4 | 2.5 | 1.6 | 0.7 | 1.5 | 3.2 | 12.5 | DPOY-9,DEF2 |
| 2 | Anfernee Simons | 25 | SG | 70 | 70 | 2292 | 7.5 | 17.7 | .426 | 3.4 | 9.3 | .363 | 4.1 | 8.4 | .496 | .521 | 2.7 | 3.0 | .902 | 0.4 | 2.6 | 3.0 | 5.3 | 0.9 | 0.1 | 2.2 | 1.8 | 21.2 | |
| 3 | Shaedon Sharpe | 21 | SG | 72 | 52 | 2252 | 8.0 | 17.6 | .452 | 2.3 | 7.5 | .311 | 5.6 | 10.1 | .557 | .519 | 3.0 | 3.9 | .785 | 1.1 | 4.1 | 5.2 | 3.2 | 1.0 | 0.3 | 2.4 | 1.9 | 21.3 | |
| 4 | Deni Avdija | 24 | SF | 72 | 54 | 2161 | 6.7 | 14.1 | .476 | 2.1 | 5.7 | .365 | 4.6 | 8.4 | .552 | .550 | 4.8 | 6.2 | .780 | 1.8 | 6.9 | 8.7 | 4.7 | 1.2 | 0.6 | 3.3 | 2.8 | 20.3 | |
| 5 | Scoot Henderson | 20 | PG | 66 | 10 | 1759 | 5.9 | 14.0 | .419 | 2.1 | 6.1 | .354 | 3.7 | 7.9 | .469 | .496 | 3.2 | 4.2 | .767 | 1.1 | 3.0 | 4.1 | 6.9 | 1.4 | 0.3 | 3.6 | 3.7 | 17.1 | |
| 6 | Jerami Grant | 30 | PF | 47 | 47 | 1524 | 5.1 | 13.6 | .373 | 2.6 | 7.0 | .365 | 2.5 | 6.6 | .381 | .467 | 3.3 | 3.9 | .849 | 0.6 | 3.2 | 3.9 | 2.4 | 1.0 | 1.1 | 1.5 | 2.6 | 16.0 | |
| 7 | Donovan Clingan | 20 | C | 67 | 37 | 1324 | 4.9 | 9.1 | .539 | 0.4 | 1.3 | .286 | 4.5 | 7.7 | .582 | .560 | 1.7 | 2.8 | .596 | 5.9 | 8.4 | 14.3 | 2.1 | 0.9 | 3.0 | 2.0 | 5.1 | 11.9 | |
| 8 | Deandre Ayton | 26 | C | 40 | 40 | 1206 | 7.9 | 14.0 | .566 | 0.2 | 1.0 | .188 | 7.7 | 13.0 | .594 | .573 | 1.2 | 1.8 | .667 | 3.7 | 8.4 | 12.1 | 1.9 | 0.9 | 1.2 | 2.1 | 2.6 | 17.2 | |
| 9 | Dalano Banton | 25 | PG | 67 | 7 | 1120 | 6.4 | 16.3 | .391 | 2.3 | 7.1 | .324 | 4.1 | 9.2 | .442 | .462 | 2.9 | 4.0 | .728 | 1.0 | 3.4 | 4.3 | 5.1 | 1.4 | 1.1 | 2.8 | 1.9 | 18.0 | |
| 10 | Kris Murray | 24 | SF | 69 | 6 | 1040 | 4.1 | 9.7 | .419 | 0.9 | 4.2 | .225 | 3.1 | 5.5 | .566 | .468 | 0.9 | 2.0 | .456 | 2.6 | 3.7 | 6.3 | 2.4 | 1.2 | 0.6 | 1.5 | 2.3 | 9.9 | |
| 11 | Jabari Walker | 22 | PF | 60 | 1 | 749 | 5.7 | 11.0 | .515 | 1.3 | 3.5 | .389 | 4.3 | 7.5 | .573 | .576 | 2.4 | 3.4 | .690 | 2.8 | 7.3 | 10.1 | 1.8 | 1.6 | 0.3 | 1.6 | 4.2 | 15.0 | |
| 12 | Duop Reath | 28 | C | 46 | 0 | 469 | 5.4 | 12.7 | .422 | 2.6 | 8.1 | .321 | 2.8 | 4.6 | .600 | .524 | 1.5 | 1.7 | .909 | 3.4 | 3.7 | 7.1 | 2.0 | 0.9 | 1.1 | 1.2 | 3.1 | 14.9 | |
| 13 | Rayan Rupert | 20 | SG | 52 | 0 | 460 | 4.5 | 11.1 | .408 | 1.3 | 4.6 | .271 | 3.3 | 6.5 | .506 | .465 | 1.8 | 2.3 | .767 | 2.0 | 3.4 | 5.5 | 2.0 | 1.3 | 0.3 | 2.3 | 2.9 | 12.1 | |
| 14 | Robert Williams | 27 | C | 20 | 3 | 351 | 5.1 | 8.0 | .641 | 0.1 | 0.3 | .333 | 5.0 | 7.7 | .653 | .647 | 1.5 | 1.7 | .882 | 3.6 | 8.5 | 12.1 | 2.2 | 1.3 | 3.4 | 1.7 | 3.2 | 11.9 | |
| 15 | Matisse Thybulle | 27 | SG | 15 | 5 | 312 | 4.8 | 10.2 | .477 | 2.4 | 5.5 | .438 | 2.4 | 4.6 | .525 | .597 | 0.8 | 1.7 | .467 | 1.6 | 4.4 | 6.0 | 3.2 | 3.8 | 1.0 | 1.5 | 1.6 | 12.9 | |
| 16 | Justin Minaya | 25 | SF | 19 | 0 | 101 | 2.9 | 7.5 | .381 | 0.7 | 3.6 | .200 | 2.1 | 3.9 | .545 | .429 | 0.0 | 0.7 | .000 | 1.8 | 1.8 | 3.6 | 2.5 | 2.1 | 0.4 | 1.8 | 4.3 | 6.4 | |
| 17 | Sidy Cissoko | 20 | SF | 5 | 0 | 60 | 2.4 | 7.2 | .333 | 0.0 | 3.6 | .000 | 2.4 | 3.6 | .667 | .333 | 1.2 | 1.8 | .667 | 3.0 | 3.6 | 6.6 | 5.4 | 0.6 | 0.6 | 5.4 | 2.4 | 6.0 | |
| 18 | Bryce McGowens | 22 | SG | 13 | 0 | 32 | 4.5 | 15.8 | .286 | 0.0 | 4.5 | .000 | 4.5 | 11.3 | .400 | .286 | 5.6 | 6.8 | .833 | 2.3 | 1.1 | 3.4 | 2.3 | 1.1 | 0.0 | 4.5 | 3.4 | 14.6 | |
| 19 | Taze Moore | 26 | SG | 2 | 0 | 20 | 3.6 | 18.0 | .200 | 1.8 | 7.2 | .250 | 1.8 | 10.8 | .167 | .250 | 1.8 | 3.6 | .500 | 7.2 | 7.2 | 14.4 | 1.8 | 3.6 | 0.0 | 3.6 | 0.0 | 10.8 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.

Assistant Coaches and Staff