Per Game
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Darüşşafaka | Euroleague | eu | 1 | 6.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||
| 2017-18 | Darüşşafaka | EuroCup | eu | 13 | 7.2 | 0.5 | 1.8 | .250 | 0.1 | 0.9 | .083 | 0.4 | 0.9 | .417 | 0.3 | 0.5 | .571 | 0.2 | 0.5 | 0.7 | 0.5 | 0.8 | 0.0 | 0.4 | 1.5 | 1.3 |
| 2018-19 | Darüşşafaka | EuroLeague | eu | 28 | 11.5 | 1.1 | 2.9 | .400 | 0.4 | 1.5 | .279 | 0.7 | 1.3 | .541 | 0.6 | 0.9 | .680 | 0.3 | 0.9 | 1.2 | 1.2 | 0.9 | 0.0 | 0.9 | 2.3 | 3.3 |
| 2019-20 | Darüşşafaka | EuroCup | eu | 16 | 16.0 | 1.5 | 4.3 | .353 | 0.6 | 2.4 | .237 | 0.9 | 1.9 | .500 | 1.6 | 2.0 | .781 | 0.4 | 1.7 | 2.1 | 0.7 | 1.3 | 0.0 | 1.2 | 2.2 | 5.1 |
| 2020-21 | Darüşşafaka | BSL | tr | 30 | 27.0 | 4.0 | 10.4 | .380 | 1.7 | 5.5 | .313 | 2.2 | 4.9 | .456 | 2.1 | 3.0 | .708 | 1.2 | 2.6 | 3.8 | 3.8 | 1.8 | 0.1 | 1.6 | 2.7 | 11.8 |
| 2021-22 | Darüşşafaka | BSL | tr | 30 | 28.4 | 4.0 | 10.7 | .378 | 1.5 | 5.0 | .307 | 2.5 | 5.7 | .441 | 2.0 | 2.9 | .686 | 1.2 | 2.9 | 4.1 | 4.2 | 2.2 | 0.1 | 2.6 | 2.7 | 11.6 |
| 2022-23 | Darüşşafaka | BSL | tr | 30 | 31.4 | 4.5 | 12.4 | .362 | 1.6 | 6.1 | .255 | 2.9 | 6.3 | .466 | 4.0 | 5.3 | .750 | 1.5 | 3.3 | 4.8 | 6.4 | 2.4 | 0.2 | 3.3 | 2.7 | 14.6 |
| 2023-24 | Anadolu Efes | BSL | tr | 6 | 7.7 | 0.7 | 2.8 | .235 | 0.2 | 1.5 | .111 | 0.5 | 1.3 | .375 | 0.7 | 1.3 | .500 | 0.5 | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 | 1.2 | 1.8 | 2.2 |
| 2024-25 | Anadolu Efes | EuroLeague | eu | 8 | 6.8 | 0.8 | 2.6 | .286 | 0.4 | 1.8 | .214 | 0.4 | 0.9 | .429 | 0.5 | 0.9 | .571 | 0.3 | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 | 0.4 | 1.6 | 2.4 |
| 2024-25 | Anadolu Efes | BSL | tr | 26 | 12.8 | 1.9 | 4.2 | .459 | 0.8 | 2.3 | .350 | 1.1 | 1.9 | .592 | 1.2 | 1.6 | .756 | 0.3 | 0.9 | 1.2 | 2.4 | 0.7 | 0.0 | 1.4 | 1.4 | 5.8 |
| 2025-26 | Türk Telekom | EuroCup | eu | 18 | 22.9 | 3.3 | 8.1 | .407 | 0.8 | 3.8 | .221 | 2.4 | 4.3 | .571 | 2.2 | 3.3 | .661 | 0.9 | 1.8 | 2.8 | 4.7 | 2.1 | 0.0 | 2.6 | 2.5 | 9.6 |
| 2025-26 | Türk Telekom | BSL | tr | 30 | 25.8 | 3.5 | 9.1 | .390 | 1.5 | 4.4 | .344 | 2.0 | 4.7 | .433 | 3.0 | 4.6 | .664 | 0.9 | 2.9 | 3.8 | 5.3 | 2.2 | 0.2 | 2.7 | 2.7 | 11.6 |
| 10 Seasons | 236 | 20.8 | 2.8 | 7.4 | .380 | 1.1 | 3.7 | .288 | 1.7 | 3.7 | .473 | 1.9 | 2.8 | .702 | 0.8 | 2.0 | 2.8 | 3.4 | 1.6 | 0.1 | 1.9 | 2.3 | 8.6 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Darüşşafaka | BSL | tr | 30 | 27.0 | 4.0 | 10.4 | .380 | 1.7 | 5.5 | .313 | 2.2 | 4.9 | .456 | 2.1 | 3.0 | .708 | 1.2 | 2.6 | 3.8 | 3.8 | 1.8 | 0.1 | 1.6 | 2.7 | 11.8 |
| 2021-22 | Darüşşafaka | BSL | tr | 30 | 28.4 | 4.0 | 10.7 | .378 | 1.5 | 5.0 | .307 | 2.5 | 5.7 | .441 | 2.0 | 2.9 | .686 | 1.2 | 2.9 | 4.1 | 4.2 | 2.2 | 0.1 | 2.6 | 2.7 | 11.6 |
| 2022-23 | Darüşşafaka | BSL | tr | 30 | 31.4 | 4.5 | 12.4 | .362 | 1.6 | 6.1 | .255 | 2.9 | 6.3 | .466 | 4.0 | 5.3 | .750 | 1.5 | 3.3 | 4.8 | 6.4 | 2.4 | 0.2 | 3.3 | 2.7 | 14.6 |
| 2023-24 | Anadolu Efes | BSL | tr | 6 | 7.7 | 0.7 | 2.8 | .235 | 0.2 | 1.5 | .111 | 0.5 | 1.3 | .375 | 0.7 | 1.3 | .500 | 0.5 | 1.0 | 1.5 | 0.7 | 0.3 | 0.0 | 1.2 | 1.8 | 2.2 |
| 2024-25 | Anadolu Efes | BSL | tr | 26 | 12.8 | 1.9 | 4.2 | .459 | 0.8 | 2.3 | .350 | 1.1 | 1.9 | .592 | 1.2 | 1.6 | .756 | 0.3 | 0.9 | 1.2 | 2.4 | 0.7 | 0.0 | 1.4 | 1.4 | 5.8 |
| 2025-26 | Türk Telekom | BSL | tr | 30 | 25.8 | 3.5 | 9.1 | .390 | 1.5 | 4.4 | .344 | 2.0 | 4.7 | .433 | 3.0 | 4.6 | .664 | 0.9 | 2.9 | 3.8 | 5.3 | 2.2 | 0.2 | 2.7 | 2.7 | 11.6 |
| 6 Seasons | 152 | 24.7 | 3.5 | 9.2 | .381 | 1.4 | 4.6 | .303 | 2.1 | 4.6 | .459 | 2.4 | 3.4 | .706 | 1.0 | 2.5 | 3.5 | 4.3 | 1.8 | 0.1 | 2.3 | 2.5 | 10.9 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Darüşşafaka | Euroleague | eu | 1 | 6.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | ||
| 2017-18 | Darüşşafaka | EuroCup | eu | 13 | 7.2 | 0.5 | 1.8 | .250 | 0.1 | 0.9 | .083 | 0.4 | 0.9 | .417 | 0.3 | 0.5 | .571 | 0.2 | 0.5 | 0.7 | 0.5 | 0.8 | 0.0 | 0.4 | 1.5 | 1.3 |
| 2018-19 | Darüşşafaka | EuroLeague | eu | 28 | 11.5 | 1.1 | 2.9 | .400 | 0.4 | 1.5 | .279 | 0.7 | 1.3 | .541 | 0.6 | 0.9 | .680 | 0.3 | 0.9 | 1.2 | 1.2 | 0.9 | 0.0 | 0.9 | 2.3 | 3.3 |
| 2019-20 | Darüşşafaka | EuroCup | eu | 16 | 16.0 | 1.5 | 4.3 | .353 | 0.6 | 2.4 | .237 | 0.9 | 1.9 | .500 | 1.6 | 2.0 | .781 | 0.4 | 1.7 | 2.1 | 0.7 | 1.3 | 0.0 | 1.2 | 2.2 | 5.1 |
| 2024-25 | Anadolu Efes | EuroLeague | eu | 8 | 6.8 | 0.8 | 2.6 | .286 | 0.4 | 1.8 | .214 | 0.4 | 0.9 | .429 | 0.5 | 0.9 | .571 | 0.3 | 0.4 | 0.6 | 0.6 | 0.4 | 0.0 | 0.4 | 1.6 | 2.4 |
| 2025-26 | Türk Telekom | EuroCup | eu | 18 | 22.9 | 3.3 | 8.1 | .407 | 0.8 | 3.8 | .221 | 2.4 | 4.3 | .571 | 2.2 | 3.3 | .661 | 0.9 | 1.8 | 2.8 | 4.7 | 2.1 | 0.0 | 2.6 | 2.5 | 9.6 |
| 6 Seasons | 84 | 13.6 | 1.5 | 4.0 | .375 | 0.5 | 2.1 | .227 | 1.0 | 1.9 | .534 | 1.1 | 1.5 | .685 | 0.4 | 1.1 | 1.6 | 1.7 | 1.1 | 0.0 | 1.2 | 2.1 | 4.6 |
Totals
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Darüşşafaka | Euroleague | eu | 1 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2017-18 | Darüşşafaka | EuroCup | eu | 13 | 94 | 6 | 24 | .250 | 1 | 12 | .083 | 5 | 12 | .417 | 4 | 7 | .571 | 2 | 7 | 9 | 7 | 10 | 0 | 5 | 20 | 17 |
| 2018-19 | Darüşşafaka | EuroLeague | eu | 28 | 323 | 32 | 80 | .400 | 12 | 43 | .279 | 20 | 37 | .541 | 17 | 25 | .680 | 9 | 25 | 34 | 33 | 24 | 1 | 24 | 63 | 93 |
| 2019-20 | Darüşşafaka | EuroCup | eu | 16 | 256 | 24 | 68 | .353 | 9 | 38 | .237 | 15 | 30 | .500 | 25 | 32 | .781 | 6 | 27 | 33 | 11 | 21 | 0 | 19 | 35 | 82 |
| 2020-21 | Darüşşafaka | BSL | tr | 30 | 811 | 119 | 313 | .380 | 52 | 166 | .313 | 67 | 147 | .456 | 63 | 89 | .708 | 35 | 79 | 114 | 115 | 54 | 3 | 48 | 82 | 353 |
| 2021-22 | Darüşşafaka | BSL | tr | 30 | 851 | 121 | 320 | .378 | 46 | 150 | .307 | 75 | 170 | .441 | 59 | 86 | .686 | 36 | 87 | 123 | 127 | 65 | 2 | 77 | 81 | 347 |
| 2022-23 | Darüşşafaka | BSL | tr | 30 | 941 | 135 | 373 | .362 | 47 | 184 | .255 | 88 | 189 | .466 | 120 | 160 | .750 | 46 | 98 | 144 | 193 | 73 | 6 | 99 | 81 | 437 |
| 2023-24 | Anadolu Efes | BSL | tr | 6 | 46 | 4 | 17 | .235 | 1 | 9 | .111 | 3 | 8 | .375 | 4 | 8 | .500 | 3 | 6 | 9 | 4 | 2 | 0 | 7 | 11 | 13 |
| 2024-25 | Anadolu Efes | EuroLeague | eu | 8 | 54 | 6 | 21 | .286 | 3 | 14 | .214 | 3 | 7 | .429 | 4 | 7 | .571 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 13 | 19 |
| 2024-25 | Anadolu Efes | BSL | tr | 26 | 334 | 50 | 109 | .459 | 21 | 60 | .350 | 29 | 49 | .592 | 31 | 41 | .756 | 7 | 23 | 30 | 63 | 19 | 0 | 37 | 37 | 152 |
| 2025-26 | Türk Telekom | EuroCup | eu | 18 | 412 | 59 | 145 | .407 | 15 | 68 | .221 | 44 | 77 | .571 | 39 | 59 | .661 | 17 | 33 | 50 | 84 | 37 | 0 | 46 | 45 | 172 |
| 2025-26 | Türk Telekom | BSL | tr | 30 | 775 | 106 | 272 | .390 | 45 | 131 | .344 | 61 | 141 | .433 | 91 | 137 | .664 | 27 | 86 | 113 | 158 | 66 | 5 | 80 | 82 | 348 |
| 10 Seasons | 236 | 4903 | 662 | 1743 | .380 | 252 | 876 | .288 | 410 | 867 | .473 | 457 | 651 | .702 | 190 | 474 | 664 | 800 | 374 | 17 | 445 | 551 | 2033 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Darüşşafaka | BSL | tr | 30 | 811 | 119 | 313 | .380 | 52 | 166 | .313 | 67 | 147 | .456 | 63 | 89 | .708 | 35 | 79 | 114 | 115 | 54 | 3 | 48 | 82 | 353 |
| 2021-22 | Darüşşafaka | BSL | tr | 30 | 851 | 121 | 320 | .378 | 46 | 150 | .307 | 75 | 170 | .441 | 59 | 86 | .686 | 36 | 87 | 123 | 127 | 65 | 2 | 77 | 81 | 347 |
| 2022-23 | Darüşşafaka | BSL | tr | 30 | 941 | 135 | 373 | .362 | 47 | 184 | .255 | 88 | 189 | .466 | 120 | 160 | .750 | 46 | 98 | 144 | 193 | 73 | 6 | 99 | 81 | 437 |
| 2023-24 | Anadolu Efes | BSL | tr | 6 | 46 | 4 | 17 | .235 | 1 | 9 | .111 | 3 | 8 | .375 | 4 | 8 | .500 | 3 | 6 | 9 | 4 | 2 | 0 | 7 | 11 | 13 |
| 2024-25 | Anadolu Efes | BSL | tr | 26 | 334 | 50 | 109 | .459 | 21 | 60 | .350 | 29 | 49 | .592 | 31 | 41 | .756 | 7 | 23 | 30 | 63 | 19 | 0 | 37 | 37 | 152 |
| 2025-26 | Türk Telekom | BSL | tr | 30 | 775 | 106 | 272 | .390 | 45 | 131 | .344 | 61 | 141 | .433 | 91 | 137 | .664 | 27 | 86 | 113 | 158 | 66 | 5 | 80 | 82 | 348 |
| 6 Seasons | 152 | 3758 | 535 | 1404 | .381 | 212 | 700 | .303 | 323 | 704 | .459 | 368 | 521 | .706 | 154 | 379 | 533 | 660 | 279 | 16 | 348 | 374 | 1650 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Darüşşafaka | Euroleague | eu | 1 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2017-18 | Darüşşafaka | EuroCup | eu | 13 | 94 | 6 | 24 | .250 | 1 | 12 | .083 | 5 | 12 | .417 | 4 | 7 | .571 | 2 | 7 | 9 | 7 | 10 | 0 | 5 | 20 | 17 |
| 2018-19 | Darüşşafaka | EuroLeague | eu | 28 | 323 | 32 | 80 | .400 | 12 | 43 | .279 | 20 | 37 | .541 | 17 | 25 | .680 | 9 | 25 | 34 | 33 | 24 | 1 | 24 | 63 | 93 |
| 2019-20 | Darüşşafaka | EuroCup | eu | 16 | 256 | 24 | 68 | .353 | 9 | 38 | .237 | 15 | 30 | .500 | 25 | 32 | .781 | 6 | 27 | 33 | 11 | 21 | 0 | 19 | 35 | 82 |
| 2024-25 | Anadolu Efes | EuroLeague | eu | 8 | 54 | 6 | 21 | .286 | 3 | 14 | .214 | 3 | 7 | .429 | 4 | 7 | .571 | 2 | 3 | 5 | 5 | 3 | 0 | 3 | 13 | 19 |
| 2025-26 | Türk Telekom | EuroCup | eu | 18 | 412 | 59 | 145 | .407 | 15 | 68 | .221 | 44 | 77 | .571 | 39 | 59 | .661 | 17 | 33 | 50 | 84 | 37 | 0 | 46 | 45 | 172 |
| 6 Seasons | 84 | 1145 | 127 | 339 | .375 | 40 | 176 | .227 | 87 | 163 | .534 | 89 | 130 | .685 | 36 | 95 | 131 | 140 | 95 | 1 | 97 | 177 | 383 |
Per 36 Minutes
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Darüşşafaka | Euroleague | eu | 1 | 6 | 0.0 | 6.0 | .000 | 0.0 | 6.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | ||
| 2017-18 | Darüşşafaka | EuroCup | eu | 13 | 94 | 2.3 | 9.2 | .250 | 0.4 | 4.6 | .083 | 1.9 | 4.6 | .417 | 1.5 | 2.7 | .571 | 0.8 | 2.7 | 3.4 | 2.7 | 3.8 | 0.0 | 1.9 | 7.7 | 6.5 |
| 2018-19 | Darüşşafaka | EuroLeague | eu | 28 | 323 | 3.6 | 8.9 | .400 | 1.3 | 4.8 | .279 | 2.2 | 4.1 | .541 | 1.9 | 2.8 | .680 | 1.0 | 2.8 | 3.8 | 3.7 | 2.7 | 0.1 | 2.7 | 7.0 | 10.4 |
| 2019-20 | Darüşşafaka | EuroCup | eu | 16 | 256 | 3.4 | 9.6 | .353 | 1.3 | 5.3 | .237 | 2.1 | 4.2 | .500 | 3.5 | 4.5 | .781 | 0.8 | 3.8 | 4.6 | 1.5 | 3.0 | 0.0 | 2.7 | 4.9 | 11.5 |
| 2020-21 | Darüşşafaka | BSL | tr | 30 | 811 | 5.3 | 13.9 | .380 | 2.3 | 7.4 | .313 | 3.0 | 6.5 | .456 | 2.8 | 4.0 | .708 | 1.6 | 3.5 | 5.1 | 5.1 | 2.4 | 0.1 | 2.1 | 3.6 | 15.7 |
| 2021-22 | Darüşşafaka | BSL | tr | 30 | 851 | 5.1 | 13.5 | .378 | 1.9 | 6.3 | .307 | 3.2 | 7.2 | .441 | 2.5 | 3.6 | .686 | 1.5 | 3.7 | 5.2 | 5.4 | 2.7 | 0.1 | 3.3 | 3.4 | 14.7 |
| 2022-23 | Darüşşafaka | BSL | tr | 30 | 941 | 5.2 | 14.3 | .362 | 1.8 | 7.0 | .255 | 3.4 | 7.2 | .466 | 4.6 | 6.1 | .750 | 1.8 | 3.7 | 5.5 | 7.4 | 2.8 | 0.2 | 3.8 | 3.1 | 16.7 |
| 2023-24 | Anadolu Efes | BSL | tr | 6 | 46 | 3.1 | 13.3 | .235 | 0.8 | 7.0 | .111 | 2.3 | 6.3 | .375 | 3.1 | 6.3 | .500 | 2.3 | 4.7 | 7.0 | 3.1 | 1.6 | 0.0 | 5.5 | 8.6 | 10.2 |
| 2024-25 | Anadolu Efes | EuroLeague | eu | 8 | 54 | 4.0 | 14.0 | .286 | 2.0 | 9.3 | .214 | 2.0 | 4.7 | .429 | 2.7 | 4.7 | .571 | 1.3 | 2.0 | 3.3 | 3.3 | 2.0 | 0.0 | 2.0 | 8.7 | 12.7 |
| 2024-25 | Anadolu Efes | BSL | tr | 26 | 334 | 5.4 | 11.7 | .459 | 2.3 | 6.5 | .350 | 3.1 | 5.3 | .592 | 3.3 | 4.4 | .756 | 0.8 | 2.5 | 3.2 | 6.8 | 2.0 | 0.0 | 4.0 | 4.0 | 16.4 |
| 2025-26 | Türk Telekom | EuroCup | eu | 18 | 412 | 5.2 | 12.7 | .407 | 1.3 | 5.9 | .221 | 3.8 | 6.7 | .571 | 3.4 | 5.2 | .661 | 1.5 | 2.9 | 4.4 | 7.3 | 3.2 | 0.0 | 4.0 | 3.9 | 15.0 |
| 2025-26 | Türk Telekom | BSL | tr | 30 | 775 | 4.9 | 12.6 | .390 | 2.1 | 6.1 | .344 | 2.8 | 6.5 | .433 | 4.2 | 6.4 | .664 | 1.3 | 4.0 | 5.2 | 7.3 | 3.1 | 0.2 | 3.7 | 3.8 | 16.2 |
| 10 Seasons | 236 | 4903 | 4.9 | 12.8 | .380 | 1.9 | 6.4 | .288 | 3.0 | 6.4 | .473 | 3.4 | 4.8 | .702 | 1.4 | 3.5 | 4.9 | 5.9 | 2.7 | 0.1 | 3.3 | 4.0 | 14.9 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Darüşşafaka | BSL | tr | 30 | 811 | 5.3 | 13.9 | .380 | 2.3 | 7.4 | .313 | 3.0 | 6.5 | .456 | 2.8 | 4.0 | .708 | 1.6 | 3.5 | 5.1 | 5.1 | 2.4 | 0.1 | 2.1 | 3.6 | 15.7 |
| 2021-22 | Darüşşafaka | BSL | tr | 30 | 851 | 5.1 | 13.5 | .378 | 1.9 | 6.3 | .307 | 3.2 | 7.2 | .441 | 2.5 | 3.6 | .686 | 1.5 | 3.7 | 5.2 | 5.4 | 2.7 | 0.1 | 3.3 | 3.4 | 14.7 |
| 2022-23 | Darüşşafaka | BSL | tr | 30 | 941 | 5.2 | 14.3 | .362 | 1.8 | 7.0 | .255 | 3.4 | 7.2 | .466 | 4.6 | 6.1 | .750 | 1.8 | 3.7 | 5.5 | 7.4 | 2.8 | 0.2 | 3.8 | 3.1 | 16.7 |
| 2023-24 | Anadolu Efes | BSL | tr | 6 | 46 | 3.1 | 13.3 | .235 | 0.8 | 7.0 | .111 | 2.3 | 6.3 | .375 | 3.1 | 6.3 | .500 | 2.3 | 4.7 | 7.0 | 3.1 | 1.6 | 0.0 | 5.5 | 8.6 | 10.2 |
| 2024-25 | Anadolu Efes | BSL | tr | 26 | 334 | 5.4 | 11.7 | .459 | 2.3 | 6.5 | .350 | 3.1 | 5.3 | .592 | 3.3 | 4.4 | .756 | 0.8 | 2.5 | 3.2 | 6.8 | 2.0 | 0.0 | 4.0 | 4.0 | 16.4 |
| 2025-26 | Türk Telekom | BSL | tr | 30 | 775 | 4.9 | 12.6 | .390 | 2.1 | 6.1 | .344 | 2.8 | 6.5 | .433 | 4.2 | 6.4 | .664 | 1.3 | 4.0 | 5.2 | 7.3 | 3.1 | 0.2 | 3.7 | 3.8 | 16.2 |
| 6 Seasons | 152 | 3758 | 5.1 | 13.4 | .381 | 2.0 | 6.7 | .303 | 3.1 | 6.7 | .459 | 3.5 | 5.0 | .706 | 1.5 | 3.6 | 5.1 | 6.3 | 2.7 | 0.2 | 3.3 | 3.6 | 15.8 |
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Darüşşafaka | Euroleague | eu | 1 | 6 | 0.0 | 6.0 | .000 | 0.0 | 6.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | ||
| 2017-18 | Darüşşafaka | EuroCup | eu | 13 | 94 | 2.3 | 9.2 | .250 | 0.4 | 4.6 | .083 | 1.9 | 4.6 | .417 | 1.5 | 2.7 | .571 | 0.8 | 2.7 | 3.4 | 2.7 | 3.8 | 0.0 | 1.9 | 7.7 | 6.5 |
| 2018-19 | Darüşşafaka | EuroLeague | eu | 28 | 323 | 3.6 | 8.9 | .400 | 1.3 | 4.8 | .279 | 2.2 | 4.1 | .541 | 1.9 | 2.8 | .680 | 1.0 | 2.8 | 3.8 | 3.7 | 2.7 | 0.1 | 2.7 | 7.0 | 10.4 |
| 2019-20 | Darüşşafaka | EuroCup | eu | 16 | 256 | 3.4 | 9.6 | .353 | 1.3 | 5.3 | .237 | 2.1 | 4.2 | .500 | 3.5 | 4.5 | .781 | 0.8 | 3.8 | 4.6 | 1.5 | 3.0 | 0.0 | 2.7 | 4.9 | 11.5 |
| 2024-25 | Anadolu Efes | EuroLeague | eu | 8 | 54 | 4.0 | 14.0 | .286 | 2.0 | 9.3 | .214 | 2.0 | 4.7 | .429 | 2.7 | 4.7 | .571 | 1.3 | 2.0 | 3.3 | 3.3 | 2.0 | 0.0 | 2.0 | 8.7 | 12.7 |
| 2025-26 | Türk Telekom | EuroCup | eu | 18 | 412 | 5.2 | 12.7 | .407 | 1.3 | 5.9 | .221 | 3.8 | 6.7 | .571 | 3.4 | 5.2 | .661 | 1.5 | 2.9 | 4.4 | 7.3 | 3.2 | 0.0 | 4.0 | 3.9 | 15.0 |
| 6 Seasons | 84 | 1145 | 4.0 | 10.7 | .375 | 1.3 | 5.5 | .227 | 2.7 | 5.1 | .534 | 2.8 | 4.1 | .685 | 1.1 | 3.0 | 4.1 | 4.4 | 3.0 | 0.0 | 3.0 | 5.6 | 12.0 |
Per Game Playoffs
| Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Darüşşafaka | BSL | tr | 2 | 27.0 | 2.5 | 10.5 | .238 | 0.5 | 6.0 | .083 | 2.0 | 4.5 | .444 | 3.5 | 3.5 | 1.000 | 1.0 | 2.5 | 3.5 | 2.5 | 3.0 | 0.0 | 0.5 | 4.0 | 9.0 |
| 2021-22 | Darüşşafaka | BSL | tr | 7 | 29.4 | 4.4 | 11.9 | .373 | 2.1 | 7.0 | .306 | 2.3 | 4.9 | .471 | 1.0 | 1.3 | .778 | 1.3 | 3.6 | 4.9 | 5.1 | 1.4 | 0.0 | 3.1 | 2.6 | 12.0 |
| 2022-23 | Darüşşafaka | BSL | tr | 2 | 29.5 | 2.5 | 9.5 | .263 | 2.0 | 5.5 | .364 | 0.5 | 4.0 | .125 | 6.0 | 8.0 | .750 | 0.5 | 4.0 | 4.5 | 4.5 | 1.0 | 0.0 | 4.5 | 2.5 | 13.0 |
| 2023-24 | Anadolu Efes | BSL | tr | 9 | 23.2 | 3.2 | 7.8 | .414 | 1.9 | 4.1 | .459 | 1.3 | 3.7 | .364 | 1.6 | 2.3 | .667 | 1.1 | 1.3 | 2.4 | 2.8 | 1.0 | 0.1 | 1.1 | 3.0 | 9.9 |
| 2024-25 | Anadolu Efes | EuroLeague | eu | 2 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
