Per Game
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ČEZ Nymburk | EuroCup | eu | 8 | 4.3 | 0.4 | 1.0 | .375 | 0.3 | 0.9 | .286 | 0.1 | 0.1 | 1.000 | 0.1 | 0.1 | 1.000 | 0.1 | 0.4 | 0.5 | 0.4 | 0.3 | 0.0 | 0.1 | 0.9 | 1.1 |
2012-13 | ČEZ Nymburk | EuroCup | eu | 12 | 14.5 | 1.8 | 4.7 | .375 | 1.3 | 3.7 | .364 | 0.4 | 1.0 | .417 | 1.0 | 1.0 | 1.000 | 0.2 | 1.1 | 1.3 | 0.2 | 0.8 | 0.1 | 0.6 | 1.9 | 5.8 |
2013-14 | ČEZ Nymburk | EuroCup | eu | 12 | 6.5 | 0.5 | 1.6 | .316 | 0.3 | 1.0 | .333 | 0.2 | 0.6 | .286 | 0.0 | 0.0 | 0.3 | 0.5 | 0.8 | 0.2 | 0.2 | 0.0 | 0.1 | 0.7 | 1.3 | |
2019 | Czech Republic | FIBA World Cup | 4 | 4.3 | 0.5 | 1.5 | .333 | 0.5 | 1.5 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 1.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.8 | 1.5 | |||
2020 | Czech Republic | Men's Olympics | 2 | 10.0 | 2.5 | 5.0 | .500 | 1.0 | 2.5 | .400 | 1.5 | 2.5 | .600 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.0 | ||
5 Seasons | 8.5 | 1.0 | 2.6 | .374 | 0.7 | 1.9 | .351 | 0.3 | 0.7 | .440 | 0.3 | 0.3 | 1.000 | 0.2 | 0.7 | 0.9 | 0.3 | 0.4 | 0.0 | 0.3 | 1.1 | 3.0 |
Totals
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ČEZ Nymburk | EuroCup | eu | 8 | 34 | 3 | 8 | .375 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 7 | 9 |
2012-13 | ČEZ Nymburk | EuroCup | eu | 12 | 174 | 21 | 56 | .375 | 16 | 44 | .364 | 5 | 12 | .417 | 12 | 12 | 1.000 | 2 | 13 | 15 | 2 | 9 | 1 | 7 | 23 | 70 |
2013-14 | ČEZ Nymburk | EuroCup | eu | 12 | 78 | 6 | 19 | .316 | 4 | 12 | .333 | 2 | 7 | .286 | 0 | 0 | 4 | 6 | 10 | 2 | 2 | 0 | 1 | 8 | 16 | |
2019 | Czech Republic | FIBA World Cup | 4 | 17 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 3 | 6 | |||
2020 | Czech Republic | Men's Olympics | 2 | 20 | 5 | 10 | .500 | 2 | 5 | .400 | 3 | 5 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | ||
5 Seasons | 38 | 323 | 37 | 99 | .374 | 26 | 74 | .351 | 11 | 25 | .440 | 13 | 13 | 1.000 | 9 | 27 | 36 | 10 | 14 | 1 | 10 | 42 | 113 |
Per 36 Minutes
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | ČEZ Nymburk | EuroCup | eu | 8 | 34 | 3.2 | 8.5 | .375 | 2.1 | 7.4 | .286 | 1.1 | 1.1 | 1.000 | 1.1 | 1.1 | 1.000 | 1.1 | 3.2 | 4.2 | 3.2 | 2.1 | 0.0 | 1.1 | 7.4 | 9.5 |
2012-13 | ČEZ Nymburk | EuroCup | eu | 12 | 174 | 4.3 | 11.6 | .375 | 3.3 | 9.1 | .364 | 1.0 | 2.5 | .417 | 2.5 | 2.5 | 1.000 | 0.4 | 2.7 | 3.1 | 0.4 | 1.9 | 0.2 | 1.4 | 4.8 | 14.5 |
2013-14 | ČEZ Nymburk | EuroCup | eu | 12 | 78 | 2.8 | 8.8 | .316 | 1.8 | 5.5 | .333 | 0.9 | 3.2 | .286 | 0.0 | 0.0 | 1.8 | 2.8 | 4.6 | 0.9 | 0.9 | 0.0 | 0.5 | 3.7 | 7.4 | |
2019 | Czech Republic | FIBA World Cup | 4 | 17 | 4.2 | 12.7 | .333 | 4.2 | 12.7 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 8.5 | 12.7 | 6.4 | 2.1 | 0.0 | 2.1 | 6.4 | 12.7 | |||
2020 | Czech Republic | Men's Olympics | 2 | 20 | 9.0 | 18.0 | .500 | 3.6 | 9.0 | .400 | 5.4 | 9.0 | .600 | 0.0 | 0.0 | 0.0 | 1.8 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 21.6 | ||
5 Seasons | 38 | 323 | 4.1 | 11.0 | .374 | 2.9 | 8.2 | .351 | 1.2 | 2.8 | .440 | 1.4 | 1.4 | 1.000 | 1.0 | 3.0 | 4.0 | 1.1 | 1.6 | 0.1 | 1.1 | 4.7 | 12.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, September 29, 7:56PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.