Per Game Table | Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| 2010 | New Zealand | FIBA | | 11 | 13.0 | 0.6 | 2.6 | .241 | 0.6 | 2.6 | .241 | 0.0 | 0.0 | | 0.3 | 0.4 | .750 | 0.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.0 | 0.2 | 1.1 | 2.2 |
| 1 Season | | | | 11 | 13.0 | 0.6 | 2.6 | .241 | 0.6 | 2.6 | .241 | 0.0 | 0.0 | | 0.3 | 0.4 | .750 | 0.0 | 0.7 | 0.7 | 0.7 | 0.5 | 0.0 | 0.2 | 1.1 | 2.2 |
Totals Table | Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| 2010 | New Zealand | FIBA | | 11 | 143 | 7 | 29 | .241 | 7 | 29 | .241 | 0 | 0 | | 3 | 4 | .750 | 0 | 8 | 8 | 8 | 6 | 0 | 2 | 12 | 24 |
| 1 Season | | | | 11 | 143 | 7 | 29 | .241 | 7 | 29 | .241 | 0 | 0 | | 3 | 4 | .750 | 0 | 8 | 8 | 8 | 6 | 0 | 2 | 12 | 24 |
Per 36 Minutes Table | Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| 2010 | New Zealand | FIBA | | 11 | 143 | 1.8 | 7.3 | .241 | 1.8 | 7.3 | .241 | 0.0 | 0.0 | | 0.8 | 1.0 | .750 | 0.0 | 2.0 | 2.0 | 2.0 | 1.5 | 0.0 | 0.5 | 3.0 | 6.0 |
| 1 Season | | | | 11 | 143 | 1.8 | 7.3 | .241 | 1.8 | 7.3 | .241 | 0.0 | 0.0 | | 0.8 | 1.0 | .750 | 0.0 | 2.0 | 2.0 | 2.0 | 1.5 | 0.0 | 0.5 | 3.0 | 6.0 |
Per Game Playoffs Table | Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| 2010 | New Zealand | FIBA | | 1 | 15.0 | 1.0 | 3.0 | .333 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | | 3.0 | 4.0 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| 1 Season | | | | 1 | 15.0 | 1.0 | 3.0 | .333 | 1.0 | 3.0 | .333 | 0.0 | 0.0 | | 3.0 | 4.0 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Totals Playoffs Table | Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| 2010 | New Zealand | FIBA | | 1 | 15 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1 Season | | | | 1 | 15 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Per 36 Minutes Playoffs Table | Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| 2010 | New Zealand | FIBA | | 1 | 15 | 2.4 | 7.2 | .333 | 2.4 | 7.2 | .333 | 0.0 | 0.0 | | 7.2 | 9.6 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
| 1 Season | | | | 1 | 15 | 2.4 | 7.2 | .333 | 2.4 | 7.2 | .333 | 0.0 | 0.0 | | 7.2 | 9.6 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 |
We're Social...for Statheads
Site Last Updated: Wednesday, July 15, 5:24AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.