Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 13 | 2675 | 30.4 | 68.9 | .441 | 7.1 | 20.8 | .341 | 23.3 | 48.2 | .484 | 14.9 | 20.1 | .743 | 8.7 | 28.0 | 36.7 | 16.8 | 5.8 | 4.5 | 13.5 | 18.2 | 82.8 |
Opp | 13 | 2675 | 32.3 | 73.4 | .440 | 10.7 | 30.8 | .348 | 21.6 | 42.6 | .507 | 14.5 | 20.0 | .727 | 11.2 | 27.5 | 38.6 | 16.2 | 7.6 | 3.5 | 11.0 | 19.2 | 89.8 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Daniel Johnson | 13 | 33.5 | 6.2 | 13.1 | .471 | 1.5 | 3.6 | .404 | 4.7 | 9.5 | .496 | 5.8 | 7.0 | .824 | 1.7 | 4.7 | 6.4 | 3.0 | 0.3 | 0.3 | 2.0 | 2.3 | 19.5 |
Isaac Humphries | 13 | 25.2 | 6.7 | 11.2 | .596 | 0.1 | 0.4 | .200 | 6.6 | 10.8 | .610 | 2.0 | 3.6 | .553 | 2.4 | 5.6 | 8.0 | 1.2 | 0.8 | 2.8 | 1.8 | 3.0 | 15.5 |
Tony Crocker | 13 | 26.8 | 4.1 | 9.2 | .442 | 1.2 | 3.7 | .333 | 2.8 | 5.5 | .514 | 1.1 | 1.3 | .824 | 0.2 | 2.2 | 2.4 | 1.7 | 0.9 | 0.1 | 1.5 | 2.9 | 10.5 |
Sunday Dech | 13 | 32.9 | 3.1 | 8.0 | .385 | 1.4 | 3.7 | .375 | 1.7 | 4.3 | .393 | 1.3 | 1.8 | .739 | 1.0 | 3.9 | 4.9 | 1.8 | 1.2 | 0.1 | 1.2 | 2.2 | 8.8 |
Josh Giddey | 12 | 28.6 | 3.4 | 9.1 | .376 | 0.8 | 3.3 | .256 | 2.6 | 5.8 | .443 | 1.8 | 2.9 | .629 | 1.2 | 5.3 | 6.5 | 5.2 | 1.2 | 0.7 | 2.8 | 1.8 | 9.5 |
Jack McVeigh | 13 | 15.6 | 2.9 | 6.4 | .458 | 0.8 | 2.1 | .407 | 2.1 | 4.3 | .482 | 0.6 | 0.7 | .889 | 1.1 | 2.1 | 3.2 | 0.9 | 0.2 | 0.2 | 0.8 | 1.0 | 7.3 |
Donald Sloan | 6 | 25.7 | 2.5 | 7.5 | .333 | 1.5 | 3.7 | .409 | 1.0 | 3.8 | .261 | 2.5 | 2.8 | .882 | 0.2 | 1.7 | 1.8 | 3.2 | 0.0 | 0.0 | 2.0 | 2.0 | 9.0 |
Brendan Teys | 12 | 7.3 | 1.3 | 2.7 | .469 | 0.1 | 0.4 | .200 | 1.2 | 2.3 | .519 | 0.3 | 0.3 | 1.000 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.0 | 0.4 | 0.3 | 2.8 |
Kevin Punter | 13 | 13.5 | 0.8 | 3.0 | .256 | 0.2 | 0.7 | .222 | 0.6 | 2.3 | .267 | 0.5 | 0.6 | .750 | 0.7 | 2.3 | 3.0 | 0.4 | 0.5 | 0.5 | 1.0 | 2.3 | 2.2 |
Jeremy Kendle | 4 | 15.5 | 2.3 | 5.8 | .391 | 1.0 | 3.3 | .308 | 1.3 | 2.5 | .500 | 0.8 | 1.0 | .750 | 0.0 | 0.5 | 0.5 | 2.0 | 1.0 | 0.0 | 2.0 | 1.3 | 6.3 |
Alex Mudronja | 6 | 6.5 | 0.5 | 1.8 | .273 | 0.2 | 0.8 | .200 | 0.3 | 1.0 | .333 | 0.7 | 0.8 | .800 | 0.7 | 0.5 | 1.2 | 0.7 | 0.2 | 0.0 | 0.5 | 0.3 | 1.8 |
Daniel Dixon | 9 | 7.2 | 0.4 | 1.4 | .308 | 0.0 | 0.1 | .000 | 0.4 | 1.3 | .333 | 0.1 | 0.2 | .500 | 0.0 | 1.1 | 1.1 | 0.6 | 0.3 | 0.0 | 0.4 | 0.9 | 1.0 |
Owen Hulland | 5 | 1.6 | 0.0 | 0.2 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Daniel Johnson | 13 | 435 | 80 | 170 | .471 | 19 | 47 | .404 | 61 | 123 | .496 | 75 | 91 | .824 | 22 | 61 | 83 | 39 | 4 | 4 | 26 | 30 | 254 |
Isaac Humphries | 13 | 328 | 87 | 146 | .596 | 1 | 5 | .200 | 86 | 141 | .610 | 26 | 47 | .553 | 31 | 73 | 104 | 16 | 10 | 36 | 24 | 39 | 201 |
Tony Crocker | 13 | 348 | 53 | 120 | .442 | 16 | 48 | .333 | 37 | 72 | .514 | 14 | 17 | .824 | 3 | 28 | 31 | 22 | 12 | 1 | 20 | 38 | 136 |
Sunday Dech | 13 | 428 | 40 | 104 | .385 | 18 | 48 | .375 | 22 | 56 | .393 | 17 | 23 | .739 | 13 | 51 | 64 | 23 | 15 | 1 | 16 | 29 | 115 |
Josh Giddey | 12 | 343 | 41 | 109 | .376 | 10 | 39 | .256 | 31 | 70 | .443 | 22 | 35 | .629 | 14 | 64 | 78 | 62 | 14 | 8 | 34 | 22 | 114 |
Jack McVeigh | 13 | 203 | 38 | 83 | .458 | 11 | 27 | .407 | 27 | 56 | .482 | 8 | 9 | .889 | 14 | 27 | 41 | 12 | 3 | 2 | 11 | 13 | 95 |
Donald Sloan | 6 | 154 | 15 | 45 | .333 | 9 | 22 | .409 | 6 | 23 | .261 | 15 | 17 | .882 | 1 | 10 | 11 | 19 | 0 | 0 | 12 | 12 | 54 |
Brendan Teys | 12 | 88 | 15 | 32 | .469 | 1 | 5 | .200 | 14 | 27 | .519 | 3 | 3 | 1.000 | 2 | 2 | 4 | 4 | 3 | 0 | 5 | 3 | 34 |
Kevin Punter | 13 | 175 | 10 | 39 | .256 | 2 | 9 | .222 | 8 | 30 | .267 | 6 | 8 | .750 | 9 | 30 | 39 | 5 | 6 | 6 | 13 | 30 | 28 |
Jeremy Kendle | 4 | 62 | 9 | 23 | .391 | 4 | 13 | .308 | 5 | 10 | .500 | 3 | 4 | .750 | 0 | 2 | 2 | 8 | 4 | 0 | 8 | 5 | 25 |
Alex Mudronja | 6 | 39 | 3 | 11 | .273 | 1 | 5 | .200 | 2 | 6 | .333 | 4 | 5 | .800 | 4 | 3 | 7 | 4 | 1 | 0 | 3 | 2 | 11 |
Daniel Dixon | 9 | 65 | 4 | 13 | .308 | 0 | 1 | .000 | 4 | 12 | .333 | 1 | 2 | .500 | 0 | 10 | 10 | 5 | 3 | 0 | 4 | 8 | 9 |
Owen Hulland | 5 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Daniel Johnson | 13 | 435 | 6.6 | 14.1 | .471 | 1.6 | 3.9 | .404 | 5.0 | 10.2 | .496 | 6.2 | 7.5 | .824 | 1.8 | 5.0 | 6.9 | 3.2 | 0.3 | 0.3 | 2.2 | 2.5 | 21.0 |
Isaac Humphries | 13 | 328 | 9.5 | 16.0 | .596 | 0.1 | 0.5 | .200 | 9.4 | 15.5 | .610 | 2.9 | 5.2 | .553 | 3.4 | 8.0 | 11.4 | 1.8 | 1.1 | 4.0 | 2.6 | 4.3 | 22.1 |
Tony Crocker | 13 | 348 | 5.5 | 12.4 | .442 | 1.7 | 5.0 | .333 | 3.8 | 7.4 | .514 | 1.4 | 1.8 | .824 | 0.3 | 2.9 | 3.2 | 2.3 | 1.2 | 0.1 | 2.1 | 3.9 | 14.1 |
Sunday Dech | 13 | 428 | 3.4 | 8.7 | .385 | 1.5 | 4.0 | .375 | 1.9 | 4.7 | .393 | 1.4 | 1.9 | .739 | 1.1 | 4.3 | 5.4 | 1.9 | 1.3 | 0.1 | 1.3 | 2.4 | 9.7 |
Josh Giddey | 12 | 343 | 4.3 | 11.4 | .376 | 1.0 | 4.1 | .256 | 3.3 | 7.3 | .443 | 2.3 | 3.7 | .629 | 1.5 | 6.7 | 8.2 | 6.5 | 1.5 | 0.8 | 3.6 | 2.3 | 12.0 |
Jack McVeigh | 13 | 203 | 6.7 | 14.7 | .458 | 2.0 | 4.8 | .407 | 4.8 | 9.9 | .482 | 1.4 | 1.6 | .889 | 2.5 | 4.8 | 7.3 | 2.1 | 0.5 | 0.4 | 2.0 | 2.3 | 16.8 |
Donald Sloan | 6 | 154 | 3.5 | 10.5 | .333 | 2.1 | 5.1 | .409 | 1.4 | 5.4 | .261 | 3.5 | 4.0 | .882 | 0.2 | 2.3 | 2.6 | 4.4 | 0.0 | 0.0 | 2.8 | 2.8 | 12.6 |
Brendan Teys | 12 | 88 | 6.1 | 13.1 | .469 | 0.4 | 2.0 | .200 | 5.7 | 11.0 | .519 | 1.2 | 1.2 | 1.000 | 0.8 | 0.8 | 1.6 | 1.6 | 1.2 | 0.0 | 2.0 | 1.2 | 13.9 |
Kevin Punter | 13 | 175 | 2.1 | 8.0 | .256 | 0.4 | 1.9 | .222 | 1.6 | 6.2 | .267 | 1.2 | 1.6 | .750 | 1.9 | 6.2 | 8.0 | 1.0 | 1.2 | 1.2 | 2.7 | 6.2 | 5.8 |
Jeremy Kendle | 4 | 62 | 5.2 | 13.4 | .391 | 2.3 | 7.5 | .308 | 2.9 | 5.8 | .500 | 1.7 | 2.3 | .750 | 0.0 | 1.2 | 1.2 | 4.6 | 2.3 | 0.0 | 4.6 | 2.9 | 14.5 |
Alex Mudronja | 6 | 39 | 2.8 | 10.2 | .273 | 0.9 | 4.6 | .200 | 1.8 | 5.5 | .333 | 3.7 | 4.6 | .800 | 3.7 | 2.8 | 6.5 | 3.7 | 0.9 | 0.0 | 2.8 | 1.8 | 10.2 |
Daniel Dixon | 9 | 65 | 2.2 | 7.2 | .308 | 0.0 | 0.6 | .000 | 2.2 | 6.6 | .333 | 0.6 | 1.1 | .500 | 0.0 | 5.5 | 5.5 | 2.8 | 1.7 | 0.0 | 2.2 | 4.4 | 5.0 |
Owen Hulland | 5 | 8 | 0.0 | 4.5 | .000 | 0.0 | 4.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 13.5 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 22.5 | 0.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, February 28, 4:18AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.