Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 26 | 5258 | 826 | 1623 | .509 | 275 | 756 | .364 | 551 | 867 | .636 | 383 | 500 | .766 | 240 | 643 | 883 | 596 | 195 | 73 | 322 | 559 | 2310 |
Opp | 26 | 5258 | 659 | 1592 | .414 | 190 | 614 | .309 | 469 | 978 | .480 | 369 | 490 | .753 | 209 | 491 | 700 | 414 | 178 | 51 | 332 | 551 | 1877 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 34 | 6822 | 994 | 2159 | .460 | 314 | 920 | .341 | 680 | 1239 | .549 | 462 | 600 | .770 | 403 | 778 | 1181 | 628 | 224 | 84 | 412 | 733 | 2764 |
Opp | 34 | 6822 | 991 | 2081 | .476 | 343 | 877 | .391 | 648 | 1204 | .538 | 491 | 638 | .770 | 353 | 799 | 1152 | 641 | 220 | 93 | 415 | 681 | 2816 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 60 | 12080 | 1820 | 3782 | .481 | 589 | 1676 | .351 | 1231 | 2106 | .585 | 845 | 1100 | .768 | 643 | 1421 | 2064 | 1224 | 419 | 157 | 734 | 1292 | 5074 |
Opp | 60 | 12080 | 1650 | 3673 | .449 | 533 | 1491 | .357 | 1117 | 2182 | .512 | 860 | 1128 | .762 | 562 | 1290 | 1852 | 1055 | 398 | 144 | 747 | 1232 | 4693 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Hanga | 19 | 17.4 | 2.1 | 4.9 | .419 | 1.3 | 3.4 | .385 | 0.7 | 1.5 | .500 | 0.8 | 1.4 | .593 | 0.3 | 2.1 | 2.4 | 2.6 | 0.9 | 0.2 | 1.3 | 1.8 | 6.3 |
Branko Lazic | 17 | 14.9 | 1.4 | 3.8 | .375 | 1.0 | 2.8 | .362 | 0.4 | 1.0 | .412 | 1.1 | 1.3 | .864 | 0.5 | 0.6 | 1.2 | 0.6 | 0.8 | 0.0 | 0.7 | 2.1 | 4.9 |
Dalibor Ilic | 19 | 11.7 | 1.2 | 2.6 | .469 | 0.2 | 0.9 | .235 | 1.0 | 1.7 | .594 | 1.1 | 1.5 | .690 | 1.3 | 1.9 | 3.2 | 0.4 | 0.4 | 0.1 | 0.4 | 1.2 | 3.7 |
Dejan Davidovac | 24 | 17.4 | 2.1 | 3.8 | .549 | 0.8 | 1.8 | .419 | 1.3 | 2.0 | .667 | 1.3 | 1.4 | .912 | 1.2 | 2.3 | 3.5 | 1.5 | 0.8 | 0.1 | 0.5 | 1.5 | 6.2 |
Freddie Gillespie | 13 | 9.9 | 1.3 | 2.2 | .586 | 0.0 | 0.0 | | 1.3 | 2.2 | .586 | 0.5 | 0.8 | .545 | 1.2 | 1.7 | 2.8 | 0.3 | 0.4 | 0.6 | 0.8 | 2.8 | 3.1 |
Frederick Gillespie | 2 | 9.5 | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 2.0 | .500 | 0.0 | 0.0 | | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.5 | 1.0 | 2.5 | 2.0 |
Howard Samuel Thompkins III | 1 | 10.0 | 2.0 | 5.0 | .400 | 0.0 | 3.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 |
Javonte Smart | 8 | 23.1 | 5.0 | 10.0 | .500 | 2.0 | 5.9 | .340 | 3.0 | 4.1 | .727 | 1.1 | 1.9 | .600 | 0.3 | 2.9 | 3.1 | 1.6 | 0.6 | 0.0 | 1.5 | 1.3 | 13.1 |
Joel Bolomboy | 22 | 17.5 | 2.8 | 4.1 | .670 | 0.1 | 0.3 | .286 | 2.7 | 3.8 | .702 | 1.1 | 1.6 | .694 | 1.3 | 2.7 | 4.0 | 0.7 | 0.5 | 0.9 | 1.0 | 2.3 | 6.8 |
Luka Mitrovic | 24 | 16.8 | 4.0 | 5.8 | .693 | 0.0 | 0.3 | .000 | 4.0 | 5.6 | .724 | 1.8 | 2.7 | .662 | 1.0 | 3.0 | 4.0 | 2.2 | 0.8 | 0.2 | 1.2 | 1.9 | 9.9 |
Marko Simonović | 11 | 14.7 | 2.7 | 4.8 | .566 | 0.4 | 1.5 | .235 | 2.4 | 3.3 | .722 | 0.3 | 0.4 | .750 | 1.4 | 2.5 | 3.9 | 0.6 | 0.4 | 0.1 | 1.3 | 1.9 | 6.1 |
Mike Tobey | 26 | 17.1 | 3.6 | 6.5 | .560 | 0.9 | 2.3 | .393 | 2.7 | 4.1 | .654 | 0.7 | 0.9 | .783 | 1.7 | 3.4 | 5.1 | 0.8 | 0.6 | 0.8 | 0.8 | 1.8 | 8.8 |
Milos Teodosic | 17 | 18.6 | 1.8 | 4.6 | .380 | 1.2 | 3.5 | .350 | 0.5 | 1.1 | .474 | 2.2 | 2.3 | .949 | 0.1 | 1.3 | 1.4 | 5.1 | 0.6 | 0.2 | 2.6 | 2.0 | 6.9 |
Nemanja Nedovic | 20 | 22.4 | 4.4 | 10.6 | .415 | 1.9 | 5.7 | .325 | 2.6 | 4.9 | .520 | 2.3 | 3.0 | .780 | 0.3 | 1.8 | 2.1 | 4.4 | 0.8 | 0.1 | 1.6 | 1.9 | 13.0 |
Nikola Topic | 2 | 31.0 | 4.5 | 11.5 | .391 | 1.5 | 5.0 | .300 | 3.0 | 6.5 | .462 | 4.0 | 4.5 | .889 | 0.0 | 4.0 | 4.0 | 5.0 | 0.0 | 0.5 | 2.5 | 2.0 | 14.5 |
Ognjen Kuzmic | 2 | 7.0 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.5 |
Rokas Giedraitis | 25 | 21.0 | 3.2 | 6.1 | .529 | 1.8 | 3.8 | .463 | 1.5 | 2.3 | .638 | 1.3 | 1.7 | .744 | 0.6 | 2.2 | 2.8 | 1.7 | 0.7 | 0.1 | 0.5 | 2.1 | 9.5 |
Shabazz Napier | 9 | 21.0 | 3.6 | 7.9 | .451 | 1.6 | 4.4 | .350 | 2.0 | 3.4 | .581 | 2.2 | 2.6 | .870 | 0.2 | 1.6 | 1.8 | 4.4 | 1.6 | 0.0 | 2.3 | 1.8 | 10.9 |
Stefan Lazarevic | 21 | 11.5 | 1.3 | 2.5 | .528 | 0.3 | 1.0 | .318 | 1.0 | 1.5 | .677 | 0.8 | 1.0 | .773 | 0.6 | 1.2 | 1.8 | 0.5 | 0.4 | 0.0 | 0.5 | 2.0 | 3.8 |
Trey Thompkins | 1 | 10.0 | 2.0 | 5.0 | .400 | 0.0 | 3.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 |
Yago dos Santos | 24 | 20.9 | 3.6 | 7.5 | .480 | 1.8 | 4.5 | .393 | 1.8 | 3.0 | .611 | 1.5 | 1.8 | .857 | 0.2 | 2.2 | 2.4 | 4.3 | 0.5 | 0.0 | 1.6 | 1.3 | 10.4 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Hanga | 26 | 20.1 | 2.9 | 7.2 | .399 | 1.3 | 3.8 | .333 | 1.6 | 3.4 | .472 | 0.9 | 1.7 | .533 | 0.5 | 2.4 | 2.9 | 2.4 | 1.0 | 0.3 | 1.3 | 2.0 | 8.0 |
Branko Lazic | 22 | 13.8 | 0.9 | 2.7 | .322 | 0.5 | 1.7 | .289 | 0.4 | 1.0 | .381 | 0.5 | 0.5 | .917 | 0.6 | 0.8 | 1.5 | 0.4 | 0.4 | 0.0 | 0.3 | 2.6 | 2.7 |
Dalibor Ilic | 15 | 8.8 | 0.9 | 1.5 | .591 | 0.2 | 0.5 | .429 | 0.7 | 1.0 | .667 | 0.1 | 0.3 | .250 | 0.6 | 1.1 | 1.7 | 0.4 | 0.2 | 0.1 | 0.2 | 1.2 | 2.0 |
Dejan Davidovac | 31 | 19.3 | 1.8 | 4.0 | .463 | 0.8 | 2.2 | .382 | 1.0 | 1.8 | .564 | 0.5 | 0.7 | .739 | 0.5 | 2.5 | 3.0 | 0.6 | 0.7 | 0.3 | 0.4 | 1.5 | 5.1 |
Freddie Gillespie | 15 | 8.1 | 1.1 | 1.8 | .593 | 0.0 | 0.0 | | 1.1 | 1.8 | .593 | 0.4 | 0.9 | .462 | 0.9 | 1.1 | 1.9 | 0.5 | 0.3 | 0.5 | 0.3 | 2.3 | 2.5 |
Frederick Gillespie | 2 | 11.0 | 3.5 | 5.0 | .700 | 0.0 | 0.0 | | 3.5 | 5.0 | .700 | 0.0 | 1.0 | .000 | 2.5 | 1.5 | 4.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2.0 | 7.0 |
Javonte Smart | 12 | 17.5 | 2.6 | 7.1 | .365 | 0.7 | 3.8 | .174 | 1.9 | 3.3 | .590 | 1.3 | 1.3 | 1.000 | 0.4 | 1.6 | 2.0 | 1.3 | 0.3 | 0.2 | 1.3 | 1.3 | 7.2 |
Joel Bolomboy | 33 | 25.5 | 3.9 | 6.4 | .616 | 0.3 | 0.8 | .333 | 3.7 | 5.6 | .658 | 2.1 | 2.6 | .812 | 2.3 | 3.7 | 6.0 | 0.8 | 0.8 | 0.7 | 1.1 | 2.3 | 10.2 |
Luka Mitrovic | 31 | 19.6 | 3.7 | 6.3 | .593 | 0.0 | 0.1 | .333 | 3.7 | 6.2 | .597 | 2.0 | 2.9 | .685 | 2.1 | 2.8 | 4.9 | 1.7 | 0.7 | 0.3 | 1.2 | 2.5 | 9.4 |
Marko Simonović | 11 | 7.5 | 1.2 | 2.8 | .419 | 0.2 | 1.0 | .182 | 1.0 | 1.8 | .550 | 0.3 | 0.4 | .750 | 0.7 | 0.7 | 1.5 | 0.1 | 0.5 | 0.0 | 0.7 | 1.5 | 2.8 |
Mike Tobey | 30 | 10.9 | 1.5 | 3.7 | .402 | 0.4 | 1.5 | .267 | 1.1 | 2.2 | .493 | 0.3 | 0.4 | .615 | 0.9 | 1.4 | 2.3 | 0.3 | 0.2 | 0.4 | 0.5 | 1.6 | 3.7 |
Milos Teodosic | 27 | 21.1 | 2.7 | 7.1 | .378 | 1.8 | 5.3 | .340 | 0.9 | 1.8 | .490 | 2.2 | 2.7 | .819 | 0.5 | 1.6 | 2.0 | 5.9 | 0.7 | 0.1 | 2.0 | 2.7 | 9.4 |
Nemanja Nedovic | 30 | 21.8 | 5.1 | 10.5 | .484 | 1.9 | 4.7 | .408 | 3.1 | 5.7 | .547 | 2.2 | 2.5 | .868 | 0.2 | 1.7 | 1.9 | 2.6 | 0.5 | 0.1 | 1.7 | 1.9 | 14.3 |
Nikola Topic | 2 | 15.5 | 1.5 | 4.0 | .375 | 0.0 | 1.0 | .000 | 1.5 | 3.0 | .500 | 0.5 | 0.5 | 1.000 | 1.0 | 0.5 | 1.5 | 3.5 | 0.5 | 0.0 | 1.0 | 2.0 | 3.5 |
Ognjen Dobrić | 1 | 12.0 | 1.0 | 3.0 | .333 | 0.0 | 2.0 | .000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Ognjen Kuzmic | 3 | 7.0 | 0.0 | 1.3 | .000 | 0.0 | 0.0 | | 0.0 | 1.3 | .000 | 0.0 | 0.0 | | 2.0 | 0.3 | 2.3 | 1.7 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 |
Rokas Giedraitis | 34 | 25.4 | 3.6 | 8.1 | .445 | 1.3 | 3.8 | .341 | 2.3 | 4.3 | .538 | 1.6 | 1.9 | .815 | 1.4 | 2.4 | 3.8 | 0.9 | 0.9 | 0.1 | 0.8 | 1.9 | 10.0 |
Shabazz Napier | 12 | 17.8 | 3.3 | 9.1 | .367 | 1.5 | 4.9 | .305 | 1.8 | 4.2 | .440 | 1.6 | 1.9 | .826 | 0.4 | 1.3 | 1.7 | 2.3 | 1.3 | 0.0 | 1.8 | 1.3 | 9.8 |
Stefan Lazarevic | 19 | 6.9 | 0.5 | 0.9 | .500 | 0.1 | 0.3 | .333 | 0.4 | 0.6 | .583 | 0.1 | 0.1 | 1.000 | 0.2 | 0.7 | 0.9 | 0.2 | 0.2 | 0.0 | 0.2 | 1.4 | 1.2 |
Trey Thompkins | 1 | 10.0 | 1.0 | 3.0 | .333 | 1.0 | 2.0 | .500 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.0 |
Yago dos Santos | 28 | 19.8 | 2.9 | 6.6 | .435 | 1.3 | 3.3 | .402 | 1.5 | 3.3 | .467 | 1.6 | 2.0 | .807 | 0.3 | 1.6 | 2.0 | 3.9 | 0.5 | 0.0 | 1.9 | 1.8 | 8.7 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Hanga | 45 | 19.0 | 2.5 | 6.2 | .406 | 1.3 | 3.6 | .354 | 1.2 | 2.6 | .479 | 0.9 | 1.6 | .556 | 0.4 | 2.2 | 2.7 | 2.5 | 1.0 | 0.2 | 1.3 | 1.9 | 7.2 |
Branko Lazic | 39 | 14.3 | 1.1 | 3.2 | .350 | 0.7 | 2.2 | .329 | 0.4 | 1.0 | .395 | 0.8 | 0.9 | .882 | 0.6 | 0.7 | 1.3 | 0.5 | 0.6 | 0.0 | 0.5 | 2.4 | 3.7 |
Dalibor Ilic | 34 | 10.4 | 1.1 | 2.1 | .507 | 0.2 | 0.7 | .292 | 0.9 | 1.4 | .617 | 0.6 | 1.0 | .636 | 1.0 | 1.6 | 2.6 | 0.4 | 0.3 | 0.1 | 0.3 | 1.2 | 2.9 |
Dejan Davidovac | 55 | 18.5 | 1.9 | 3.9 | .500 | 0.8 | 2.0 | .396 | 1.1 | 1.9 | .612 | 0.9 | 1.0 | .842 | 0.8 | 2.4 | 3.2 | 1.0 | 0.7 | 0.2 | 0.5 | 1.5 | 5.6 |
Freddie Gillespie | 28 | 9.0 | 1.2 | 2.0 | .589 | 0.0 | 0.0 | | 1.2 | 2.0 | .589 | 0.4 | 0.9 | .500 | 1.0 | 1.4 | 2.4 | 0.4 | 0.4 | 0.5 | 0.5 | 2.5 | 2.8 |
Frederick Gillespie | 4 | 10.3 | 2.3 | 3.5 | .643 | 0.0 | 0.0 | | 2.3 | 3.5 | .643 | 0.0 | 0.5 | .000 | 1.8 | 1.8 | 3.5 | 0.3 | 0.3 | 0.3 | 0.5 | 2.3 | 4.5 |
Howard Samuel Thompkins III | 1 | 10.0 | 2.0 | 5.0 | .400 | 0.0 | 3.0 | .000 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 4.0 |
Javonte Smart | 20 | 19.8 | 3.6 | 8.3 | .430 | 1.2 | 4.7 | .258 | 2.4 | 3.6 | .653 | 1.3 | 1.6 | .806 | 0.4 | 2.1 | 2.5 | 1.5 | 0.5 | 0.1 | 1.4 | 1.3 | 9.6 |
Joel Bolomboy | 55 | 22.3 | 3.5 | 5.5 | .632 | 0.2 | 0.6 | .324 | 3.3 | 4.9 | .672 | 1.7 | 2.2 | .777 | 1.9 | 3.3 | 5.2 | 0.8 | 0.7 | 0.8 | 1.1 | 2.3 | 8.9 |
Luka Mitrovic | 55 | 18.4 | 3.9 | 6.1 | .635 | 0.0 | 0.2 | .111 | 3.8 | 5.9 | .649 | 1.9 | 2.8 | .675 | 1.6 | 2.9 | 4.5 | 1.9 | 0.7 | 0.2 | 1.2 | 2.2 | 9.6 |
Marko Simonović | 22 | 11.1 | 2.0 | 3.8 | .512 | 0.3 | 1.3 | .214 | 1.7 | 2.5 | .661 | 0.3 | 0.4 | .750 | 1.0 | 1.6 | 2.7 | 0.4 | 0.4 | 0.0 | 1.0 | 1.7 | 4.5 |
Mike Tobey | 56 | 13.8 | 2.5 | 5.0 | .496 | 0.6 | 1.9 | .340 | 1.8 | 3.1 | .592 | 0.5 | 0.6 | .722 | 1.3 | 2.3 | 3.6 | 0.6 | 0.4 | 0.6 | 0.6 | 1.7 | 6.1 |
Milos Teodosic | 44 | 20.1 | 2.3 | 6.2 | .379 | 1.6 | 4.6 | .343 | 0.8 | 1.5 | .485 | 2.2 | 2.5 | .865 | 0.3 | 1.5 | 1.8 | 5.6 | 0.7 | 0.1 | 2.2 | 2.4 | 8.5 |
Nemanja Nedovic | 50 | 22.0 | 4.8 | 10.5 | .456 | 1.9 | 5.1 | .371 | 2.9 | 5.4 | .537 | 2.2 | 2.7 | .830 | 0.2 | 1.7 | 2.0 | 3.3 | 0.6 | 0.1 | 1.6 | 1.9 | 13.7 |
Nikola Topic | 4 | 23.3 | 3.0 | 7.8 | .387 | 0.8 | 3.0 | .250 | 2.3 | 4.8 | .474 | 2.3 | 2.5 | .900 | 0.5 | 2.3 | 2.8 | 4.3 | 0.3 | 0.3 | 1.8 | 2.0 | 9.0 |
Ognjen Kuzmic | 5 | 7.0 | 0.4 | 1.4 | .286 | 0.0 | 0.0 | | 0.4 | 1.4 | .286 | 0.2 | 0.4 | .500 | 1.2 | 0.6 | 1.8 | 1.0 | 0.0 | 0.2 | 0.2 | 0.6 | 1.0 |
Rokas Giedraitis | 59 | 23.5 | 3.4 | 7.2 | .475 | 1.5 | 3.8 | .393 | 1.9 | 3.4 | .567 | 1.4 | 1.8 | .787 | 1.1 | 2.3 | 3.4 | 1.3 | 0.8 | 0.1 | 0.7 | 2.0 | 9.8 |
Shabazz Napier | 21 | 19.1 | 3.4 | 8.6 | .400 | 1.5 | 4.7 | .323 | 1.9 | 3.9 | .494 | 1.9 | 2.2 | .848 | 0.3 | 1.4 | 1.7 | 3.2 | 1.4 | 0.0 | 2.0 | 1.5 | 10.2 |
Stefan Lazarevic | 40 | 9.3 | 0.9 | 1.8 | .521 | 0.2 | 0.7 | .321 | 0.7 | 1.1 | .651 | 0.5 | 0.6 | .792 | 0.4 | 1.0 | 1.4 | 0.3 | 0.3 | 0.0 | 0.4 | 1.7 | 2.6 |
Trey Thompkins | 2 | 10.0 | 1.5 | 4.0 | .375 | 0.5 | 2.5 | .200 | 1.0 | 1.5 | .667 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 | 3.5 |
Yago dos Santos | 52 | 20.3 | 3.2 | 7.0 | .457 | 1.5 | 3.8 | .397 | 1.7 | 3.2 | .530 | 1.6 | 1.9 | .828 | 0.3 | 1.9 | 2.2 | 4.1 | 0.5 | 0.0 | 1.8 | 1.6 | 9.5 |
Ognjen Dobrić | 1 | 12.0 | 1.0 | 3.0 | .333 | 0.0 | 2.0 | .000 | 1.0 | 1.0 | 1.000 | 0.0 | 0.0 | | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Hanga | 45 | 853 | 114 | 281 | .406 | 58 | 164 | .354 | 56 | 117 | .479 | 40 | 72 | .556 | 20 | 101 | 121 | 112 | 43 | 11 | 58 | 85 | 326 |
Branko Lazic | 39 | 556 | 43 | 123 | .350 | 28 | 85 | .329 | 15 | 38 | .395 | 30 | 34 | .882 | 23 | 29 | 52 | 19 | 22 | 1 | 19 | 92 | 144 |
Dalibor Ilic | 34 | 354 | 36 | 71 | .507 | 7 | 24 | .292 | 29 | 47 | .617 | 21 | 33 | .636 | 33 | 54 | 87 | 14 | 10 | 3 | 10 | 41 | 100 |
Dejan Davidovac | 55 | 1016 | 107 | 214 | .500 | 44 | 111 | .396 | 63 | 103 | .612 | 48 | 57 | .842 | 46 | 131 | 177 | 56 | 41 | 13 | 26 | 83 | 306 |
Freddie Gillespie | 28 | 251 | 33 | 56 | .589 | 0 | 0 | | 33 | 56 | .589 | 12 | 24 | .500 | 28 | 38 | 66 | 11 | 10 | 15 | 15 | 71 | 78 |
Frederick Gillespie | 4 | 41 | 9 | 14 | .643 | 0 | 0 | | 9 | 14 | .643 | 0 | 2 | .000 | 7 | 7 | 14 | 1 | 1 | 1 | 2 | 9 | 18 |
Howard Samuel Thompkins III | 1 | 10 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
Javonte Smart | 20 | 395 | 71 | 165 | .430 | 24 | 93 | .258 | 47 | 72 | .653 | 25 | 31 | .806 | 7 | 42 | 49 | 29 | 9 | 2 | 27 | 25 | 191 |
Joel Bolomboy | 55 | 1226 | 191 | 302 | .632 | 11 | 34 | .324 | 180 | 268 | .672 | 94 | 121 | .777 | 105 | 181 | 286 | 42 | 36 | 43 | 58 | 127 | 487 |
Luka Mitrovic | 55 | 1012 | 212 | 334 | .635 | 1 | 9 | .111 | 211 | 325 | .649 | 104 | 154 | .675 | 90 | 159 | 249 | 106 | 39 | 13 | 66 | 123 | 529 |
Marko Simonović | 22 | 245 | 43 | 84 | .512 | 6 | 28 | .214 | 37 | 56 | .661 | 6 | 8 | .750 | 23 | 36 | 59 | 8 | 9 | 1 | 22 | 38 | 98 |
Mike Tobey | 56 | 772 | 139 | 280 | .496 | 36 | 106 | .340 | 103 | 174 | .592 | 26 | 36 | .722 | 73 | 130 | 203 | 32 | 21 | 34 | 36 | 97 | 340 |
Milos Teodosic | 44 | 886 | 103 | 272 | .379 | 70 | 204 | .343 | 33 | 68 | .485 | 96 | 111 | .865 | 15 | 64 | 79 | 245 | 30 | 5 | 97 | 106 | 372 |
Nemanja Nedovic | 50 | 1102 | 240 | 526 | .456 | 95 | 256 | .371 | 145 | 270 | .537 | 112 | 135 | .830 | 12 | 86 | 98 | 166 | 31 | 6 | 82 | 93 | 687 |
Nikola Topic | 4 | 93 | 12 | 31 | .387 | 3 | 12 | .250 | 9 | 19 | .474 | 9 | 10 | .900 | 2 | 9 | 11 | 17 | 1 | 1 | 7 | 8 | 36 |
Ognjen Kuzmic | 5 | 35 | 2 | 7 | .286 | 0 | 0 | | 2 | 7 | .286 | 1 | 2 | .500 | 6 | 3 | 9 | 5 | 0 | 1 | 1 | 3 | 5 |
Rokas Giedraitis | 59 | 1389 | 203 | 427 | .475 | 88 | 224 | .393 | 115 | 203 | .567 | 85 | 108 | .787 | 64 | 134 | 198 | 74 | 48 | 6 | 39 | 117 | 579 |
Shabazz Napier | 21 | 402 | 72 | 180 | .400 | 32 | 99 | .323 | 40 | 81 | .494 | 39 | 46 | .848 | 7 | 29 | 36 | 68 | 30 | 0 | 43 | 32 | 215 |
Stefan Lazarevic | 40 | 373 | 37 | 71 | .521 | 9 | 28 | .321 | 28 | 43 | .651 | 19 | 24 | .792 | 16 | 39 | 55 | 13 | 11 | 1 | 14 | 67 | 102 |
Trey Thompkins | 2 | 20 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 7 |
Yago dos Santos | 52 | 1056 | 166 | 363 | .457 | 79 | 199 | .397 | 87 | 164 | .530 | 82 | 99 | .828 | 13 | 99 | 112 | 212 | 28 | 1 | 91 | 82 | 493 |
Ognjen Dobrić | 1 | 12 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Adam Hanga | 19 | 330 | 4.3 | 10.1 | .419 | 2.7 | 7.1 | .385 | 1.5 | 3.1 | .500 | 1.7 | 2.9 | .593 | 0.7 | 4.3 | 4.9 | 5.5 | 2.0 | 0.3 | 2.6 | 3.7 | 13.0 |
Branko Lazic | 17 | 253 | 3.4 | 9.1 | .375 | 2.4 | 6.7 | .362 | 1.0 | 2.4 | .412 | 2.7 | 3.1 | .864 | 1.3 | 1.6 | 2.8 | 1.6 | 2.0 | 0.0 | 1.7 | 5.0 | 12.0 |
Dalibor Ilic | 19 | 222 | 3.7 | 7.9 | .469 | 0.6 | 2.8 | .235 | 3.1 | 5.2 | .594 | 3.2 | 4.7 | .690 | 3.9 | 6.0 | 9.9 | 1.3 | 1.1 | 0.3 | 1.1 | 3.7 | 11.4 |
Dejan Davidovac | 24 | 418 | 4.3 | 7.8 | .549 | 1.6 | 3.7 | .419 | 2.8 | 4.1 | .667 | 2.7 | 2.9 | .912 | 2.5 | 4.7 | 7.1 | 3.2 | 1.7 | 0.3 | 1.1 | 3.2 | 12.8 |
Freddie Gillespie | 13 | 129 | 4.7 | 8.1 | .586 | 0.0 | 0.0 | | 4.7 | 8.1 | .586 | 1.7 | 3.1 | .545 | 4.2 | 6.1 | 10.3 | 1.1 | 1.4 | 2.2 | 2.8 | 10.3 | 11.2 |
Frederick Gillespie | 2 | 19 | 3.8 | 7.6 | .500 | 0.0 | 0.0 | | 3.8 | 7.6 | .500 | 0.0 | 0.0 | | 3.8 | 7.6 | 11.4 | 0.0 | 0.0 | 1.9 | 3.8 | 9.5 | 7.6 |
Howard Samuel Thompkins III | 1 | 10 | 7.2 | 18.0 | .400 | 0.0 | 10.8 | .000 | 7.2 | 7.2 | 1.000 | 0.0 | 0.0 | | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 | 7.2 | 14.4 |
Javonte Smart | 8 | 185 | 7.8 | 15.6 | .500 | 3.1 | 9.1 | .340 | 4.7 | 6.4 | .727 | 1.8 | 2.9 | .600 | 0.4 | 4.5 | 4.9 | 2.5 | 1.0 | 0.0 | 2.3 | 1.9 | 20.4 |
Joel Bolomboy | 22 | 385 | 5.7 | 8.5 | .670 | 0.2 | 0.7 | .286 | 5.5 | 7.9 | .702 | 2.3 | 3.4 | .694 | 2.6 | 5.6 | 8.2 | 1.5 | 0.9 | 1.8 | 2.0 | 4.7 | 13.9 |
