Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 23 | 4600 | 672 | 1475 | .456 | 202 | 594 | .340 | 470 | 881 | .533 | 309 | 394 | .784 | 252 | 525 | 777 | 433 | 154 | 47 | 249 | 443 | 1855 |
Opp | 23 | 4600 | 619 | 1388 | .446 | 187 | 537 | .348 | 432 | 851 | .508 | 256 | 350 | .731 | 189 | 473 | 662 | 354 | 138 | 62 | 292 | 474 | 1681 |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 32 | 6400 | 924 | 1928 | .479 | 267 | 737 | .362 | 657 | 1191 | .552 | 524 | 665 | .788 | 327 | 790 | 1117 | 562 | 213 | 63 | 425 | 606 | 2639 |
Opp | 32 | 6400 | | | | | | | | | | | | | | | | | | | | | |
Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 55 | 11000 | 1596 | 3403 | .469 | 469 | 1331 | .352 | 1127 | 2072 | .544 | 833 | 1059 | .787 | 579 | 1315 | 1894 | 995 | 367 | 110 | 674 | 1049 | 4494 |
Opp | 55 | 11000 | 619 | 1388 | .446 | 187 | 537 | .348 | 432 | 851 | .508 | 256 | 350 | .731 | 189 | 473 | 662 | 354 | 138 | 62 | 292 | 474 | 1681 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Antoine Diot | 14 | 17.9 | 2.8 | 6.6 | .424 | 1.4 | 3.2 | .422 | 1.4 | 3.4 | .426 | 1.8 | 2.1 | .862 | 0.4 | 1.2 | 1.6 | 4.4 | 1.6 | 0.1 | 1.4 | 2.4 | 8.7 |
Bojan Dubljevic | 20 | 21.4 | 4.3 | 9.6 | .443 | 0.9 | 2.7 | .333 | 3.4 | 6.9 | .486 | 2.5 | 3.0 | .833 | 2.5 | 4.3 | 6.8 | 1.1 | 1.1 | 0.2 | 2.3 | 2.1 | 11.9 |
Emil Savic | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fernando San Emeterio | 23 | 22.9 | 3.7 | 8.0 | .457 | 0.8 | 2.7 | .290 | 2.9 | 5.3 | .541 | 1.7 | 2.1 | .796 | 1.0 | 2.4 | 3.4 | 2.5 | 0.5 | 0.1 | 1.1 | 1.1 | 9.8 |
Guillem Vives | 21 | 14.6 | 1.0 | 3.5 | .301 | 0.8 | 2.3 | .327 | 0.3 | 1.1 | .250 | 0.8 | 1.0 | .850 | 0.2 | 1.3 | 1.6 | 2.6 | 0.4 | 0.1 | 0.9 | 1.6 | 3.7 |
Joan Sastre | 23 | 21.8 | 2.7 | 6.1 | .443 | 1.3 | 3.6 | .349 | 1.4 | 2.5 | .579 | 1.3 | 1.7 | .789 | 0.6 | 1.1 | 1.7 | 2.0 | 1.0 | 0.0 | 1.0 | 1.6 | 8.0 |
Josep Puerto | 1 | 1.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Luis Ferrando | 2 | 1.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Luke Sikma | 22 | 19.9 | 2.4 | 5.4 | .445 | 0.5 | 1.5 | .303 | 2.0 | 3.9 | .500 | 0.5 | 0.7 | .733 | 2.1 | 3.0 | 5.1 | 2.1 | 0.7 | 0.4 | 1.3 | 2.1 | 5.8 |
Pierre Oriola | 23 | 15.3 | 3.2 | 5.2 | .617 | 0.2 | 0.4 | .500 | 3.0 | 4.8 | .627 | 1.6 | 2.1 | .771 | 1.2 | 1.5 | 2.7 | 0.7 | 0.3 | 0.3 | 0.8 | 2.9 | 8.3 |
Rafael Martinez | 22 | 19.0 | 2.6 | 6.0 | .436 | 1.6 | 4.1 | .389 | 1.0 | 2.0 | .535 | 1.3 | 1.5 | .824 | 0.2 | 1.7 | 1.9 | 1.9 | 0.3 | 0.0 | 0.7 | 1.9 | 8.1 |
Romain Sato | 23 | 15.1 | 2.2 | 4.9 | .455 | 0.9 | 2.3 | .377 | 1.3 | 2.6 | .525 | 0.7 | 1.0 | .739 | 0.9 | 2.1 | 3.0 | 0.5 | 0.4 | 0.1 | 0.5 | 1.3 | 6.0 |
Sam Van Rossom | 22 | 17.8 | 2.0 | 5.6 | .363 | 0.9 | 3.0 | .308 | 1.1 | 2.7 | .424 | 0.6 | 0.6 | .929 | 0.3 | 1.4 | 1.7 | 2.5 | 0.5 | 0.0 | 0.9 | 1.3 | 5.6 |
Viacheslav Kravtsov | 12 | 14.0 | 3.3 | 4.2 | .780 | 0.0 | 0.0 | | 3.3 | 4.2 | .780 | 1.3 | 2.2 | .615 | 1.5 | 2.3 | 3.8 | 0.3 | 0.4 | 1.1 | 0.9 | 2.3 | 7.8 |
Vlado Jankovic | 2 | 9.5 | 2.0 | 4.0 | .500 | 0.5 | 1.5 | .333 | 1.5 | 2.5 | .600 | 2.5 | 3.0 | .833 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.5 | 7.0 |
Will Thomas | 23 | 19.7 | 2.4 | 5.5 | .444 | 0.5 | 2.0 | .239 | 2.0 | 3.5 | .563 | 0.9 | 1.4 | .656 | 1.6 | 2.8 | 4.4 | 0.7 | 0.5 | 0.1 | 0.5 | 1.1 | 6.3 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Antoine Diot | 27 | 19.9 | 2.6 | 6.4 | .410 | 0.9 | 3.0 | .309 | 1.7 | 3.4 | .500 | 1.7 | 2.1 | .825 | 0.5 | 1.5 | 2.0 | 3.7 | 1.1 | 0.1 | 1.7 | 1.9 | 7.9 |
Bojan Dubljevic | 28 | 21.4 | 4.5 | 9.0 | .500 | 0.8 | 2.2 | .377 | 3.7 | 6.8 | .539 | 3.1 | 3.6 | .853 | 1.9 | 4.0 | 5.8 | 1.8 | 0.6 | 0.3 | 2.1 | 1.8 | 12.9 |
Fernando San Emeterio | 32 | 22.4 | 3.1 | 7.1 | .434 | 0.7 | 2.4 | .295 | 2.4 | 4.7 | .507 | 2.8 | 3.2 | .854 | 0.3 | 2.0 | 2.3 | 2.1 | 0.4 | 0.0 | 1.6 | 1.0 | 9.7 |
Guillem Vives | 30 | 14.3 | 1.6 | 3.4 | .461 | 1.0 | 2.3 | .414 | 0.6 | 1.1 | .563 | 1.2 | 1.6 | .755 | 0.2 | 0.8 | 1.0 | 2.3 | 0.8 | 0.2 | 0.9 | 1.6 | 5.3 |
Joan Sastre | 29 | 20.3 | 2.4 | 5.3 | .458 | 0.7 | 2.3 | .309 | 1.7 | 2.9 | .576 | 1.4 | 2.0 | .719 | 0.7 | 1.2 | 1.9 | 1.6 | 0.7 | 0.2 | 1.2 | 1.6 | 7.0 |
John Bryant | 2 | 3.5 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Josep Puerto | 2 | 4.0 | 0.0 | 1.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 |
Luke Sikma | 32 | 19.9 | 3.1 | 5.6 | .553 | 0.3 | 1.2 | .282 | 2.8 | 4.4 | .629 | 1.0 | 1.3 | .762 | 2.0 | 3.7 | 5.7 | 1.9 | 1.2 | 0.4 | 1.4 | 2.6 | 7.5 |
Mike Tobey | 3 | 10.0 | 2.7 | 4.3 | .615 | 0.0 | 0.7 | .000 | 2.7 | 3.7 | .727 | 0.0 | 0.0 | | 1.3 | 3.3 | 4.7 | 0.3 | 0.3 | 0.3 | 0.0 | 2.0 | 5.3 |
Pierre Oriola | 30 | 14.4 | 3.0 | 4.9 | .610 | 0.1 | 0.4 | .364 | 2.8 | 4.5 | .630 | 1.3 | 1.7 | .731 | 1.1 | 2.3 | 3.4 | 0.5 | 0.3 | 0.3 | 0.8 | 2.2 | 7.3 |
Rafael Martinez | 32 | 20.4 | 2.6 | 5.6 | .456 | 1.8 | 3.8 | .475 | 0.8 | 1.8 | .414 | 1.9 | 2.4 | .803 | 0.0 | 1.3 | 1.3 | 1.9 | 0.3 | 0.0 | 1.2 | 1.9 | 8.8 |
Romain Sato | 30 | 15.8 | 2.1 | 5.1 | .418 | 0.7 | 2.0 | .361 | 1.4 | 3.1 | .457 | 0.8 | 1.0 | .800 | 0.7 | 1.7 | 2.4 | 0.4 | 0.5 | 0.1 | 0.5 | 2.0 | 5.8 |
Sam Van Rossom | 28 | 15.1 | 1.8 | 4.5 | .397 | 1.1 | 2.9 | .375 | 0.7 | 1.6 | .435 | 0.7 | 0.9 | .833 | 0.1 | 1.2 | 1.4 | 2.1 | 0.4 | 0.0 | 1.2 | 0.9 | 5.4 |
Viacheslav Kravtsov | 15 | 16.1 | 3.2 | 4.2 | .762 | 0.0 | 0.0 | | 3.2 | 4.2 | .762 | 1.3 | 2.7 | .475 | 1.2 | 2.8 | 4.0 | 0.2 | 0.2 | 0.7 | 1.1 | 1.9 | 7.7 |
Vlado Jankovic | 2 | 10.5 | 0.5 | 3.5 | .143 | 0.0 | 1.5 | .000 | 0.5 | 2.0 | .250 | 0.0 | 0.0 | | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 |
Will Thomas | 32 | 19.0 | 2.2 | 4.7 | .463 | 0.7 | 1.9 | .350 | 1.5 | 2.8 | .539 | 0.9 | 1.0 | .909 | 1.4 | 3.3 | 4.8 | 0.7 | 0.4 | 0.1 | 0.5 | 1.2 | 5.9 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Antoine Diot | 41 | 19.2 | 2.7 | 6.5 | .415 | 1.1 | 3.1 | .349 | 1.6 | 3.4 | .475 | 1.8 | 2.1 | .837 | 0.5 | 1.4 | 1.9 | 3.9 | 1.3 | 0.1 | 1.6 | 2.1 | 8.2 |
Bojan Dubljevic | 48 | 21.4 | 4.4 | 9.3 | .475 | 0.9 | 2.4 | .357 | 3.5 | 6.9 | .517 | 2.9 | 3.4 | .846 | 2.1 | 4.1 | 6.2 | 1.5 | 0.8 | 0.2 | 2.2 | 1.9 | 12.5 |
Emil Savic | 1 | 0.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Fernando San Emeterio | 55 | 22.6 | 3.3 | 7.5 | .444 | 0.7 | 2.5 | .293 | 2.6 | 4.9 | .522 | 2.3 | 2.8 | .836 | 0.6 | 2.2 | 2.8 | 2.2 | 0.5 | 0.0 | 1.4 | 1.1 | 9.7 |
Guillem Vives | 51 | 14.4 | 1.4 | 3.4 | .394 | 0.9 | 2.3 | .378 | 0.5 | 1.1 | .429 | 1.1 | 1.4 | .783 | 0.2 | 1.0 | 1.2 | 2.4 | 0.6 | 0.2 | 0.9 | 1.6 | 4.6 |
Joan Sastre | 52 | 21.0 | 2.5 | 5.6 | .451 | 1.0 | 2.9 | .331 | 1.6 | 2.7 | .577 | 1.4 | 1.8 | .747 | 0.7 | 1.1 | 1.8 | 1.8 | 0.8 | 0.2 | 1.1 | 1.6 | 7.4 |
Josep Puerto | 3 | 3.0 | 0.0 | 1.3 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.0 |
Luis Ferrando | 2 | 1.5 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
Luke Sikma | 54 | 19.9 | 2.8 | 5.5 | .510 | 0.4 | 1.3 | .292 | 2.4 | 4.2 | .580 | 0.8 | 1.1 | .754 | 2.0 | 3.4 | 5.4 | 2.0 | 1.0 | 0.4 | 1.4 | 2.4 | 6.8 |
Pierre Oriola | 53 | 14.8 | 3.1 | 5.0 | .613 | 0.2 | 0.4 | .429 | 2.9 | 4.6 | .629 | 1.4 | 1.9 | .750 | 1.2 | 1.9 | 3.1 | 0.6 | 0.3 | 0.3 | 0.8 | 2.5 | 7.7 |
Rafael Martinez | 54 | 19.8 | 2.6 | 5.8 | .447 | 1.7 | 3.9 | .439 | 0.9 | 1.9 | .465 | 1.6 | 2.0 | .809 | 0.1 | 1.4 | 1.5 | 1.9 | 0.3 | 0.0 | 1.0 | 1.9 | 8.6 |
Romain Sato | 53 | 15.5 | 2.2 | 5.0 | .434 | 0.8 | 2.2 | .368 | 1.4 | 2.8 | .483 | 0.8 | 1.0 | .774 | 0.8 | 1.9 | 2.7 | 0.4 | 0.5 | 0.1 | 0.5 | 1.7 | 5.9 |
Sam Van Rossom | 50 | 16.3 | 1.9 | 5.0 | .380 | 1.0 | 2.9 | .345 | 0.9 | 2.1 | .429 | 0.7 | 0.8 | .868 | 0.2 | 1.3 | 1.5 | 2.2 | 0.5 | 0.0 | 1.0 | 1.0 | 5.5 |
Viacheslav Kravtsov | 27 | 15.1 | 3.2 | 4.2 | .770 | 0.0 | 0.0 | | 3.2 | 4.2 | .770 | 1.3 | 2.4 | .530 | 1.3 | 2.6 | 3.9 | 0.2 | 0.3 | 0.9 | 1.0 | 2.1 | 7.7 |
Vlado Jankovic | 4 | 10.0 | 1.3 | 3.8 | .333 | 0.3 | 1.5 | .167 | 1.0 | 2.3 | .444 | 1.3 | 1.5 | .833 | 0.0 | 1.3 | 1.3 | 0.8 | 0.3 | 0.0 | 0.5 | 1.5 | 4.0 |
Will Thomas | 55 | 19.3 | 2.3 | 5.0 | .455 | 0.6 | 1.9 | .302 | 1.7 | 3.1 | .550 | 0.9 | 1.2 | .785 | 1.5 | 3.1 | 4.6 | 0.7 | 0.5 | 0.1 | 0.5 | 1.2 | 6.1 |
John Bryant | 2 | 3.5 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Mike Tobey | 3 | 10.0 | 2.7 | 4.3 | .615 | 0.0 | 0.7 | .000 | 2.7 | 3.7 | .727 | 0.0 | 0.0 | | 1.3 | 3.3 | 4.7 | 0.3 | 0.3 | 0.3 | 0.0 | 2.0 | 5.3 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Antoine Diot | 14 | 251 | 39 | 92 | .424 | 19 | 45 | .422 | 20 | 47 | .426 | 25 | 29 | .862 | 5 | 17 | 22 | 62 | 22 | 2 | 20 | 34 | 122 |
Bojan Dubljevic | 20 | 427 | 85 | 192 | .443 | 18 | 54 | .333 | 67 | 138 | .486 | 50 | 60 | .833 | 49 | 86 | 135 | 21 | 22 | 4 | 45 | 42 | 238 |
Emil Savic | 1 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando San Emeterio | 23 | 526 | 84 | 184 | .457 | 18 | 62 | .290 | 66 | 122 | .541 | 39 | 49 | .796 | 22 | 56 | 78 | 57 | 12 | 2 | 26 | 26 | 225 |
Guillem Vives | 21 | 307 | 22 | 73 | .301 | 16 | 49 | .327 | 6 | 24 | .250 | 17 | 20 | .850 | 5 | 28 | 33 | 55 | 8 | 3 | 18 | 34 | 77 |
Joan Sastre | 23 | 501 | 62 | 140 | .443 | 29 | 83 | .349 | 33 | 57 | .579 | 30 | 38 | .789 | 13 | 25 | 38 | 47 | 22 | 1 | 24 | 36 | 183 |
Josep Puerto | 1 | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Ferrando | 2 | 3 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Sikma | 22 | 437 | 53 | 119 | .445 | 10 | 33 | .303 | 43 | 86 | .500 | 11 | 15 | .733 | 46 | 67 | 113 | 46 | 15 | 8 | 28 | 46 | 127 |
Pierre Oriola | 23 | 352 | 74 | 120 | .617 | 5 | 10 | .500 | 69 | 110 | .627 | 37 | 48 | .771 | 27 | 34 | 61 | 17 | 8 | 7 | 18 | 67 | 190 |
Rafael Martinez | 22 | 417 | 58 | 133 | .436 | 35 | 90 | .389 | 23 | 43 | .535 | 28 | 34 | .824 | 4 | 37 | 41 | 42 | 6 | 1 | 16 | 41 | 179 |
Romain Sato | 23 | 347 | 51 | 112 | .455 | 20 | 53 | .377 | 31 | 59 | .525 | 17 | 23 | .739 | 20 | 49 | 69 | 11 | 10 | 3 | 11 | 31 | 139 |
Sam Van Rossom | 22 | 391 | 45 | 124 | .363 | 20 | 65 | .308 | 25 | 59 | .424 | 13 | 14 | .929 | 6 | 31 | 37 | 54 | 12 | 0 | 19 | 28 | 123 |
Viacheslav Kravtsov | 12 | 168 | 39 | 50 | .780 | 0 | 0 | | 39 | 50 | .780 | 16 | 26 | .615 | 18 | 28 | 46 | 3 | 5 | 13 | 11 | 28 | 94 |
Vlado Jankovic | 2 | 19 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | 5 | 6 | .833 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 14 |
Will Thomas | 23 | 453 | 56 | 126 | .444 | 11 | 46 | .239 | 45 | 80 | .563 | 21 | 32 | .656 | 37 | 65 | 102 | 16 | 12 | 3 | 12 | 26 | 144 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Antoine Diot | 27 | 537 | 71 | 173 | .410 | 25 | 81 | .309 | 46 | 92 | .500 | 47 | 57 | .825 | 14 | 41 | 55 | 99 | 31 | 3 | 46 | 52 | 214 |
Bojan Dubljevic | 28 | 598 | 126 | 252 | .500 | 23 | 61 | .377 | 103 | 191 | .539 | 87 | 102 | .853 | 52 | 111 | 163 | 50 | 18 | 7 | 60 | 49 | 362 |
Fernando San Emeterio | 32 | 716 | 99 | 228 | .434 | 23 | 78 | .295 | 76 | 150 | .507 | 88 | 103 | .854 | 11 | 64 | 75 | 66 | 14 | 0 | 50 | 32 | 309 |
Guillem Vives | 30 | 428 | 47 | 102 | .461 | 29 | 70 | .414 | 18 | 32 | .563 | 37 | 49 | .755 | 6 | 23 | 29 | 68 | 25 | 6 | 26 | 48 | 160 |
Joan Sastre | 29 | 589 | 70 | 153 | .458 | 21 | 68 | .309 | 49 | 85 | .576 | 41 | 57 | .719 | 21 | 34 | 55 | 47 | 21 | 7 | 35 | 47 | 202 |
John Bryant | 2 | 7 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Josep Puerto | 2 | 8 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Luke Sikma | 32 | 638 | 99 | 179 | .553 | 11 | 39 | .282 | 88 | 140 | .629 | 32 | 42 | .762 | 63 | 118 | 181 | 61 | 37 | 12 | 46 | 82 | 241 |
Mike Tobey | 3 | 30 | 8 | 13 | .615 | 0 | 2 | .000 | 8 | 11 | .727 | 0 | 0 | | 4 | 10 | 14 | 1 | 1 | 1 | 0 | 6 | 16 |
Pierre Oriola | 30 | 432 | 89 | 146 | .610 | 4 | 11 | .364 | 85 | 135 | .630 | 38 | 52 | .731 | 34 | 69 | 103 | 14 | 8 | 9 | 25 | 67 | 220 |
Rafael Martinez | 32 | 652 | 82 | 180 | .456 | 58 | 122 | .475 | 24 | 58 | .414 | 61 | 76 | .803 | 1 | 41 | 42 | 60 | 11 | 1 | 38 | 62 | 283 |
Romain Sato | 30 | 475 | 64 | 153 | .418 | 22 | 61 | .361 | 42 | 92 | .457 | 24 | 30 | .800 | 22 | 50 | 72 | 11 | 14 | 2 | 16 | 60 | 174 |
Sam Van Rossom | 28 | 422 | 50 | 126 | .397 | 30 | 80 | .375 | 20 | 46 | .435 | 20 | 24 | .833 | 4 | 34 | 38 | 58 | 12 | 0 | 33 | 24 | 150 |
Viacheslav Kravtsov | 15 | 241 | 48 | 63 | .762 | 0 | 0 | | 48 | 63 | .762 | 19 | 40 | .475 | 18 | 42 | 60 | 3 | 3 | 11 | 17 | 28 | 115 |
Vlado Jankovic | 2 | 21 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
Will Thomas | 32 | 607 | 69 | 149 | .463 | 21 | 60 | .350 | 48 | 89 | .539 | 30 | 33 | .909 | 46 | 107 | 153 | 23 | 14 | 4 | 17 | 38 | 189 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Antoine Diot | 41 | 788 | 110 | 265 | .415 | 44 | 126 | .349 | 66 | 139 | .475 | 72 | 86 | .837 | 19 | 58 | 77 | 161 | 53 | 5 | 66 | 86 | 336 |
Bojan Dubljevic | 48 | 1025 | 211 | 444 | .475 | 41 | 115 | .357 | 170 | 329 | .517 | 137 | 162 | .846 | 101 | 197 | 298 | 71 | 40 | 11 | 105 | 91 | 600 |
Emil Savic | 1 | 0 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernando San Emeterio | 55 | 1242 | 183 | 412 | .444 | 41 | 140 | .293 | 142 | 272 | .522 | 127 | 152 | .836 | 33 | 120 | 153 | 123 | 26 | 2 | 76 | 58 | 534 |
Guillem Vives | 51 | 735 | 69 | 175 | .394 | 45 | 119 | .378 | 24 | 56 | .429 | 54 | 69 | .783 | 11 | 51 | 62 | 123 | 33 | 9 | 44 | 82 | 237 |
Joan Sastre | 52 | 1090 | 132 | 293 | .451 | 50 | 151 | .331 | 82 | 142 | .577 | 71 | 95 | .747 | 34 | 59 | 93 | 94 | 43 | 8 | 59 | 83 | 385 |
Josep Puerto | 3 | 9 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Luis Ferrando | 2 | 3 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Sikma | 54 | 1075 | 152 | 298 | .510 | 21 | 72 | .292 | 131 | 226 | .580 | 43 | 57 | .754 | 109 | 185 | 294 | 107 | 52 | 20 | 74 | 128 | 368 |
Pierre Oriola | 53 | 784 | 163 | 266 | .613 | 9 | 21 | .429 | 154 | 245 | .629 | 75 | 100 | .750 | 61 | 103 | 164 | 31 | 16 | 16 | 43 | 134 | 410 |
Rafael Martinez | 54 | 1069 | 140 | 313 | .447 | 93 | 212 | .439 | 47 | 101 | .465 | 89 | 110 | .809 | 5 | 78 | 83 | 102 | 17 | 2 | 54 | 103 | 462 |
Romain Sato | 53 | 822 | 115 | 265 | .434 | 42 | 114 | .368 | 73 | 151 | .483 | 41 | 53 | .774 | 42 | 99 | 141 | 22 | 24 | 5 | 27 | 91 | 313 |
Sam Van Rossom | 50 | 813 | 95 | 250 | .380 | 50 | 145 | .345 | 45 | 105 | .429 | 33 | 38 | .868 | 10 | 65 | 75 | 112 | 24 | 0 | 52 | 52 | 273 |
Viacheslav Kravtsov | 27 | 409 | 87 | 113 | .770 | 0 | 0 | | 87 | 113 | .770 | 35 | 66 | .530 | 36 | 70 | 106 | 6 | 8 | 24 | 28 | 56 | 209 |
Vlado Jankovic | 4 | 40 | 5 | 15 | .333 | 1 | 6 | .167 | 4 | 9 | .444 | 5 | 6 | .833 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 6 | 16 |
Will Thomas | 55 | 1060 | 125 | 275 | .455 | 32 | 106 | .302 | 93 | 169 | .550 | 51 | 65 | .785 | 83 | 172 | 255 | 39 | 26 | 7 | 29 | 64 | 333 |
John Bryant | 2 | 7 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mike Tobey | 3 | 30 | 8 | 13 | .615 | 0 | 2 | .000 | 8 | 11 | .727 | 0 | 0 | | 4 | 10 | 14 | 1 | 1 | 1 | 0 | 6 | 16 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Antoine Diot | 14 | 251 | 5.6 | 13.2 | .424 | 2.7 | 6.5 | .422 | 2.9 | 6.7 | .426 | 3.6 | 4.2 | .862 | 0.7 | 2.4 | 3.2 | 8.9 | 3.2 | 0.3 | 2.9 | 4.9 | 17.5 |
Bojan Dubljevic | 20 | 427 | 7.2 | 16.2 | .443 | 1.5 | 4.6 | .333 | 5.6 | 11.6 | .486 | 4.2 | 5.1 | .833 | 4.1 | 7.3 | 11.4 | 1.8 | 1.9 | 0.3 | 3.8 | 3.5 | 20.1 |
Emil Savic | 1 | 0 | | | | | | | | | | | | | | | | | | | | | |
