Team and Opponent Stats
Team and Opponent Stats Table
Team |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Team | 11 | 2200 | 31.6 | 60.5 | .523 | 9.1 | 23.4 | .389 | 22.5 | 37.2 | .606 | 14.1 | 18.7 | .752 | 7.6 | 23.7 | 31.4 | 23.5 | 8.8 | 3.6 | 15.3 | 22.5 | 86.5 |
Opp | 11 | 2200 | 24.5 | 61.2 | .400 | 9.9 | 29.2 | .340 | 14.5 | 32.0 | .455 | 15.8 | 21.9 | .722 | 10.5 | 20.1 | 30.5 | 15.5 | 7.6 | 1.8 | 16.1 | 20.5 | 74.6 |
Team and Opponent Stats
Team and Opponent Stats Table
Team |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Team | 15 | 3000 | 31.2 | 64.5 | .483 | 9.3 | 25.6 | .362 | 21.9 | 38.9 | .563 | 13.3 | 18.3 | .730 | 8.7 | 26.1 | 34.8 | 22.7 | 8.4 | 2.8 | 14.0 | 20.3 | 85.0 |
Opp | 15 | 3000 | 26.3 | 63.6 | .414 | 10.6 | 29.6 | .358 | 15.7 | 34.0 | .463 | 14.6 | 19.5 | .750 | 8.7 | 22.9 | 31.5 | 16.4 | 8.1 | 2.7 | 14.3 | 19.5 | 77.9 |
Team and Opponent Stats
Team and Opponent Stats Table
Team |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Team | 26 | 5200 | 31.4 | 62.8 | .499 | 9.2 | 24.7 | .373 | 22.2 | 38.2 | .581 | 13.7 | 18.5 | .740 | 8.3 | 25.1 | 33.3 | 23.0 | 8.6 | 3.2 | 14.5 | 21.2 | 85.6 |
Opp | 26 | 5200 | 25.5 | 62.6 | .408 | 10.3 | 29.4 | .350 | 15.2 | 33.2 | .459 | 15.1 | 20.5 | .737 | 9.4 | 21.7 | 31.1 | 16.0 | 7.9 | 2.3 | 15.0 | 19.9 | 76.5 |
Per Game
Per Game Table
Player |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Kyle Weems | 11 | 25.9 | 4.6 | 8.4 | .554 | 1.3 | 3.0 | .424 | 3.4 | 5.4 | .627 | 0.5 | 0.7 | .750 | 0.5 | 2.7 | 3.3 | 2.5 | 1.5 | 0.7 | 1.3 | 2.5 | 11.1 |
Josh Adams | 11 | 23.2 | 4.1 | 8.3 | .495 | 2.3 | 4.5 | .500 | 1.8 | 3.7 | .488 | 1.2 | 1.4 | .867 | 0.3 | 1.5 | 1.8 | 1.7 | 0.5 | 0.3 | 1.6 | 2.4 | 11.6 |
Giampaolo Ricci | 11 | 20.5 | 2.3 | 4.9 | .463 | 1.4 | 3.4 | .405 | 0.9 | 1.5 | .588 | 0.6 | 0.8 | .778 | 0.8 | 3.2 | 4.0 | 1.7 | 0.6 | 0.1 | 1.2 | 2.1 | 6.5 |
Amar Alibegovic | 11 | 16.8 | 2.8 | 5.2 | .544 | 0.8 | 1.9 | .429 | 2.0 | 3.3 | .611 | 1.2 | 2.0 | .591 | 1.5 | 2.1 | 3.5 | 0.7 | 0.2 | 0.3 | 1.8 | 2.2 | 7.6 |
Vince Hunter | 11 | 13.8 | 3.2 | 5.3 | .603 | 0.0 | 0.3 | .000 | 3.2 | 5.0 | .636 | 1.8 | 2.2 | .833 | 1.2 | 2.3 | 3.5 | 1.4 | 1.0 | 0.4 | 0.7 | 2.5 | 8.2 |
Stefan Markovic | 10 | 24.4 | 1.1 | 2.7 | .407 | 0.6 | 1.8 | .333 | 0.5 | 0.9 | .556 | 0.9 | 1.0 | .900 | 0.2 | 3.6 | 3.8 | 6.4 | 1.4 | 0.2 | 1.6 | 1.8 | 3.7 |
Julian Gamble | 10 | 15.7 | 3.8 | 6.2 | .613 | 0.0 | 0.0 | | 3.8 | 6.2 | .613 | 1.4 | 2.5 | .560 | 1.4 | 1.5 | 2.9 | 0.6 | 0.4 | 0.8 | 1.8 | 2.4 | 9.0 |
Amedeo Tessitori | 10 | 14.5 | 3.5 | 5.4 | .648 | 0.1 | 0.6 | .167 | 3.4 | 4.8 | .708 | 1.2 | 2.3 | .522 | 1.2 | 2.0 | 3.2 | 1.3 | 1.1 | 0.6 | 1.3 | 2.5 | 8.3 |
Milos Teodosic | 9 | 25.3 | 4.4 | 9.9 | .449 | 2.0 | 5.8 | .346 | 2.4 | 4.1 | .595 | 3.6 | 4.0 | .889 | 0.2 | 2.2 | 2.4 | 6.4 | 0.9 | 0.0 | 2.7 | 1.2 | 14.4 |
Awudu Abass | 9 | 17.7 | 2.1 | 4.7 | .452 | 0.9 | 2.4 | .364 | 1.2 | 2.2 | .550 | 1.9 | 2.0 | .944 | 0.3 | 2.2 | 2.6 | 0.7 | 0.6 | 0.6 | 1.0 | 1.8 | 7.0 |
Alessandro Pajola | 7 | 17.9 | 1.4 | 2.7 | .526 | 0.1 | 1.0 | .143 | 1.3 | 1.7 | .750 | 0.9 | 0.9 | 1.000 | 0.4 | 2.1 | 2.6 | 2.6 | 1.9 | 0.0 | 1.6 | 2.6 | 3.9 |
Stefan Nikolic | 4 | 3.0 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0.0 |
Lorenzo Querci | 4 | 1.8 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.3 | 0.5 | 0.0 |
Marco Belinelli | 1 | 21.0 | 8.0 | 14.0 | .571 | 3.0 | 5.0 | .600 | 5.0 | 9.0 | .556 | 6.0 | 10.0 | .600 | 1.0 | 4.0 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 25.0 |
Lapo Giacomo Galli | 1 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game
Per Game Table
Player |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Milos Teodosic | 15 | 25.6 | 4.9 | 11.3 | .429 | 2.3 | 6.6 | .354 | 2.5 | 4.7 | .535 | 2.3 | 2.8 | .810 | 0.5 | 2.2 | 2.7 | 7.3 | 1.0 | 0.2 | 2.7 | 1.9 | 14.3 |
Kyle Weems | 15 | 24.3 | 4.1 | 8.1 | .504 | 1.3 | 3.3 | .380 | 2.8 | 4.7 | .592 | 0.5 | 0.5 | .875 | 0.8 | 3.7 | 4.5 | 1.5 | 1.0 | 0.4 | 1.1 | 1.8 | 9.9 |
Giampaolo Ricci | 15 | 20.3 | 2.7 | 5.8 | .471 | 1.3 | 3.3 | .408 | 1.4 | 2.5 | .553 | 0.3 | 0.5 | .714 | 1.2 | 2.8 | 4.0 | 1.5 | 0.7 | 0.2 | 1.3 | 2.3 | 7.1 |
Julian Gamble | 15 | 19.0 | 3.9 | 5.9 | .652 | 0.0 | 0.0 | | 3.9 | 5.9 | .652 | 2.3 | 3.8 | .596 | 1.7 | 3.5 | 5.2 | 1.1 | 0.6 | 0.9 | 1.7 | 2.5 | 10.0 |
Josh Adams | 15 | 18.7 | 2.7 | 7.3 | .373 | 1.5 | 4.4 | .348 | 1.2 | 2.9 | .409 | 0.5 | 0.5 | .875 | 0.3 | 1.3 | 1.6 | 1.3 | 0.9 | 0.1 | 1.3 | 2.0 | 7.5 |
Vince Hunter | 15 | 16.7 | 3.5 | 5.8 | .598 | 0.0 | 0.2 | .000 | 3.5 | 5.6 | .619 | 2.2 | 2.8 | .786 | 1.7 | 2.6 | 4.3 | 1.1 | 0.7 | 0.3 | 0.9 | 2.2 | 9.1 |
Amar Alibegovic | 15 | 12.1 | 1.6 | 4.0 | .400 | 0.5 | 1.5 | .304 | 1.1 | 2.5 | .459 | 1.0 | 1.4 | .714 | 0.7 | 2.2 | 2.9 | 0.7 | 0.1 | 0.1 | 1.1 | 1.7 | 4.7 |
Stefan Markovic | 14 | 23.5 | 2.3 | 4.4 | .516 | 1.1 | 2.6 | .432 | 1.1 | 1.8 | .640 | 0.9 | 1.2 | .706 | 0.4 | 3.5 | 3.9 | 4.6 | 1.6 | 0.2 | 1.6 | 1.8 | 6.6 |
Awudu Abass | 13 | 17.4 | 1.8 | 4.5 | .390 | 0.3 | 1.6 | .190 | 1.5 | 2.9 | .500 | 1.5 | 1.7 | .864 | 0.5 | 1.9 | 2.4 | 0.6 | 0.5 | 0.2 | 0.4 | 1.4 | 5.3 |
Amedeo Tessitori | 13 | 7.9 | 1.8 | 3.3 | .558 | 0.0 | 0.0 | | 1.8 | 3.3 | .558 | 0.8 | 1.5 | .500 | 0.7 | 0.8 | 1.5 | 0.3 | 0.2 | 0.2 | 0.3 | 1.5 | 4.5 |
Alessandro Pajola | 10 | 18.2 | 2.2 | 4.1 | .537 | 0.7 | 1.5 | .467 | 1.5 | 2.6 | .577 | 0.9 | 1.3 | .692 | 0.6 | 1.9 | 2.5 | 3.2 | 1.9 | 0.1 | 1.7 | 1.9 | 6.0 |
Lorenzo Querci | 5 | 2.4 | 0.2 | 1.0 | .200 | 0.2 | 0.4 | .500 | 0.0 | 0.6 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 |
Marco Belinelli | 4 | 19.3 | 3.0 | 7.5 | .400 | 1.8 | 4.8 | .368 | 1.3 | 2.8 | .455 | 3.8 | 4.3 | .882 | 0.0 | 1.8 | 1.8 | 2.0 | 0.3 | 0.0 | 2.0 | 0.8 | 11.5 |
Stefan Nikolic | 2 | 9.0 | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 2.0 | 2.0 | 1.000 | 0.0 | 0.0 | | 0.5 | 3.0 | 3.5 | 0.5 | 0.5 | 0.0 | 0.5 | 1.5 | 4.0 |
Matteo Berti | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per Game
Per Game Table
Player |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Kyle Weems | 26 | 25.0 | 4.3 | 8.2 | .526 | 1.3 | 3.2 | .398 | 3.0 | 5.0 | .608 | 0.5 | 0.6 | .813 | 0.7 | 3.3 | 4.0 | 1.9 | 1.2 | 0.5 | 1.2 | 2.1 | 10.4 |
Josh Adams | 26 | 20.6 | 3.3 | 7.7 | .428 | 1.8 | 4.5 | .414 | 1.5 | 3.3 | .447 | 0.8 | 0.9 | .870 | 0.3 | 1.4 | 1.7 | 1.5 | 0.7 | 0.2 | 1.5 | 2.2 | 9.2 |
Giampaolo Ricci | 26 | 20.4 | 2.5 | 5.4 | .468 | 1.3 | 3.3 | .407 | 1.2 | 2.1 | .564 | 0.5 | 0.6 | .750 | 1.0 | 3.0 | 4.0 | 1.6 | 0.7 | 0.2 | 1.3 | 2.2 | 6.9 |
Amar Alibegovic | 26 | 14.1 | 2.1 | 4.5 | .470 | 0.6 | 1.7 | .364 | 1.5 | 2.8 | .534 | 1.1 | 1.7 | .651 | 1.0 | 2.2 | 3.2 | 0.7 | 0.2 | 0.2 | 1.4 | 1.9 | 5.9 |
Vince Hunter | 26 | 15.5 | 3.3 | 5.6 | .600 | 0.0 | 0.2 | .000 | 3.3 | 5.3 | .626 | 2.0 | 2.5 | .803 | 1.5 | 2.5 | 4.0 | 1.2 | 0.8 | 0.3 | 0.8 | 2.3 | 8.7 |
Julian Gamble | 25 | 17.7 | 3.8 | 6.0 | .636 | 0.0 | 0.0 | | 3.8 | 6.0 | .636 | 1.9 | 3.3 | .585 | 1.6 | 2.7 | 4.3 | 0.9 | 0.5 | 0.9 | 1.7 | 2.4 | 9.6 |
Stefan Markovic | 24 | 23.9 | 1.8 | 3.7 | .483 | 0.9 | 2.3 | .400 | 0.9 | 1.4 | .618 | 0.9 | 1.1 | .778 | 0.3 | 3.5 | 3.8 | 5.4 | 1.5 | 0.2 | 1.6 | 1.8 | 5.4 |
Milos Teodosic | 24 | 25.5 | 4.7 | 10.8 | .436 | 2.2 | 6.3 | .351 | 2.5 | 4.5 | .556 | 2.8 | 3.3 | .846 | 0.4 | 2.2 | 2.6 | 7.0 | 1.0 | 0.1 | 2.7 | 1.6 | 14.4 |
Amedeo Tessitori | 23 | 10.8 | 2.6 | 4.2 | .608 | 0.0 | 0.3 | .167 | 2.5 | 4.0 | .637 | 1.0 | 1.9 | .512 | 0.9 | 1.3 | 2.3 | 0.7 | 0.6 | 0.4 | 0.7 | 2.0 | 6.1 |
Awudu Abass | 22 | 17.5 | 1.9 | 4.6 | .416 | 0.5 | 2.0 | .279 | 1.4 | 2.6 | .517 | 1.6 | 1.8 | .900 | 0.4 | 2.0 | 2.5 | 0.6 | 0.5 | 0.3 | 0.6 | 1.5 | 6.0 |
Alessandro Pajola | 17 | 18.1 | 1.9 | 3.5 | .533 | 0.5 | 1.3 | .364 | 1.4 | 2.2 | .632 | 0.9 | 1.1 | .789 | 0.5 | 2.0 | 2.5 | 2.9 | 1.9 | 0.1 | 1.6 | 2.2 | 5.1 |
Lorenzo Querci | 9 | 2.1 | 0.1 | 0.8 | .143 | 0.1 | 0.2 | .500 | 0.0 | 0.6 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 | 0.4 | 0.3 |
Stefan Nikolic | 6 | 5.0 | 0.7 | 1.3 | .500 | 0.0 | 0.3 | .000 | 0.7 | 1.0 | .667 | 0.0 | 0.0 | | 0.2 | 1.2 | 1.3 | 0.2 | 0.2 | 0.0 | 0.7 | 1.0 | 1.3 |
Marco Belinelli | 5 | 19.6 | 4.0 | 8.8 | .455 | 2.0 | 4.8 | .417 | 2.0 | 4.0 | .500 | 4.2 | 5.4 | .778 | 0.2 | 2.2 | 2.4 | 2.0 | 0.2 | 0.0 | 1.6 | 1.0 | 14.2 |
Lapo Giacomo Galli | 1 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Matteo Berti | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Totals
Totals
Totals
Totals Table
Player |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Kyle Weems | 26 | 650 | 112 | 213 | .526 | 33 | 83 | .398 | 79 | 130 | .608 | 13 | 16 | .813 | 18 | 85 | 103 | 50 | 31 | 14 | 30 | 55 | 270 |
Josh Adams | 26 | 536 | 86 | 201 | .428 | 48 | 116 | .414 | 38 | 85 | .447 | 20 | 23 | .870 | 7 | 37 | 44 | 38 | 19 | 5 | 38 | 56 | 240 |
Giampaolo Ricci | 26 | 531 | 66 | 141 | .468 | 35 | 86 | .407 | 31 | 55 | .564 | 12 | 16 | .750 | 27 | 77 | 104 | 42 | 17 | 4 | 33 | 57 | 179 |
Vince Hunter | 26 | 402 | 87 | 145 | .600 | 0 | 6 | .000 | 87 | 139 | .626 | 53 | 66 | .803 | 39 | 64 | 103 | 32 | 21 | 8 | 22 | 60 | 227 |
Amar Alibegovic | 26 | 367 | 55 | 117 | .470 | 16 | 44 | .364 | 39 | 73 | .534 | 28 | 43 | .651 | 27 | 56 | 83 | 18 | 4 | 4 | 37 | 49 | 154 |
Julian Gamble | 25 | 442 | 96 | 151 | .636 | 0 | 0 | | 96 | 151 | .636 | 48 | 82 | .585 | 40 | 67 | 107 | 23 | 13 | 22 | 43 | 61 | 240 |
Milos Teodosic | 24 | 612 | 113 | 259 | .436 | 53 | 151 | .351 | 60 | 108 | .556 | 66 | 78 | .846 | 9 | 53 | 62 | 168 | 23 | 3 | 64 | 39 | 345 |
Stefan Markovic | 24 | 573 | 43 | 89 | .483 | 22 | 55 | .400 | 21 | 34 | .618 | 21 | 27 | .778 | 7 | 85 | 92 | 129 | 36 | 5 | 39 | 43 | 129 |
Amedeo Tessitori | 23 | 248 | 59 | 97 | .608 | 1 | 6 | .167 | 58 | 91 | .637 | 22 | 43 | .512 | 21 | 31 | 52 | 17 | 14 | 9 | 17 | 45 | 141 |
Awudu Abass | 22 | 385 | 42 | 101 | .416 | 12 | 43 | .279 | 30 | 58 | .517 | 36 | 40 | .900 | 9 | 45 | 54 | 14 | 11 | 7 | 14 | 34 | 132 |
Alessandro Pajola | 17 | 307 | 32 | 60 | .533 | 8 | 22 | .364 | 24 | 38 | .632 | 15 | 19 | .789 | 9 | 34 | 43 | 50 | 32 | 1 | 28 | 37 | 87 |
Lorenzo Querci | 9 | 19 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | 0 | 0 | | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 3 |
Stefan Nikolic | 6 | 30 | 4 | 8 | .500 | 0 | 2 | .000 | 4 | 6 | .667 | 0 | 0 | | 1 | 7 | 8 | 1 | 1 | 0 | 4 | 6 | 8 |
Marco Belinelli | 5 | 98 | 20 | 44 | .455 | 10 | 24 | .417 | 10 | 20 | .500 | 21 | 27 | .778 | 1 | 11 | 12 | 10 | 1 | 0 | 8 | 5 | 71 |
Lapo Giacomo Galli | 1 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matteo Berti | 1 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Per 36 Minutes
Per 36 Minutes Table
Player |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Kyle Weems | 11 | 285 | 6.4 | 11.6 | .554 | 1.8 | 4.2 | .424 | 4.7 | 7.5 | .627 | 0.8 | 1.0 | .750 | 0.8 | 3.8 | 4.5 | 3.5 | 2.0 | 1.0 | 1.8 | 3.5 | 15.4 |
Josh Adams | 11 | 255 | 6.4 | 12.8 | .495 | 3.5 | 7.1 | .500 | 2.8 | 5.8 | .488 | 1.8 | 2.1 | .867 | 0.4 | 2.4 | 2.8 | 2.7 | 0.8 | 0.4 | 2.5 | 3.7 | 18.1 |
Giampaolo Ricci | 11 | 226 | 4.0 | 8.6 | .463 | 2.4 | 5.9 | .405 | 1.6 | 2.7 | .588 | 1.1 | 1.4 | .778 | 1.4 | 5.6 | 7.0 | 3.0 | 1.1 | 0.2 | 2.1 | 3.7 | 11.5 |
Amar Alibegovic | 11 | 185 | 6.0 | 11.1 | .544 | 1.8 | 4.1 | .429 | 4.3 | 7.0 | .611 | 2.5 | 4.3 | .591 | 3.1 | 4.5 | 7.6 | 1.6 | 0.4 | 0.6 | 3.9 | 4.7 | 16.3 |
Vince Hunter | 11 | 152 | 8.3 | 13.7 | .603 | 0.0 | 0.7 | .000 | 8.3 | 13.0 | .636 | 4.7 | 5.7 | .833 | 3.1 | 5.9 | 9.0 | 3.6 | 2.6 | 0.9 | 1.9 | 6.4 | 21.3 |
Stefan Markovic | 10 | 244 | 1.6 | 4.0 | .407 | 0.9 | 2.7 | .333 | 0.7 | 1.3 | .556 | 1.3 | 1.5 | .900 | 0.3 | 5.3 | 5.6 | 9.4 | 2.1 | 0.3 | 2.4 | 2.7 | 5.5 |
Julian Gamble | 10 | 157 | 8.7 | 14.2 | .613 | 0.0 | 0.0 | | 8.7 | 14.2 | .613 | 3.2 | 5.7 | .560 | 3.2 | 3.4 | 6.6 | 1.4 | 0.9 | 1.8 | 4.1 | 5.5 | 20.6 |
Amedeo Tessitori | 10 | 145 | 8.7 | 13.4 | .648 | 0.2 | 1.5 | .167 | 8.4 | 11.9 | .708 | 3.0 | 5.7 | .522 | 3.0 | 5.0 | 7.9 | 3.2 | 2.7 | 1.5 | 3.2 | 6.2 | 20.6 |
Milos Teodosic | 9 | 228 | 6.3 | 14.1 | .449 | 2.8 | 8.2 | .346 | 3.5 | 5.8 | .595 | 5.1 | 5.7 | .889 | 0.3 | 3.2 | 3.5 | 9.2 | 1.3 | 0.0 | 3.8 | 1.7 | 20.5 |
Awudu Abass | 9 | 159 | 4.3 | 9.5 | .452 | 1.8 | 5.0 | .364 | 2.5 | 4.5 | .550 | 3.8 | 4.1 | .944 | 0.7 | 4.5 | 5.2 | 1.4 | 1.1 | 1.1 | 2.0 | 3.6 | 14.3 |
Alessandro Pajola | 7 | 125 | 2.9 | 5.5 | .526 | 0.3 | 2.0 | .143 | 2.6 | 3.5 | .750 | 1.7 | 1.7 | 1.000 | 0.9 | 4.3 | 5.2 | 5.2 | 3.7 | 0.0 | 3.2 | 5.2 | 7.8 |
Stefan Nikolic | 4 | 12 | 0.0 | 12.0 | .000 | 0.0 | 6.0 | .000 | 0.0 | 6.0 | .000 | 0.0 | 0.0 | | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 |
Lorenzo Querci | 4 | 7 | 0.0 | 10.3 | .000 | 0.0 | 0.0 | | 0.0 | 10.3 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 10.3 | 0.0 | 0.0 | 5.1 | 10.3 | 0.0 |
Marco Belinelli | 1 | 21 | 13.7 | 24.0 | .571 | 5.1 | 8.6 | .600 | 8.6 | 15.4 | .556 | 10.3 | 17.1 | .600 | 1.7 | 6.9 | 8.6 | 3.4 | 0.0 | 0.0 | 0.0 | 3.4 | 42.9 |
Lapo Giacomo Galli | 1 | 2 | 0.0 | 18.0 | .000 | 0.0 | 18.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Per 36 Minutes
Per 36 Minutes Table
Player |
G |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
2P |
2PA |
2P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
Milos Teodosic | 15 | 384 | 6.8 | 15.9 | .429 | 3.3 | 9.3 | .354 | 3.6 | 6.7 | .535 | 3.2 | 3.9 | .810 | 0.7 | 3.1 | 3.7 | 10.3 | 1.4 | 0.3 | 3.7 | 2.6 | 20.2 |
Kyle Weems | 15 | 365 | 6.0 | 11.9 | .504 | 1.9 | 4.9 | .380 | 4.1 | 7.0 | .592 | 0.7 | 0.8 | .875 | 1.2 | 5.4 | 6.6 | 2.2 | 1.5 | 0.6 | 1.6 | 2.7 | 14.6 |
Giampaolo Ricci | 15 | 305 | 4.8 | 10.3 | .471 | 2.4 | 5.8 | .408 | 2.5 | 4.5 | .553 | 0.6 | 0.8 | .714 | 2.1 | 5.0 | 7.1 | 2.7 | 1.2 | 0.4 | 2.4 | 4.0 | 12.6 |
Julian Gamble | 15 | 285 | 7.3 | 11.2 | .652 | 0.0 | 0.0 | | 7.3 | 11.2 | .652 | 4.3 | 7.2 | .596 | 3.3 | 6.6 | 9.9 | 2.1 | 1.1 | 1.8 | 3.2 | 4.7 | 18.9 |
Josh Adams | 15 | 281 | 5.3 | 14.1 | .373 | 2.9 | 8.5 | .348 | 2.3 | 5.6 | .409 | 0.9 | 1.0 | .875 | 0.5 | 2.6 | 3.1 | 2.4 | 1.7 | 0.3 | 2.6 | 3.8 | 14.3 |
Vince Hunter | 15 | 250 | 7.5 | 12.5 | .598 | 0.0 | 0.4 | .000 | 7.5 | 12.1 | .619 | 4.8 | 6.0 | .786 | 3.7 | 5.6 | 9.4 | 2.4 | 1.4 | 0.6 | 2.0 | 4.8 | 19.7 |
Amar Alibegovic | 15 | 182 | 4.7 | 11.9 | .400 | 1.4 | 4.5 | .304 | 3.4 | 7.3 | .459 | 3.0 | 4.2 | .714 | 2.2 | 6.5 | 8.7 | 2.0 | 0.4 | 0.2 | 3.4 | 4.9 | 13.8 |
Stefan Markovic | 14 | 329 | 3.5 | 6.8 | .516 | 1.8 | 4.0 | .432 | 1.8 | 2.7 | .640 | 1.3 | 1.9 | .706 | 0.5 | 5.4 | 5.9 | 7.1 | 2.4 | 0.3 | 2.5 | 2.7 | 10.1 |
Awudu Abass | 13 | 226 | 3.7 | 9.4 | .390 | 0.6 | 3.3 | .190 | 3.0 | 6.1 | .500 | 3.0 | 3.5 | .864 | 1.0 | 4.0 | 4.9 | 1.3 | 1.0 | 0.3 | 0.8 | 2.9 | 11.0 |
Amedeo Tessitori | 13 | 103 | 8.4 | 15.0 | .558 | 0.0 | 0.0 | | 8.4 | 15.0 | .558 | 3.5 | 7.0 | .500 | 3.1 | 3.8 | 7.0 | 1.4 | 1.0 | 1.0 | 1.4 | 7.0 | 20.3 |
Alessandro Pajola | 10 | 182 | 4.4 | 8.1 | .537 | 1.4 | 3.0 | .467 | 3.0 | 5.1 | .577 | 1.8 | 2.6 | .692 | 1.2 | 3.8 | 4.9 | 6.3 | 3.8 | 0.2 | 3.4 | 3.8 | 11.9 |
Lorenzo Querci | 5 | 12 | 3.0 | 15.0 | .200 | 3.0 | 6.0 | .500 | 0.0 | 9.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 |
Marco Belinelli | 4 | 77 | 5.6 | 14.0 | .400 | 3.3 | 8.9 | .368 | 2.3 | 5.1 | .455 | 7.0 | 7.9 | .882 | 0.0 | 3.3 | 3.3 | 3.7 | 0.5 | 0.0 | 3.7 | 1.4 | 21.5 |
