NBA & ABA Single Season Playoff Leaders and Records for Turnover Pct
Active players are listed in bold
* Indicates member of the Hall of Fame.
Turnover Pct since 1977-78 (1967-68 for ABA)
NBA/ABA Leaders
Rank | Player | TOV% | Year |
---|---|---|---|
1. | Steve Kerr | 0.00 | 1995 |
2. | Dave Robisch | 1.00 | 1973 |
3. | Ken Norman | 1.29 | 1993 |
4. | Lindsey Hunter | 1.43 | 1997 |
5. | C.J. Watson | 1.63 | 2013 |
6. | Peja Stojaković | 2.11 | 2005 |
7. | Udonis Haslem | 2.36 | 2014 |
8. | Kevin Willis | 2.43 | 1991 |
9. | Linas Kleiza | 2.55 | 2009 |
10. | Steve Kerr | 2.61 | 1994 |
11. | RJ Barrett | 2.65 | 2021 |
12. | Kenny Walker | 2.77 | 1990 |
13. | Roy Hinson | 2.83 | 1987 |
14. | Kevin Martin | 2.91 | 2006 |
15. | Tim Hardaway Jr. | 2.92 | 2020 |
16. | Maxi Kleber | 2.93 | 2021 |
17. | Matt Bonner | 3.02 | 2013 |
18. | Channing Frye | 3.07 | 2017 |
19. | Clemon Johnson | 3.16 | 1987 |
20. | Bryon Russell | 3.16 | 2001 |
21. | Marcus Morris | 3.17 | 2021 |
22. | Luol Deng | 3.18 | 2010 |
23. | Rasual Butler | 3.21 | 2005 |
24. | Gary Trent Jr. | 3.21 | 2022 |
25. | Marco Belinelli | 3.24 | 2018 |
26. | Kirk Hinrich | 3.32 | 2010 |
  | Terance Mann | 3.32 | 2021 |
28. | Ziaire Williams | 3.35 | 2022 |
29. | Horace Grant | 3.36 | 2000 |
30. | Nick Young | 3.42 | 2018 |
31. | Fat Lever | 3.43 | 1988 |
32. | Dale Ellis | 3.47 | 1998 |
33. | Frank Kaminsky | 3.49 | 2016 |
34. | Jason Kapono | 3.52 | 2008 |
35. | Craig Hodges | 3.54 | 1987 |
36. | Ronnie Brewer | 3.54 | 2008 |
37. | Al Harrington | 3.55 | 2012 |
38. | Matisse Thybulle | 3.56 | 2021 |
39. | Kristaps Porziņģis | 3.60 | 2021 |
40. | Kentavious Caldwell-Pope | 3.63 | 2016 |
41. | Marvin Williams | 3.65 | 2016 |
42. | Rod Higgins | 3.85 | 1987 |
43. | Jason Richardson | 3.87 | 2010 |
44. | Josh Childress | 4.06 | 2008 |
45. | Blair Rasmussen | 4.23 | 1988 |
46. | Doc Rivers | 4.23 | 1992 |
47. | Jimmy Butler | 4.28 | 2014 |
48. | Chandler Parsons | 4.29 | 2014 |
49. | Jim Paxson | 4.29 | 1985 |
50. | Chris Morris | 4.33 | 1993 |
51. | George Hill | 4.33 | 2019 |
52. | Vinny Del Negro | 4.34 | 1996 |
53. | Tony Snell | 4.35 | 2017 |
54. | Luke Kennard | 4.36 | 2021 |
55. | Cliff Levingston | 4.38 | 1991 |
56. | Sam Perkins | 4.48 | 1985 |
57. | Shane Battier | 4.53 | 2013 |
58. | Joe Johnson | 4.56 | 2015 |
59. | Serge Ibaka | 4.59 | 2013 |
60. | Payton Pritchard | 4.61 | 2022 |
61. | John Paxson | 4.65 | 1991 |
62. | Derek Fisher | 4.69 | 2012 |
63. | Larry Nance | 4.72 | 1993 |
64. | Bryn Forbes | 4.76 | 2019 |
65. | Martell Webster | 4.77 | 2010 |
66. | Nicolas Batum | 4.80 | 2021 |
67. | Ben Gordon | 4.80 | 2009 |
68. | Gerald Wallace | 4.81 | 2010 |
69. | Dirk Nowitzki | 4.82 | 2004 |
70. | Thurl Bailey | 4.83 | 1990 |
71. | Lamond Murray | 4.85 | 2006 |
72. | Beno Udrih | 4.86 | 2015 |
73. | Duncan Robinson | 4.87 | 2022 |
74. | Dāvis Bertāns | 4.90 | 2022 |
75. | Reggie Bullock | 4.91 | 2022 |
76. | LaMarcus Aldridge | 4.91 | 2019 |
77. | Robert Horry | 4.92 | 2008 |
78. | Serge Ibaka | 4.98 | 2016 |
79. | Peja Stojaković | 4.99 | 2003 |
80. | Jeff Green | 5.00 | 2016 |
81. | Randy Breuer | 5.04 | 1989 |
82. | Rodney Hood | 5.10 | 2019 |
83. | Marvin Williams | 5.10 | 2010 |
84. | Patrick Beverley | 5.12 | 2021 |
85. | Michael Finley | 5.13 | 2008 |
86. | Jae Crowder | 5.15 | 2017 |
87. | Brandon Bass | 5.15 | 2009 |
88. | Monte Morris | 5.16 | 2021 |
89. | Raja Bell | 5.18 | 2006 |
90. | Metta World Peace | 5.20 | 2006 |
91. | Eddie Johnson | 5.20 | 1997 |
92. | Rasheed Wallace | 5.20 | 2003 |
93. | Marques Johnson | 5.21 | 1980 |
94. | Jason Richardson | 5.22 | 2011 |
95. | Peja Stojaković | 5.23 | 2008 |
96. | John Beasley | 5.24 | 1972 |
97. | Doc Rivers | 5.24 | 1991 |
98. | Semi Ojeleye | 5.25 | 2018 |
99. | Derrick Favors | 5.25 | 2017 |
100. | Tim Hardaway Jr. | 5.26 | 2021 |
101. | Bobby Portis | 5.26 | 2021 |
102. | Ricky Pierce | 5.27 | 1989 |
103. | J.R. Smith | 5.28 | 2016 |
104. | Patrick McCaw | 5.29 | 2017 |
105. | Chris Bosh* | 5.30 | 2014 |
106. | Marvin Webster | 5.32 | 1984 |
107. | Jalen Brunson | 5.32 | 2022 |
108. | Terry Porter | 5.34 | 1998 |
109. | Tracy McGrady* | 5.42 | 2001 |
110. | Mirza Teletović | 5.42 | 2014 |
  | Gerald Henderson | 5.42 | 2016 |
112. | Rick Mount | 5.42 | 1974 |
113. | Brook Lopez | 5.42 | 2015 |
114. | T.R. Dunn | 5.44 | 1986 |
115. | Danny Ferry | 5.44 | 2002 |
116. | Rashard Lewis | 5.45 | 2014 |
117. | Antonio Daniels | 5.45 | 2002 |
118. | World B. Free | 5.45 | 1985 |
119. | Luc Mbah a Moute | 5.47 | 2017 |
120. | Steve Hawes | 5.48 | 1979 |
121. | Meyers Leonard | 5.48 | 2019 |
122. | LaMarcus Aldridge | 5.49 | 2016 |
123. | Bruce Bowen | 5.50 | 2004 |
124. | Steve Kerr | 5.51 | 1998 |
125. | Alex English* | 5.52 | 1988 |
126. | Wesley Matthews | 5.53 | 2016 |
127. | Blake Griffin | 5.55 | 2021 |
128. | Zydrunas Ilgauskas | 5.57 | 2009 |
129. | Elton Brand | 5.58 | 2011 |
130. | Joe Dumars* | 5.58 | 1991 |
131. | Maurice Evans | 5.58 | 2009 |
132. | Stanislav Medvedenko | 5.60 | 2004 |
133. | Terry Cummings | 5.63 | 1987 |
134. | Horace Grant | 5.63 | 1996 |
135. | Al Horford | 5.64 | 2009 |
136. | Jamal Crawford | 5.65 | 2013 |
137. | Dale Ellis | 5.65 | 1984 |
138. | Bryn Forbes | 5.71 | 2021 |
139. | Marcus Camby | 5.72 | 2006 |
140. | Shawn Marion | 5.72 | 2006 |
141. | Antawn Jamison | 5.72 | 2007 |
142. | Keyon Dooling | 5.73 | 2012 |
143. | Brandon Jennings | 5.74 | 2010 |
144. | Luis Scola | 5.75 | 2014 |
145. | Alex English* | 5.77 | 1984 |
146. | JaMychal Green | 5.77 | 2021 |
147. | Blair Rasmussen | 5.78 | 1986 |
148. | James Jones | 5.80 | 2015 |
149. | John Paxson | 5.81 | 1993 |
150. | Otto Porter Jr. | 5.81 | 2015 |
151. | Marco Belinelli | 5.82 | 2011 |
152. | Elton Brand | 5.83 | 2012 |
153. | Kevin McHale* | 5.83 | 1992 |
154. | JaVale McGee | 5.84 | 2012 |
155. | Marvin Williams | 5.85 | 2020 |
156. | J.J. Redick | 5.86 | 2016 |
157. | LaMarcus Aldridge | 5.89 | 2015 |
158. | Kyrie Irving | 5.90 | 2021 |
159. | Cedric Ceballos | 5.90 | 1993 |
160. | Arthur Becker | 5.91 | 1970 |
161. | Jerome Kersey | 5.91 | 1991 |
162. | Serge Ibaka | 5.92 | 2012 |
163. | Gary Harris | 5.92 | 2019 |
164. | Furkan Korkmaz | 5.94 | 2021 |
165. | Patty Mills | 5.95 | 2019 |
166. | Reggie Miller* | 5.96 | 2000 |
167. | Duane Ferrell | 5.96 | 1994 |
168. | J.R. Reid | 5.97 | 1999 |
169. | A.C. Green | 5.97 | 1994 |
170. | Roger Brown* | 5.99 | 1974 |
171. | Channing Frye | 6.01 | 2010 |
172. | Chris Webber* | 6.02 | 2000 |
173. | Udonis Haslem | 6.04 | 2004 |
174. | Seth Curry | 6.05 | 2021 |
175. | Mickaël Piétrus | 6.05 | 2010 |
176. | Bobby Rascoe | 6.09 | 1969 |
177. | Peja Stojaković | 6.11 | 2004 |
178. | Reggie Lewis | 6.11 | 1992 |
179. | Ersan İlyasova | 6.12 | 2019 |
180. | Rasheed Wallace | 6.13 | 2010 |
181. | Clyde Drexler* | 6.14 | 1987 |
182. | Monte Morris | 6.14 | 2019 |
183. | Trevor Ariza | 6.15 | 2018 |
184. | Malik Beasley | 6.16 | 2019 |
185. | Wesley Person | 6.16 | 1997 |
186. | Kiki Vandeweghe | 6.19 | 1983 |
187. | Ray Scott | 6.20 | 1971 |
188. | Tyrese Maxey | 6.20 | 2021 |
189. | Ed Pinckney | 6.20 | 1991 |
190. | Charles Barkley* | 6.21 | 1996 |
191. | Scot Pollard | 6.21 | 2002 |
192. | Patrick Ewing* | 6.22 | 1999 |
193. | Vernon Maxwell | 6.23 | 1990 |
194. | Michael Finley | 6.25 | 2007 |
195. | Steve Smith | 6.25 | 1998 |
196. | Tim Duncan* | 6.25 | 2015 |
197. | Daniel Gibson | 6.25 | 2007 |
198. | Anfernee Hardaway | 6.26 | 1997 |
199. | Quinn Cook | 6.29 | 2018 |
200. | LaMarcus Aldridge | 6.29 | 2014 |
201. | Eddie House | 6.30 | 2008 |
202. | Dan Issel* | 6.30 | 1983 |
203. | Otto Porter Jr. | 6.31 | 2018 |
204. | Monte Morris | 6.33 | 2020 |
205. | Al Jefferson | 6.33 | 2016 |
206. | George Hill | 6.34 | 2010 |
207. | B.J. Armstrong | 6.34 | 1995 |
208. | Donyell Marshall | 6.34 | 2007 |
209. | Jae Crowder | 6.35 | 2020 |
210. | Mike Conley | 6.35 | 2020 |
211. | Danny Green | 6.36 | 2020 |
212. | Norman Powell | 6.37 | 2016 |
213. | Brook Lopez | 6.38 | 2019 |
214. | Ty Lawson | 6.38 | 2012 |
215. | Dirk Nowitzki | 6.41 | 2001 |
216. | Stew Johnson | 6.42 | 1974 |
  | Mark Eaton | 6.42 | 1986 |
218. | Glen Rice | 6.44 | 1998 |
219. | Derek Fisher | 6.45 | 2001 |
220. | Jordan Clarkson | 6.46 | 2020 |
221. | Jerome Kersey | 6.47 | 1997 |
222. | Channing Frye | 6.49 | 2016 |
223. | Kiki Vandeweghe | 6.50 | 1985 |
224. | Ronnie Brewer | 6.51 | 2011 |
225. | J.R. Smith | 6.53 | 2015 |
226. | Steve Smith | 6.53 | 2002 |
227. | Sam Perkins | 6.54 | 2000 |
228. | Andre Iguodala | 6.55 | 2015 |
229. | Mario Elie | 6.55 | 1996 |
  | Travis Outlaw | 6.55 | 2009 |
231. | Terry Mills | 6.58 | 1997 |
232. | Jimmy Butler | 6.59 | 2018 |
233. | Stew Johnson | 6.59 | 1973 |
  | James Jones | 6.59 | 2011 |
235. | Joe Ingles | 6.60 | 2020 |
236. | Morris Peterson | 6.61 | 2008 |
237. | Bryon Russell | 6.63 | 1996 |
238. | Jimmy Butler | 6.64 | 2022 |
239. | Lonnie Wright | 6.65 | 1969 |
240. | Thaddeus Young | 6.65 | 2008 |
241. | Kemba Walker | 6.65 | 2016 |
242. | Ronald Murray | 6.66 | 2006 |
243. | Iman Shumpert | 6.68 | 2015 |
244. | J.J. Redick | 6.69 | 2018 |
245. | Joe Johnson | 6.69 | 2005 |
246. | LaMarcus Aldridge | 6.69 | 2011 |
247. | Joe Smith | 6.69 | 2008 |
248. | M.L. Carr | 6.69 | 1981 |
249. | Allen Iverson* | 6.70 | 2008 |
250. | B.J. Armstrong | 6.70 | 1994 |
NBA Leaders
Rank | Player | TOV% | Year |
---|---|---|---|
1. | Steve Kerr | 0.00 | 1995 |
2. | Ken Norman | 1.29 | 1993 |
3. | Lindsey Hunter | 1.43 | 1997 |
4. | C.J. Watson | 1.63 | 2013 |
5. | Peja Stojaković | 2.11 | 2005 |
6. | Udonis Haslem | 2.36 | 2014 |
7. | Kevin Willis | 2.43 | 1991 |
8. | Linas Kleiza | 2.55 | 2009 |
9. | Steve Kerr | 2.61 | 1994 |
10. | RJ Barrett | 2.65 | 2021 |
11. | Kenny Walker | 2.77 | 1990 |
12. | Roy Hinson | 2.83 | 1987 |
13. | Kevin Martin | 2.91 | 2006 |
14. | Tim Hardaway Jr. | 2.92 | 2020 |
15. | Maxi Kleber | 2.93 | 2021 |
16. | Matt Bonner | 3.02 | 2013 |
17. | Channing Frye | 3.07 | 2017 |
18. | Clemon Johnson | 3.16 | 1987 |
19. | Bryon Russell | 3.16 | 2001 |
20. | Marcus Morris | 3.17 | 2021 |
21. | Luol Deng | 3.18 | 2010 |
22. | Rasual Butler | 3.21 | 2005 |
23. | Gary Trent Jr. | 3.21 | 2022 |
24. | Marco Belinelli | 3.24 | 2018 |
25. | Kirk Hinrich | 3.32 | 2010 |
  | Terance Mann | 3.32 | 2021 |
27. | Ziaire Williams | 3.35 | 2022 |
28. | Horace Grant | 3.36 | 2000 |
29. | Nick Young | 3.42 | 2018 |
30. | Fat Lever | 3.43 | 1988 |
31. | Dale Ellis | 3.47 | 1998 |
32. | Frank Kaminsky | 3.49 | 2016 |
33. | Jason Kapono | 3.52 | 2008 |
34. | Craig Hodges | 3.54 | 1987 |
35. | Ronnie Brewer | 3.54 | 2008 |
36. | Al Harrington | 3.55 | 2012 |
37. | Matisse Thybulle | 3.56 | 2021 |
38. | Kristaps Porziņģis | 3.60 | 2021 |
39. | Kentavious Caldwell-Pope | 3.63 | 2016 |
40. | Marvin Williams | 3.65 | 2016 |
41. | Rod Higgins | 3.85 | 1987 |
42. | Jason Richardson | 3.87 | 2010 |
43. | Josh Childress | 4.06 | 2008 |
44. | Blair Rasmussen | 4.23 | 1988 |
45. | Doc Rivers | 4.23 | 1992 |
46. | Jimmy Butler | 4.28 | 2014 |
47. | Chandler Parsons | 4.29 | 2014 |
48. | Jim Paxson | 4.29 | 1985 |
49. | Chris Morris | 4.33 | 1993 |
50. | George Hill | 4.33 | 2019 |
51. | Vinny Del Negro | 4.34 | 1996 |
52. | Tony Snell | 4.35 | 2017 |
53. | Luke Kennard | 4.36 | 2021 |
54. | Cliff Levingston | 4.38 | 1991 |
55. | Sam Perkins | 4.48 | 1985 |
56. | Shane Battier | 4.53 | 2013 |
57. | Joe Johnson | 4.56 | 2015 |
58. | Serge Ibaka | 4.59 | 2013 |
59. | Payton Pritchard | 4.61 | 2022 |
60. | John Paxson | 4.65 | 1991 |
61. | Derek Fisher | 4.69 | 2012 |
62. | Larry Nance | 4.72 | 1993 |
63. | Bryn Forbes | 4.76 | 2019 |
64. | Martell Webster | 4.77 | 2010 |
65. | Nicolas Batum | 4.80 | 2021 |
66. | Ben Gordon | 4.80 | 2009 |
67. | Gerald Wallace | 4.81 | 2010 |
68. | Dirk Nowitzki | 4.82 | 2004 |
69. | Thurl Bailey | 4.83 | 1990 |
70. | Lamond Murray | 4.85 | 2006 |
71. | Beno Udrih | 4.86 | 2015 |
72. | Duncan Robinson | 4.87 | 2022 |
73. | Dāvis Bertāns | 4.90 | 2022 |
74. | Reggie Bullock | 4.91 | 2022 |
75. | LaMarcus Aldridge | 4.91 | 2019 |
76. | Robert Horry | 4.92 | 2008 |
77. | Serge Ibaka | 4.98 | 2016 |
78. | Peja Stojaković | 4.99 | 2003 |
79. | Jeff Green | 5.00 | 2016 |
80. | Randy Breuer | 5.04 | 1989 |
81. | Rodney Hood | 5.10 | 2019 |
82. | Marvin Williams | 5.10 | 2010 |
83. | Patrick Beverley | 5.12 | 2021 |
84. | Michael Finley | 5.13 | 2008 |
85. | Jae Crowder | 5.15 | 2017 |
86. | Brandon Bass | 5.15 | 2009 |
87. | Monte Morris | 5.16 | 2021 |
88. | Raja Bell | 5.18 | 2006 |
89. | Metta World Peace | 5.20 | 2006 |
90. | Eddie Johnson | 5.20 | 1997 |
91. | Rasheed Wallace | 5.20 | 2003 |
92. | Marques Johnson | 5.21 | 1980 |
93. | Jason Richardson | 5.22 | 2011 |
94. | Peja Stojaković | 5.23 | 2008 |
95. | Doc Rivers | 5.24 | 1991 |
96. | Semi Ojeleye | 5.25 | 2018 |
97. | Derrick Favors | 5.25 | 2017 |
98. | Tim Hardaway Jr. | 5.26 | 2021 |
99. | Bobby Portis | 5.26 | 2021 |
100. | Ricky Pierce | 5.27 | 1989 |
101. | J.R. Smith | 5.28 | 2016 |
102. | Patrick McCaw | 5.29 | 2017 |
103. | Chris Bosh* | 5.30 | 2014 |
104. | Marvin Webster | 5.32 | 1984 |
105. | Jalen Brunson | 5.32 | 2022 |
106. | Terry Porter | 5.34 | 1998 |
107. | Tracy McGrady* | 5.42 | 2001 |
108. | Mirza Teletović | 5.42 | 2014 |
  | Gerald Henderson | 5.42 | 2016 |
110. | Brook Lopez | 5.42 | 2015 |
111. | T.R. Dunn | 5.44 | 1986 |
112. | Danny Ferry | 5.44 | 2002 |
113. | Rashard Lewis | 5.45 | 2014 |
114. | Antonio Daniels | 5.45 | 2002 |
115. | World B. Free | 5.45 | 1985 |
116. | Luc Mbah a Moute | 5.47 | 2017 |
117. | Steve Hawes | 5.48 | 1979 |
118. | Meyers Leonard | 5.48 | 2019 |
119. | LaMarcus Aldridge | 5.49 | 2016 |
120. | Bruce Bowen | 5.50 | 2004 |
121. | Steve Kerr | 5.51 | 1998 |
122. | Alex English* | 5.52 | 1988 |
123. | Wesley Matthews | 5.53 | 2016 |
124. | Blake Griffin | 5.55 | 2021 |
125. | Zydrunas Ilgauskas | 5.57 | 2009 |
126. | Elton Brand | 5.58 | 2011 |
127. | Joe Dumars* | 5.58 | 1991 |
128. | Maurice Evans | 5.58 | 2009 |
129. | Stanislav Medvedenko | 5.60 | 2004 |
130. | Terry Cummings | 5.63 | 1987 |
131. | Horace Grant | 5.63 | 1996 |
132. | Al Horford | 5.64 | 2009 |
133. | Jamal Crawford | 5.65 | 2013 |
134. | Dale Ellis | 5.65 | 1984 |
135. | Bryn Forbes | 5.71 | 2021 |
136. | Marcus Camby | 5.72 | 2006 |
137. | Shawn Marion | 5.72 | 2006 |
138. | Antawn Jamison | 5.72 | 2007 |
139. | Keyon Dooling | 5.73 | 2012 |
140. | Brandon Jennings | 5.74 | 2010 |
141. | Luis Scola | 5.75 | 2014 |
142. | Alex English* | 5.77 | 1984 |
143. | JaMychal Green | 5.77 | 2021 |
144. | Blair Rasmussen | 5.78 | 1986 |
145. | James Jones | 5.80 | 2015 |
146. | John Paxson | 5.81 | 1993 |
147. | Otto Porter Jr. | 5.81 | 2015 |
148. | Marco Belinelli | 5.82 | 2011 |
149. | Elton Brand | 5.83 | 2012 |
150. | Kevin McHale* | 5.83 | 1992 |
151. | JaVale McGee | 5.84 | 2012 |
152. | Marvin Williams | 5.85 | 2020 |
153. | J.J. Redick | 5.86 | 2016 |
154. | LaMarcus Aldridge | 5.89 | 2015 |
155. | Kyrie Irving | 5.90 | 2021 |
156. | Cedric Ceballos | 5.90 | 1993 |
157. | Jerome Kersey | 5.91 | 1991 |
158. | Serge Ibaka | 5.92 | 2012 |
159. | Gary Harris | 5.92 | 2019 |
160. | Furkan Korkmaz | 5.94 | 2021 |
161. | Patty Mills | 5.95 | 2019 |
162. | Reggie Miller* | 5.96 | 2000 |
163. | Duane Ferrell | 5.96 | 1994 |
164. | J.R. Reid | 5.97 | 1999 |
165. | A.C. Green | 5.97 | 1994 |
166. | Channing Frye | 6.01 | 2010 |
167. | Chris Webber* | 6.02 | 2000 |
168. | Udonis Haslem | 6.04 | 2004 |
169. | Seth Curry | 6.05 | 2021 |
170. | Mickaël Piétrus | 6.05 | 2010 |
171. | Peja Stojaković | 6.11 | 2004 |
172. | Reggie Lewis | 6.11 | 1992 |
173. | Ersan İlyasova | 6.12 | 2019 |
174. | Rasheed Wallace | 6.13 | 2010 |
175. | Clyde Drexler* | 6.14 | 1987 |
176. | Monte Morris | 6.14 | 2019 |
177. | Trevor Ariza | 6.15 | 2018 |
178. | Malik Beasley | 6.16 | 2019 |
179. | Wesley Person | 6.16 | 1997 |
180. | Kiki Vandeweghe | 6.19 | 1983 |
181. | Tyrese Maxey | 6.20 | 2021 |
182. | Ed Pinckney | 6.20 | 1991 |
183. | Charles Barkley* | 6.21 | 1996 |
184. | Scot Pollard | 6.21 | 2002 |
185. | Patrick Ewing* | 6.22 | 1999 |
186. | Vernon Maxwell | 6.23 | 1990 |
187. | Michael Finley | 6.25 | 2007 |
188. | Steve Smith | 6.25 | 1998 |
189. | Tim Duncan* | 6.25 | 2015 |
190. | Daniel Gibson | 6.25 | 2007 |
191. | Anfernee Hardaway | 6.26 | 1997 |
192. | Quinn Cook | 6.29 | 2018 |
193. | LaMarcus Aldridge | 6.29 | 2014 |
194. | Eddie House | 6.30 | 2008 |
195. | Dan Issel* | 6.30 | 1983 |
196. | Otto Porter Jr. | 6.31 | 2018 |
197. | Monte Morris | 6.33 | 2020 |
198. | Al Jefferson | 6.33 | 2016 |
199. | George Hill | 6.34 | 2010 |
200. | B.J. Armstrong | 6.34 | 1995 |
201. | Donyell Marshall | 6.34 | 2007 |
202. | Jae Crowder | 6.35 | 2020 |
203. | Mike Conley | 6.35 | 2020 |
204. | Danny Green | 6.36 | 2020 |
205. | Norman Powell | 6.37 | 2016 |
206. | Brook Lopez | 6.38 | 2019 |
207. | Ty Lawson | 6.38 | 2012 |
208. | Dirk Nowitzki | 6.41 | 2001 |
209. | Mark Eaton | 6.42 | 1986 |
210. | Glen Rice | 6.44 | 1998 |
211. | Derek Fisher | 6.45 | 2001 |
212. | Jordan Clarkson | 6.46 | 2020 |
213. | Jerome Kersey | 6.47 | 1997 |
214. | Channing Frye | 6.49 | 2016 |
215. | Kiki Vandeweghe | 6.50 | 1985 |
216. | Ronnie Brewer | 6.51 | 2011 |
217. | J.R. Smith | 6.53 | 2015 |
218. | Steve Smith | 6.53 | 2002 |
219. | Sam Perkins | 6.54 | 2000 |
220. | Andre Iguodala | 6.55 | 2015 |
221. | Mario Elie | 6.55 | 1996 |
  | Travis Outlaw | 6.55 | 2009 |
223. | Terry Mills | 6.58 | 1997 |
224. | Jimmy Butler | 6.59 | 2018 |
225. | James Jones | 6.59 | 2011 |
226. | Joe Ingles | 6.60 | 2020 |
227. | Morris Peterson | 6.61 | 2008 |
228. | Bryon Russell | 6.63 | 1996 |
229. | Jimmy Butler | 6.64 | 2022 |
230. | Thaddeus Young | 6.65 | 2008 |
231. | Kemba Walker | 6.65 | 2016 |
232. | Ronald Murray | 6.66 | 2006 |
233. | Iman Shumpert | 6.68 | 2015 |
234. | J.J. Redick | 6.69 | 2018 |
235. | Joe Johnson | 6.69 | 2005 |
236. | LaMarcus Aldridge | 6.69 | 2011 |
237. | Joe Smith | 6.69 | 2008 |
238. | M.L. Carr | 6.69 | 1981 |
239. | Allen Iverson* | 6.70 | 2008 |
240. | B.J. Armstrong | 6.70 | 1994 |
241. | Shawn Marion | 6.72 | 2007 |
242. | Kerry Kittles | 6.72 | 2002 |
243. | Michael Jordan* | 6.73 | 1998 |
244. | Danny Granger | 6.73 | 2011 |
245. | Joe Harris | 6.73 | 2021 |
246. | Dan Issel* | 6.73 | 1985 |
247. | Horace Grant | 6.73 | 1994 |
248. | Corey Brewer | 6.75 | 2018 |
249. | Raef LaFrentz | 6.75 | 2002 |
250. | Anthony Parker | 6.76 | 2008 |
ABA Leaders
Rank | Player | TOV% | Year |
---|---|---|---|
1. | Dave Robisch | 1.00 | 1973 |
2. | John Beasley | 5.24 | 1972 |
3. | Rick Mount | 5.42 | 1974 |
4. | Arthur Becker | 5.91 | 1970 |
5. | Roger Brown* | 5.99 | 1974 |
6. | Bobby Rascoe | 6.09 | 1969 |
7. | Ray Scott | 6.20 | 1971 |
8. | Stew Johnson | 6.42 | 1974 |
9. | Stew Johnson | 6.59 | 1973 |
10. | Lonnie Wright | 6.65 | 1969 |
11. | George Gervin* | 6.73 | 1975 |
12. | Tom Owens | 6.84 | 1975 |
13. | Dave Robisch | 6.94 | 1975 |
14. | Bob Netolicky | 7.01 | 1971 |
15. | Bob Netolicky | 7.24 | 1969 |
16. | Red Robbins | 7.35 | 1972 |
17. | Willie Murrell | 7.45 | 1968 |
18. | Zelmo Beaty* | 7.46 | 1971 |
19. | Dan Issel* | 7.70 | 1976 |
20. | Doug Moe | 8.02 | 1971 |
21. | Swen Nater | 8.07 | 1974 |
22. | Sam Smith | 8.36 | 1968 |
23. | Lonnie Wright | 8.45 | 1970 |
24. | George Stone | 8.47 | 1971 |
25. | Dave Robisch | 8.53 | 1972 |
26. | Maurice Lucas | 8.55 | 1976 |
27. | Johnny Baum | 8.56 | 1973 |
28. | Caldwell Jones | 8.65 | 1974 |
29. | Roger Brown* | 8.67 | 1972 |
30. | Darel Carrier | 8.67 | 1968 |
31. | Connie Hawkins* | 8.70 | 1969 |
32. | Adrian Smith | 8.71 | 1972 |
33. | Ralph Simpson | 8.78 | 1972 |
34. | John Beasley | 8.80 | 1968 |
35. | Bill Keller | 8.80 | 1973 |
36. | Willie Murrell | 8.85 | 1969 |
37. | Ralph Simpson | 8.86 | 1973 |
38. | Ervin Inniger | 8.87 | 1968 |
39. | Roger Brown* | 8.93 | 1971 |
40. | Roger Brown* | 9.04 | 1975 |
41. | John Beasley | 9.09 | 1970 |
42. | Dan Issel* | 9.15 | 1973 |
43. | Bob Netolicky | 9.17 | 1972 |
44. | Larry Jones | 9.22 | 1969 |
45. | George Stone | 9.25 | 1970 |
46. | Spencer Haywood* | 9.33 | 1970 |
47. | Mervin Jackson | 9.42 | 1970 |
48. | Donnie Freeman | 9.48 | 1975 |
49. | Goose Ligon | 9.52 | 1971 |
50. | Julius Erving* | 9.55 | 1976 |
51. | Mike Green | 9.66 | 1975 |
52. | Dan Issel* | 9.67 | 1974 |
53. | George Gervin* | 9.69 | 1976 |
54. | John Beasley | 9.92 | 1969 |
55. | Freddie Lewis | 9.95 | 1975 |
56. | Freddie Lewis | 10.03 | 1969 |
57. | Rick Barry* | 10.04 | 1970 |
58. | Jimmy Jones | 10.05 | 1968 |
59. | Walter Piatkowski | 10.09 | 1969 |
60. | Dan Issel* | 10.11 | 1975 |
61. | Jim Jarvis | 10.11 | 1968 |
62. | Gary Bradds | 10.23 | 1969 |
63. | Rich Jones | 10.27 | 1975 |
64. | Andrew Anderson | 10.33 | 1970 |
65. | Larry Jones | 10.34 | 1970 |
66. | Mike Barrett | 10.35 | 1970 |
67. | Donnie Freeman | 10.37 | 1974 |
68. | Louie Dampier* | 10.40 | 1976 |
69. | Jackie Moreland | 10.41 | 1969 |
70. | Les Hunter | 10.46 | 1968 |
71. | Mike Butler | 10.47 | 1969 |
72. | Chico Vaughn | 10.48 | 1968 |
73. | Mel Daniels* | 10.50 | 1971 |
74. | Donnie Freeman | 10.51 | 1969 |
75. | Byron Beck | 10.54 | 1972 |
76. | Rick Mount | 10.54 | 1972 |
77. | Red Robbins | 10.56 | 1969 |
78. | George Carter | 10.63 | 1971 |
79. | Freddie Lewis | 10.66 | 1970 |
80. | Dan Issel* | 10.66 | 1971 |
81. | Wil Jones | 10.66 | 1971 |
82. | Bill Keller | 10.76 | 1972 |
83. | Freddie Lewis | 10.86 | 1972 |
84. | Byron Beck | 10.88 | 1970 |
85. | Billy Paultz | 10.89 | 1976 |
86. | Willie Wise | 10.91 | 1974 |
