Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Jim BaechtoldNov 1, '52, BLB @ NYK251641893242621177240219154203661.390.73829.610.33.42.4
2Jim BrascoNov 1, '52, SYR @ PHW211202482594273424213077.266.79412.43.91.21.1
3Dick BuntNov 1, '52, NYK vs. BLB2212627129105344828174092.276.70810.43.51.10.7
4Gene ConleyNov 16, '52, BOS vs. ROC22139461351081831171197488.324.58111.82.34.40.5
5Pete DarceyNov 1, '52, MLH vs. INO2211290318591022911.167.5567.50.90.80.2
6Blaine DenningDec 11, '52, BLB @ BOS2211925114035.4001.0009.05.04.00.0
7Danny FinnJan 22, '53, PHW vs. MLH24131101513540999182175146124369.330.54432.711.95.64.7
8Dick GroatNov 9, '52, FTW vs. INO22126663100272109138866990309.368.79025.511.93.32.7
9Don HanrahanOct 31, '52, INO vs. BOS231181211132111530112433.344.7336.71.81.70.6
10Don HenriksenNov 1, '52, BLB @ NYK231682263199475176281506129242574.419.62633.38.47.41.9
11Jim HolsteinNov 1, '52, MNL vs. BOS22166989982747010517374128266.358.66715.04.02.61.1
12Bob LochmuellerNov 1, '52, SYR @ PHW25162802792457412216247143232.322.60712.93.72.60.8
13Mo MahoneyFeb 25, '53, BOS vs. PHW2516344104571712.400.8005.72.01.20.2
14Al MasinoNov 1, '52, MLH vs. INO241721773134400128204177160252396.335.62724.65.52.52.2
15Jack McCloskeyJan 29, '53, PHW vs. NYK27111639003126.33316.06.03.01.0
16Bucky McConnellFeb 17, '53, MLH @ NYK241142972771142934413968.380.48321.24.92.42.9
17George McLeodJan 2, '53, BLB @ INO22110852168152141612.125.5338.51.22.10.4
18Jack McMahonNov 1, '52, ROC vs. FTW241701665176534155236183186253507.330.65723.87.22.62.7
19Monk MeinekeNov 1, '52, FTW @ ROC221682250240630245313466148334725.381.78333.110.76.92.2
20Eddie MillerNov 1, '52, MLH vs. INO211702018273781187287669115250733.350.65228.810.59.61.6
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Bill MlkvyNov 1, '52, PHW vs. SYR221316087524631481016254181.305.64619.65.83.32.0
22Jim MooneyFeb 8, '53, PHW @ SYR22118529541482740703550135.365.67529.47.53.91.9
23Bob NaberOct 31, '52, INO vs. BOS23141104125161.000.5002.80.31.30.3
24John O'BoyleNov 1, '52, MLH vs. INO241597826571052021.308.71419.44.22.01.0
25Mike O'NeillDec 28, '52, MLH @ MNL24145041744931012.2351.00012.53.02.30.8
26Claude OvertonNov 1, '52, PHW vs. SYR251151821975203025152558.253.66712.13.91.71.0
27Ralph PolsonNov 1, '52, NYK vs. BLB2314981065179619621124102191.363.63516.53.94.30.5
28Bob PriddyNov 5, '52, BLB vs. MNL2211614914388143673636.368.5719.32.32.30.4
29Moe RadovichNov 1, '52, PHW vs. SYR2314335134418514.3851.0008.33.50.32.0
30Sherwin RaikenFeb 7, '53, NYK vs. PHW2416633213886109.143.37510.51.51.31.0
31Gene RhodesOct 31, '52, INO vs. BOS251651162109342119169989178337.319.70417.95.21.51.4
32Dick SurhoffDec 14, '52, NYK @ MLH23126187136119302593645.213.6337.21.71.00.3
33Mark WorkmanNov 1, '52, MLH vs. INO2216510301304087011319337166330.319.61915.85.13.00.6
34Zeke ZawolukDec 16, '52, INO vs. ROC2214162255150771161463183187.367.66415.24.63.60.8