Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Robert ArchibaldNov 9, '02, MEM @ DEN222443281553002149276916146175951.283.4297.51.21.60.40.30.1
2Maceo BastonFeb 12, '03, TOR vs. ATL2741058311061723871965617526244354140286.616.375.7407.92.71.70.20.20.4
3Mike BatisteNov 1, '02, MEM @ DET251751248197467188169888225752421669120481.422.222.78416.66.43.40.70.60.2
4Lonny BaxterNov 1, '02, CHI vs. NOH244162188424753015142216178477403759108324637.466.200.65711.63.92.90.20.20.4
5Carlos BoozerOct 29, '02, CLE @ SAC211386126901584711221114228131582037819219287653461824261213976.521.071.72231.216.29.52.20.90.4
6J.R. BremerOct 31, '02, BOS @ WAS2221001946214622120360981312718121556783112646.344.333.74819.56.51.82.20.60.1
7Devin BrownNov 4, '02, SAS @ MEM2484659022117429273008887049073361288679263585057473352.401.338.77619.47.22.81.50.60.1
8Pat BurkeOct 29, '02, ORL vs. PHI293127129319948893661929026644284087180468.408.250.66310.23.72.10.30.20.3
9Caron ButlerOct 30, '02, MIA vs. ORL22148812833345961059274621442492294211034387200711632161594212912430.434.348.84732.214.15.02.31.30.2
10Rasual ButlerOct 30, '02, MIA vs. ORL231380917219229356869112520595796297193465828840852811326092.403.362.74721.37.52.40.80.40.5
11Dan DickauOct 30, '02, ATL @ NJN2463004617608151717952535042175405752164113245141745.401.341.83115.45.81.42.50.50.0
12Juan DixonOct 31, '02, WAS vs. BOS247436850914003393331972547657155816775341345527333678.413.341.83319.58.41.91.80.80.1
13Mike DunleavyOct 30, '02, GSW vs. SAS221598627340393589261304346018742333698421121857193241369198611048.441.377.80327.711.24.32.20.70.3
14Melvin ElyNov 28, '02, LAC vs. NJN24937560057831702034266824481215261992093927651992.460.000.62516.05.33.20.70.30.6
15Reggie EvansOct 30, '02, SEA vs. PHO22138091557211072379111107420361984576545856611589718953289.465.091.52819.24.17.10.60.70.1
16Dan GadzuricOct 30, '02, MIL @ PHI241052777931049210008367737910232619624244835712502465.500.000.49814.84.74.40.40.50.9
17Manu Ginóbili*Oct 29, '02, SAS @ LAL251610572685945841026214954055338040896853697400113923192116221214043.447.369.82725.413.33.53.81.30.3
18Gordan GiričekOct 30, '02, MEM vs. DAL256384882414243225289786533648167941584222475177493670.442.368.82323.09.62.51.50.60.1
19Drew GoodenOct 30, '02, MEM vs. DAL21147902012734327435883421701223918785618896544474115819578653.462.257.76025.511.07.11.10.70.6
20Marcus HaislipNov 2, '02, MIL vs. ORL2248985412528672054825113116153439100311.437.350.6599.63.51.50.20.20.4
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Adam HarringtonNov 11, '02, DAL vs. POR221191111137514341812212830.297.357.7505.81.60.40.60.10.1
22Junior HarringtonOct 30, '02, DEN @ MIN223140309629078220731331936938142812625250401733.371.274.68922.15.22.73.10.90.2
23Juaquin HawkinsOct 30, '02, HOU @ IND2915868557148102410201678472962957134.385.417.50011.82.31.30.80.50.1
24NenêOct 30, '02, DEN @ MIN201796525237417576217532552386416885828171910417211688293410909.548.132.66026.211.36.01.81.10.7
25Nate HuffmanDec 8, '02, TOR vs. POR271776925005892351331323.360.62510.93.33.30.70.10.4
26Ryan HumphreyOct 29, '02, ORL vs. PHI23385772782270341768618918201948113197.344.000.5399.12.32.20.20.20.2
27Casey JacobsenOct 30, '02, PHO @ SEA21428753204761210209594327425118516304121242103721488.393.352.76918.55.21.81.10.40.1
28Marko JarićOct 30, '02, LAC vs. CLE2474471124611902944289840524718274120016005831287089673193.404.344.73025.27.12.73.61.30.3
29Chris JefferiesNov 1, '02, TOR @ SAS222728611022663596426321882923236492281.383.365.66712.03.91.20.40.30.3
30Jared JeffriesOct 30, '02, WAS @ TOR211162913579116327287329260410361166256379843532367415293003.426.250.58321.64.84.11.30.70.5
31Ken JohnsonNov 16, '02, MIA @ WAS2411615615370026432011262032.405.3339.82.02.00.00.10.8
32Fred JonesOct 30, '02, IND vs. HOU23743010299109026513469796808411579589903361155118313206.411.353.80924.07.52.22.30.80.3
33Sean LampleyDec 4, '02, MIA @ LAC2324555069149046594289433742845203.463.000.69112.24.52.10.70.20.1
34Tito MaddoxNov 29, '02, HOU @ SEA2119353120358175313411.250.000.6253.91.20.80.60.30.1
35Roger MasonFeb 21, '03, CHI @ ORL2210518914711962933594154930335078897677189753707093289.408.383.86617.76.31.71.30.40.1
36Yao Ming*Oct 30, '02, HOU @ IND22848615818338064452102485298412334494769189920131115969247.524.200.83332.519.09.21.60.41.9
37Ronald MurrayNov 2, '02, MIL vs. ORL238487110771806436032810798771210192100610964041007427954817.414.304.72522.79.92.12.30.80.2
38Boštjan NachbarOct 30, '02, HOU @ IND22631756287441834325867439560126836283135842806982252.406.375.78417.87.12.60.90.40.3
39Mehmet OkurNov 1, '02, DET vs. MEM2310634184293028661559615901909239612614436108932945399118158561.458.375.79729.113.57.01.70.50.7
40Chris OwensApr 15, '03, MEM @ HOU2311623000011000104.6676.04.01.00.00.00.0
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Jannero PargoOct 29, '02, LAL vs. SAS23114997449122831404001124319369112701986250285606483175.391.356.86414.96.41.42.00.50.1
42Smush ParkerOct 29, '02, CLE @ SAC21527470699082129289838364514119659791336444966062469.426.345.70825.89.02.42.91.20.2
43Tayshaun PrinceOct 30, '02, DET vs. NYK22141017315764583100825691550153720331125433224065715001064125111272.455.367.75631.011.14.32.40.60.5
44Igor RakočevićNov 1, '02, MIN vs. ORL24142244225851229364173340232578.379.417.8065.81.90.40.80.10.0
45Efthimios RentziasNov 8, '02, PHI vs. CLE2713514420594889102676242152.339.500.8894.11.50.70.20.20.1
46Antoine RigaudeauJan 19, '03, DAL @ SEA311119183515004863061117.229.2008.31.50.70.50.30.0
47Guy RuckerNov 2, '02, GSW @ UTA25134000000011000101.30.00.30.30.00.0
48Kareem RushOct 29, '02, LAL vs. SAS22734659568762189288805173246104572353150742984592213.400.358.70317.26.41.71.00.40.2
49John SalmonsOct 29, '02, PHI @ ORL2313895236723007697972619861552194243526032183756239118516678292.431.366.79926.49.32.92.40.80.3
50Jamal SampsonJan 25, '03, MIL vs. DEN195726315310801366780242269323391142.491.000.5378.82.03.40.40.10.4
51Predrag SavovićNov 20, '02, DEN vs. UTA261272562993426212992522141213383.312.154.7249.53.10.90.80.50.0
52Paul ShirleyJan 14, '03, ATL @ MIL2531812115380137919711101233.395.000.4296.71.81.10.40.10.1
53Tamar SlayOct 30, '02, NJN vs. ATL2236651773202134914262470312643971173.361.265.5387.82.61.10.50.40.1
54Amar'e StoudemireOct 30, '02, PHO @ SEA201484626254591111009301274142544420296632105063610541953268515994.537.236.76131.018.97.81.20.81.2
55Cezary TrybańskiNov 15, '02, MEM vs. MIN2322210152400512615117101615.208.4174.60.70.70.00.00.3
56Nikoloz TskitishviliOct 30, '02, DEN @ MIN194172194619062643183841151093071144650126227507.304.235.73011.32.91.80.70.30.3
57Dajuan WagnerNov 26, '02, CLE vs. SAC194103220235496792287164213291421956914136212964.366.321.77021.49.41.41.90.70.1
58Jiří WelschOct 30, '02, GSW vs. SAS23424745965161280118344369491120602375187152623941519.403.343.75218.66.12.41.50.80.1
59Chris WilcoxOct 30, '02, LAC vs. CLE201162812474210138840189481474970307645532224670515175150.541.000.64319.98.24.90.70.50.4
60Mike WilksDec 27, '02, ATL vs. SAS237233224021754034106123166572282718210117215591.402.321.7419.62.51.01.20.40.0
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
61Frank WilliamsNov 1, '02, NYK @ PHI223869529226124804554137716634118387253.352.300.83311.12.90.91.90.40.1
62Jay WilliamsOct 30, '02, CHI @ BOS21175196127368565202103161271953508617171179714.399.322.64026.19.52.64.71.10.2
63Qyntel WoodsOct 30, '02, POR vs. LAL21416720602816213598941561073851057128138226691.452.357.60312.34.12.30.60.40.2
64Vincent YarbroughDec 3, '02, DEN @ GSW2115913811684282178496236162130573381145406.393.269.79023.46.92.72.21.00.6