Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Bam AdebayoOct 18, '17, MIA @ ORL20748914680288852762310417142270108142751707509436105712067513.547.221.75530.015.48.73.51.00.9
2Jarrett AllenOct 20, '17, BRK vs. ORL19748613724246039021911112461753140344417902946306709866185.630.171.71128.212.79.11.60.61.3
3Kadeem AllenDec 11, '17, BOS @ CHI25347640902072263567414711092484368258.435.349.75713.65.51.52.30.50.2
4Ike AnigboguOct 20, '17, IND vs. POR192143641200566121143113.333.8332.60.90.90.10.10.3
5OG AnunobyOct 19, '17, TOR vs. CHI20741812148189339946921839523702452178666752722454710015001.474.376.74529.112.04.31.61.30.5
6Ryan ArcidiaconoOct 19, '17, CHI @ TOR23725739383588511814911341665345248712271353591031.421.369.80715.34.01.81.90.50.0
7Jamel ArtisDec 13, '17, ORL vs. LAC251152793179829712438182381177.392.276.58318.65.12.51.20.10.2
8Dwayne BaconOct 18, '17, CHO @ DET224207401257114191274042343005853723096141242731503.402.314.78019.47.32.61.10.50.1
9Lonzo BallOct 19, '17, LAL vs. LAC2052528187111727905951633166287262144715633911626375472995.400.364.57832.511.95.76.21.60.6
10Jordan BellOct 17, '17, GSW vs. HOU23516119372574664207511815349720162122118200593.552.200.63612.03.73.11.20.40.8
11Khem BirchOct 21, '17, ORL @ CLE25628248255371032147031445054412412741361541534601402.520.200.69817.15.04.41.00.50.5
12Jabari BirdOct 20, '17, BOS @ PHI231131151526376136198318739.577.429.4628.83.01.50.60.20.1
13Antonio BlakeneyOct 19, '17, CHI @ TOR2127611432195395114380115111396219104660569.406.357.69615.07.51.80.80.30.1
14Bogdan BogdanovićOct 23, '17, SAC @ PHO257449129502395547111282935672797222152014704641176459436590.438.384.84328.814.73.43.31.00.3
15Chris BoucherMar 14, '18, GSW vs. LAL25735763541102225930190360577763818601681733591926963110.488.333.77917.88.75.20.50.51.0
16Tony BradleyNov 5, '17, UTA @ HOU206179199434654861294138277729904299101247792.631.500.68111.14.44.10.50.20.6
17Dillon BrooksOct 18, '17, MEM vs. NOP227417121152204527870620458031001306131985438910862813845917.418.345.80229.114.23.22.00.90.3
18Sterling BrownOct 20, '17, MIL vs. CLE22626844585311267248683121152154891268140471773791431.419.363.79616.65.33.31.00.50.2
19Thomas BryantDec 23, '17, LAL vs. POR2072674947101216981223443834993841451273871932044572529.596.355.76818.59.55.41.00.30.7
20Alex CarusoOct 19, '17, LAL vs. LAC23736382468651968365960380506220104210414701834497582475.440.380.75122.76.82.92.91.30.5
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Tyler CavanaughNov 5, '17, ATL @ CLE2325055770162339419234813528941564192.432.351.82611.13.82.70.60.20.1
22Gian ClavellOct 20, '17, DAL vs. SAC24176461861522173202820.333.4001.0009.12.91.00.40.30.0
23Antonius ClevelandNov 17, '17, DAL vs. MIN2322816912353771152138893134.343.429.6366.01.20.80.10.30.3
24John CollinsOct 18, '17, ATL @ DAL2074321251926564849433120810501338956347861724943862113206795.548.358.78529.015.78.11.40.61.0
25Zach CollinsOct 20, '17, POR @ IND2063146160994207620962240954545915395741312264558152606.479.336.75019.68.34.91.80.40.7
26Kyle CollinsworthDec 20, '17, DAL vs. DET261324803899417214032107561792444101.384.235.52515.03.23.31.80.50.3
27Charles CookeOct 28, '17, NOP vs. CLE2311338214181202110106.143.125.5002.90.50.20.10.10.0
28Matt CostelloNov 11, '17, SAS vs. CHI24143224000019222174.5008.01.02.30.50.50.5
29Torrey CraigNov 28, '17, DEN @ UTA27743286009912187399113020829654917294592262422868962589.453.353.70319.96.04.01.10.50.6
30Tyler DorseyOct 20, '17, ATL @ CHO2131071680255651117333831244524513531764116710.392.351.66915.76.62.31.30.30.1
31Damyean DotsonOct 19, '17, NYK @ OKC2352134242603144625373313519058532315109201512551594.417.345.71119.97.52.51.50.50.1
32Milton DoyleDec 26, '17, BRK @ SAS24110125134742348318106221334.277.174.50012.53.41.81.00.60.2
33PJ DozierFeb 8, '18, OKC @ LAL2161211973268667832707411066332199643592174693.402.307.67316.35.72.71.60.50.3
34Jawun EvansOct 30, '17, LAC vs. GSW212568439226715573849109611039650105237.345.263.77615.14.21.72.00.70.1
35Terrance FergusonOct 19, '17, OKC vs. NYK1942044000334827195583618175263144924393476924.404.334.75319.64.51.30.70.50.2
36De'Aaron FoxOct 18, '17, SAC vs. HOU207469154193671779669720861901258227617842870665196127512199940.471.334.73632.921.23.86.11.40.4
37Markelle FultzOct 18, '17, PHI @ WAS197234593910962322792883244432127971084276684364522595.472.274.73125.411.13.44.61.20.3
38Josh GrayFeb 2, '18, PHO vs. UTA24271091243313711312148212934.279.231.63615.64.91.72.01.10.3
39Daniel HamiltonNov 15, '17, OKC vs. CHI22225232287110283610523071182169.394.357.5009.32.82.11.20.30.0
40Shaquille HarrisonFeb 23, '18, PHO vs. LAC2471832780364837521851782487344530117865120269958.435.281.71815.25.22.41.61.00.4
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Josh HartOct 20, '17, LAL @ PHO227453132321598348356816536588805232969123543614857810414422.459.344.74829.29.86.62.71.00.3
42Nigel HayesJan 21, '18, LAL vs. NYK23191221133416134226232827.333.250.33313.63.02.40.70.20.3
43Reggie HearnFeb 5, '18, DET vs. POR2613712120000000003.500.5002.31.00.00.00.00.0
44Myke HenryJan 20, '18, MEM @ NOP251203784110919586101038223161928107.376.328.60018.95.41.91.11.60.3
45Isaiah HicksFeb 8, '18, NYK @ TOR23221272378029162312481837175092.463.222.69613.04.42.30.90.10.3
46John HollandApr 19, '16, BOS @ ATL292251751759113691362457281054.288.306.6927.02.21.00.20.30.1
47Vince HunterDec 1, '17, MEM vs. SAS2314735000023001106.6001.81.50.80.00.00.3
48Andre IngramApr 10, '18, LAL vs. HOU32267982351233287434324.348.4171.00013.24.01.31.20.70.5
49Jonathan IsaacOct 18, '17, ORL vs. MIA2052054550641142718253325332826110451822022801823431717.449.341.77122.28.45.10.91.01.4
50Wes IwunduOct 21, '17, ORL @ CLE23522638273458457425322528211555520810251120341989.408.292.79816.94.42.50.90.50.2
51Aaron JacksonApr 11, '18, HOU @ SAC31113539141223100148.333.250.50035.08.03.01.00.00.0
52Josh JacksonOct 18, '17, PHO vs. POR20529167181222293926390156983725011595342511695367333276.416.292.68023.111.34.01.80.90.6
53Justin JacksonOct 18, '17, SAC vs. HOU2272804887638150823673916420611765428594431182911676.423.319.79617.56.02.31.00.30.2
54Mike JamesOct 18, '17, PHO vs. POR272499231574133712985111161221803486958436.380.287.76618.88.92.53.70.70.2
55Dakari JohnsonOct 19, '17, OKC vs. NYK221311612239001120163486832755.564.5505.21.81.10.30.20.3
56Omari JohnsonApr 6, '18, MEM vs. SAC281475921412004117203622.429.33318.85.52.81.80.50.0
57Jalen JonesOct 28, '17, NOP vs. CLE2423239552130205431462472111431549155.400.370.67412.34.82.30.30.40.1
58Luke KennardOct 20, '17, DET @ WAS21739592871398307779018013554041031118830199513775563941.454.439.87923.510.02.82.10.50.1
59Maxi KleberOct 21, '17, DAL @ HOU26740691909602153477133632141345018394651703612748392718.446.357.77722.66.74.51.10.40.9
60Furkan KorkmazNov 11, '17, PHI @ GSW20732854477781917405113828337285646391178432143292244.406.356.76116.66.82.01.20.50.1
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
61Luke KornetFeb 8, '18, NYK @ TOR22728039075501096148458154190292837265852261043101402.502.323.81114.05.03.00.90.30.8
62Kyle KuzmaOct 19, '17, LAL vs. LAC227476149193133694294928141031140649530431294268262102810038246.451.337.73331.317.36.42.70.60.6
63T.J. LeafOct 18, '17, IND vs. BRK2041461238204415319138659528343262832103477.492.341.5858.53.31.90.30.20.2
64Damion LeeMar 13, '18, ATL vs. OKC25629060438281899377995351400139982410189282384712384.436.379.87820.88.23.41.40.70.1
65Walt Lemon Jr.Feb 23, '18, NOP vs. MIA2521120245103361014429351121419103.437.500.71418.49.42.63.21.00.2
66Tyler LydonNov 20, '17, DEN @ SAC21226969184101371862041023.500.400.3333.70.90.70.20.10.0
67Josh MagetteOct 18, '17, ATL @ DAL28226254206192691032562112142058.328.346.9009.82.21.02.40.40.1
68Lauri MarkkanenOct 19, '17, CHI @ TOR2074031248225285507100426761248144155929235872812055597637308.459.375.86631.018.17.31.50.70.5
69Frank Mason IIIOct 21, '17, SAC @ DEN234103161624762453176148196442042725515117124695.396.301.75515.76.72.02.60.50.1
70Mangok MathiangOct 25, '17, CHO vs. DEN251420470001310010058.571.0005.02.02.50.00.30.0
71Erik McCreeFeb 5, '18, UTA @ NOP2414802010001010100.000.0002.00.00.30.00.30.0
72Trey McKinney-JonesFeb 23, '18, IND vs. ATL27111000000000000001.00.00.00.00.00.0
73Alfonzo McKinnieOct 19, '17, TOR vs. CHI2551822113287615842586310815445457512771266721.467.326.58311.64.02.50.30.30.1
74Malcolm MillerDec 20, '17, TOR @ CHO2435335536832664101673615751033108.434.406.6256.72.00.70.30.10.1
75Donovan MitchellOct 18, '17, UTA vs. DEN21746816011413591921385378619642330378200221766451561298116011619.450.366.84334.224.84.34.61.40.3
76Naz Mitrou-LongDec 26, '17, UTA @ DEN243201321338524221132322111233.342.2081.0006.61.70.71.20.10.1
77Malik MonkOct 18, '17, CHO @ DET1974589889190944137992252710841162113212952561366857065327.433.355.84421.611.62.52.80.60.3
78Ben MooreJan 24, '18, IND vs. PHO22129000000011000404.50.00.50.50.00.0
79Jaylen MorrisFeb 28, '18, ATL vs. IND2231314317483153622313418540.354.200.50011.03.11.81.00.30.1
80Monte MorrisDec 12, '17, DEN @ DET22737592371479310243911223504251309221437283702854053747.477.391.82424.610.02.53.80.80.2
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
81Johnathan MotleyDec 14, '17, DAL @ GSW2234637390163210447535110261153051226.552.200.5878.14.92.40.60.20.1
82Abdel NaderOct 18, '17, BOS vs. MIL2452022583333778125350135188523761107655133245926.428.357.71812.84.61.90.50.40.3
83Frank NtilikinaOct 19, '17, NYK @ OKC1973215454575155820664317923598563693210663306021535.369.320.76217.04.81.82.20.70.2
84Royce O'NealeOct 21, '17, UTA vs. OKC247525138801262296274719632933793412524127341622953512573564.426.381.77326.46.84.82.40.80.4
85Semi OjeleyeOct 17, '17, BOS @ CLE2352844111331862189549124173145613126761993300975.384.344.71714.53.42.20.40.30.1
86Cedi OsmanOct 20, '17, CLE @ MIL227476108151605371171419985037072161411933312714839084427.432.357.71122.79.33.02.00.70.1
87Marcus PaigeOct 25, '17, CHO vs. DEN2415284142822043000012.286.2501.0005.62.40.80.60.00.0
88Justin PattonApr 1, '18, MIN vs. UTA204222963689104046176019151464486.404.250.66713.53.92.70.90.70.6
89Brandon PaulOct 18, '17, SAS vs. MIN261645765512715542243668372572958147.433.278.5129.02.31.10.60.40.1
90London PerrantesDec 12, '17, CLE vs. ATL2311466213033514521167.154.000.6004.70.50.30.40.10.1
91Alec PetersOct 18, '17, PHO vs. POR2212022528741858810837122241382.378.310.80011.34.11.90.60.10.1
92Jacob PullenNov 20, '17, PHI vs. UTA2813612010000000102.500.0002.00.70.00.00.00.0
93Rodney PurvisMar 9, '18, ORL @ SAC2311629035107135213151271733102696.327.250.86718.16.01.71.10.20.2
94Zhou QiOct 21, '17, HOU vs. DAL222191257332198126222214101424.212.105.6676.61.31.20.10.10.7
95Ivan RabbOct 28, '17, MEM vs. HOU2028512372023643157810512336486292770145485.555.200.74314.65.74.31.00.30.3
96Xavier Rathan-MayesMar 5, '18, MEM @ SAS2315118124211449051863111829.286.071.44423.65.81.03.61.20.6
97Davon ReedJan 14, '18, PHO vs. IND22412212991363336717434512821292501547122373.408.385.66710.63.11.70.80.40.1
98Devin RobinsonApr 11, '18, WAS @ ORL222810820350291482565621349.571.000.64313.56.13.10.80.60.8
99Ben SimmonsOct 18, '17, PHI @ WAS216332107901960349753684014265942599246953023210499524765.560.139.58932.514.47.87.41.60.7
100Kobi SimmonsNov 29, '17, MEM @ SAS2044274090216145227271661852494666221.417.2691.00017.65.31.52.00.60.2
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
101Dennis Smith Jr.Oct 18, '17, DAL vs. ATL20732676011224300927090644265621296713813771096336783160.407.298.67423.39.73.04.21.20.3
102Edmond SumnerApr 10, '18, IND vs. CHO225161225635675887255198244512441829134133242997.470.341.81114.06.21.51.10.60.2
103Caleb SwaniganOct 18, '17, POR @ PHO203756557016021727445921856141173127169.438.118.6148.72.32.90.70.20.1
104Jayson TatumOct 17, '17, BOS @ CLE19751317561412789641296345323022727464367018125633461180107511852.460.375.84434.223.17.23.51.10.7
105Miloš TeodosićOct 19, '17, LAC @ LAL30260128416840098259435319142241266118130477.420.378.81121.48.02.44.00.40.1
106Daniel TheisOct 18, '17, BOS vs. MIL25737371121093201918656237051556117754541723193009492742.541.331.71819.17.44.81.20.50.9
107Sindarius ThornwellOct 19, '17, LAC @ LAL2341601721138339351039013441206111763582183401.407.340.67210.82.51.30.70.50.2
108Tyrone WallaceJan 6, '18, LAC vs. GSW2341121714223528178210315744236127582294192566.422.207.65615.35.12.11.10.50.2
109Derrick WaltonNov 6, '17, MIA @ GSW22345503329020541719642642171836101.356.370.89511.22.20.91.40.50.2
110Jameel WarneyMar 11, '18, DAL vs. HOU2413277120035490001217.583.6009.05.73.00.00.00.0
111James Webb IIIJan 27, '18, BRK @ MIN241101206244190082441041016.250.21112.01.62.40.40.10.0
112Andrew WhiteFeb 14, '18, ATL @ DET24115209257318491443463181269.342.367.25013.94.62.30.40.20.1
113Derrick WhiteOct 18, '17, SAS vs. MIN237418115071789397867918698941047229146717043333665638975151.450.363.85427.512.33.54.10.80.9
114Jacob WileyOct 29, '17, BRK vs. DEN231533141212211210044.250.500.5006.60.82.20.40.20.0
115C.J. WilliamsNov 10, '17, LAC @ OKC272538351042322794131713645537132579248.448.287.76515.84.71.21.00.70.2
116Matt WilliamsDec 23, '17, MIA vs. NOP24131126150001000115.333.2003.71.70.30.00.00.0
117D.J. WilsonOct 20, '17, MIL vs. CLE2161481818248588982966310281454110404579176657.422.331.61812.34.43.10.70.30.3
118Jamil WilsonNov 20, '17, LAC @ NYK2711527438812763243321058834105.469.429.50018.37.02.10.70.30.5
119Guerschon YabuseleOct 20, '17, BOS @ PHI222744866113821653044401053112122755173.442.323.6826.62.31.40.40.20.2
120Ante ŽižićOct 21, '17, CLE vs. ORL21311315172734700012818015044664224082170674.581.71113.46.03.90.60.20.4