Reggie Miller 2002-03: Shooting from the floor , game played on the road [X], shot was 3-pointer [X]. (Reset all: [X])

Reggie Miller 2002-03 Shooting

Reggie Miller 2002-03 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season56182.308 56182.308 .462 51.911
Playoffs210.200 210.200 .300 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationRoad58192.302 58192.302 .453 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin2871.394 2871.394 .592 24.857
Loss30121.248 30121.248 .372 29.967
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points358192.302 58192.302 .453 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt58192.302 58192.302 .453 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot58192.302 58192.302 .453 53.914
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1547.319 1547.319 .479 14.933
2nd831.258 831.258 .387 81.000
3rd2260.367 2260.367 .550 20.909
4th1349.265 1349.265 .398 11.846
OT05.000 05.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1552.288 1552.288 .433 13.867
3-6 minutes1352.250 1352.250 .375 131.000
> 6 minutes3088.341 3088.341 .511 27.900
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points33106.311 33106.311 .467 31.939
6-10 points1757.298 1757.298 .447 15.882
> 10 points829.276 829.276 .414 7.875
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta13.333 13.333 .500 11.000
Boston426.154 426.154 .231 41.000
Chicago314.214 314.214 .321 31.000
Cleveland716.438 716.438 .656 6.857
Dallas16.167 16.167 .250 11.000
Denver02.000 02.000 .000 0
Detroit58.625 58.625 .938 51.000
Golden State06.000 06.000 .000 0
Houston12.500 12.500 .750 11.000
LA Clippers27.286 27.286 .429 21.000
LA Lakers14.250 14.250 .375 11.000
Memphis411.364 411.364 .545 3.750
Miami36.500 36.500 .750 1.333
Milwaukee13.333 13.333 .500 11.000
New Jersey25.400 25.400 .600 21.000
New Orleans36.500 36.500 .750 2.667
New York311.273 311.273 .409 31.000
Orlando27.286 27.286 .429 21.000
Philadelphia413.308 413.308 .462 41.000
Phoenix24.500 24.500 .750 21.000
Portland03.000 03.000 .000 0
Sacramento01.000 01.000 .000 0
San Antonio02.000 02.000 .000 0
Seattle24.500 24.500 .750 21.000
Toronto16.167 16.167 .250 11.000
Utah01.000 01.000 .000 0
Washington615.400 615.400 .600 61.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember36.500 36.500 .750 31.000
December1650.320 1650.320 .480 14.875
January1955.345 1955.345 .518 17.895
February730.233 730.233 .350 6.857
March321.143 321.143 .214 31.000
April924.375 924.375 .562 91.000
May16.167 16.167 .250 11.000

Shot Chart