Aaron McKie 2000-01: Shooting from the floor , team won game [X], shot was 3-pointer [X]. (Reset all: [X])

Aaron McKie 2000-01 Shooting

Aaron McKie 2000-01 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season34109.312 34109.312 .468 31.912
Playoffs1535.429 1535.429 .643 151.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2572.347 2572.347 .521 24.960
Road2472.333 2472.333 .500 22.917
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin49144.340 49144.340 .510 46.939
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points349144.340 49144.340 .510 46.939
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt49144.340 49144.340 .510 46.939
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot49144.340 49144.340 .510 46.939
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st925.360 925.360 .540 91.000
2nd1634.471 1634.471 .706 14.875
3rd1134.324 1134.324 .485 10.909
4th1249.245 1249.245 .367 121.000
OT12.500 12.500 .750 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2060.333 2060.333 .500 19.950
3-6 minutes1741.415 1741.415 .622 171.000
> 6 minutes1243.279 1243.279 .419 10.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points2464.375 2464.375 .562 22.917
6-10 points1333.394 1333.394 .591 131.000
> 10 points1247.255 1247.255 .383 11.917
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta15.200 15.200 .300 11.000
Boston510.500 510.500 .750 51.000
Charlotte221.000 221.000 1.500 21.000
Chicago35.600 35.600 .900 2.667
Cleveland24.500 24.500 .750 21.000
Denver111.000 111.000 1.500 11.000
Detroit111.000 111.000 1.500 11.000
Golden State14.250 14.250 .375 0.000
Houston03.000 03.000 .000 0
Indiana511.455 511.455 .682 51.000
LA Clippers13.333 13.333 .500 11.000
LA Lakers13.333 13.333 .500 11.000
Miami14.250 14.250 .375 11.000
Milwaukee820.400 820.400 .600 81.000
Minnesota02.000 02.000 .000 0
New Jersey111.091 111.091 .136 11.000
New York37.429 37.429 .643 31.000
Orlando24.500 24.500 .750 21.000
Phoenix23.667 23.667 1.000 21.000
Portland01.000 01.000 .000 0
Sacramento25.400 25.400 .600 21.000
San Antonio01.000 01.000 .000 0
Seattle02.000 02.000 .000 0
Toronto28.250 28.250 .375 21.000
Utah14.250 14.250 .375 11.000
Vancouver06.000 06.000 .000 0
Washington414.286 414.286 .429 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember924.375 924.375 .562 8.889
December927.333 927.333 .500 7.778
January526.192 526.192 .288 51.000
February822.364 822.364 .545 81.000
March15.200 15.200 .300 11.000
April714.500 714.500 .750 71.000
May923.391 923.391 .587 91.000
June13.333 13.333 .500 11.000

Shot Chart