Antoine Walker 2002-03: Shooting from the floor , in the regular season [X], shot was 3-pointer [X]. (Reset all: [X])

Antoine Walker 2002-03 Shooting

Antoine Walker 2002-03 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season188582.323 188582.323 .485 164.872
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome91278.327 91278.327 .491 80.879
Road97304.319 97304.319 .479 84.866
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin114332.343 114332.343 .515 99.868
Loss74250.296 74250.296 .444 65.878
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points3188582.323 188582.323 .485 164.872
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt188582.323 188582.323 .485 164.872
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot188582.323 188582.323 .485 164.872
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st60150.400 60150.400 .600 53.883
2nd39142.275 39142.275 .412 32.821
3rd49151.325 49151.325 .487 43.878
4th38133.286 38133.286 .429 35.921
OT26.333 26.333 .500 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes39146.267 39146.267 .401 29.744
3-6 minutes47138.341 47138.341 .511 43.915
> 6 minutes102298.342 102298.342 .513 92.902
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points98265.370 98265.370 .555 83.847
6-10 points52163.319 52163.319 .479 50.962
> 10 points38154.247 38154.247 .370 31.816
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta928.321 928.321 .482 7.778
Chicago733.212 733.212 .318 6.857
Cleveland1339.333 1339.333 .500 12.923
Dallas07.000 07.000 .000 0
Denver26.333 26.333 .500 21.000
Detroit217.118 217.118 .176 21.000
Golden State111.091 111.091 .136 11.000
Houston715.467 715.467 .700 71.000
Indiana1332.406 1332.406 .609 11.846
LA Clippers619.316 619.316 .474 5.833
LA Lakers517.294 517.294 .441 4.800
Memphis515.333 515.333 .500 51.000
Miami930.300 930.300 .450 91.000
Milwaukee715.467 715.467 .700 6.857
Minnesota1017.588 1017.588 .882 7.700
New Jersey420.200 420.200 .300 41.000
New Orleans1236.333 1236.333 .500 121.000
New York1128.393 1128.393 .589 8.727
Orlando1024.417 1024.417 .625 9.900
Philadelphia1032.312 1032.312 .469 8.800
Phoenix619.316 619.316 .474 5.833
Portland1120.550 1120.550 .825 9.818
Sacramento214.143 214.143 .214 21.000
San Antonio313.231 313.231 .346 31.000
Seattle315.200 315.200 .300 31.000
Toronto718.389 718.389 .583 5.714
Utah717.412 717.412 .618 71.000
Washington625.240 625.240 .360 5.833
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober216.125 216.125 .188 21.000
November36101.356 36101.356 .535 27.750
December41123.333 41123.333 .500 36.878
January3587.402 3587.402 .603 31.886
February2797.278 2797.278 .418 271.000
March32110.291 32110.291 .436 28.875
April1548.312 1548.312 .469 13.867

Shot Chart