Antonio Daniels 2001-02: Shooting from the floor , game played at home [X].

Antonio Daniels 2001-02 Shooting

Antonio Daniels 2001-02 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season148316.468 26103.252 .509 82.554
Playoffs1333.394 16.167 .409 4.308
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome161349.461 27109.248 .500 86.534
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin125252.496 2379.291 .542 73.584
Loss3697.371 430.133 .392 13.361
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2134240.558 00.558 64.478
327109.248 27109.248 .372 22.815
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim75104.721 00.721 44.587
3 to <10 ft1840.450 00.450 4.222
10 to <16 ft2159.356 00.356 6.286
16 ft to <3-pt2037.541 00.541 10.500
3-pt27109.248 27109.248 .372 22.815
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk2527.926 00.926 16.640
Hook Shot111.000 001.000 0.000
Jump Shot81238.340 27108.250 .397 41.506
Lay-Up4574.608 01.000 .608 23.511
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1944.432 213.154 .455 12.632
2nd58118.492 1033.303 .534 28.483
3rd3065.462 524.208 .500 13.433
4th52118.441 1038.263 .483 32.615
OT24.500 01.000 .500 1.500
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes45103.437 635.171 .466 24.533
3-6 minutes3988.443 727.259 .483 23.590
> 6 minutes77158.487 1447.298 .532 39.506
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points66138.478 1142.262 .518 31.470
6-10 points3380.412 427.148 .438 18.545
> 10 points62131.473 1240.300 .519 37.597
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta49.444 24.500 .556 3.750
Boston24.500 02.000 .500 0.000
Charlotte28.250 14.250 .312 1.500
Chicago49.444 03.000 .444 2.500
Cleveland34.750 12.500 .875 31.000
Dallas615.400 13.333 .433 3.500
Denver28.250 03.000 .250 21.000
Detroit38.375 01.000 .375 2.667
Golden State712.583 24.500 .667 5.714
Houston716.438 35.600 .531 4.571
Indiana310.300 05.000 .300 0.000
LA Clippers1223.522 28.250 .565 5.417
LA Lakers1129.379 05.000 .379 4.364
Memphis1218.667 23.667 .722 7.583
Miami28.250 04.000 .250 1.500
Milwaukee16.167 03.000 .167 11.000
Minnesota814.571 03.000 .571 2.250
New Jersey716.438 25.400 .500 3.429
New York26.333 03.000 .333 21.000
Orlando36.500 02.000 .500 2.667
Philadelphia58.625 14.250 .688 2.400
Phoenix814.571 23.667 .643 4.500
Portland210.200 04.000 .200 21.000
Sacramento918.500 24.500 .556 7.778
Seattle1531.484 18.125 .500 8.533
Toronto221.000 111.000 1.250 21.000
Utah1325.520 28.250 .560 5.385
Washington612.500 25.400 .583 4.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober510.500 25.400 .600 3.600
November2652.500 819.421 .577 19.731
December2455.436 624.250 .491 14.583
January3479.430 325.120 .449 13.382
February2036.556 38.375 .597 9.450
March2350.460 114.071 .470 13.565
April2248.458 311.273 .490 14.636
May719.368 13.333 .395 1.143

Shot Chart