Ricky Davis 2006-07: Shooting from the floor , team lost game [X], shot type jump shot [X]. (Reset all: [X])

Ricky Davis 2006-07 Shooting

Ricky Davis 2006-07 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season220543.405 81200.405 .480 141.641
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome89214.416 3482.415 .495 59.663
Road131329.398 47118.398 .470 82.626
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultLoss220543.405 81200.405 .480 141.641
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2139343.405 00.405 69.496
381200.405 81200.405 .608 72.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim01.000 00.000 0
3 to <10 ft1338.342 00.342 5.385
10 to <16 ft2777.351 00.351 9.333
16 ft to <3-pt99227.436 00.436 55.556
3-pt81200.405 81200.405 .608 72.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot220543.405 81200.405 .480 141.641
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st72180.400 2156.375 .458 50.694
2nd3376.434 1430.467 .526 22.667
3rd67157.427 2564.391 .506 46.687
4th44121.364 1947.404 .442 22.500
OT49.444 23.667 .556 1.250
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes61164.372 2263.349 .439 34.557
3-6 minutes50125.400 2357.404 .492 35.700
> 6 minutes109254.429 3680.450 .500 72.661
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points110250.440 3984.464 .518 72.655
6-10 points54148.365 2062.323 .432 36.667
> 10 points56145.386 2254.407 .462 33.589
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta921.429 49.444 .524 6.667
Boston813.615 46.667 .769 5.625
Charlotte38.375 03.000 .375 1.333
Cleveland518.278 25.400 .333 4.800
Dallas1742.405 914.643 .512 13.765
Denver723.304 16.167 .326 4.571
Detroit15.200 01.000 .200 0.000
Golden State1336.361 717.412 .458 8.615
Houston413.308 14.250 .346 41.000
LA Clippers614.429 47.571 .571 5.833
LA Lakers1332.406 714.500 .516 11.846
Memphis1126.423 49.444 .500 6.545
Miami923.391 17.143 .413 3.333
Milwaukee1125.440 37.429 .500 10.909
New Jersey411.364 13.333 .409 1.250
New Orleans/Oklahoma City1327.481 311.273 .537 9.692
Orlando210.200 02.000 .200 21.000
Phoenix921.429 36.500 .500 7.778
Portland1531.484 48.500 .548 8.533
Sacramento618.333 47.571 .444 4.667
San Antonio717.412 16.167 .441 2.286
Seattle1130.367 514.357 .450 8.727
Toronto1229.414 514.357 .500 9.750
Utah1735.486 616.375 .571 7.412
Washington715.467 24.500 .533 4.571
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember2172.292 316.188 .312 16.762
December3078.385 825.320 .436 19.633
January3475.453 1733.515 .567 21.618
February3890.422 1530.500 .506 26.684
March56130.431 2053.377 .508 31.554
April4198.418 1843.419 .510 28.683

Shot Chart