Tony Delk 2002-03: Shooting from the floor , shot worth 3 points [X], more than 6 minutes left in quarter [X]. (Reset all: [X])

Tony Delk 2002-03 Shooting

Tony Delk 2002-03 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season56140.400 56140.400 .600 44.786
Playoffs1123.478 1123.478 .717 9.818
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome4299.424 4299.424 .636 30.714
Road2564.391 2564.391 .586 23.920
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin3891.418 3891.418 .626 30.789
Loss2972.403 2972.403 .604 23.793
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points367163.411 67163.411 .617 53.791
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt67163.411 67163.411 .617 53.791
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot67163.411 67163.411 .617 53.791
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st1333.394 1333.394 .591 8.615
2nd1335.371 1335.371 .557 12.923
3rd2250.440 2250.440 .660 17.773
4th1945.422 1945.422 .633 16.842
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter> 6 minutes67163.411 67163.411 .617 53.791
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points3069.435 3069.435 .652 22.733
6-10 points1953.358 1953.358 .538 15.789
> 10 points1841.439 1841.439 .659 16.889
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta02.000 02.000 .000 0
Chicago59.556 59.556 .833 4.800
Cleveland18.125 18.125 .188 11.000
Dallas26.333 26.333 .500 21.000
Detroit02.000 02.000 .000 0
Golden State01.000 01.000 .000 0
Houston04.000 04.000 .000 0
Indiana715.467 715.467 .700 5.714
LA Clippers03.000 03.000 .000 0
LA Lakers47.571 47.571 .857 41.000
Memphis13.333 13.333 .500 11.000
Miami715.467 715.467 .700 5.714
Milwaukee14.250 14.250 .375 11.000
Minnesota310.300 310.300 .450 2.667
New Jersey815.533 815.533 .800 7.875
New Orleans511.455 511.455 .682 3.600
New York46.667 46.667 1.000 41.000
Orlando35.600 35.600 .900 2.667
Philadelphia27.286 27.286 .429 21.000
Phoenix34.750 34.750 1.125 1.333
Portland12.500 12.500 .750 11.000
San Antonio13.333 13.333 .500 11.000
Seattle46.667 46.667 1.000 3.750
Toronto23.667 23.667 1.000 21.000
Utah25.400 25.400 .600 21.000
Washington17.143 17.143 .214 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober35.600 35.600 .900 2.667
November1736.472 1736.472 .708 16.941
December1848.375 1848.375 .562 12.667
January314.214 314.214 .321 31.000
February818.444 818.444 .667 5.625
March49.444 49.444 .667 41.000
April922.409 922.409 .614 7.778
May511.455 511.455 .682 4.800

Shot Chart