Maurice Evans 2009-10: Shooting from the floor , in the regular season [X].

Maurice Evans 2009-10 Shooting

Maurice Evans 2009-10 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season175393.445 57169.337 .518 120.686
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome96201.478 2885.329 .547 67.698
Road79192.411 2984.345 .487 53.671
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin123258.477 37107.346 .548 85.691
Loss52135.385 2062.323 .459 35.673
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2118224.527 00.527 68.576
357169.337 57169.337 .506 52.912
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim74119.622 00.622 43.581
3 to <10 ft813.615 00.615 3.375
10 to <16 ft1439.359 00.359 8.571
16 ft to <3-pt2253.415 00.415 14.636
3-pt57169.337 57169.337 .506 52.912
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk3840.950 00.950 29.763
Jump Shot100273.366 57169.337 .471 77.770
Lay-Up3369.478 00.478 14.424
Tip Shot411.364 00.364 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st3068.441 1130.367 .522 24.800
2nd60129.465 1752.327 .531 39.650
3rd3681.444 1339.333 .525 24.667
4th49115.426 1648.333 .496 33.673
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes72159.453 2268.324 .522 50.694
3-6 minutes2159.356 832.250 .424 14.667
> 6 minutes82175.469 2769.391 .546 56.683
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points79155.510 2358.397 .584 55.696
6-10 points2972.403 1134.324 .479 18.621
> 10 points67166.404 2377.299 .473 47.701
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentBoston514.357 29.222 .429 3.600
Charlotte1532.469 616.375 .562 8.533
Chicago1117.647 58.625 .794 7.636
Cleveland924.375 28.250 .417 5.556
Dallas14.250 01.000 .250 11.000
Denver617.353 39.333 .441 5.833
Detroit922.409 04.000 .409 7.778
Golden State02.000 01.000 .000 0
Houston12.500 12.500 .750 11.000
Indiana48.500 14.250 .562 3.750
LA Clippers25.400 02.000 .400 21.000
LA Lakers914.643 15.200 .679 6.667
Memphis614.429 48.500 .571 5.833
Miami314.214 28.250 .286 31.000
Milwaukee816.500 17.143 .531 6.750
Minnesota513.385 15.200 .423 3.600
New Jersey1531.484 79.778 .597 10.667
New Orleans311.273 05.000 .273 1.333
New York1122.500 27.286 .545 10.909
Oklahoma City03.000 01.000 .000 0
Orlando916.562 48.500 .688 7.778
Philadelphia512.417 15.200 .458 2.400
Phoenix07.000 04.000 .000 0
Portland02.000 00.000 0
Sacramento512.417 13.333 .458 2.400
San Antonio35.600 24.500 .800 31.000
Toronto1933.576 816.500 .697 12.632
Utah510.500 14.250 .550 4.800
Washington611.545 26.333 .636 4.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober68.750 34.750 .938 5.833
November2153.396 520.250 .443 14.667
December3879.481 1639.410 .582 29.763
January2262.355 932.281 .427 14.636
February1738.447 416.250 .500 13.765
March3878.487 1432.438 .577 22.579
April3375.440 626.231 .480 23.697

Shot Chart