Tobias Harris 2017-18: Shooting from the floor , game played at home [X], more than 6 minutes left in quarter [X]. (Reset all: [X])

Tobias Harris 2017-18 Shooting

Tobias Harris 2017-18 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season136287.474 54123.439 .568 85.625
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome136287.474 54123.439 .568 85.625
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin77153.503 3768.544 .624 53.688
Loss59134.440 1755.309 .504 32.542
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points282164.500 00.500 38.463
354123.439 54123.439 .659 47.870
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim3452.654 00.654 20.588
3 to <10 ft2051.392 00.392 6.300
10 to <16 ft2036.556 00.556 10.500
16 ft to <3-pt825.320 00.320 2.250
3-pt54123.439 54123.439 .659 47.870
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk1516.938 00.938 12.800
Hook Shot03.000 00.000 0
Jump Shot98211.464 54123.439 .592 64.653
Lay-Up2357.404 00.404 9.391
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st64126.508 2755.491 .615 41.641
2nd1222.545 35.600 .614 9.750
3rd48111.432 2054.370 .523 28.583
4th1228.429 49.444 .500 7.583
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter> 6 minutes136287.474 54123.439 .568 85.625
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points76148.514 3067.448 .615 44.579
6-10 points2969.420 1426.538 .522 21.724
> 10 points3170.443 1030.333 .514 20.645
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta26.333 12.500 .417 21.000
Boston39.333 15.200 .389 0.000
Brooklyn816.500 35.600 .594 4.500
Charlotte1013.769 35.600 .885 7.700
Chicago46.667 23.667 .833 3.750
Cleveland917.529 410.400 .647 6.667
Dallas38.375 14.250 .438 2.667
Denver313.231 16.167 .269 2.667
Golden State24.500 23.667 .750 0.000
Houston814.571 35.600 .679 5.625
Indiana1121.524 812.667 .714 9.818
LA Lakers67.857 12.500 .929 2.333
Miami36.500 24.500 .667 2.667
Milwaukee513.385 35.600 .500 3.600
Minnesota716.438 36.500 .531 6.857
New Orleans1225.480 310.300 .540 6.500
New York817.471 59.556 .618 4.500
Oklahoma City24.500 12.500 .625 21.000
Orlando611.545 34.750 .682 4.667
Philadelphia210.200 04.000 .200 1.500
Phoenix24.500 01.000 .500 21.000
Portland310.300 03.000 .300 2.667
Sacramento47.571 34.750 .786 3.750
San Antonio715.467 03.000 .467 4.571
Utah14.250 03.000 .250 11.000
Washington511.455 13.333 .500 3.600
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1432.438 513.385 .516 12.857
November2147.447 1223.522 .574 16.762
December2143.488 1225.480 .628 11.524
January2141.512 614.429 .585 12.571
February1121.524 49.444 .619 8.727
March3060.500 1125.440 .592 17.567
April1843.419 414.286 .465 9.500

Shot Chart