Wesley Johnson 2010-11: Shooting from the floor , shot worth 3 points [X], in 3rd quarter [X]. (Reset all: [X])

Wesley Johnson 2010-11 Shooting

Wesley Johnson 2010-11 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season3187.356 3187.356 .534 28.903
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome2146.457 2146.457 .685 18.857
Road1041.244 1041.244 .366 101.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin1324.542 1324.542 .812 11.846
Loss1863.286 1863.286 .429 17.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points33187.356 3187.356 .534 28.903
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt3187.356 3187.356 .534 28.903
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot3187.356 3187.356 .534 28.903
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter3rd3187.356 3187.356 .534 28.903
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes720.350 720.350 .525 71.000
3-6 minutes715.467 715.467 .700 71.000
> 6 minutes1752.327 1752.327 .490 14.824
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points1342.310 1342.310 .464 11.846
6-10 points1122.500 1122.500 .750 111.000
> 10 points723.304 723.304 .457 6.857
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta221.000 221.000 1.500 21.000
Boston34.750 34.750 1.125 31.000
Charlotte14.250 14.250 .375 11.000
Chicago111.000 111.000 1.500 11.000
Cleveland13.333 13.333 .500 0.000
Dallas25.400 25.400 .600 21.000
Denver24.500 24.500 .750 21.000
Detroit01.000 01.000 .000 0
Golden State15.200 15.200 .300 11.000
Houston111.000 111.000 1.500 11.000
Indiana02.000 02.000 .000 0
LA Clippers13.333 13.333 .500 11.000
LA Lakers112.083 112.083 .125 11.000
Memphis04.000 04.000 .000 0
Miami01.000 01.000 .000 0
Milwaukee02.000 02.000 .000 0
New Jersey12.500 12.500 .750 11.000
New Orleans46.667 46.667 1.000 3.750
New York23.667 23.667 1.000 21.000
Oklahoma City01.000 01.000 .000 0
Philadelphia01.000 01.000 .000 0
Phoenix02.000 02.000 .000 0
Portland01.000 01.000 .000 0
Sacramento14.250 14.250 .375 11.000
San Antonio23.667 23.667 1.000 21.000
Toronto25.400 25.400 .600 21.000
Utah24.500 24.500 .750 1.500
Washington111.000 111.000 1.500 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober02.000 02.000 .000 0
November714.500 714.500 .750 71.000
December919.474 919.474 .711 6.667
January611.545 611.545 .818 61.000
February314.214 314.214 .321 31.000
March522.227 522.227 .341 51.000
April15.200 15.200 .300 11.000

Shot Chart