Kyle Korver 2004-05: Shooting from the floor , team won game [X], shot type jump shot [X]. (Reset all: [X])

Kyle Korver 2004-05 Shooting

Kyle Korver 2004-05 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season160371.431 128300.427 .604 147.919
Playoffs34.750 34.750 1.125 31.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome109237.460 89190.468 .648 99.908
Road54138.391 42114.368 .543 51.944
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin163375.435 131304.431 .609 150.920
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points23271.451 00.451 24.750
3131304.431 131304.431 .646 126.962
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3 to <10 ft36.500 00.500 2.667
10 to <16 ft1219.632 00.632 8.667
16 ft to <3-pt1746.370 00.370 14.824
3-pt131304.431 131304.431 .646 126.962
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot163375.435 131304.431 .609 150.920
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st4184.488 2962.468 .661 34.829
2nd2676.342 2264.344 .487 261.000
3rd5099.505 4281.519 .717 47.940
4th44108.407 3691.396 .574 41.932
OT28.250 26.333 .375 21.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes40100.400 2975.387 .545 34.850
3-6 minutes2783.325 2269.319 .458 25.926
> 6 minutes96192.500 80160.500 .708 91.948
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points87204.426 67163.411 .591 82.943
6-10 points4995.516 4277.545 .737 42.857
> 10 points2776.355 2264.344 .500 26.963
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta1432.438 1024.417 .594 141.000
Boston923.391 820.400 .565 8.889
Charlotte1227.444 1124.458 .648 10.833
Chicago47.571 35.600 .786 41.000
Cleveland915.600 810.800 .867 91.000
Dallas47.571 25.400 .714 41.000
Denver25.400 25.400 .600 21.000
Detroit68.750 68.750 1.125 61.000
Golden State25.400 25.400 .600 21.000
Indiana1629.552 1424.583 .793 13.812
LA Clippers59.556 48.500 .778 4.800
LA Lakers623.261 620.300 .391 61.000
Miami1025.400 716.438 .540 9.900
Milwaukee1747.362 1239.308 .489 171.000
New Jersey49.444 38.375 .611 41.000
New Orleans311.273 28.250 .364 2.667
New York412.333 411.364 .500 41.000
Orlando614.429 412.333 .571 3.500
Portland410.400 48.500 .600 41.000
Seattle27.286 27.286 .429 21.000
Toronto822.364 817.471 .545 81.000
Utah35.600 24.500 .800 31.000
Washington1323.565 716.438 .717 12.923
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthNovember3159.525 2550.500 .737 27.871
December1750.340 1641.390 .500 171.000
January3270.457 2455.436 .629 28.875
February2044.455 1637.432 .636 17.850
March2977.377 2563.397 .539 291.000
April3475.453 2558.431 .620 32.941

Shot Chart