Lamond Murray 2000-01: Shooting from the floor , shot was 3-pointer [X], less than 3 minutes left in quarter [X]. (Reset all: [X])

Lamond Murray 2000-01 Shooting

Lamond Murray 2000-01 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season1353.245 1353.245 .368 11.846
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome725.280 725.280 .420 71.000
Road628.214 628.214 .321 4.667
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin617.353 617.353 .529 61.000
Loss736.194 736.194 .292 5.714
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points31353.245 1353.245 .368 11.846
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Distance3-pt1353.245 1353.245 .368 11.846
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot1353.245 1353.245 .368 11.846
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st210.200 210.200 .300 21.000
2nd610.600 610.600 .900 5.833
3rd111.091 111.091 .136 11.000
4th420.200 420.200 .300 3.750
OT02.000 02.000 .000 0
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes1353.245 1353.245 .368 11.846
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points322.136 322.136 .205 2.667
6-10 points621.286 621.286 .429 61.000
> 10 points410.400 410.400 .600 3.750
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta16.167 16.167 .250 0.000
Boston01.000 01.000 .000 0
Charlotte111.000 111.000 1.500 0.000
Chicago111.000 111.000 1.500 11.000
Dallas111.000 111.000 1.500 11.000
Denver03.000 03.000 .000 0
Detroit03.000 03.000 .000 0
Golden State01.000 01.000 .000 0
Indiana03.000 03.000 .000 0
LA Clippers13.333 13.333 .500 11.000
LA Lakers02.000 02.000 .000 0
Miami01.000 01.000 .000 0
Milwaukee13.333 13.333 .500 11.000
New Jersey14.250 14.250 .375 11.000
New York111.000 111.000 1.500 11.000
Orlando23.667 23.667 1.000 21.000
Philadelphia03.000 03.000 .000 0
Phoenix01.000 01.000 .000 0
Portland01.000 01.000 .000 0
Sacramento01.000 01.000 .000 0
Seattle01.000 01.000 .000 0
Toronto01.000 01.000 .000 0
Utah12.500 12.500 .750 11.000
Vancouver12.500 12.500 .750 11.000
Washington14.250 14.250 .375 11.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober111.000 111.000 1.500 11.000
November14.250 14.250 .375 0.000
December311.273 311.273 .409 31.000
January215.133 215.133 .200 21.000
February02.000 02.000 .000 0
March413.308 413.308 .462 41.000
April27.286 27.286 .429 1.500

Shot Chart