Chris Paul 2015-16: Shooting from the floor , game played at home [X].

Chris Paul 2015-16 Shooting

Chris Paul 2015-16 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season258531.486 74167.443 .556 52.202
Playoffs2041.488 411.364 .537 6.300
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome278572.486 78178.438 .554 58.209
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin202418.483 48117.410 .541 39.193
Loss76154.494 3061.492 .591 19.250
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2200394.508 00.508 28.140
378178.438 78178.438 .657 30.385
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim5078.641 00.641 13.260
3 to <10 ft3058.517 00.517 5.167
10 to <16 ft63119.529 00.529 4.063
16 ft to <3-pt57139.410 00.410 6.105
3-pt78178.438 78178.438 .657 30.385
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk111.000 001.000 0.000
Hook Shot111.000 001.000 0.000
Jump Shot224488.459 78178.438 .539 44.196
Lay-Up5282.634 00.634 14.269
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st85166.512 2548.521 .587 19.224
2nd63124.508 1334.382 .560 12.190
3rd76182.418 1956.339 .470 17.224
4th5197.526 1938.500 .624 10.196
OT331.000 221.000 1.333 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes66149.443 2252.423 .517 14.212
3-6 minutes99192.516 2456.429 .578 20.202
> 6 minutes113231.489 3270.457 .558 24.212
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points122253.482 3372.458 .547 26.213
6-10 points78166.470 2557.439 .545 16.205
> 10 points78153.510 2049.408 .575 16.205
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta616.375 25.400 .438 3.500
Boston514.357 13.333 .393 0.000
Brooklyn815.533 15.200 .567 2.250
Charlotte1119.579 35.600 .658 1.091
Chicago816.500 14.250 .531 2.250
Cleveland511.455 36.500 .591 0.000
Dallas518.278 18.125 .306 1.200
Denver1025.400 512.417 .500 4.400
Golden State2341.561 816.500 .659 6.261
Houston815.533 57.714 .700 0.000
LA Lakers2132.656 510.500 .734 5.238
Memphis819.421 37.429 .500 3.375
Miami617.353 23.667 .412 1.167
Milwaukee712.583 34.750 .708 1.143
Minnesota1326.500 410.400 .577 4.308
New Orleans1529.517 48.500 .586 2.133
New York917.529 47.571 .647 1.111
Oklahoma City1936.528 510.500 .597 5.263
Philadelphia412.333 14.250 .375 0.000
Phoenix1326.500 24.500 .538 3.231
Portland3167.463 414.286 .493 9.290
Sacramento924.375 410.400 .458 1.111
San Antonio918.500 37.429 .583 1.111
Toronto513.385 14.250 .423 1.200
Utah1015.667 221.000 .733 1.100
Washington1019.526 13.333 .553 1.100
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober821.381 29.222 .429 1.125
November54109.495 1127.407 .546 14.259
December1831.581 710.700 .694 4.222
January62126.492 2138.553 .575 6.097
February4591.495 1538.395 .577 11.244
March45101.446 1331.419 .510 9.200
April4693.495 925.360 .543 13.283

Shot Chart