Chris Paul 2015-16: Shooting from the floor , shot type jump shot [X].

Chris Paul 2015-16 Shooting

Chris Paul 2015-16 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season427970.440 122329.371 .503 67.157
Playoffs3064.469 620.300 .516 6.200
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome224488.459 78178.438 .539 44.196
Road233546.427 50171.292 .473 29.124
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin294677.434 71208.341 .487 43.146
Loss163357.457 57141.404 .536 30.184
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2329685.480 00.480 28.085
3128349.367 128349.367 .550 45.352
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim12.500 00.500 11.000
3 to <10 ft66129.512 00.512 8.121
10 to <16 ft117222.527 00.527 8.068
16 ft to <3-pt145332.437 00.437 11.076
3-pt128349.367 128349.367 .550 45.352
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeJump Shot4571034.442 128349.367 .504 73.160
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st140300.467 3586.407 .525 23.164
2nd89222.401 2173.288 .448 20.225
3rd140327.428 38113.336 .486 20.143
4th84178.472 3275.427 .562 10.119
OT47.571 221.000 .714 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes104259.402 36103.350 .471 16.154
3-6 minutes160347.461 41110.373 .520 30.188
> 6 minutes193428.451 51136.375 .511 27.140
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points212476.445 56150.373 .504 36.170
6-10 points141311.453 40102.392 .518 23.163
> 10 points104247.421 3297.330 .486 14.135
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta827.296 29.222 .333 1.125
Boston1630.533 411.364 .600 0.000
Brooklyn821.381 19.111 .405 3.375
Charlotte1329.448 38.375 .500 3.231
Chicago1330.433 38.375 .483 3.231
Cleveland1427.519 49.444 .593 0.000
Dallas1542.357 417.235 .405 1.067
Denver1229.414 512.417 .500 3.250
Detroit515.333 02.000 .333 0.000
Golden State2757.474 1025.400 .561 6.222
Houston1336.361 719.368 .458 1.077
Indiana1120.550 48.500 .650 1.091
LA Lakers3454.630 616.375 .685 6.176
Memphis1329.448 612.500 .552 4.308
Miami1335.371 49.444 .429 1.077
Milwaukee1019.526 58.625 .658 2.200
Minnesota2051.392 616.375 .451 6.300
New Orleans2156.375 719.368 .438 4.190
New York1327.481 611.545 .593 1.077
Oklahoma City1941.463 616.375 .537 4.211
Orlando512.417 14.250 .458 0.000
Philadelphia525.200 17.143 .220 0.000
Phoenix1123.478 24.500 .522 2.182
Portland51118.432 730.233 .462 12.235
Sacramento2454.444 923.391 .528 1.042
San Antonio2241.537 615.400 .610 2.091
Toronto1328.464 411.364 .536 2.154
Utah1325.520 331.000 .580 2.154
Washington1533.455 28.250 .485 2.133
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober1132.344 313.231 .391 2.182
November62141.440 1437.378 .489 18.290
December75185.405 1854.333 .454 16.213
January100210.476 3167.463 .550 7.070
February70157.446 2568.368 .525 7.100
March82189.434 2573.342 .500 11.134
April57120.475 1237.324 .525 12.211

Shot Chart