James Posey 2003-04: Shooting from the floor , game played at home [X].

James Posey 2003-04 Shooting

James Posey 2003-04 Shooting Table
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
SeasonRegular Season181358.506 51126.405 .577 133.735
Playoffs819.421 02.000 .421 3.375
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game LocationHome189377.501 51128.398 .569 136.720
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Game ResultWin149274.544 4395.453 .622 110.738
Loss40103.388 833.242 .427 26.650
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot Points2138249.554 00.554 91.659
351128.398 51128.398 .598 45.882
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot DistanceAt Rim108165.655 00.655 72.667
3 to <10 ft1740.425 00.425 10.588
10 to <16 ft217.118 00.118 0.000
16 ft to <3-pt1127.407 00.407 9.818
3-pt51128.398 51128.398 .598 45.882
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Shot TypeDunk3540.875 00.875 26.743
Hook Shot37.429 00.429 1.333
Jump Shot77204.377 51128.398 .502 62.805
Lay-Up70115.609 00.609 45.643
Tip Shot29.222 00.222 0.000
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Quarter1st3985.459 1526.577 .547 30.769
2nd4592.489 1030.333 .543 30.667
3rd5489.607 1129.379 .669 40.741
4th51111.459 1543.349 .527 36.706
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Time Left in Quarter< 3 minutes2344.523 310.300 .557 13.565
3-6 minutes3375.440 1130.367 .513 23.697
> 6 minutes133258.516 3788.420 .587 100.752
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
Margin≤ 5 points96195.492 2763.429 .562 69.719
6-10 points4287.483 1333.394 .557 27.643
> 10 points5195.537 1132.344 .595 40.784
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
OpponentAtlanta24.500 111.000 .625 1.500
Boston27.286 13.333 .357 1.500
Chicago59.556 35.600 .722 3.600
Cleveland812.667 45.800 .833 6.750
Dallas1219.632 36.500 .711 7.583
Denver1015.667 02.000 .667 5.500
Detroit02.000 01.000 .000 0
Golden State717.412 15.200 .441 5.714
Houston1121.524 510.500 .643 9.818
Indiana615.400 14.250 .433 5.833
LA Clippers712.583 47.571 .750 6.857
LA Lakers712.583 25.400 .667 5.714
Miami59.556 24.500 .667 51.000
Milwaukee69.667 24.500 .778 2.333
Minnesota619.316 04.000 .316 4.667
New Jersey37.429 24.500 .571 31.000
New Orleans915.600 14.250 .633 7.778
New York311.273 24.500 .364 2.667
Orlando69.667 13.333 .722 4.667
Philadelphia38.375 02.000 .375 2.667
Phoenix1527.556 512.417 .648 13.867
Portland612.500 25.400 .583 5.833
Sacramento918.500 35.600 .583 8.889
San Antonio1330.433 04.000 .433 5.385
Seattle514.357 05.000 .357 4.800
Toronto410.400 02.000 .400 2.500
Utah1224.500 59.556 .604 11.917
Washington710.700 13.333 .750 6.857
Split Value FG FGA FG% 3P 3PA 3P% eFG% Ast'd %Ast'd
MonthOctober27.286 13.333 .357 1.500
November1330.433 29.222 .467 10.769
December2962.468 1222.545 .565 25.862
January4279.532 1331.419 .614 34.810
February4276.553 926.346 .612 23.548
March3064.469 621.286 .516 21.700
April3159.525 816.500 .593 22.710

Shot Chart